gp
9
avg
.000
hr
-
rbi
0
r
0
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 203rd | 4 | 187th |
| Plate appearances | 11 | 159th | 5 | 141st |
| At Bats | 9 | 160th | 4 | 141st |
| Runs | 0 | 178th | 0 | 145th |
| Hits | 0 | 187th | 0 | 144th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 164th | 0 | 124th |
| Total bases | 0 | 241st | 0 | 211th |
| Walks | 2 | 133rd | 1 | 101st |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 51st |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .182 | - | .200 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Knox | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Emerson | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 8-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Rivier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | L, 15-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Norwich | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at Lasell | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 21 | at Anna Maria | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Dean | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 7-1 | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 13-3 | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | - | - | - | - | - |
| Mar 17 | vs. Knox | L, 12-11 | - | - | - | - | - |
| Mar 23 | at Emerson | L, 8-4 | - | - | - | - | - |
| Mar 26 | at Elms | L, 6-5 | - | - | - | - | - |
| Mar 26 | at Elms | L, 7-1 | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 8-4 | 1 | 0 | 3 | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 2 | 2 | - | - |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rivier | L, 7-2 | - | - | - | - | - |
| Apr 10 | at Rivier | L, 15-10 | 1 | 0 | 0 | - | - |
| Apr 12 | Norwich | L, 5-4 | - | - | - | - | - |
| Apr 12 | Norwich | W, 11-9 | - | - | - | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lasell | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Lasell | L, 18-2 | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | New England College | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 21 | at Anna Maria | W, 4-3 | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | - | - | - | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 29 | Dean | L, 17-2 | - | - | - | - | - |
| Apr 29 | Dean | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Knox | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Emerson | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rivier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Norwich | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lasell | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anna Maria | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dean | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Knox | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Emerson | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Norwich | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Dean | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .182 | .000 | - | - | - | - | 5 | 3 | 1.67 | 11 |
| Conference | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Exhibition | 2 | 6 | 3 | 2 | 1 | 2 | - | - | 2 | - | .500 | .571 | .833 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Home | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Away | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Wins | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Losses | 6 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | 4 | 1 | 4.00 | 7 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| April | 7 | 8 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 5 | 2 | 2.50 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 1 | - |
| Conference | 4 | 0 | 0 | 1 | - |
| Exhibition | 2 | 2 | 5 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 1 | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | 1 | - |
| March | 2 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
