Elms at Saint Joseph's (Maine) October 1, 2025

(0-9, 0-4)
0
(6-4, 5-1)
8
Final 1 2 3 4 T
Elms 0 0 0 0 0
Saint Joseph's (Maine) 2 2 2 2 8

Box Score

Elms
Saint Joseph's (Maine)

Elms

PLAYER SH SOG G A DS
f/gk 00 Kaitlyn Lynes
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 0

Saint Joseph's (Maine)

PLAYER SH SOG G A DS
0 0 0 0 0
2 2 0 0 0
0 0 0 0 0
m - Green card 32:27 4 Emilia Galimberti
2 1 0 0 0
2 0 0 0 0
1 1 0 0 0
2 2 1 0 0
6 6 1 2 0
0 0 0 0 0
10 7 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 6 4 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 31 25 8 3 0

Elms Goalies

GOALIES SOG GA SV   Min
00 - Kaitlyn Lynes (L, 0-3) 25 8 17   60:00

Saint Joseph's (Maine) Goalies

GOALIES SOG GA SV   Min
44 - Kimberley McLaughlin (W, 6-4) 0 0 0   30:00
88 - Gabrielle Wright 0 0 0   30:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 1:34 Kienna Haley (Gabriella Thomas) 0 - 1
1st 10:27 Kienna Haley (Ava Markham) 0 - 2
2nd 18:14 Kienna Haley (unassisted) 0 - 3
2nd 25:54 Maya Waryas (unassisted) 0 - 4
3rd 31:48 Maya Waryas (unassisted) 0 - 5
3rd 39:15 Ava Markham (unassisted) 0 - 6
4th 45:06 Kienna Haley (Ava Markham) 0 - 7
4th 49:12 Myia SeeHusen (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
3rd 32:27 Green card - Emilia Galimberti
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Saint Joseph's (Maine) 13 12 4 2 31
SAVES 1 2 3 4 TOTAL
Elms 8 7 2 0 17
Saint Joseph's (Maine) 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Saint Joseph's (Maine) 5 4 3 1 13
FOULS 1 2 3 4 TOTAL
Elms 10 12 6 3 31
Saint Joseph's (Maine) 11 8 8 8 35

Play By Play