Emmanuel at Albertus Magnus January 28, 2013

(4-15, 4-8 GNAC)
82
(18-2, 13-1 GNAC)
93
Final 1 2 T
Emmanuel 34 48 82
Albertus Magnus 41 52 93

Box Score

Emmanuel
Albertus Magnus

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 2-7 1-4 4-4 0 4 4 1 2 0 1 4 9
32 7-12 0-1 7-8 1 3 4 1 1 0 4 1 21
30 5-8 4-5 10-10 1 1 2 2 0 0 1 1 24
16 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
10 0-0 0-0 0-0 0 0 0 0 0 0 2 4 0
RESERVES  
24 1-5 0-0 0-2 0 0 0 5 0 0 4 4 2
22 2-4 0-0 9-10 1 0 1 1 2 0 1 1 13
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
25 4-7 1-3 0-2 1 2 3 1 0 1 0 3 9
TM TEAM
2 3 5 0 0
TOTALS   23-46 6-13 30-36 6 13 19 12 6 1 14 19 82
    50.0% 46.2% 83.3%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 7-13 0-1 6-6 4 4 8 8 2 0 6 3 20
27 3-9 2-8 3-4 0 2 2 3 0 0 3 2 11
25 5-9 0-0 5-6 5 4 9 0 0 0 1 2 15
33 11-20 2-6 6-6 2 1 3 0 1 0 1 4 30
26 2-4 0-0 1-1 6 5 11 4 0 1 2 5 5
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
13 0-1 0-0 1-2 0 1 1 1 0 0 0 2 1
15 3-7 1-2 2-3 2 0 2 0 0 0 1 4 9
11 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM TEAM
0 1 1 0 0
TOTALS   32-65 5-17 24-28 20 19 39 16 4 1 14 25 93
    49.2% 29.4% 85.7%  

Game Information

Date/TimeJanuary 28, 2013 - 7:00 PM
LocationNew Haven, Conn.
Technical foulsEmmanuel-1 ( TEAM) ; Albertus Magnus-1 ( Darius Watson) .
OfficialsRoberto Marquez, Mike Medina, John Gill
Attendance623

Play By Play

Team Stats

Team Statistics

Stat Emmanuel Albertus Magnus
Field Goal 23-46 32-65
Field Goal % 50.0% 49.2%
3 Point 6-13 5-17
3 Point % 46.2% 29.4%
Free Throw 30-36 24-28
Free Throw % 83.3% 85.7%
Rebounds 19 39
Assists 12 16
Turnovers 14 14
Points off Turnovers 15 18
2nd Chance Points 8 26
Points in the Paint 20 50
Fastbreak Points 2 10
Bench Points 26 12
Largest Lead 2 17
Time of Largest Lead 1st-19:43 2nd-05:02
Trends Ties: 1; Lead Changes: 1
Field Goals %
Emmanuel
50.0%
49.2%
Albertus Magnus
3 Point %
Emmanuel
46.2%
29.4%
Albertus Magnus
Rebounds
Emmanuel
19
39
Albertus Magnus

Period1 Box Score

Emmanuel
Albertus Magnus

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-3 0-2 0-0 0 2 4 1 1 0 1 1 0
15 2-4 0-0 4-4 0 1 3 0 0 0 3 1 8
15 1-2 1-2 6-6 0 1 1 0 0 0 1 1 9
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
RESERVES  
13 0-3 0-0 0-0 0 0 0 3 0 0 1 3 0
9 2-3 0-0 5-6 0 0 0 0 2 0 1 0 9
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 3-5 0-1 0-0 1 1 3 1 0 0 0 2 6
TM TEAM
1 2 4 0 0
TOTALS  
    0% 0% 0%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-7 0-0 2-2 3 2 7 5 2 0 5 1 8
13 3-7 2-6 3-4 0 1 2 1 0 0 1 1 11
15 2-4 0-0 3-4 2 3 6 0 0 0 1 0 7
15 4-7 0-2 2-2 1 0 2 0 0 0 0 2 10
14 0-1 0-0 0-0 2 3 7 1 0 1 1 1 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
7 1-1 0-0 2-3 0 0 0 0 0 0 0 3 4
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM
0 0 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Emmanuel
Albertus Magnus

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-4 1-2 4-4 0 2 4 0 1 0 0 3 9
17 5-8 0-1 3-4 1 2 4 1 1 0 1 0 13
15 4-6 3-3 4-4 1 0 2 2 0 0 0 0 15
10 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 1-2 0-0 0-2 0 0 0 2 0 0 3 1 2
13 0-1 0-0 4-4 1 0 1 1 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-2 1-2 0-2 0 1 2 0 0 1 0 1 3
TM TEAM
1 1 4 0 0
TOTALS  
    0% 0% 0%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-6 0-1 4-4 1 2 5 3 0 0 1 2 12
14 0-2 0-2 0-0 0 1 2 2 0 0 2 1 0
10 3-5 0-0 2-2 3 1 7 0 0 0 0 2 8
18 7-13 2-4 4-4 1 1 2 0 1 0 1 2 20
12 2-3 0-0 1-1 4 2 9 3 0 0 1 4 5
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
8 2-6 1-2 0-0 2 0 2 0 0 0 1 1 5
6 1-1 0-0 0-0 0 0 1 0 0 0 0 1 2
TM TEAM
0 1 1 0 0
TOTALS  
    0% 0% 0%