2025-26 Basketball Statistics Emmanuel

  • Games
    27
  • Pts
    72.2
  • FG %
    42.8
  • 3PT %
    30.2
  • FT %
    66.7
  • Reb
    36.3
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 New England College W, 101-83
1/31/2026 at Lasell L, 85-81
2/3/2026 at Regis W, 67-65
2/7/2026 at Elms W, 76-71
2/11/2026 at Dean W, 73-61
2/13/2026 Mitchell W, 98-80
2/17/2026 Norwich W, 76-66
2/21/2026 at Rivier L, 98-90
2/25/2026 at Lasell W, 76-74
2/27/2026 at Saint Joseph's (Maine) L, 69-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Baruch L, 85-83 32-66 48.5 8-26 30.8 11-15 73.3 83.0
Nov 8 John Jay W, 78-48 32-70 45.7 9-26 34.6 5-12 41.7 78.0
Nov 12 # at New Hampshire   - - - - - - -
Nov 15 at Roger Williams W, 90-80 32-59 54.2 8-22 36.4 18-25 72.0 90.0
Nov 19 Southern Me. W, 83-70 34-71 47.9 4-18 22.2 11-15 73.3 83.0
Nov 22 Williams L, 90-77 26-53 49.1 8-21 38.1 17-27 63.0 77.0
Nov 25 at Amherst L, 77-40 13-42 31.0 3-23 13.0 11-19 57.9 40.0
Dec 3 at Westfield St. W, 66-55 24-61 39.3 3-12 25.0 15-23 65.2 66.0
Dec 6 at Brandeis L, 61-53 21-60 35.0 7-20 35.0 4-11 36.4 53.0
Dec 8 at Fitchburg St. W, 68-66 21-67 31.3 7-32 21.9 19-28 67.9 68.0
Dec 9 Lesley W, 71-59 24-71 33.8 9-32 28.1 14-24 58.3 71.0
Dec 29 at WestConn L, 78-44 11-50 22.0 3-22 13.6 19-21 90.5 44.0
Dec 30 vs. Muhlenberg L, 77-67 25-51 49.0 6-18 33.3 11-18 61.1 67.0
Jan 6 Rivier L, 72-70 29-70 41.4 7-24 29.2 5-10 50.0 70.0
Jan 10 Colby-Sawyer W, 92-67 33-71 46.5 10-30 33.3 16-24 66.7 92.0
Jan 14 Albertus Magnus L, 76-57 18-61 29.5 4-19 21.1 17-26 65.4 57.0
Jan 20 at Saint Joseph's (Maine) L, 81-54 18-57 31.6 4-22 18.2 14-22 63.6 54.0
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 20-52 38.5 9-21 42.9 9-13 69.2 58.0
Jan 28 New England College W, 101-83 32-62 51.6 18-33 54.5 19-27 70.4 101.0
Jan 31 at Lasell L, 85-81 31-55 56.4 7-23 30.4 12-17 70.6 81.0
Feb 3 at Regis W, 67-65 25-57 43.9 6-21 28.6 11-17 64.7 67.0
Feb 7 at Elms W, 76-71 29-66 43.9 5-21 23.8 13-16 81.3 76.0
Feb 11 at Dean W, 73-61 30-62 48.4 6-21 28.6 7-14 50.0 73.0
Feb 13 Mitchell W, 98-80 36-68 52.9 9-20 45.0 17-26 65.4 98.0
Feb 17 Norwich W, 76-66 31-64 48.4 5-17 29.4 9-12 75.0 76.0
Feb 21 at Rivier L, 98-90 31-62 50.0 7-20 35.0 21-26 80.8 90.0
Feb 25 at Lasell W, 76-74 27-63 42.9 5-20 25.0 17-25 68.0 76.0
Feb 27 at Saint Joseph's (Maine) L, 69-61 22-60 36.7 5-19 26.3 12-18 66.7 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Baruch L, 85-83 17 21 38 13.0
Nov 8 John Jay W, 78-48 20 28 48 16.0
Nov 12 # at New Hampshire   - - - -
Nov 15 at Roger Williams W, 90-80 9 27 36 3.0
Nov 19 Southern Me. W, 83-70 16 24 40 3.0
Nov 22 Williams L, 90-77 9 18 27 -6.0
Nov 25 at Amherst L, 77-40 2 24 26 -17.0
Dec 3 at Westfield St. W, 66-55 13 42 55 14.0
Dec 6 at Brandeis L, 61-53 6 28 34 -8.0
Dec 8 at Fitchburg St. W, 68-66 11 30 41 -18.0
Dec 9 Lesley W, 71-59 25 29 54 13.0
Dec 29 at WestConn L, 78-44 10 20 30 -7.0
Dec 30 vs. Muhlenberg L, 77-67 4 22 26 -9.0
Jan 6 Rivier L, 72-70 8 21 29 -14.0
Jan 10 Colby-Sawyer W, 92-67 11 21 32 -9.0
Jan 14 Albertus Magnus L, 76-57 17 27 44 -6.0
Jan 20 at Saint Joseph's (Maine) L, 81-54 10 26 36 -10.0
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 5 25 30 -10.0
Jan 28 New England College W, 101-83 11 22 33 -1.0
Jan 31 at Lasell L, 85-81 5 25 30 -3.0
Feb 3 at Regis W, 67-65 9 20 29 -14.0
Feb 7 at Elms W, 76-71 10 27 37 11.0
Feb 11 at Dean W, 73-61 8 33 41 -4.0
Feb 13 Mitchell W, 98-80 7 31 38 -1.0
Feb 17 Norwich W, 76-66 4 32 36 -4.0
Feb 21 at Rivier L, 98-90 5 23 28 -12.0
Feb 25 at Lasell W, 76-74 8 32 40 1.0
Feb 27 at Saint Joseph's (Maine) L, 69-61 11 30 41 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Baruch L, 85-83 17 10 3 16
Nov 8 John Jay W, 78-48 17 11 2 13
Nov 12 # at New Hampshire   - - - -
Nov 15 at Roger Williams W, 90-80 12 8 1 16
Nov 19 Southern Me. W, 83-70 9 7 5 11
Nov 22 Williams L, 90-77 14 5 0 11
Nov 25 at Amherst L, 77-40 14 1 1 5
Dec 3 at Westfield St. W, 66-55 21 4 3 12
Dec 6 at Brandeis L, 61-53 8 5 1 10
Dec 8 at Fitchburg St. W, 68-66 10 7 1 9
Dec 9 Lesley W, 71-59 14 11 5 16
Dec 29 at WestConn L, 78-44 22 11 1 6
Dec 30 vs. Muhlenberg L, 77-67 13 7 2 8
Jan 6 Rivier L, 72-70 4 11 1 11
Jan 10 Colby-Sawyer W, 92-67 7 18 4 20
Jan 14 Albertus Magnus L, 76-57 16 5 2 11
Jan 20 at Saint Joseph's (Maine) L, 81-54 16 6 0 9
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 25 7 1 16
Jan 28 New England College W, 101-83 11 9 3 25
Jan 31 at Lasell L, 85-81 18 3 2 17
Feb 3 at Regis W, 67-65 8 7 7 13
Feb 7 at Elms W, 76-71 16 8 0 11
Feb 11 at Dean W, 73-61 14 6 4 10
Feb 13 Mitchell W, 98-80 11 6 3 21
Feb 17 Norwich W, 76-66 7 5 2 13
Feb 21 at Rivier L, 98-90 7 8 0 13
Feb 25 at Lasell W, 76-74 7 6 3 14
Feb 27 at Saint Joseph's (Maine) L, 69-61 9 6 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Baruch L, 85-83 18 1.129 -0.012
Nov 8 John Jay W, 78-48 17 1.068 0.397
Nov 12 # at New Hampshire   - - -
Nov 15 at Roger Williams W, 90-80 20 1.208 0.162
Nov 19 Southern Me. W, 83-70 17 1.161 0.202
Nov 22 Williams L, 90-77 20 1.077 -0.218
Nov 25 at Amherst L, 77-40 15 0.630 -0.573
Dec 3 at Westfield St. W, 66-55 18 0.820 0.132
Dec 6 at Brandeis L, 61-53 15 0.785 -0.080
Dec 8 at Fitchburg St. W, 68-66 19 0.850 0.009
Dec 9 Lesley W, 71-59 17 0.986 0.167
Dec 29 at WestConn L, 78-44 18 0.607 -0.454
Dec 30 vs. Muhlenberg L, 77-67 18 0.971 -0.178
Jan 6 Rivier L, 72-70 18 0.986 -0.043
Jan 10 Colby-Sawyer W, 92-67 20 1.165 0.283
Jan 14 Albertus Magnus L, 76-57 27 0.781 -0.297
Jan 20 at Saint Joseph's (Maine) L, 81-54 12 0.730 -0.380
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 18 0.739 -0.314
Jan 28 New England College W, 101-83 18 1.338 0.216
Jan 31 at Lasell L, 85-81 27 1.059 -0.098
Feb 3 at Regis W, 67-65 19 1.039 0.039
Feb 7 at Elms W, 76-71 20 0.950 0.063
Feb 11 at Dean W, 73-61 13 0.973 0.155
Feb 13 Mitchell W, 98-80 17 1.153 0.206
Feb 17 Norwich W, 76-66 12 1.041 0.137
Feb 21 at Rivier L, 98-90 17 1.169 -0.096
Feb 25 at Lasell W, 76-74 16 1.020 0.033
Feb 27 at Saint Joseph's (Maine) L, 69-61 15 0.910 -0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Baruch L, 85-83 29-53 54.7 8-22 36.4 85.0
Nov 8 John Jay W, 78-48 17-53 32.1 4-12 33.3 48.0
Nov 12 # at New Hampshire   - - - - -
Nov 15 at Roger Williams W, 90-80 28-61 45.9 7-19 36.8 80.0
Nov 19 Southern Me. W, 83-70 27-57 47.4 1-7 14.3 70.0
Nov 22 Williams L, 90-77 32-56 57.1 10-23 43.5 90.0
Nov 25 at Amherst L, 77-40 27-63 42.9 10-31 32.3 77.0
Dec 3 at Westfield St. W, 66-55 21-75 28.0 3-20 15.0 55.0
Dec 6 at Brandeis L, 61-53 22-57 38.6 4-24 16.7 61.0
Dec 8 at Fitchburg St. W, 68-66 20-65 30.8 3-12 25.0 66.0
Dec 9 Lesley W, 71-59 21-60 35.0 5-18 27.8 59.0
Dec 29 at WestConn L, 78-44 28-53 52.8 2-7 28.6 78.0
Dec 30 vs. Muhlenberg L, 77-67 26-54 48.1 14-30 46.7 77.0
Jan 6 Rivier L, 72-70 23-49 46.9 6-16 37.5 72.0
Jan 10 Colby-Sawyer W, 92-67 24-52 46.2 5-9 55.6 67.0
Jan 14 Albertus Magnus L, 76-57 23-68 33.8 4-20 20.0 76.0
Jan 20 at Saint Joseph's (Maine) L, 81-54 32-66 48.5 9-29 31.0 81.0
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 33-68 48.5 4-17 23.5 80.0
Jan 28 New England College W, 101-83 29-59 49.2 8-19 42.1 83.0
Jan 31 at Lasell L, 85-81 28-60 46.7 8-20 40.0 85.0
Feb 3 at Regis W, 67-65 24-62 38.7 6-22 27.3 65.0
Feb 7 at Elms W, 76-71 25-60 41.7 4-16 25.0 71.0
Feb 11 at Dean W, 73-61 25-72 34.7 1-14 7.1 61.0
Feb 13 Mitchell W, 98-80 31-66 47.0 9-21 42.9 80.0
Feb 17 Norwich W, 76-66 26-63 41.3 8-23 34.8 66.0
Feb 21 at Rivier L, 98-90 37-66 56.1 10-17 58.8 98.0
Feb 25 at Lasell W, 76-74 27-64 42.2 7-25 28.0 74.0
Feb 27 at Saint Joseph's (Maine) L, 69-61 28-66 42.4 6-25 24.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Baruch L, 85-83 6.0 19.0 25.0 13.0
Nov 8 John Jay W, 78-48 10.0 22.0 32.0 16.0
Nov 12 # at New Hampshire   - - - -
Nov 15 at Roger Williams W, 90-80 9.0 24.0 33.0 3.0
Nov 19 Southern Me. W, 83-70 11.0 26.0 37.0 3.0
Nov 22 Williams L, 90-77 8.0 25.0 33.0 -6.0
Nov 25 at Amherst L, 77-40 13.0 30.0 43.0 -17.0
Dec 3 at Westfield St. W, 66-55 14.0 27.0 41.0 14.0
Dec 6 at Brandeis L, 61-53 5.0 37.0 42.0 -8.0
Dec 8 at Fitchburg St. W, 68-66 21.0 38.0 59.0 -18.0
Dec 9 Lesley W, 71-59 13.0 28.0 41.0 13.0
Dec 29 at WestConn L, 78-44 9.0 28.0 37.0 -7.0
Dec 30 vs. Muhlenberg L, 77-67 8.0 27.0 35.0 -9.0
Jan 6 Rivier L, 72-70 7.0 36.0 43.0 -14.0
Jan 10 Colby-Sawyer W, 92-67 11.0 30.0 41.0 -9.0
Jan 14 Albertus Magnus L, 76-57 21.0 29.0 50.0 -6.0
Jan 20 at Saint Joseph's (Maine) L, 81-54 11.0 35.0 46.0 -10.0
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 13.0 27.0 40.0 -10.0
Jan 28 New England College W, 101-83 11.0 23.0 34.0 -1.0
Jan 31 at Lasell L, 85-81 11.0 22.0 33.0 -3.0
Feb 3 at Regis W, 67-65 17.0 26.0 43.0 -14.0
Feb 7 at Elms W, 76-71 4.0 22.0 26.0 11.0
Feb 11 at Dean W, 73-61 17.0 28.0 45.0 -4.0
Feb 13 Mitchell W, 98-80 7.0 32.0 39.0 -1.0
Feb 17 Norwich W, 76-66 9.0 31.0 40.0 -4.0
Feb 21 at Rivier L, 98-90 10.0 30.0 40.0 -12.0
Feb 25 at Lasell W, 76-74 7.0 32.0 39.0 1.0
Feb 27 at Saint Joseph's (Maine) L, 69-61 14.0 32.0 46.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Baruch L, 85-83 15.0 8.0 1.0 9.0
Nov 8 John Jay W, 78-48 20.0 4.0 2.0 13.0
Nov 12 # at New Hampshire   - - - -
Nov 15 at Roger Williams W, 90-80 12.0 4.0 0.0 15.0
Nov 19 Southern Me. W, 83-70 15.0 3.0 4.0 11.0
Nov 22 Williams L, 90-77 11.0 9.0 6.0 14.0
Nov 25 at Amherst L, 77-40 6.0 7.0 2.0 12.0
Dec 3 at Westfield St. W, 66-55 8.0 17.0 7.0 7.0
Dec 6 at Brandeis L, 61-53 10.0 5.0 3.0 5.0
Dec 8 at Fitchburg St. W, 68-66 19.0 4.0 1.0 8.0
Dec 9 Lesley W, 71-59 15.0 6.0 6.0 5.0
Dec 29 at WestConn L, 78-44 17.0 13.0 7.0 16.0
Dec 30 vs. Muhlenberg L, 77-67 13.0 3.0 2.0 17.0
Jan 6 Rivier L, 72-70 15.0 3.0 2.0 6.0
Jan 10 Colby-Sawyer W, 92-67 25.0 1.0 2.0 11.0
Jan 14 Albertus Magnus L, 76-57 7.0 5.0 11.0 7.0
Jan 20 at Saint Joseph's (Maine) L, 81-54 11.0 8.0 4.0 26.0
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 13.0 15.0 2.0 20.0
Jan 28 New England College W, 101-83 15.0 6.0 4.0 15.0
Jan 31 at Lasell L, 85-81 9.0 10.0 1.0 16.0
Feb 3 at Regis W, 67-65 12.0 6.0 3.0 9.0
Feb 7 at Elms W, 76-71 12.0 7.0 4.0 7.0
Feb 11 at Dean W, 73-61 11.0 5.0 4.0 8.0
Feb 13 Mitchell W, 98-80 17.0 7.0 6.0 11.0
Feb 17 Norwich W, 76-66 13.0 5.0 2.0 9.0
Feb 21 at Rivier L, 98-90 11.0 6.0 6.0 20.0
Feb 25 at Lasell W, 76-74 10.0 3.0 3.0 12.0
Feb 27 at Saint Joseph's (Maine) L, 69-61 10.0 4.0 6.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Baruch L, 85-83 17.0 1.141 -0.012
Nov 8 John Jay W, 78-48 14.0 0.671 0.397
Nov 12 # at New Hampshire   - - -
Nov 15 at Roger Williams W, 90-80 22.0 1.046 0.162
Nov 19 Southern Me. W, 83-70 18.0 0.959 0.202
Nov 22 Williams L, 90-77 17.0 1.295 -0.218
Nov 25 at Amherst L, 77-40 19.0 1.203 -0.573
Dec 3 at Westfield St. W, 66-55 17.0 0.688 0.132
Dec 6 at Brandeis L, 61-53 15.0 0.865 -0.080
Dec 8 at Fitchburg St. W, 68-66 24.0 0.841 0.009
Dec 9 Lesley W, 71-59 17.0 0.819 0.167
Dec 29 at WestConn L, 78-44 18.0 1.061 -0.454
Dec 30 vs. Muhlenberg L, 77-67 19.0 1.149 -0.178
Jan 6 Rivier L, 72-70 12.0 1.029 -0.043
Jan 10 Colby-Sawyer W, 92-67 20.0 0.882 0.283
Jan 14 Albertus Magnus L, 76-57 18.0 1.078 -0.297
Jan 20 at Saint Joseph's (Maine) L, 81-54 17.0 1.110 -0.380
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 16.0 1.053 -0.314
Jan 28 New England College W, 101-83 19.0 1.122 0.216
Jan 31 at Lasell L, 85-81 15.0 1.156 -0.098
Feb 3 at Regis W, 67-65 20.0 1.000 0.039
Feb 7 at Elms W, 76-71 18.0 0.887 0.063
Feb 11 at Dean W, 73-61 15.0 0.819 0.155
Feb 13 Mitchell W, 98-80 21.0 0.947 0.206
Feb 17 Norwich W, 76-66 15.0 0.904 0.137
Feb 21 at Rivier L, 98-90 18.0 1.265 -0.096
Feb 25 at Lasell W, 76-74 20.0 0.987 0.033
Feb 27 at Saint Joseph's (Maine) L, 69-61 17.0 1.007 -0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 707-1651 42.8 182-603 30.2 354-531 66.7 72.2
Conference 12 334-737 45.3 90-268 33.6 165-240 68.8 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 327-727 45.0 91-266 34.2 141-218 64.7 80.5
Away 15 355-873 40.7 85-319 26.6 202-295 68.5 66.5
Neutral 1 25-51 49.0 6-18 33.3 11-18 61.1 67.0
 
Wins 14 410-912 45.0 104-325 32.0 191-288 66.3 79.6
Losses 13 297-739 40.2 78-278 28.1 163-243 67.1 64.2
 
November 6 169-361 46.8 40-136 29.4 73-113 64.6 75.2
December 6 126-360 35.0 35-136 25.7 82-125 65.6 61.5
January 7 181-428 42.3 59-172 34.3 92-139 66.2 73.3
February 8 231-502 46.0 48-159 30.2 107-154 69.5 77.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.0 26.2 36.3 -3.1
Conference 12 8.5 26.0 34.5 -5.3
Exhibition - - - - -
 
Home 11 13.2 24.9 38.1 0.4
Away 15 8.1 27.5 35.6 -5.3
Neutral 1 4.0 22.0 26.0 -9.0
 
Wins 14 11.6 28.4 40.0 0.7
Losses 13 8.4 23.8 32.2 -7.2
 
November 6 12.2 23.7 35.8 2.0
December 6 11.5 28.5 40.0 -2.5
January 7 9.6 23.9 33.4 -7.6
February 8 7.8 28.5 36.3 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.9 6.4 3.7 13.0
Conference 12 13.0 6.8 4.1 14.9
Exhibition - - - - -
 
Home 11 11.5 5.2 4.2 15.3
Away 15 13.8 7.6 3.5 11.7
Neutral 1 13.0 3.0 2.0 8.0
 
Wins 14 11.7 5.6 3.4 14.6
Losses 13 14.1 7.4 4.1 11.4
 
November 6 13.8 5.8 2.5 12.0
December 6 14.7 8.0 4.3 10.2
January 7 13.9 6.9 3.7 15.6
February 8 9.9 5.4 4.3 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.8 0.979 -0.018
Conference 12 18.3 1.013 -0.004
Exhibition - - - -
 
Home 11 18.3 1.083 0.099
Away 15 17.5 0.902 -0.094
Neutral 1 18.0 0.971 -0.178
 
Wins 14 17.4 1.054 0.157
Losses 13 18.3 0.894 -0.215
 
November 6 17.8 1.055 0.006
December 6 17.5 0.836 -0.061
January 7 20.0 0.973 -0.088
February 8 16.1 1.035 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 713-1648 43.3 166-518 32.0 73.1
Conference 12 337-762 44.2 76-227 33.5 76.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 282-636 44.3 68-190 35.8 72.4
Away 15 405-958 42.3 84-298 28.2 73.4
Neutral 1 26-54 48.1 14-30 46.7 77.0
 
Wins 14 345-869 39.7 71-237 30.0 67.5
Losses 13 368-779 47.2 95-281 33.8 79.2
 
November 6 160-343 46.6 40-114 35.1 75.0
December 6 138-364 37.9 31-111 27.9 66.0
January 7 192-422 45.5 44-130 33.8 77.7
February 8 223-519 43.0 51-163 31.3 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.0 28.4 39.4 -3.1
Conference 12 11.8 27.9 39.8 -5.3
Exhibition - - - - -
 
Home 11 10.4 27.4 37.7 0.4
Away 15 11.7 29.2 40.9 -5.3
Neutral 1 8.0 27.0 35.0 -9.0
 
Wins 14 11.5 27.8 39.3 0.7
Losses 13 10.5 29.0 39.5 -7.2
 
November 6 9.5 24.3 33.8 2.0
December 6 11.7 30.8 42.5 -2.5
January 7 12.1 28.9 41.0 -7.6
February 8 10.6 29.1 39.8 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.0 7.3 2.2 12.4
Conference 12 13.0 7.3 2.3 13.3
Exhibition - - - - -
 
Home 11 15.3 8.9 2.7 10.1
Away 15 11.4 6.2 1.9 13.7
Neutral 1 13.0 7.0 2.0 17.0
 
Wins 14 14.6 8.1 3.1 10.1
Losses 13 11.4 6.5 1.3 14.8
 
November 6 13.2 7.0 2.0 12.3
December 6 13.7 7.5 2.2 9.7
January 7 13.6 8.4 1.9 14.4
February 8 12.0 6.5 2.8 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.7 0.996 -0.018
Conference 12 17.7 1.017 -0.004
Exhibition - - - -
 
Home 11 17.1 0.985 0.099
Away 15 18.1 0.995 -0.094
Neutral 1 19.0 1.149 -0.178
 
Wins 14 18.6 0.897 0.157
Losses 13 16.8 1.109 -0.215
 
November 6 17.8 1.049 0.006
December 6 18.3 0.897 -0.061
January 7 16.7 1.060 -0.088
February 8 18.0 0.977 0.059
Attendance Statistics
Date Opponent Score Attend
Nov 7 Baruch L, 85-83 322
Nov 8 John Jay W, 78-48 155
Nov 12 at New Hampshire   -
Nov 15 at Roger Williams W, 90-80 0
Nov 19 Southern Me. W, 83-70 202
Nov 22 Williams L, 90-77 225
Nov 25 at Amherst L, 77-40 200
Dec 3 at Westfield St. W, 66-55 186
Dec 6 at Brandeis L, 61-53 150
Dec 8 at Fitchburg St. W, 68-66 150
Dec 9 Lesley W, 71-59 101
Dec 29 at WestConn L, 78-44 220
Dec 30 vs. Muhlenberg L, 77-67 140
Jan 6 Rivier L, 72-70 129
Jan 10 Colby-Sawyer W, 92-67 134
Jan 14 Albertus Magnus L, 76-57 213
Jan 20 at Saint Joseph's (Maine) L, 81-54 100
Jan 24 at University of Saint Joseph (Conn.) L, 80-58 215
Jan 28 New England College W, 101-83 166
Jan 31 at Lasell L, 85-81 150
Feb 3 at Regis W, 67-65 106
Feb 7 at Elms W, 76-71 127
Feb 11 at Dean W, 73-61 172
Feb 13 Mitchell W, 98-80 236
Feb 17 Norwich W, 76-66 203
Feb 21 at Rivier L, 98-90 244
Feb 25 at Lasell W, 76-74 400
Feb 27 at Saint Joseph's (Maine) L, 69-61 300