Saint Joseph's (ME) at FDU-Florham
@ Madison, NJ (Shields Field )
3/11/2012 at 1:00 pm
@ Madison, NJ (Shields Field )
3/11/2012 at 1:00 pm
|
Saint Joseph's (Maine)
4 |
FDU-Florham
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) (1-3) | 1 | 0 | 2 | 1 | 4 |
| FDU-Florham (3-1) | 1 | 6 | 4 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Driscoll at goalie for SJMML12. | ||
| 15:00 | Gerry Yotcoski at goalie for FDUM12. | ||
| 15:00 | Faceoff Jake Ricciardi vs Mike Rosellini won by SJMML12, [15:00] Ground ball pickup by SJMML12 Alex O'Neil. | ||
| Turnover by SJMML12 Alex O'Neil. | |||
| 14:45 | Clear attempt by FDUM12 good. | ||
| 13:59 | Shot by FDUM12 Paul Colflesh, SAVE Christopher Driscoll. | ||
| 13:57 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Jonathan Horgan. | |||
| 13:17 | Clear attempt by FDUM12 good. | ||
| 12:28 | Shot by FDUM12 Jake Higgins WIDE. | ||
| 12:27 | Ground ball pickup by FDUM12 Adam Koontz. | ||
| 11:31 | Shot by FDUM12 Cody McHugh WIDE. | ||
| 10:11 | Shot by FDUM12 Paul Colflesh, SAVE Christopher Driscoll. | ||
| 10:10 | Clear attempt by SJMML12 good. | ||
| 09:47 | Penalty on FDUM12 Reilly Gilligan (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:24 | GOAL by SJMML12 Andrew Hamill (FIRST GOAL) (MAN-UP), Assist by Jonathan Horgan. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 0 | |||
| 09:24 | Faceoff Jake Ricciardi vs Mike Rosellini won by FDUM12, [09:24] Ground ball pickup by FDUM12 Joe Yobbi. | ||
| Turnover by FDUM12 Joe Yobbi (caused by Alex O'Neil). | |||
| 09:10 | Clear attempt by SJMML12 good. | ||
| 08:52 | Shot by SJMML12 Jordan Grant WIDE. | ||
| Turnover by SJMML12 Jonathan Horgan. | |||
| 08:33 | Clear attempt by FDUM12 good. | ||
| 07:20 | GOAL by FDUM12 Charlie Yotcoski, Assist by Paul Colflesh. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 1 | |||
| 07:20 | Faceoff Jake Ricciardi vs Mike Rosellini won by FDUM12, [07:20] Ground ball pickup by FDUM12 Peter Biondi. | ||
| 06:05 | Shot by FDUM12 Adam Koontz, SAVE Christopher Driscoll. | ||
| 06:04 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Christopher Driscoll. | |||
| 05:35 | Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 05:34 | Clear attempt by FDUM12 good. | ||
| 04:33 | Shot by FDUM12 Cody McHugh WIDE. | ||
| 04:19 | Shot by FDUM12 Brian Goodwine, SAVE Christopher Driscoll. | ||
| 04:17 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Benson Pasquarello. | |||
| 03:55 | Ground ball pickup by FDUM12 Brian Goodwine. | ||
| 03:48 | Shot by FDUM12 Brian Goodwine, SAVE Christopher Driscoll. | ||
| 03:48 | Penalty on SJMML12 Albert Comins (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by FDUM12 Paul Colflesh (caused by Dominic Cesarini). | |||
| 03:16 | Ground ball pickup by SJMML12 Dominic Cesarini. | ||
| 03:16 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Dominic Cesarini (caused by Paul Colflesh). | |||
| 03:16 | Ground ball pickup by FDUM12 Jake Higgins. | ||
| 03:16 | Shot by FDUM12 Brian Goodwine WIDE. | ||
| 02:41 | Shot by FDUM12 Paul Colflesh WIDE. | ||
| 01:51 | Shot by FDUM12 Adam Koontz, SAVE Christopher Driscoll. | ||
| 01:50 | Ground ball pickup by SJMML12 Colby Main. | ||
| 01:49 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Benson Pasquarello. | |||
| 01:08 | Clear attempt by FDUM12 good. | ||
| 00:45 | Shot by FDUM12 Brian Goodwine WIDE. | ||
| 00:04 | Shot by FDUM12 Jake Higgins HIGH. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex O'Neil vs Mike Rosellini won by FDUM12, [15:00] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 15:00 | Shot by FDUM12 Adam Koontz, SAVE Christopher Driscoll. | ||
| 14:43 | Shot by FDUM12 Paul Colflesh WIDE. | ||
| 13:37 | Shot by FDUM12 Brian Goodwine, SAVE Christopher Driscoll. | ||
| 13:34 | Penalty on SJMML12 Albert Comins (SLASHING/1:00) Extra-man opportunity. | ||
| 12:44 | GOAL by FDUM12 Brian Goodwine (MAN-UP). | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 2 | |||
| 12:44 | Faceoff Alex O'Neil vs Mike Rosellini won by FDUM12, [12:44] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 11:41 | Shot by FDUM12 Jake Higgins HIGH. | ||
| 11:30 | Shot by FDUM12 Cody McHugh WIDE. | ||
| Turnover by FDUM12 Charlie Yotcoski. | |||
| 10:59 | Ground ball pickup by SJMML12 Robert Murtha. | ||
| 10:57 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Robert Murtha. | |||
| 10:08 | Shot by FDUM12 Paul Colflesh, SAVE Christopher Driscoll. | ||
| 09:57 | GOAL by FDUM12 Adam Koontz. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 3 | |||
| 09:57 | Faceoff Nathan Hopkins vs Mike Rosellini won by FDUM12, [09:57] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 09:42 | GOAL by FDUM12 Cody McHugh, Assist by Adam Koontz. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 4 | |||
| 09:42 | Timeout by SJMML12. | ||
| 09:42 | Faceoff Jake Ricciardi vs Mike Rosellini won by FDUM12, [09:42] Ground ball pickup by FDUM12 Joe Yobbi. | ||
| 08:51 | GOAL by FDUM12 Jake Higgins. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 5 | |||
| 08:51 | Faceoff Jake Ricciardi vs Mike Rosellini won by FDUM12, [08:51] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| Turnover by FDUM12 Reilly Gilligan. | |||
| 08:37 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Paul Dolewa. | |||
| 08:20 | Ground ball pickup by FDUM12 Adam Koontz. | ||
| 06:54 | Shot by FDUM12 Adam Koontz WIDE. | ||
| Turnover by FDUM12 Charlie Yotcoski. | |||
| 06:42 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Albert Comins. | |||
| 06:22 | Shot by FDUM12 Joe Yobbi WIDE. | ||
| 05:49 | Shot by FDUM12 Charlie Yotcoski WIDE. | ||
| 05:08 | GOAL by FDUM12 Paul Colflesh. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 6 | |||
| 05:08 | Faceoff Jake Ricciardi vs Charlie Yotcoski won by FDUM12, [05:08] Ground ball pickup by FDUM12 Charlie Yotcoski. | ||
| 03:43 | Shot by FDUM12 Paul Colflesh WIDE. | ||
| 03:07 | GOAL by FDUM12 Brian Goodwine, Assist by Paul Colflesh. | ||
| Score: Saint Joseph's (Maine) 1 - FDU-Florham 7 | |||
| 03:07 | Penalty on SJMML12 Dominic Cesarini (SLASHING/1:00) Extra-man opportunity. | ||
| 03:07 | Penalty on SJMML12 Dominic Cesarini (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:57 | Shot by FDUM12 Jake Higgins, SAVE Christopher Driscoll. | ||
| 02:55 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Christopher Driscoll. | |||
| 02:33 | Clear attempt by FDUM12 good. | ||
| 02:06 | Shot by FDUM12 Paul Colflesh, SAVE Christopher Driscoll. | ||
| 02:04 | Clear attempt by SJMML12 good. | ||
| 01:51 | Shot by SJMML12 Jake Ricciardi WIDE. | ||
| 01:51 | Timeout by FDUM12. | ||
| Turnover by SJMML12 Michael McGann. | |||
| 01:38 | Clear attempt by FDUM12 good. | ||
| 00:58 | Shot by FDUM12 Cody McHugh WIDE. | ||
| 00:53 | Ground ball pickup by FDUM12 Paul Colflesh. | ||
| 00:42 | Shot by FDUM12 Adam Koontz WIDE. | ||
| 00:14 | Shot by FDUM12 Adam Koontz WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Robert Murtha vs Mike Rosellini won by SJMML12, [15:00] Ground ball pickup by SJMML12 Robert Murtha. | ||
| 14:48 | Shot by SJMML12 Robert Murtha WIDE. | ||
| 13:54 | Shot by SJMML12 Paul Dolewa WIDE. | ||
| 13:24 | Shot by SJMML12 Sean Flanagan, SAVE Gerry Yotcoski. | ||
| 13:21 | Ground ball pickup by FDUM12 Reilly Gilligan. | ||
| 13:20 | Penalty on FDUM12 Nick Woodhull (SLASHING/1:00) Extra-man opportunity. | ||
| 12:46 | GOAL by SJMML12 Jonathan Horgan (MAN-UP), Assist by Benson Pasquarello. | ||
| Score: Saint Joseph's (Maine) 2 - FDU-Florham 7 | |||
| 12:46 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [12:46] Ground ball pickup by FDUM12 Joe Yobbi. | ||
| 11:25 | Shot by FDUM12 Jake Higgins HIGH. | ||
| 11:06 | Shot by FDUM12 Paul Colflesh HIGH. | ||
| 10:53 | Shot by FDUM12 Jake Higgins WIDE. | ||
| 10:28 | GOAL by FDUM12 Frank Reda, Assist by Paul Colflesh. | ||
| Score: Saint Joseph's (Maine) 2 - FDU-Florham 8 | |||
| 10:28 | Penalty on SJMML12 Albert Comins (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:28 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [10:28] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 10:04 | Timeout by FDUM12. | ||
| 09:00 | Shot by FDUM12 Adam Koontz WIDE. | ||
| 09:00 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Andrew Hamill. | |||
| 08:19 | Shot by FDUM12 Frank Reda, SAVE Christopher Driscoll. | ||
| 08:16 | Ground ball pickup by SJMML12 Blake Doherty. | ||
| 08:15 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Jordan Grant (caused by Reilly Gilligan). | |||
| 08:03 | Penalty on SJMML12 Dominic Cesarini (SLASHING/1:00) Extra-man opportunity. | ||
| 07:45 | Shot by FDUM12 Jake Higgins, SAVE Christopher Driscoll. | ||
| 07:43 | Clear attempt by SJMML12 failed. | ||
| Turnover by SJMML12 Christopher Driscoll. | |||
| 07:35 | Clear attempt by FDUM12 good. | ||
| 06:48 | GOAL by FDUM12 Cody McHugh. | ||
| Score: Saint Joseph's (Maine) 2 - FDU-Florham 9 | |||
| 06:48 | Penalty on SJMML12 Albert Comins (SLASHING/1:00) Extra-man opportunity. | ||
| 06:48 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [06:48] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 06:42 | Clear attempt by FDUM12 good. | ||
| 05:58 | Shot by FDUM12 Jake Higgins HIGH. | ||
| 05:45 | GOAL by FDUM12 Jake Higgins, Assist by Cody McHugh. | ||
| Score: Saint Joseph's (Maine) 2 - FDU-Florham 10 | |||
| 05:45 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [05:45] Ground ball pickup by FDUM12 Reilly Gilligan. | ||
| Turnover by FDUM12 Reilly Gilligan. | |||
| 04:41 | Penalty on SJMML12 Jonathan Horgan (PUSHING/0:30) Extra-man opportunity. | ||
| 04:27 | Shot by FDUM12 Cody McHugh WIDE. | ||
| 04:15 | Shot by FDUM12 Jake Higgins WIDE. | ||
| 04:15 | Penalty on SJMML12 Albert Comins (SLASHING/1:00) Extra-man opportunity. | ||
| 03:56 | GOAL by FDUM12 Adam Koontz (MAN-UP), Assist by Jake Higgins. | ||
| Score: Saint Joseph's (Maine) 2 - FDU-Florham 11 | |||
| 03:56 | Faceoff Robert Murtha vs Mike Rosellini won by SJMML12, [03:56] Ground ball pickup by SJMML12 Robert Murtha. | ||
| 03:46 | Shot by SJMML12 Jake Ricciardi WIDE. | ||
| 03:46 | Penalty on FDUM12 Josh Stokes (PUSHING/0:30) Extra-man opportunity. | ||
| 03:24 | Shot by SJMML12 Benson Pasquarello WIDE. | ||
| 03:24 | Clear attempt by FDUM12 good. | ||
| Turnover by FDUM12 Peter Biondi (caused by Dalton Eldridge). | |||
| 02:53 | Clear attempt by SJMML12 good. | ||
| 02:40 | GOAL by SJMML12 Benson Pasquarello, Assist by Max Meserve. | ||
| Score: Saint Joseph's (Maine) 3 - FDU-Florham 11 | |||
| 02:40 | Penalty on FDUM12 Frank Marzillo (SLASHING/1:00) Extra-man opportunity. | ||
| 02:40 | Timeout by FDUM12. | ||
| 02:36 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [02:36] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| Turnover by FDUM12 Charlie Yotcoski. | |||
| 00:56 | Ground ball pickup by SJMML12 Jake Ricciardi. | ||
| 00:54 | Clear attempt by SJMML12 good. | ||
| 00:23 | Shot by SJMML12 Jonathan Horgan WIDE. | ||
| 00:20 | Ground ball pickup by FDUM12 Gerry Yotcoski. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | George Beck at goalie for FDUM12. | ||
| 15:00 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12. | ||
| Turnover by FDUM12 Peter Biondi. | |||
| 14:29 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Benson Pasquarello (caused by Reilly Gilligan). | |||
| 13:51 | Clear attempt by FDUM12 good. | ||
| Turnover by FDUM12 Paul Colflesh (caused by Dominic Cesarini). | |||
| 12:56 | Ground ball pickup by SJMML12 Christopher Driscoll. | ||
| 12:55 | Clear attempt by SJMML12 good. | ||
| 12:41 | Penalty on FDUM12 Nick Woodhull (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SJMML12 Benson Pasquarello (caused by Reilly Gilligan). | |||
| 12:12 | Ground ball pickup by FDUM12 Frank Marzillo. | ||
| 12:11 | Clear attempt by FDUM12 good. | ||
| 11:41 | GOAL by FDUM12 Frank Reda. | ||
| Score: Saint Joseph's (Maine) 3 - FDU-Florham 12 | |||
| 11:41 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [11:41] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 10:32 | Shot by FDUM12 Frank Reda WIDE. | ||
| Turnover by FDUM12 Frank Reda (caused by Albert Comins). | |||
| 09:40 | Penalty on FDUM12 Adam Koontz (SLASHING/1:00) Extra-man opportunity. | ||
| 09:28 | Shot by SJMML12 Paul Dolewa, SAVE George Beck. | ||
| 09:20 | Ground ball pickup by SJMML12 Benson Pasquarello. | ||
| 09:20 | Shot by SJMML12 Jonathan Horgan WIDE. | ||
| Turnover by SJMML12 Paul Dolewa (caused by Nick Woodhull). | |||
| 08:46 | Ground ball pickup by FDUM12 Nick Woodhull. | ||
| 08:44 | Clear attempt by FDUM12 good. | ||
| 08:04 | GOAL by FDUM12 Lance O'Donovan. | ||
| Score: Saint Joseph's (Maine) 3 - FDU-Florham 13 | |||
| 08:04 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [08:04] Ground ball pickup by FDUM12 Mike Rosellini. | ||
| 07:57 | Clear attempt by FDUM12 failed. | ||
| Turnover by FDUM12 George Beck. | |||
| 07:46 | Penalty on SJMML12 Jonathan Horgan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:29 | GOAL by FDUM12 Charlie Yotcoski (MAN-UP), Assist by Paul Colflesh. | ||
| Score: Saint Joseph's (Maine) 3 - FDU-Florham 14 | |||
| 07:29 | Faceoff Robert Murtha vs Mike Rosellini won by FDUM12, [07:29] Ground ball pickup by FDUM12 Nick Gales. | ||
| Turnover by FDUM12 Frank Reda. | |||
| 06:28 | Ground ball pickup by SJMML12 Albert Comins. | ||
| 06:27 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Dalton Eldridge. | |||
| 05:57 | Clear attempt by FDUM12 good. | ||
| 04:48 | Shot by FDUM12 Adam Koontz, SAVE Christopher Driscoll. | ||
| 04:45 | Clear attempt by SJMML12 good. | ||
| 04:17 | GOAL by SJMML12 Max Meserve, Assist by Dominic Cesarini. | ||
| Score: Saint Joseph's (Maine) 4 - FDU-Florham 14 | |||
| 04:17 | Faceoff Jake Ricciardi vs Mike Rosellini won by SJMML12. | ||
| 03:37 | Shot by SJMML12 Paul Dolewa, SAVE George Beck. | ||
| 03:35 | Clear attempt by FDUM12 good. | ||
| 03:07 | Shot by FDUM12 Nick Gales WIDE. | ||
| 03:07 | Clear attempt by SJMML12 good. | ||
| Turnover by SJMML12 Dalton Eldridge (caused by Reilly Gilligan). | |||
| 02:38 | Ground ball pickup by FDUM12 Reilly Gilligan. | ||
| 02:37 | Clear attempt by FDUM12 good. | ||
| 00:13 | Penalty on SJMML12 Albert Comins (SLASHING/1:00) Extra-man opportunity. | ||
| 00:13 | Penalty on SJMML12 Albert Comins (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Saint Joseph's (Maine) 4 - FDU-Florham 14 | |||
