Daniel Webster at Becker
@ Leicester, MA
3/24/2012 at 12:00pm
@ Leicester, MA
3/24/2012 at 12:00pm
|
Daniel Webster
2 |
Becker
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Daniel Webster (2-2 (0-2 GNAC)) | 1 | 1 | 0 | 0 | 2 |
| Becker (1-6 (1-0 GNAC)) | 1 | 0 | 3 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tommy Driscoll at goalie for DWC. | ||
| 15:00 | Josh Smith at goalie for BCML. | ||
| 15:00 | Faceoff Eric Mulford vs Michael Whalen won by DWC, [15:00] Ground ball pickup by DWC Eric Mulford. | ||
| 14:37 | DWC substitution: Eric Mulford for Chris Gordon. | ||
| 13:58 | GOAL by DWC Justin Chiulli (FIRST GOAL), Assist by Chris Gordon. | ||
| Score: Daniel Webster 1 - Becker 0 | |||
| 13:58 | Faceoff Eric Mulford vs Michael Whalen won by DWC, [13:58] Ground ball pickup by DWC Eric Mulford. | ||
| Turnover by DWC Eric Mulford. | |||
| 13:58 | Ground ball pickup by BCML Anthony Jordan. | ||
| 13:54 | Shot by BCML Michael Whalen, SAVE Tommy Driscoll. | ||
| 13:49 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 13:42 | Clear attempt by DWC good. | ||
| 13:38 | Shot by DWC Bobby Loranger HIT POST. | ||
| 13:27 | Ground ball pickup by BCML Josh Smith. | ||
| 13:25 | Clear attempt by BCML failed. | ||
| Turnover by BCML Alex Hurd. | |||
| 13:16 | Ground ball pickup by DWC Eric Mulford. | ||
| Turnover by DWC. | |||
| 11:47 | Shot by BCML Stephen Elliott WIDE. | ||
| 11:40 | Ground ball pickup by BCML Alex Hurd. | ||
| 11:14 | Shot by BCML Alex Rossman, SAVE Tommy Driscoll. | ||
| 10:55 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 10:52 | Clear attempt by DWC failed. | ||
| Turnover by DWC Eric Mulford. | |||
| 10:33 | Ground ball pickup by BCML Alex Hurd. | ||
| Turnover by BCML Alex Hurd. | |||
| 10:22 | Ground ball pickup by DWC Nick Hebb. | ||
| 10:19 | Clear attempt by DWC good. | ||
| 10:15 | Shot by DWC Bobby Loranger WIDE. | ||
| 09:50 | Penalty on BCML Patrick Bellew (PUSHING/0:30) Extra-man opportunity. | ||
| 09:50 | Shot by DWC Dan Knupfer, SAVE Josh Smith. | ||
| 09:47 | Clear attempt by BCML good. | ||
| 08:51 | GOAL by BCML Jeff Petersen. | ||
| Score: Daniel Webster 1 - Becker 1 | |||
| 08:51 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [08:51] Ground ball pickup by BCML Michael Whalen. | ||
| 07:59 | Shot by BCML John DeAngelis, SAVE Tommy Driscoll. | ||
| Turnover by BCML John DeAngelis. | |||
| 07:35 | Ground ball pickup by DWC Nick Hebb. | ||
| 07:35 | Clear attempt by DWC failed. | ||
| Turnover by DWC Nick Hebb. | |||
| 07:35 | Ground ball pickup by BCML Alex Hurd. | ||
| 07:15 | Shot by BCML Joe Ignagni, SAVE Tommy Driscoll. | ||
| 06:34 | Shot by BCML John DeAngelis, SAVE Tommy Driscoll. | ||
| Turnover by BCML John DeAngelis. | |||
| 06:24 | Clear attempt by DWC failed. | ||
| Turnover by DWC Tommy Driscoll (caused by Mark Zabicki). | |||
| 05:45 | Ground ball pickup by BCML Mark Zabicki. | ||
| 05:28 | Timeout by BCML. | ||
| Turnover by BCML Jeff Petersen. | |||
| 04:19 | Clear attempt by DWC failed. | ||
| Turnover by DWC Chris Gordon (caused by Alex Hurd). | |||
| 04:00 | Ground ball pickup by BCML Alex Hurd. | ||
| 03:35 | Shot by BCML John DeAngelis WIDE. | ||
| 03:26 | Shot by BCML Joe Ignagni, SAVE Tommy Driscoll. | ||
| 02:32 | Clear attempt by DWC good. | ||
| Turnover by DWC Justin Chiulli. | |||
| 02:00 | Clear attempt by DWC failed. | ||
| Turnover by DWC. | |||
| 01:46 | Timeout by DWC. | ||
| 01:46 | Ground ball pickup by BCML Andrew Kiblin. | ||
| Turnover by DWC Dan Knupfer (caused by Jonathan Ferreira). | |||
| 01:09 | Ground ball pickup by BCML Jonathan Ferreira. | ||
| 01:04 | Clear attempt by BCML good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [15:00] Ground ball pickup by BCML Bryan Sullivan. | ||
| 14:51 | Shot by BCML Alex Hurd, SAVE Tommy Driscoll. | ||
| 14:48 | Clear attempt by DWC failed. | ||
| Turnover by DWC Chris Gordon. | |||
| Turnover by BCML John DeAngelis. | |||
| 11:49 | Clear attempt by DWC failed. | ||
| Turnover by DWC Justin Chiulli. | |||
| Turnover by BCML Joe Ignagni. | |||
| 11:28 | Ground ball pickup by DWC Bobby Loranger. | ||
| 11:17 | Shot by DWC Chris Gordon WIDE. | ||
| 10:51 | Shot by DWC Dan Knupfer HIGH. | ||
| 10:36 | Clear attempt by BCML good. | ||
| 10:28 | Shot by BCML Bryan Sullivan WIDE. | ||
| 10:15 | Shot by BCML Stephen Elliott, SAVE Tommy Driscoll. | ||
| 10:11 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 10:06 | Clear attempt by BCML failed. | ||
| Turnover by BCML Patrick Bellew. | |||
| 09:58 | Ground ball pickup by DWC Chris Dawson. | ||
| 09:41 | Shot by BCML Joe Ignagni, SAVE Tommy Driscoll. | ||
| 09:37 | Clear attempt by DWC good. | ||
| Turnover by DWC Dan Merkel (caused by Jonathan Ferreira). | |||
| 08:45 | Clear attempt by BCML failed. | ||
| Turnover by BCML Patrick Bellew. | |||
| Turnover by DWC Tommy Driscoll. | |||
| 08:15 | Ground ball pickup by BCML Alex Hurd. | ||
| Turnover by BCML Alex Hurd. | |||
| Turnover by DWC Eric Mulford. | |||
| 07:40 | Shot by BCML Stephen Elliott HIGH. | ||
| Turnover by BCML Stephen Elliott. | |||
| 06:34 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 06:28 | Clear attempt by DWC failed. | ||
| Turnover by DWC K.J. Monahan. | |||
| 06:14 | Ground ball pickup by BCML Jonathan Ferreira. | ||
| Turnover by BCML Jeff Petersen. | |||
| 05:28 | Ground ball pickup by DWC Noah Smith. | ||
| 05:23 | Clear attempt by DWC good. | ||
| 05:07 | Shot by DWC Dan Knupfer, SAVE Josh Smith. | ||
| 05:03 | Ground ball pickup by BCML Josh Smith. | ||
| 05:00 | Clear attempt by BCML good. | ||
| Turnover by BCML Joe Ignagni (caused by Chris Gordon). | |||
| 03:59 | Ground ball pickup by DWC Chris Gordon. | ||
| 03:42 | GOAL by DWC Kurtis Fotheringham, Assist by Bobby Loranger. | ||
| Score: Daniel Webster 2 - Becker 1 | |||
| 03:42 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [03:42] Ground ball pickup by BCML Michael Whalen. | ||
| 03:35 | Penalty on DWC Eric Mulford (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by BCML Alex Hurd. | |||
| 03:18 | Clear attempt by DWC good. | ||
| Turnover by DWC Kurtis Fotheringham. | |||
| 03:05 | Ground ball pickup by BCML Anthony Jordan. | ||
| 03:01 | Clear attempt by BCML good. | ||
| 02:03 | Shot by BCML Alex Hurd WIDE. | ||
| 01:51 | Clear attempt by DWC good. | ||
| 01:47 | Timeout by DWC. | ||
| 00:56 | Shot by DWC Dan Knupfer, SAVE Josh Smith. | ||
| 00:48 | Ground ball pickup by BCML Josh Smith. | ||
| 00:45 | Clear attempt by BCML good. | ||
| 00:20 | Shot by BCML Stephen Elliott WIDE. | ||
| 00:09 | Penalty on DWC Dan Merkel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [14:55] Ground ball pickup by BCML Michael Whalen. | ||
| 14:40 | GOAL by BCML James Conley (MAN-UP). | ||
| Score: Daniel Webster 2 - Becker 2 | |||
| 14:40 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [14:40] Ground ball pickup by BCML Michael Whalen. | ||
| 14:19 | Shot by BCML John DeAngelis, SAVE Tommy Driscoll. | ||
| 14:17 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 14:13 | Clear attempt by DWC good. | ||
| 13:23 | Ground ball pickup by BCML Josh Smith. | ||
| 13:19 | Clear attempt by BCML good. | ||
| 13:09 | Shot by BCML Alex Hurd, SAVE Tommy Driscoll. | ||
| 13:06 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 13:03 | Clear attempt by DWC failed. | ||
| Turnover by DWC Dan Merkel. | |||
| 12:06 | Shot by BCML Alex Hurd BLOCKED. | ||
| 12:00 | Ground ball pickup by DWC Eric Mulford. | ||
| 11:57 | Clear attempt by DWC failed. | ||
| Turnover by DWC Eric Mulford (caused by Bryan Sullivan). | |||
| 11:46 | Ground ball pickup by BCML Bryan Sullivan. | ||
| 11:39 | GOAL by BCML Jeff Petersen, Assist by Bryan Sullivan. | ||
| Score: Daniel Webster 2 - Becker 3 | |||
| 11:39 | Faceoff Noah Smith vs Michael Whalen won by DWC, [11:39] Ground ball pickup by DWC Chris Gordon. | ||
| 11:27 | Penalty on BCML Michael Whalen (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DWC Dan Knupfer. | |||
| 11:19 | Clear attempt by BCML good. | ||
| Turnover by BCML Alex Hurd. | |||
| 10:54 | Clear attempt by DWC failed. | ||
| Turnover by DWC Nick Hebb (caused by Jeff Petersen). | |||
| 10:37 | Shot by BCML John DeAngelis, SAVE Tommy Driscoll. | ||
| 10:29 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 10:26 | Clear attempt by DWC good. | ||
| 10:23 | Shot by BCML Jeff Petersen WIDE. | ||
| 09:23 | GOAL by BCML John DeAngelis. | ||
| Score: Daniel Webster 2 - Becker 4 | |||
| 09:23 | Faceoff Eric Mulford vs Michael Whalen won by BCML, [09:23] Ground ball pickup by BCML Michael Whalen. | ||
| 09:18 | Shot by BCML Jeff Petersen, SAVE Tommy Driscoll. | ||
| 09:16 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 08:18 | Penalty on BCML Bryan Sullivan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:18 | Clear attempt by DWC good. | ||
| Turnover by DWC Bobby Loranger (caused by Jonathan Ferreira). | |||
| 07:56 | Ground ball pickup by BCML Jonathan Ferreira. | ||
| 07:51 | Clear attempt by BCML good. | ||
| 07:48 | Shot by BCML Jonathan Ferreira, SAVE Tommy Driscoll. | ||
| 07:43 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 07:39 | Clear attempt by DWC failed. | ||
| Turnover by DWC Dan Knupfer. | |||
| 06:56 | Shot by BCML Jeff Petersen WIDE. | ||
| 06:37 | Shot by BCML Stephen Elliott WIDE. | ||
| Turnover by BCML John DeAngelis. | |||
| 05:57 | Ground ball pickup by DWC Noah Smith. | ||
| 05:54 | Clear attempt by DWC good. | ||
| 05:38 | Shot by DWC Noah Smith WIDE. | ||
| 04:52 | Penalty on BCML Joe Ignagni (SLASHING/1:00) Extra-man opportunity. | ||
| 04:48 | Shot by DWC Noah Smith, SAVE Josh Smith. | ||
| 04:45 | Ground ball pickup by BCML Josh Smith. | ||
| 04:43 | Clear attempt by BCML good. | ||
| 03:14 | Shot by BCML Alex Hurd, SAVE Tommy Driscoll. | ||
| 03:10 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 03:07 | Clear attempt by DWC failed. | ||
| Turnover by DWC Chris Gordon (caused by Alex Rossman). | |||
| 02:54 | Ground ball pickup by BCML Alex Rossman. | ||
| Turnover by BCML Stephen Elliott. | |||
| 02:36 | Ground ball pickup by DWC Bobby Loranger. | ||
| 02:27 | Shot by DWC Bobby Loranger, SAVE Josh Smith. | ||
| 02:22 | Ground ball pickup by BCML Josh Smith. | ||
| 02:20 | Clear attempt by BCML failed. | ||
| Turnover by BCML Jonathan Ferreira (caused by Justin Chiulli). | |||
| 02:08 | Ground ball pickup by DWC Justin Chiulli. | ||
| 01:39 | Shot by DWC Bobby Loranger BLOCKED. | ||
| 01:17 | Shot by DWC Dan Knupfer, SAVE Josh Smith. | ||
| 01:05 | Clear attempt by BCML good. | ||
| Turnover by BCML Jeff Petersen. | |||
| 00:46 | Clear attempt by DWC failed. | ||
| Turnover by DWC Eric Mulford. | |||
| 00:32 | Ground ball pickup by BCML Mark Zabicki. | ||
| Turnover by BCML Mark Zabicki. | |||
| 00:21 | Ground ball pickup by DWC Noah Smith. | ||
| 00:16 | Shot by DWC Noah Smith WIDE. | ||
| 00:04 | Penalty on BCML Bryan Sullivan (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | Shot by DWC Bobby Loranger, SAVE Josh Smith. | ||
| 14:34 | Ground ball pickup by BCML Michael Whalen. | ||
| 14:30 | Clear attempt by BCML good. | ||
| Turnover by BCML John DeAngelis. | |||
| 13:18 | Clear attempt by DWC good. | ||
| 12:55 | Shot by DWC Justin Chiulli HIT POST. | ||
| 12:49 | Ground ball pickup by DWC Kurtis Fotheringham. | ||
| 12:44 | Shot by DWC Kurtis Fotheringham WIDE. | ||
| 12:22 | Penalty on BCML Jonathan Ferreira (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DWC Bobby Loranger. | |||
| 12:00 | Clear attempt by BCML failed. | ||
| Turnover by BCML Andrew Kiblin. | |||
| Turnover by DWC Noah Smith. | |||
| 11:17 | Ground ball pickup by BCML Jeff Petersen. | ||
| 11:11 | Clear attempt by BCML good. | ||
| 11:07 | Penalty on DWC K.J. Monahan (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:48 | Shot by BCML Alex Hurd WIDE. | ||
| 10:46 | Shot by BCML John DeAngelis, SAVE Tommy Driscoll. | ||
| 10:42 | Clear attempt by DWC good. | ||
| 10:34 | Shot by DWC Bobby Loranger WIDE. | ||
| Turnover by DWC Chris Gordon (caused by Jonathan Ferreira). | |||
| 10:01 | Clear attempt by BCML good. | ||
| 09:01 | Shot by BCML Stephen Elliott BLOCKED. | ||
| 08:38 | Shot by BCML John DeAngelis WIDE. | ||
| 08:28 | Clear attempt by DWC failed. | ||
| 08:10 | Clear attempt by DWC good. | ||
| 08:01 | Shot by DWC Dan Knupfer HIGH. | ||
| 07:53 | Shot by DWC Bobby Loranger HIGH. | ||
| 07:44 | Timeout by DWC. | ||
| 07:27 | Shot by DWC Bobby Loranger WIDE. | ||
| 07:19 | Penalty on BCML Patrick Bellew (SLASHING/1:00) Extra-man opportunity. | ||
| 06:59 | Shot by DWC Bobby Loranger, SAVE Josh Smith. | ||
| 06:43 | Shot by DWC Justin Chiulli BLOCKED. | ||
| 06:35 | Ground ball pickup by DWC Noah Smith. | ||
| 06:32 | Shot by DWC Bobby Loranger WIDE. | ||
| 06:14 | Shot by DWC Dan Knupfer WIDE. | ||
| 06:07 | Shot by DWC Justin Chiulli, SAVE Josh Smith. | ||
| 06:05 | Clear attempt by BCML good. | ||
| 05:00 | Shot by BCML Michael Whalen WIDE. | ||
| 04:55 | Penalty on DWC Sean Steadman (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:38 | Shot by BCML Alex Hurd, SAVE Tommy Driscoll. | ||
| 04:32 | Ground ball pickup by BCML Jeff Petersen. | ||
| 04:26 | Shot by BCML John DeAngelis WIDE. | ||
| 04:14 | Shot by BCML Joe Ignagni WIDE. | ||
| 04:09 | Shot by BCML Alex Hurd, SAVE Tommy Driscoll. | ||
| 04:06 | Ground ball pickup by DWC Tommy Driscoll. | ||
| 04:03 | Clear attempt by DWC good. | ||
| 03:24 | Shot by DWC Bobby Loranger WIDE. | ||
| Turnover by DWC Bobby Loranger. | |||
| 03:24 | Clear attempt by BCML good. | ||
| Turnover by BCML John DeAngelis. | |||
| 02:04 | Ground ball pickup by DWC Dan Merkel. | ||
| 02:02 | Clear attempt by DWC good. | ||
| 01:59 | Shot by DWC Justin Chiulli, SAVE Josh Smith. | ||
| 01:55 | Clear attempt by BCML good. | ||
| Turnover by BCML Jeff Petersen (caused by Kurtis Fotheringham). | |||
| 00:42 | Ground ball pickup by DWC Kurtis Fotheringham. | ||
| 00:38 | Clear attempt by DWC failed. | ||
| Turnover by DWC Kurtis Fotheringham. | |||
| 00:26 | Ground ball pickup by BCML Patrick Bellew. | ||
| Turnover by BCML John DeAngelis. | |||
| Score: Daniel Webster 2 - Becker 4 | |||
