Albertus Magnus at Emmanuel College
@ Boston, Mass. (Clemente Field )
3/19/2014 at 7:00 PM
@ Boston, Mass. (Clemente Field )
3/19/2014 at 7:00 PM
|
Albertus Magnus
4 |
Emmanuel
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (0-2, 0-1 GNAC) | 0 | 2 | 0 | 2 | 4 |
| Emmanuel (3-3, 1-0 GNAC) | 2 | 2 | 8 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brandon Scicchitano at goalie for AMCM. | ||
| 15:00 | Austin Lauzier at goalie for EMM. | ||
| 15:00 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [15:00] Ground ball pickup by EMM Nick DelMonaco. | ||
| 14:52 | Clear attempt by EMM good. | ||
| 14:13 | Shot by EMM Michael Rogers WIDE. | ||
| Turnover by EMM Michael Rogers. | |||
| 13:50 | Clear attempt by AMCM good. | ||
| Turnover by AMCM. | |||
| 12:59 | Clear attempt by EMM good. | ||
| 12:25 | Shot by EMM Tony Cibelli WIDE. | ||
| 12:20 | Shot by EMM Ryan Sabuda, SAVE Brandon Scicchitano. | ||
| 12:17 | Ground ball pickup by EMM Kaile MacLean-Daley. | ||
| 11:58 | Shot by EMM Jake Jaskolski WIDE. | ||
| 11:42 | Shot by EMM Justin Kelly WIDE. | ||
| 11:31 | Shot by EMM Chris Curtis BLOCKED. | ||
| 11:27 | Ground ball pickup by EMM Chris Curtis. | ||
| 11:23 | GOAL by EMM Justin Kelly (FIRST GOAL), Assist by Chris Curtis, goal number 4 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 1 | |||
| 11:23 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [11:23] Ground ball pickup by EMM Jake Pickett. | ||
| 11:15 | Shot by EMM Tony Cibelli, SAVE Brandon Scicchitano. | ||
| 11:11 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM (caused by Jake Pickett). | |||
| 10:38 | Ground ball pickup by EMM Chris Baglivi. | ||
| 10:09 | Shot by EMM Ryan Sabuda WIDE. | ||
| 09:51 | Shot by EMM Donnie Litzelman BLOCKED. | ||
| 09:43 | Shot by EMM Tony Cibelli, SAVE Brandon Scicchitano. | ||
| 09:42 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Adam Earl. | |||
| 09:31 | Clear attempt by EMM good. | ||
| 08:08 | Shot by EMM Jack Ruggiero WIDE. | ||
| Turnover by EMM Ryan Sabuda. | |||
| 07:51 | Ground ball pickup by AMCM Michael Ciarleglio. | ||
| 07:49 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Michael Ciarleglio. | |||
| 07:38 | Shot by EMM Chris Curtis WIDE. | ||
| 06:54 | Penalty on AMCM Michael Ciarleglio (HOLDING/0:30) Extra-man opportunity. | ||
| 06:46 | Shot by EMM Ryan Sabuda WIDE. | ||
| 06:30 | Shot by EMM Chris Curtis BLOCKED. | ||
| 06:22 | Ground ball pickup by AMCM Brandon Scicchitano. | ||
| 06:18 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Austin Burns (caused by Chris Curtis). | |||
| 06:02 | Ground ball pickup by EMM Chris Curtis. | ||
| 05:56 | Shot by EMM Justin Kelly BLOCKED. | ||
| 05:45 | Shot by EMM Chris Curtis, SAVE Brandon Scicchitano. | ||
| 05:41 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Matthew Mueller (caused by Tony Cibelli). | |||
| 05:25 | Ground ball pickup by EMM Tony Cibelli. | ||
| 05:22 | Shot by EMM Ryan Sabuda, SAVE Brandon Scicchitano. | ||
| 05:18 | Ground ball pickup by AMCM Luke Dwyer. | ||
| 05:13 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Luke Dwyer (caused by Jake Pickett). | |||
| 05:06 | Ground ball pickup by EMM Jake Pickett. | ||
| 04:13 | Ground ball pickup by EMM Tony Cibelli. | ||
| 04:02 | Shot by EMM Michael Rogers WIDE. | ||
| 03:09 | Shot by EMM Michael Rogers WIDE. | ||
| 03:09 | Clear attempt by AMCM good. | ||
| Turnover by AMCM. | |||
| 02:43 | Clear attempt by EMM good. | ||
| 02:34 | GOAL by EMM Kaile MacLean-Daley, Assist by Joel Berger, goal number 5 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 2 | |||
| 02:34 | Faceoff Justin Bennet vs Jake Pickett won by AMCM, [02:34] Ground ball pickup by AMCM Adam Earl. | ||
| Turnover by AMCM Adam Earl. | |||
| 01:40 | Ground ball pickup by EMM Chris Curtis. | ||
| Turnover by EMM Justin Kelly. | |||
| 01:24 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Austin Burns. | |||
| 01:14 | Penalty on EMM Ryan Sabuda (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:50 | Shot by AMCM Greg Buck WIDE. | ||
| 00:48 | Penalty on EMM Joel Berger (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:45 | Shot by AMCM Luke Dwyer, SAVE Austin Lauzier. | ||
| 00:38 | Penalty on EMM Nick DelMonaco (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by AMCM Greg Buck (caused by Chris Baglivi). | |||
| 00:22 | Clear attempt by EMM good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Bennet vs Jake Pickett won by AMCM, [15:00] Ground ball pickup by AMCM Tyler Burzenski. | ||
| Turnover by AMCM Tyler Burzenski (caused by Nick DelMonaco). | |||
| 14:45 | Clear attempt by EMM good. | ||
| 13:59 | Shot by EMM Tony Cibelli WIDE. | ||
| Turnover by EMM Tommy Dion (caused by Adam Earl). | |||
| 13:12 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 13:07 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Matthew Mueller (caused by Cody Gallagher). | |||
| 13:00 | Ground ball pickup by EMM Cody Gallagher. | ||
| 12:18 | Ground ball pickup by EMM Michael Rogers. | ||
| 11:58 | Shot by EMM Evan Dolber BLOCKED. | ||
| 11:54 | Penalty on AMCM Adam Earl (SLASHING/1:00) Extra-man opportunity. | ||
| 11:06 | Shot by EMM Tommy Dion WIDE. | ||
| 10:58 | GOAL by EMM Evan Dolber (MAN-UP), goal number 4 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 3 | |||
| 10:58 | Faceoff Adam Earl vs Jake Pickett won by EMM, [10:58] Ground ball pickup by EMM Michael Rogers. | ||
| Turnover by EMM Donnie Litzelman (caused by Adam Earl). | |||
| 10:19 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jon Gravius. | |||
| 09:54 | Ground ball pickup by EMM Evan Dolber. | ||
| Turnover by EMM Evan Dolber (caused by Tyler Burzenski). | |||
| 09:15 | Clear attempt by AMCM good. | ||
| 08:56 | GOAL by AMCM Brennan Moore, Assist by Justin Bennet, goal number 2 for season. | ||
| Score: Albertus Magnus 1 - Emmanuel 3 | |||
| 08:56 | Faceoff Justin Bennet vs Jake Pickett won by AMCM. | ||
| Turnover by AMCM Ryan Brown (caused by Justin Kelly). | |||
| 07:49 | Shot by EMM Justin Kelly WIDE. | ||
| 07:43 | Shot by EMM Chris Curtis WIDE. | ||
| 07:25 | Shot by EMM Justin Kelly WIDE. | ||
| 07:28 | Penalty on AMCM Michael Ciarleglio (SLASHING/1:00) Extra-man opportunity. | ||
| 07:03 | Shot by EMM Tony Cibelli, SAVE Brandon Scicchitano. | ||
| 06:57 | Clear attempt by AMCM good. | ||
| 06:36 | Shot by AMCM Mike Choiniere, SAVE Austin Lauzier. | ||
| 06:36 | Penalty on EMM Nick DelMonaco (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:20 | Timeout by AMCM. | ||
| Turnover by AMCM Luke Dwyer (caused by Cody Gallagher). | |||
| 06:11 | Penalty on AMCM Mike Choiniere (SLASHING/1:00) Extra-man opportunity. | ||
| 05:46 | Shot by EMM Ryan Sabuda WIDE. | ||
| 05:45 | Clear attempt by AMCM good. | ||
| 04:41 | Ground ball pickup by EMM Pat Heffernan. | ||
| 04:41 | Penalty on EMM Cody Gallagher (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by AMCM Justin Bennet. | |||
| 04:20 | Penalty on AMCM Austin Burns (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:20 | Timeout by EMM. | ||
| 03:44 | Shot by EMM Kaile MacLean-Daley WIDE. | ||
| 03:35 | GOAL by EMM Ryan Sabuda (MAN-UP), Assist by Michael Rogers, goal number 5 for season. | ||
| Score: Albertus Magnus 1 - Emmanuel 4 | |||
| 03:35 | Faceoff Justin Bennet vs Jake Pickett won by AMCM, [03:35] Ground ball pickup by AMCM Justin Bennet. | ||
| 03:17 | GOAL by AMCM Mike Choiniere, Assist by Brennan Moore, goal number 2 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 4 | |||
| 03:17 | Faceoff Justin Bennet vs Justin Kelly won by EMM, [03:17] Ground ball pickup by EMM Michael Rogers. | ||
| 03:05 | Shot by EMM Michael Rogers, SAVE Brandon Scicchitano. | ||
| 02:53 | Shot by EMM Michael Rogers, SAVE Brandon Scicchitano. | ||
| 02:49 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Tyler Burzenski (caused by Nick DelMonaco). | |||
| 02:35 | Ground ball pickup by EMM Brian O'Regan. | ||
| Turnover by EMM Brian O'Regan (caused by Michael Ciarleglio). | |||
| Turnover by AMCM Michael Ciarleglio. | |||
| 02:25 | Ground ball pickup by EMM Nick DelMonaco. | ||
| Turnover by EMM Ryan Sabuda. | |||
| 02:24 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Greg Buck (caused by Chris Baglivi). | |||
| 01:51 | Ground ball pickup by EMM Chris Baglivi. | ||
| 01:47 | Clear attempt by EMM good. | ||
| 01:10 | Shot by EMM Chris Curtis HIT POST. | ||
| 01:07 | Ground ball pickup by AMCM Tyler Burzenski. | ||
| 01:03 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Tyler Burzenski. | |||
| 00:54 | Ground ball pickup by EMM Jake Jaskolski. | ||
| Turnover by EMM Pat Heffernan. | |||
| 00:42 | Timeout by AMCM. | ||
| 00:19 | Shot by AMCM Brennan Moore, SAVE Austin Lauzier. | ||
| 00:16 | Clear attempt by EMM good. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [15:00] Ground ball pickup by EMM Cody Gallagher. | ||
| 14:36 | Shot by EMM Michael Rogers, SAVE Brandon Scicchitano. | ||
| 14:32 | Ground ball pickup by AMCM Adam Earl. | ||
| 14:27 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Justin Bennet (caused by Jake Pickett). | |||
| 13:44 | Ground ball pickup by EMM Brendan Gallagher. | ||
| 13:41 | Clear attempt by EMM good. | ||
| 13:15 | Shot by EMM Jake Jaskolski, SAVE Brandon Scicchitano. | ||
| 13:13 | Ground ball pickup by AMCM Brandon Scicchitano. | ||
| 13:10 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Brandon Scicchitano (caused by Chris Baglivi). | |||
| 12:57 | Ground ball pickup by EMM Chris Baglivi. | ||
| 12:36 | Shot by EMM Justin Kelly, SAVE Brandon Scicchitano. | ||
| 12:30 | Ground ball pickup by AMCM Jon Gravius. | ||
| 12:20 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Greg Buck (caused by Chris Baglivi). | |||
| 12:00 | Ground ball pickup by EMM Chris Baglivi. | ||
| 11:57 | Clear attempt by EMM good. | ||
| 11:39 | Shot by EMM Chris Curtis WIDE. | ||
| 11:31 | Shot by EMM Jake Jaskolski WIDE. | ||
| 11:20 | Shot by EMM Chris Curtis WIDE. | ||
| 11:08 | Shot by EMM Chris Curtis WIDE. | ||
| 10:46 | Shot by EMM Kaile MacLean-Daley HIT POST. | ||
| 10:43 | Ground ball pickup by EMM Chris Curtis. | ||
| 10:39 | GOAL by EMM Chris Curtis, goal number 8 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 5 | |||
| 10:39 | Faceoff Justin Bennet vs Jake Pickett won by EMM. | ||
| 10:11 | Shot by EMM Michael Rogers WIDE. | ||
| 10:03 | Shot by EMM Tony Cibelli, SAVE Brandon Scicchitano. | ||
| 10:00 | Ground ball pickup by AMCM Brandon Scicchitano. | ||
| 09:57 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Brandon Scicchitano. | |||
| 09:50 | Shot by EMM Michael Rogers WIDE. | ||
| 08:55 | GOAL by EMM Michael Rogers, goal number 9 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 6 | |||
| 08:55 | Faceoff Adam Earl vs Jake Pickett won by EMM, [08:55] Ground ball pickup by EMM Jake Pickett. | ||
| 08:09 | Shot by EMM Ryan Sabuda WIDE. | ||
| 07:57 | GOAL by EMM Chris Curtis, goal number 9 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 7 | |||
| 07:57 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [07:57] Ground ball pickup by EMM Evan Dolber. | ||
| 07:03 | Shot by EMM Michael Rogers BLOCKED. | ||
| 06:39 | GOAL by EMM Michael Rogers, Assist by Brian O'Regan, goal number 10 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 8 | |||
| 06:39 | Timeout by AMCM. | ||
| 06:39 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [06:39] Ground ball pickup by EMM Jake Pickett. | ||
| 05:28 | GOAL by EMM Chris Curtis, goal number 10 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 9 | |||
| 05:28 | Faceoff Justin Bennet vs Jake Pickett won by AMCM, [05:28] Ground ball pickup by AMCM Justin Bennet. | ||
| 05:14 | Penalty on EMM Evan Dolber (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| Turnover by AMCM Greg Buck (caused by Chris Baglivi). | |||
| 04:38 | Ground ball pickup by EMM Chris Baglivi. | ||
| 03:36 | Penalty on AMCM Adam Earl (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:04 | Shot by EMM Ryan Sabuda WIDE. | ||
| 02:57 | GOAL by EMM Kaile MacLean-Daley (MAN-UP), goal number 6 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 10 | |||
| 02:57 | Faceoff Justin Bennet vs Jake Pickett won by EMM, [02:57] Ground ball pickup by EMM Jake Pickett. | ||
| 01:49 | Shot by EMM Kaile MacLean-Daley WIDE. | ||
| 01:00 | GOAL by EMM Kaile MacLean-Daley, Assist by Brian O'Regan, goal number 7 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 11 | |||
| 01:00 | Faceoff Adam Earl vs Tony Marcella won by EMM, [01:00] Ground ball pickup by EMM Joel Berger. | ||
| 00:12 | GOAL by EMM Jack Ruggiero, Assist by Tony Cibelli, goal number 2 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 12 | |||
| 00:12 | Faceoff Justin Bennet vs Tony Marcella won by AMCM. | ||
| Turnover by AMCM Justin Bennet. | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Justin Byers at goalie for EMM. | ||
| 15:00 | Faceoff Adam Earl vs Liam Gillis won by AMCM, [15:00] Ground ball pickup by AMCM Adam Earl. | ||
| Turnover by AMCM Adam Earl (caused by Cody Gallagher). | |||
| 14:08 | Shot by EMM Max Mercier WIDE. | ||
| 13:09 | Shot by EMM Kaile MacLean-Daley BLOCKED. | ||
| 13:06 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 13:03 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Matthew Mueller (caused by Chris Baglivi). | |||
| 12:52 | Clear attempt by EMM good. | ||
| Turnover by EMM Tony Cibelli (caused by Luke Dwyer). | |||
| 12:07 | Ground ball pickup by AMCM Luke Dwyer. | ||
| 12:05 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Paul Dombrowski (caused by Jake Jaskolski). | |||
| 11:33 | Ground ball pickup by EMM Jeremiah Treanor. | ||
| 10:54 | GOAL by EMM Brian O'Regan, goal number 1 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 13 | |||
| 10:54 | Faceoff Justin Bennet vs Tony Marcella won by AMCM. | ||
| 10:33 | Penalty on EMM Chris Baglivi (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by AMCM Greg Buck. | |||
| 10:02 | Ground ball pickup by EMM Michael Rogers. | ||
| 09:59 | GOAL by EMM Michael Rogers, goal number 11 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 14 | |||
| 09:59 | Timeout by EMM. | ||
| 09:59 | Faceoff Justin Bennet vs Liam Gillis won by EMM, [09:59] Ground ball pickup by EMM Kevin McMichael. | ||
| 09:12 | Shot by EMM John Kearns BLOCKED. | ||
| 09:03 | Ground ball pickup by EMM John Kearns. | ||
| Turnover by EMM Max Mercier. | |||
| 08:15 | Clear attempt by AMCM good. | ||
| 07:24 | Shot by AMCM Justin Bennet BLOCKED. | ||
| 07:21 | Penalty on EMM Jeremiah Treanor (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:16 | GOAL by AMCM Brennan Moore (MAN-UP), goal number 3 for season. | ||
| Score: Albertus Magnus 3 - Emmanuel 14 | |||
| 07:16 | Faceoff Justin Bennet vs Tony Marcella won by AMCM. | ||
| Turnover by AMCM Greg Buck (caused by Chris Baglivi). | |||
| 06:41 | Clear attempt by EMM failed. | ||
| Turnover by EMM. | |||
| 06:10 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Brandon Scicchitano (caused by Jake Pickett). | |||
| Turnover by EMM Cody Gallagher (caused by Ryan Brown). | |||
| 05:49 | Ground ball pickup by AMCM Ryan Brown. | ||
| 05:31 | Timeout by AMCM. | ||
| 05:14 | Penalty on EMM Michael Rainha (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 05:06 | GOAL by AMCM Brennan Moore (MAN-UP), goal number 4 for season. | ||
| Score: Albertus Magnus 4 - Emmanuel 14 | |||
| 05:06 | Faceoff Justin Bennet vs Liam Gillis won by AMCM, [05:06] Ground ball pickup by AMCM Jon Gravius. | ||
| 04:45 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Pat Croteau (caused by Tommy Dion). | |||
| 04:25 | Ground ball pickup by EMM Tommy Dion. | ||
| Turnover by EMM Tommy Dion (caused by Matthew Mueller). | |||
| 04:05 | Clear attempt by AMCM good. | ||
| 03:38 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 03:31 | Ground ball pickup by AMCM Ryan Brown. | ||
| 03:15 | Timeout by AMCM. | ||
| Turnover by AMCM Mike Choiniere. | |||
| 03:06 | Clear attempt by EMM failed. | ||
| Turnover by EMM Jeremiah Treanor (caused by Greg Buck). | |||
| 02:46 | Ground ball pickup by AMCM Ryan Brown. | ||
| 02:38 | Shot by AMCM Ryan Brown, SAVE Justin Byers. | ||
| 02:36 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 02:30 | Penalty on EMM Jeremiah Treanor (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 02:30 | Tucker Johns at goalie for AMCM. | ||
| 02:08 | Shot by AMCM Ryan Brown, SAVE Justin Byers. | ||
| 02:05 | Ground ball pickup by EMM Michael Rainha. | ||
| 02:01 | Clear attempt by EMM failed. | ||
| Turnover by EMM Michael Rainha. | |||
| 01:56 | Ground ball pickup by AMCM Justin Bennet. | ||
| Turnover by AMCM Mike Choiniere. | |||
| 01:50 | Clear attempt by EMM good. | ||
| 00:00 | End-of-period. | ||
| Score: Albertus Magnus 4 - Emmanuel 14 | |||
