Emmanuel
16

Cody Gallagher

gp
18
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 18 - 9 -
Points 0 - 0 -
Goals 0 - 0 -
Assists 0 - 0 -
Man-up goals 0 - 0 -
Man-down goals 0 - 0 -
Ground balls 24 - 12 -
Turnovers 8 - 2 -
Caused turnovers 20 - 11 -
Faceoffs 0-0 - 0-0 -
Faceoff percentage 0.0 - 0.0 -
Shots 1 - 1 -
Shooting percentage 0.0 - 0.0 -
Shots on goal 1 - 1 -
Shots on goal percentage 100.0 - 100.0 -
Recent Results
Date Opponent Result
Apr 16 at Saint Joseph's (Maine) W, 8-3
Apr 19 at Lasell W, 8-7
Apr 23 Johnson & Wales W, 13-3
Apr 25 Norwich W, 11-2
Apr 27 Becker W, 9-3
May 7 at Tufts L, 24-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 vs. Keuka L, 13-12 0 0 0 0 0 0 - 0 -
Mar 5 at MIT L, 8-7 0 0 0 0 0 0 - 0 -
Mar 9 vs. Kean L, 13-4 0 0 0 0 0 0 - 0 -
Mar 14 vs. Hilbert W, 9-6 0 0 0 0 0 0 - 0 -
Mar 17 at Salem St. W, 7-6 0 0 0 0 0 0 - 0 -
Mar 19 Albertus Magnus W, 14-4 0 0 0 0 0 0 - 0 -
Mar 22 at Rivier W, 8-7 - - - - - - - - -
Mar 27 Daniel Webster W, 17-0 0 0 0 0 0 0 - 0 -
Mar 29 Anna Maria W, 15-3 0 0 0 0 0 0 - 0 -
Apr 1 at Johnson & Wales W, 11-4 0 0 0 0 0 0 - 0 -
Apr 4 Mount Ida W, 13-1 0 0 0 0 0 1 0.0 1 100.0
Apr 9 Norwich W, 7-1 0 0 0 0 0 0 - 0 -
Apr 12 Becker W, 12-6 0 0 0 0 0 0 - 0 -
Apr 16 at Saint Joseph's (Maine) W, 8-3 0 0 0 0 0 0 - 0 -
Apr 19 at Lasell W, 8-7 0 0 0 0 0 0 - 0 -
Apr 23 Johnson & Wales W, 13-3 0 0 0 0 0 0 - 0 -
Apr 25 Norwich W, 11-2 0 0 0 0 0 0 - 0 -
Apr 27 Becker W, 9-3 0 0 0 0 0 0 - 0 -
May 7 at Tufts L, 24-2 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Mar 1 vs. Keuka L, 13-12 1 1 1 0-0
Mar 5 at MIT L, 8-7 1 0 0 0-0
Mar 9 vs. Kean L, 13-4 1 2 0 0-0
Mar 14 vs. Hilbert W, 9-6 1 0 1 0-0
Mar 17 at Salem St. W, 7-6 1 0 0 0-0
Mar 19 Albertus Magnus W, 14-4 2 1 3 0-0
Mar 22 at Rivier W, 8-7 - - - -
Mar 27 Daniel Webster W, 17-0 1 0 3 0-0
Mar 29 Anna Maria W, 15-3 3 0 3 0-0
Apr 1 at Johnson & Wales W, 11-4 2 0 0 0-0
Apr 4 Mount Ida W, 13-1 1 0 0 0-0
Apr 9 Norwich W, 7-1 1 0 1 0-0
Apr 12 Becker W, 12-6 1 1 1 0-0
Apr 16 at Saint Joseph's (Maine) W, 8-3 1 0 0 0-0
Apr 19 at Lasell W, 8-7 0 0 0 0-0
Apr 23 Johnson & Wales W, 13-3 2 0 3 0-0
Apr 25 Norwich W, 11-2 1 1 1 0-0
Apr 27 Becker W, 9-3 1 0 1 0-0
May 7 at Tufts L, 24-2 3 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 1 0 0 0 0 0 1 0.0 1 100.0
Conference 9 - 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 - 0 0 0 0 0 1 0.0 1 100.0
Away 6 - 0 0 0 0 0 0 - 0 -
Neutral 3 1 0 0 0 0 0 0 - 0 -
                       
Wins 14 - 0 0 0 0 0 1 0.0 1 100.0
Losses 4 1 0 0 0 0 0 0 - 0 -
                       
March 8 1 0 0 0 0 0 0 - 0 -
April 9 - 0 0 0 0 0 1 0.0 1 100.0
May 1 - 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 18 1 24 8 20 0-0
Conference 9 - 12 2 11 0-0
Exhibition - - - 0 - 0-0
             
Home 9 - 13 3 16 0-0
Away 6 - 8 2 2 0-0
Neutral 3 1 3 3 2 0-0
             
Wins 14 - 18 3 17 0-0
Losses 4 1 6 5 3 0-0
             
March 8 1 11 4 11 0-0
April 9 - 10 2 7 0-0
May 1 - 3 2 2 0-0