Emmanuel at Colby
@ Waterville, Maine (Bill Alfond Field )
3/19/2015 at 4:30 pm
@ Waterville, Maine (Bill Alfond Field )
3/19/2015 at 4:30 pm
|
Emmanuel
5 |
Colby
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (2-4) | 0 | 1 | 0 | 4 | 5 |
| Colby (3-2) | 4 | 4 | 8 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Colby | ||
| Colby | 13:02 | Austin Sayre (unassisted) | 0 | 1 |
| Colby | 12:25 | Derek Youngman (John Grimaldi ) | 0 | 2 |
| Colby | 03:36 | Sam Wasserman (unassisted) | 0 | 3 |
| Colby | 03:03 | Riley Burke (John Grimaldi ) | 0 | 4 |
| -- 2nd -- | Emmanuel | Colby | ||
| Colby | 08:54 | Austin Sayre (unassisted) | 0 | 5 |
| Colby | 06:51 | UP - John Grimaldi (unassisted) | 0 | 6 |
| Colby | 06:36 | Mark Philipps (unassisted) | 0 | 7 |
| Colby | 05:28 | Taylor Dietrick (unassisted) | 0 | 8 |
| Emmanuel | 00:58 | Chris Curtis (unassisted) | 1 | 8 |
| -- 3rd -- | Emmanuel | Colby | ||
| Colby | 12:58 | Kevin Seiler (Tanner Holifield ) | 1 | 9 |
| Colby | 10:23 | Austin Sayre (unassisted) | 1 | 10 |
| Colby | 08:25 | UP - Austin Sayre (Derek Youngman ) | 1 | 11 |
| Colby | 07:33 | UP - Derek Youngman (Brendan McNeill ) | 1 | 12 |
| Colby | 06:27 | John Grimaldi (Derek Youngman ) | 1 | 13 |
| Colby | 04:26 | UP - Mark Philipps (unassisted) | 1 | 14 |
| Colby | 02:05 | Austin Sayre (unassisted) | 1 | 15 |
| Colby | 01:21 | Cillian Connor (unassisted) | 1 | 16 |
| -- 4th -- | Emmanuel | Colby | ||
| Emmanuel | 12:49 | Tony Cibelli (Chris Curtis ) | 2 | 16 |
| Emmanuel | 10:49 | Michael Rogers (Tony Cibelli ) | 3 | 16 |
| Emmanuel | 08:04 | Donnie Litzelman (unassisted) | 4 | 16 |
| Emmanuel | 07:23 | UP - Tony Cibelli (unassisted) | 5 | 16 |
| Colby | 06:51 | Cillian Connor (unassisted) | 5 | 17 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Donovan * | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 3 | Nick Delmonaco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joel Berger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Michael Rogers * | 1 | 0 | 6 | 5 | 1 | 5 | 1 | |
| 9 | Jake Jaskolski | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Tony Cibelli * | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 11 | Brendan Gallagher * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Kevin McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ben Hartig-Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jared Lucas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Sean Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Cody Gallagher | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 17 | Pat Heffernan * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 19 | Tyler Billick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Michael Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tony Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Austin Lauzier * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Justin Kelly | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 31 | Chris Baglivi * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 39 | Matthew Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jake Pickett * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 41 | Donnie Litzelman * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 42 | Michael Rainha | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Chris Curtis | 1 | 1 | 5 | 4 | 1 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 5 | 2 | 26 | 18 | 23 | 33 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier | 16 | 49:11 | 15 | 31 |
| 13 | Ben Hartig-Orr | 1 | 10:49 | 1 | 2 |
| Totals | 17 | 60:00 | 16 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sousa 0-3; Tony Marcella 2-6; Jake Pickett 5-15 | |||||||||
| PIM: Brendan Gallagher 1-60; Tyler Billick 2-180 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan McNeill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Derek Youngman * | 2 | 2 | 13 | 8 | 4 | 4 | 0 | |
| 4 | Alex Rutan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tanner Holifield | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 7 | Josh Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kenny Jacobson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 9 | Peter Willauer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Tyler Will * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hunter Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Austin Sayre * | 5 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 14 | Whit Harwood | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Brad McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Jack Bratches | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Austin Frank * | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| 20 | Thomas Brewster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Riley Burke | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Sam Wasserman | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 25 | Jeff Vaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Kevin Seiler * | 1 | 0 | 8 | 4 | 2 | 1 | 0 | |
| 28 | Myles Smith | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 29 | John Grimaldi * | 2 | 2 | 5 | 4 | 2 | 1 | 0 | |
| 30 | Cillian Connor | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 32 | Tucker Dietrick | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Russell Ollis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | Dylan Rothenberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Mark Philipps | 2 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 39 | William Erwin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Sean Dougherty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Max Eberhart | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Matt Sindler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Jeb Waters | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 91 | Graham Lian * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 92 | Connor Maclaverty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 98 | Billy Polk | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 99 | Michael Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 17 | 6 | 46 | 33 | 44 | 34 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Tyler Will | 1 | 42:41 | 5 | 6 |
| 35 | Dylan Rothenberg | 4 | 17:19 | 8 | 12 |
| Totals | 5 | 60:00 | 13 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Frank 10-14; Max Eberhart 3-5; Matt Sindler 3-3; Michael Logan 1-2 | |||||||||
| PIM: Tanner Holifield 2-90; Josh Reed 2-90; Austin Frank 1-30; Sam Wasserman 1-60; Sean Dougherty 1-30; Graham Lian 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 8 | 5 | 2 | 1 | 16 |
| Colby | 0 | 3 | 4 | 6 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 7 | 6 | 4 | 6 | 23 |
| Colby | 15 | 12 | 11 | 6 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 10 | 9 | 8 | 6 | 33 |
| Colby | 11 | 8 | 6 | 9 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 4-10 | 4-9 | 2-5 | 6-9 | 16 -33 |
| Colby | 7-9 | 6-8 | 5-5 | 2-6 | 20 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 1-5 | 2-6 | 3-8 | 1-5 | 7 -24 |
| Colby | 4-5 | 4-6 | 5-8 | 4-5 | 17 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0-0 | 0-1 | 0-2 | 1-5 | 1 -8 |
| Colby | 0-0 | 1-1 | 3-2 | 0-0 | 4 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 1 | 5 | 5 | 15 | 26 |
| Colby | 15 | 15 | 13 | 3 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| Colby | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Colby | 30 seconds | 08:25 | Austin Frank : - PUSHING | ||
| Emmanuel | 60 seconds | 07:34 | Tyler Billick : - UNNECESSARY ROUGHNESS | ||
| Colby | 60 seconds | 00:05 | Graham Lian : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Emmanuel | 120 seconds | 08:50 | Tyler Billick : - ILLEGAL BODY CHECK | ||
| Emmanuel | 60 seconds | 04:48 | Brendan Gallagher : - UNNECESSARY ROUGHNESS | ||
| Colby | 30 seconds | 00:33 | Sean Dougherty : - INTERFERENCE | ||
| Colby | 60 seconds | 00:00 | Sam Wasserman : - SLASHING | ||
| -- 4th -- | |||||
| Colby | 60 seconds | 09:43 | Josh Reed : - UNNECESSARY ROUGHNESS | ||
| Colby | 30 seconds | 09:43 | Tanner Holifield : - INTERFERENCE | ||
| Colby | 60 seconds | 08:04 | Tanner Holifield : - SLASHING | ||
| Colby | 30 seconds | 05:24 | Josh Reed : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 90 |
| Starter * |
