Nichols at Anna Maria
@ Paxton, Mass (AMCAT Field )
3/3/2018 at 1:00 PM
@ Paxton, Mass (AMCAT Field )
3/3/2018 at 1:00 PM
|
Nichols
10 |
Anna Maria
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nichols (3-0, 0-0) | 4 | 0 | 2 | 4 | 10 |
| Anna Maria (1-1, 0-0) | 1 | 1 | 3 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Paul Schwarz at goalie for ANNA MAR. | ||
| 15:00 | Brian McKinley at goalie for NICHOLS. | ||
| 15:00 | Faceoff Pat Nally vs Hunter Hoag won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 14:38 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 14:34 | Shot by ANNA MAR Brandon Pavoni, SAVE Brian McKinley | ||
| 14:25 | Clear attempt by NICHOLS good. | ||
| 14:02 | Ground ball pickup by NICHOLS Brayden Carroll. | ||
| 13:04 | Ground ball pickup by NICHOLS Mackenzie Martin. | ||
| 12:45 | GOAL by NICHOLS Jack Campanale (FIRST GOAL), Assist by Brayden Carroll, goal number 2 for season. | ||
| Score: Nichols 1 - Anna Maria 0 | |||
| 12:45 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [12:45] Ground ball pickup by NICHOLS Pat Nally. | ||
| Turnover by NICHOLS Reece O'Connor. | |||
| 11:26 | Ground ball pickup by ANNA MAR Jacob Smith. | ||
| 11:21 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Jacob Smith (caused by Hugh O'Donnell). | |||
| 10:44 | Shot by NICHOLS Thomas Astle WIDE | ||
| 10:38 | GOAL by NICHOLS Jack Campanale, Assist by Mackenzie Martin, goal number 3 for season. | ||
| Score: Nichols 2 - Anna Maria 0 | |||
| 10:38 | Timeout by ANNA MAR. | ||
| 10:38 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [10:38] Ground ball pickup by NICHOLS Pat Nally. | ||
| 10:02 | Ground ball pickup by NICHOLS Mackenzie Martin. | ||
| 09:52 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 09:37 | Ground ball pickup by NICHOLS Mackenzie Martin. | ||
| 09:22 | GOAL by NICHOLS Mackenzie Martin, Assist by Brayden Carroll, goal number 5 for season. | ||
| Score: Nichols 3 - Anna Maria 0 | |||
| 09:22 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [09:22] Ground ball pickup by NICHOLS Pat Nally. | ||
| 08:44 | GOAL by NICHOLS Jack Zaremski, goal number 4 for season. | ||
| Score: Nichols 4 - Anna Maria 0 | |||
| 08:44 | Faceoff Pat Nally vs Isaiah Hickes won by NICHOLS, [08:44] Ground ball pickup by NICHOLS Pat Nally. | ||
| Turnover by NICHOLS Brayden Carroll (caused by James Wieliczko). | |||
| 07:35 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| Turnover by ANNA MAR Paul Schwarz. | |||
| 07:14 | Ground ball pickup by NICHOLS Brandon Slade. | ||
| 07:08 | Ground ball pickup by NICHOLS Reece O'Connor. | ||
| 06:41 | Shot by NICHOLS Nate Mortimer BLOCKED | ||
| 06:31 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| Turnover by ANNA MAR James Wieliczko (caused by Brett Shiffer). | |||
| 06:22 | Ground ball pickup by NICHOLS Brett Shiffer. | ||
| 06:17 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 05:48 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 05:25 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 05:14 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 05:00 | Shot by ANNA MAR Brandon Pavoni, SAVE Brian McKinley | ||
| 04:30 | Shot by ANNA MAR Ryan Rockwal, SAVE Brian McKinley | ||
| 04:24 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| 04:15 | Clear attempt by NICHOLS good. | ||
| 03:38 | Shot by NICHOLS Jack Campanale, SAVE Paul Schwarz | ||
| 03:06 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR. | |||
| 02:56 | Shot by NICHOLS Mackenzie Martin WIDE | ||
| 02:35 | Shot by NICHOLS Brendan Coates, SAVE Paul Schwarz | ||
| 02:18 | Ground ball pickup by NICHOLS Jack Zaremski. | ||
| 02:14 | Shot by NICHOLS Jack Zaremski, SAVE Paul Schwarz | ||
| 02:05 | Shot by NICHOLS Brett Stuhr, SAVE Paul Schwarz | ||
| Turnover by NICHOLS Reece O'Connor. | |||
| 01:40 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| Turnover by ANNA MAR. | |||
| Turnover by NICHOLS Matt O'Connell. | |||
| 01:13 | Ground ball pickup by ANNA MAR Colton Layman. | ||
| Turnover by ANNA MAR Colton Layman. | |||
| 01:03 | Ground ball pickup by NICHOLS Trevor Young. | ||
| Turnover by NICHOLS Trevor Young. | |||
| 00:35 | GOAL by ANNA MAR Jake Klemba, goal number 5 for season. | ||
| Score: Nichols 4 - Anna Maria 1 | |||
| 00:35 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [00:35] Ground ball pickup by NICHOLS Pat Nally. | ||
| 00:22 | Ground ball pickup by NICHOLS Jack Campanale. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on ANNA MAR James Wieliczko (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 14:35 | Shot by NICHOLS Mackenzie Martin WIDE | ||
| 14:18 | Shot by NICHOLS Brendan Coates, SAVE Paul Schwarz | ||
| 14:11 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| 13:57 | Clear attempt by ANNA MAR good. | ||
| 13:33 | Shot by ANNA MAR Brandon Pavoni, SAVE Brian McKinley | ||
| 13:29 | Ground ball pickup by ANNA MAR Colton Layman. | ||
| 13:05 | Shot by ANNA MAR Cameron Perry WIDE | ||
| 12:56 | GOAL by ANNA MAR Jake Klemba, goal number for season. | ||
| Score: Nichols 4 - Anna Maria 2 | |||
| 12:56 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [12:56] Ground ball pickup by NICHOLS Pat Nally. | ||
| 12:55 | Shot by ANNA MAR Ryan Rockwal, SAVE Brian McKinley | ||
| 12:50 | Ground ball pickup by ANNA MAR Jake Klemba. | ||
| 12:30 | Shot by NICHOLS Jack Zaremski HIGH | ||
| Turnover by NICHOLS Jack Zaremski. | |||
| 11:14 | Shot by ANNA MAR Paul Schwarz BLOCKED | ||
| 11:10 | Ground ball pickup by NICHOLS Matt O'Connell. | ||
| 10:17 | Shot by NICHOLS Brendan Coates, SAVE Paul Schwarz | ||
| 09:34 | Shot by NICHOLS Pat Nally, SAVE Paul Schwarz | ||
| 09:08 | Shot by NICHOLS Reece O'Connor BLOCKED | ||
| 08:50 | Shot by NICHOLS Jack Campanale, SAVE Paul Schwarz | ||
| 08:35 | Shot by NICHOLS Jack Campanale, SAVE Paul Schwarz | ||
| 08:14 | Shot by NICHOLS Brayden Carroll, SAVE Paul Schwarz | ||
| 07:48 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Cameron Perry (caused by Hugh O'Donnell). | |||
| 07:37 | Penalty on ANNA MAR Brandon Pavoni (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:30 | Shot by NICHOLS Reece O'Connor, SAVE Paul Schwarz | ||
| 07:24 | Clear attempt by ANNA MAR good. | ||
| 07:16 | Shot by NICHOLS Casey Campanale HIGH | ||
| Turnover by ANNA MAR. | |||
| 07:03 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 06:53 | Shot by NICHOLS Brendan Coates, SAVE Paul Schwarz | ||
| 06:51 | Shot by NICHOLS Jack Campanale WIDE | ||
| 06:49 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| Turnover by NICHOLS Jack Campanale (caused by Nicholas Estey). | |||
| 06:15 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| 06:07 | Ground ball pickup by ANNA MAR Jerome Ball. | ||
| 06:01 | Clear attempt by ANNA MAR good. | ||
| 05:50 | Shot by ANNA MAR Brady Seymour, SAVE Brian McKinley | ||
| 05:10 | Ground ball pickup by NICHOLS Brett Stuhr. | ||
| 04:40 | Shot by NICHOLS Jack Zaremski, SAVE Paul Schwarz | ||
| 04:33 | Shot by NICHOLS Thomas Astle WIDE | ||
| 03:56 | Shot by NICHOLS Thomas Astle HIGH | ||
| 03:25 | Shot by NICHOLS Brett Stuhr, SAVE Paul Schwarz | ||
| 03:18 | Clear attempt by ANNA MAR good. | ||
| 03:10 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 03:05 | Shot by ANNA MAR Brandon Pavoni, SAVE Brian McKinley | ||
| Turnover by ANNA MAR Andrew Marcotte. | |||
| Turnover by NICHOLS Mackenzie Martin (caused by Kai Nero Clark). | |||
| 01:35 | Ground ball pickup by ANNA MAR Kai Nero Clark. | ||
| 01:33 | Shot by NICHOLS Brendan Coates, SAVE Paul Schwarz | ||
| 01:32 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| Turnover by ANNA MAR Paul Schwarz. | |||
| Turnover by ANNA MAR Paul Schwarz. | |||
| 01:23 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| 01:21 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| 01:18 | Shot by NICHOLS Hugh O'Donnell HIGH | ||
| 01:13 | Shot by NICHOLS Casey Campanale, SAVE Paul Schwarz | ||
| 01:10 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| Turnover by ANNA MAR Kyle Benning. | |||
| 00:47 | Shot by NICHOLS Brendan Coates WIDE | ||
| Turnover by NICHOLS Thomas Astle. | |||
| 00:06 | Clear attempt by ANNA MAR good. | ||
| 00:00 | Shot by ANNA MAR Brandon Pavoni WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [15:00] Ground ball pickup by NICHOLS Pat Nally. | ||
| Turnover by NICHOLS Pat Nally (caused by Cameron Perry). | |||
| 14:40 | Ground ball pickup by ANNA MAR Nicholas Estey. | ||
| 14:31 | Shot by ANNA MAR Cameron Perry, SAVE Brian McKinley | ||
| 14:25 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| 14:17 | Clear attempt by NICHOLS good. | ||
| 13:28 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 13:11 | Shot by NICHOLS Mackenzie Martin BLOCKED | ||
| 13:06 | Ground ball pickup by NICHOLS Reece O'Connor. | ||
| Turnover by NICHOLS Casey Campanale (caused by Nicholas Estey). | |||
| 12:33 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| 12:16 | Ground ball pickup by ANNA MAR Isaiah Hickes. | ||
| 11:59 | Penalty on NICHOLS Hugh O'Donnell (PUSHING/0:30) Extra-man opportunity. | ||
| 11:33 | GOAL by ANNA MAR Brady Seymour (MAN-UP), Assist by Colton Layman, goal number 5 for season. | ||
| Score: Nichols 4 - Anna Maria 3 | |||
| 11:33 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [11:33] Ground ball pickup by NICHOLS Pat Nally. | ||
| 11:10 | Shot by NICHOLS Casey Campanale, SAVE Paul Schwarz | ||
| 10:39 | Ground ball pickup by NICHOLS Casey Campanale. | ||
| 10:22 | Shot by NICHOLS Brayden Carroll, SAVE Paul Schwarz | ||
| 10:15 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| 09:29 | Shot by NICHOLS Casey Campanale WIDE | ||
| 09:07 | Ground ball pickup by NICHOLS Mackenzie Martin. | ||
| 09:07 | GOAL by ANNA MAR Kyle Benning, goal number 1 for season. | ||
| Score: Nichols 4 - Anna Maria 4 | |||
| 09:07 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [09:07] Ground ball pickup by NICHOLS Pat Nally. | ||
| Turnover by NICHOLS Pat Nally (caused by Hunter LaRochelle). | |||
| 09:02 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 08:57 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 08:56 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| 08:53 | Clear attempt by ANNA MAR good. | ||
| 08:53 | Shot by ANNA MAR James Wieliczko WIDE | ||
| 08:45 | Penalty on NICHOLS Hugh O'Donnell (SLASHING/0:30) Extra-man opportunity. | ||
| 08:22 | GOAL by ANNA MAR Cameron Perry (MAN-UP), Assist by Brady Seymour, goal number 3 for season. | ||
| Score: Nichols 4 - Anna Maria 5 | |||
| 08:22 | Faceoff Pat Nally vs Hunter Hoag won by ANNA MAR, [08:22] Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| 08:02 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 07:35 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 06:38 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| Turnover by ANNA MAR Brandon Pavoni (caused by Hugh O'Donnell). | |||
| 06:29 | Ground ball pickup by NICHOLS Steven Moutsoulas. | ||
| 06:21 | Clear attempt by NICHOLS good. | ||
| 06:18 | Shot by NICHOLS Reece O'Connor, SAVE Paul Schwarz | ||
| Turnover by NICHOLS Brian Davidson. | |||
| Turnover by ANNA MAR James Wieliczko (caused by Reece O'Connor). | |||
| 05:49 | Ground ball pickup by NICHOLS Reece O'Connor. | ||
| 05:15 | Shot by NICHOLS Jack Zaremski, SAVE Paul Schwarz | ||
| 05:10 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| 05:02 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Brady Seymour (caused by Brandon Slade). | |||
| 04:49 | Ground ball pickup by NICHOLS Brandon Slade. | ||
| Turnover by NICHOLS Brandon Slade. | |||
| 04:39 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 04:23 | Shot by ANNA MAR Ryan Rockwal, SAVE Brian McKinley | ||
| 04:16 | Clear attempt by NICHOLS good. | ||
| 04:00 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 03:22 | Ground ball pickup by NICHOLS Mackenzie Martin. | ||
| 03:16 | Penalty on ANNA MAR Kyle Benning (HOLDING/0:30) Extra-man opportunity. | ||
| 03:16 | Penalty on ANNA MAR Nicholas Estey (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:07 | Penalty on ANNA MAR Brendan Bartlett (PUSHING/0:30) Extra-man opportunity. | ||
| 02:59 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 02:58 | Shot by NICHOLS Mackenzie Martin WIDE | ||
| 02:54 | Ground ball pickup by ANNA MAR Jacob Smith. | ||
| Turnover by ANNA MAR Jacob Smith. | |||
| 02:40 | GOAL by NICHOLS Reece O'Connor (MAN-UP), Assist by Mackenzie Martin, goal number 5 for season. | ||
| Score: Nichols 5 - Anna Maria 5 | |||
| 02:40 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [02:40] Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| Turnover by NICHOLS Reece O'Connor (caused by Daniel Rinkus). | |||
| 02:13 | Ground ball pickup by ANNA MAR Kai Nero Clark. | ||
| 02:10 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 01:56 | Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| Turnover by ANNA MAR Hunter LaRochelle (caused by Brian Davidson). | |||
| 01:43 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| Turnover by NICHOLS. | |||
| Turnover by ANNA MAR Jake Klemba (caused by Hugh O'Donnell). | |||
| 01:12 | Ground ball pickup by NICHOLS Trevor Young. | ||
| 01:08 | Clear attempt by NICHOLS good. | ||
| 00:57 | GOAL by NICHOLS Mackenzie Martin, Assist by Brendan Coates, goal number 5 for season. | ||
| Score: Nichols 6 - Anna Maria 5 | |||
| 00:57 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [00:57] Ground ball pickup by NICHOLS Pat Nally. | ||
| Turnover by NICHOLS Pat Nally. | |||
| 00:50 | Ground ball pickup by ANNA MAR Hunter Hoag. | ||
| Turnover by ANNA MAR Jacob Smith (caused by Jack Zaremski). | |||
| 00:41 | Ground ball pickup by NICHOLS Jack Zaremski. | ||
| Turnover by NICHOLS Mackenzie Martin (caused by Nicholas Estey). | |||
| 00:28 | Ground ball pickup by ANNA MAR Jacob Smith. | ||
| 00:23 | Shot by ANNA MAR Jacob Smith WIDE | ||
| 00:00 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Brady Seymour (caused by Brandon Slade). | |||
| 00:00 | Ground ball pickup by NICHOLS Brandon Slade. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pat Nally vs Hunter Hoag won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 14:40 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| Turnover by ANNA MAR Brandon Pavoni (caused by Hugh O'Donnell). | |||
| 14:27 | Ground ball pickup by NICHOLS Brian McKinley. | ||
| 14:23 | Clear attempt by NICHOLS good. | ||
| 13:43 | Shot by NICHOLS Jack Campanale WIDE | ||
| 13:10 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Colton Layman. | |||
| 12:23 | Ground ball pickup by NICHOLS Brandon Slade. | ||
| Turnover by NICHOLS Casey Campanale. | |||
| 11:57 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Jake Klemba (caused by Hugh O'Donnell). | |||
| 11:48 | Shot by NICHOLS Casey Campanale, SAVE Paul Schwarz | ||
| 11:19 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 11:11 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| Turnover by ANNA MAR. | |||
| Turnover by NICHOLS Trevor Young. | |||
| Turnover by ANNA MAR Paul Schwarz. | |||
| 09:40 | Shot by NICHOLS Mackenzie Martin WIDE | ||
| 09:21 | Shot by NICHOLS Brayden Carroll, SAVE Paul Schwarz | ||
| 09:10 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kai Nero Clark (caused by Trevor Young). | |||
| 08:53 | Ground ball pickup by NICHOLS Hugh O'Donnell. | ||
| 08:26 | Shot by NICHOLS Reece O'Connor WIDE | ||
| 08:13 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 08:08 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 07:49 | Shot by NICHOLS Brayden Carroll WIDE | ||
| 07:24 | Ground ball pickup by NICHOLS Casey Campanale. | ||
| 07:12 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 07:06 | GOAL by NICHOLS Jack Campanale, Assist by Brayden Carroll, goal number 5 for season. | ||
| Score: Nichols 7 - Anna Maria 5 | |||
| 07:06 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [07:06] Ground ball pickup by NICHOLS Pat Nally. | ||
| 06:19 | Shot by NICHOLS Thomas Astle WIDE | ||
| 05:57 | Shot by NICHOLS Jack Zaremski WIDE | ||
| 05:17 | Shot by NICHOLS Brett Stuhr, SAVE Paul Schwarz | ||
| 05:06 | Shot by NICHOLS Jack Zaremski, SAVE Paul Schwarz | ||
| 04:44 | Clear attempt by ANNA MAR good. | ||
| 04:37 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| Turnover by ANNA MAR. | |||
| 03:50 | Shot by NICHOLS Mackenzie Martin, SAVE Paul Schwarz | ||
| 03:33 | GOAL by NICHOLS Casey Campanale, Assist by Reece O'Connor. | ||
| Score: Nichols 8 - Anna Maria 5 | |||
| 03:33 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS (on faceoff violation). | ||
| 03:02 | GOAL by NICHOLS Jack Zaremski, Assist by Mackenzie Martin. | ||
| Score: Nichols 9 - Anna Maria 5 | |||
| 03:02 | Faceoff Pat Nally vs Hunter Hoag won by ANNA MAR, [03:02] Ground ball pickup by ANNA MAR Cameron Perry. | ||
| Turnover by ANNA MAR Cameron Perry. | |||
| 01:31 | GOAL by NICHOLS Mackenzie Martin, Assist by Christian Baldino. | ||
| Score: Nichols 10 - Anna Maria 5 | |||
| 01:31 | Faceoff Pat Nally vs Hunter Hoag won by NICHOLS, [01:31] Ground ball pickup by NICHOLS Brian Davidson. | ||
| 01:18 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 00:27 | Shot by NICHOLS Brett Shiffer, SAVE Paul Schwarz | ||
| 00:24 | Ground ball pickup by ANNA MAR Hunter Hoag. | ||
| Turnover by ANNA MAR Hunter Hoag (caused by Mackenzie Martin). | |||
| 00:02 | Ground ball pickup by NICHOLS Brendan Coates. | ||
| 00:00 | End-of-period. | ||
| Score: Nichols 10 - Anna Maria 5 | |||
