Mass. Maritime at Anna Maria
@ Paxton, Mass (AMCAT Field )
3/24/2018 at 1:00 PM
@ Paxton, Mass (AMCAT Field )
3/24/2018 at 1:00 PM
|
Mass. Maritime
14 |
Anna Maria
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (3-1, 0-0) | 0 | 5 | 4 | 5 | 14 |
| Anna Maria (2-5, 0-0) | 0 | 3 | 2 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Dolan at goalie for MASS. MA. | ||
| 15:00 | Paul Schwarz at goalie for ANNA MAR. | ||
| 15:00 | Faceoff Michael Sharry vs Tyler Cheverier won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR James Wieliczko. | ||
| Turnover by ANNA MAR James Wieliczko (caused by Casey Fisher). | |||
| 14:39 | Ground ball pickup by MASS. MA Michael Sharry. | ||
| Turnover by MASS. MA Michael Sharry. | |||
| 14:29 | Ground ball pickup by ANNA MAR Jacob Smith. | ||
| Turnover by ANNA MAR Jake Klemba (caused by Marshall McCarthy). | |||
| 13:50 | Ground ball pickup by MASS. MA Marshall McCarthy. | ||
| 13:42 | Clear attempt by MASS. MA good. | ||
| 13:26 | Ground ball pickup by MASS. MA Benjamin Avakian. | ||
| 12:23 | Ground ball pickup by MASS. MA Benjamin Barattini. | ||
| Turnover by MASS. MA Benjamin Avakian (caused by Kai Nero Clark). | |||
| 12:06 | Ground ball pickup by ANNA MAR Kai Nero Clark. | ||
| Turnover by ANNA MAR Paul Schwarz (caused by Benjamin Avakian). | |||
| 11:17 | Shot by MASS. MA Cody Livermore BLOCKED | ||
| 11:10 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 11:06 | Ground ball pickup by ANNA MAR Tyler Cheverier. | ||
| Turnover by ANNA MAR Andrew Marcotte (caused by Benjamin Avakian). | |||
| 10:54 | Ground ball pickup by MASS. MA Edward Powers. | ||
| 10:19 | Shot by MASS. MA Sean Flaherty, SAVE Paul Schwarz | ||
| 10:04 | Shot by MASS. MA Sean Flaherty HIGH | ||
| 09:56 | Shot by MASS. MA Benjamin Avakian, SAVE Paul Schwarz | ||
| 09:54 | Clear attempt by ANNA MAR good. | ||
| 09:14 | Ground ball pickup by ANNA MAR Isaiah Hickes. | ||
| 08:51 | Shot by ANNA MAR Cameron Perry WIDE | ||
| 08:41 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 08:25 | Shot by ANNA MAR Brady Seymour, SAVE Michael Dolan | ||
| 07:54 | Clear attempt by MASS. MA good. | ||
| 07:15 | Shot by MASS. MA Trey Guerrini WIDE | ||
| 06:50 | Ground ball pickup by MASS. MA Brendan Kelly. | ||
| 06:12 | Shot by MASS. MA Brendan Kelly BLOCKED | ||
| 05:47 | Ground ball pickup by MASS. MA Brendan Kelly. | ||
| 05:17 | Shot by MASS. MA Trey Guerrini, SAVE Paul Schwarz | ||
| 04:56 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| Turnover by ANNA MAR Paul Schwarz. | |||
| 03:56 | Ground ball pickup by MASS. MA Cody Livermore. | ||
| 03:53 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 03:46 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Paul Schwarz (caused by Kenneth Parnell). | |||
| 03:34 | Ground ball pickup by MASS. MA Marshall McCarthy. | ||
| 03:11 | Shot by MASS. MA Benjamin Barattini, SAVE Paul Schwarz | ||
| 03:05 | Shot by ANNA MAR Cameron Perry, SAVE Michael Dolan | ||
| Turnover by ANNA MAR. | |||
| 01:55 | Shot by MASS. MA Sean Flaherty WIDE | ||
| 01:25 | 30-second clock warning against MASS. MA. | ||
| 00:55 | 30-second clock violation by ANNA MAR. | ||
| Turnover by ANNA MAR Tyler Cheverier (caused by Cody Livermore). | |||
| 00:16 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 00:11 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [15:00] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 14:51 | GOAL by MASS. MA Benjamin Avakian (FIRST GOAL), Assist by Michael Sharry. | ||
| Score: Mass. Maritime 1 - Anna Maria 0 | |||
| 14:51 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [14:51] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 14:21 | GOAL by MASS. MA Cody Livermore, Assist by Benjamin Avakian. | ||
| Score: Mass. Maritime 2 - Anna Maria 0 | |||
| 14:21 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [14:21] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 12:57 | Shot by MASS. MA Keaghan Bartley, SAVE Paul Schwarz | ||
| 12:24 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| Turnover by ANNA MAR. | |||
| Turnover by MASS. MA Alexandre Lucas (caused by Cameron Perry). | |||
| 11:50 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| Turnover by ANNA MAR Kyle Benning (caused by Andrew Cook). | |||
| 11:36 | Ground ball pickup by MASS. MA Andrew Cook. | ||
| Turnover by MASS. MA Franklin Ragge. | |||
| 10:38 | Shot by ANNA MAR Malik Griffith, SAVE Michael Dolan | ||
| 10:21 | Ground ball pickup by MASS. MA Elias DiTullio. | ||
| 10:18 | Clear attempt by MASS. MA good. | ||
| Turnover by MASS. MA Franklin Ragge (caused by Nicholas Estey). | |||
| 09:59 | Ground ball pickup by ANNA MAR Paul Schwarz. | ||
| 09:57 | Clear attempt by ANNA MAR good. | ||
| 09:46 | Penalty on MASS. MA Elias DiTullio (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by ANNA MAR Ryan Rockwal. | |||
| 09:26 | Clear attempt by MASS. MA good. | ||
| 09:17 | Timeout by MASS. MA. | ||
| Turnover by MASS. MA Kenneth Parnell. | |||
| 08:39 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 08:31 | Shot by ANNA MAR Cameron Perry, SAVE Michael Dolan | ||
| 08:31 | Penalty on MASS. MA Jack Moran (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by ANNA MAR Ryan Rockwal. | |||
| Turnover by MASS. MA Benjamin Barattini (caused by Brandon Pavoni). | |||
| 08:01 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 07:47 | Shot by ANNA MAR Ryan Rockwal WIDE | ||
| 07:36 | GOAL by ANNA MAR Cameron Perry. | ||
| Score: Mass. Maritime 2 - Anna Maria 1 | |||
| 07:36 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [07:36] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 06:39 | Shot by MASS. MA Sean Flaherty WIDE | ||
| 06:29 | Ground ball pickup by MASS. MA Brendan Kelly. | ||
| Turnover by MASS. MA Andrew Franks (caused by James Wieliczko). | |||
| 06:13 | Ground ball pickup by ANNA MAR Tyler Cheverier. | ||
| 06:13 | Penalty on ANNA MAR James Wieliczko (PUSHING/0:30) Extra-man opportunity. | ||
| 06:02 | GOAL by MASS. MA Edward Powers (MAN-UP), Assist by Benjamin Avakian. | ||
| Score: Mass. Maritime 3 - Anna Maria 1 | |||
| 06:02 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [06:02] Ground ball pickup by MASS. MA Samuel Hastings. | ||
| 05:07 | Ground ball pickup by MASS. MA Benjamin Avakian. | ||
| 04:53 | GOAL by MASS. MA Benjamin Avakian. | ||
| Score: Mass. Maritime 4 - Anna Maria 1 | |||
| 04:53 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [04:53] Ground ball pickup by MASS. MA Michael Sharry. | ||
| Turnover by MASS. MA Michael Sharry (caused by James Wieliczko). | |||
| 04:33 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| Turnover by ANNA MAR Andrew Marcotte (caused by Andrew Cook). | |||
| 04:06 | Ground ball pickup by MASS. MA Andrew Cook. | ||
| 03:44 | Ground ball pickup by MASS. MA Thomas Modula. | ||
| 03:41 | Clear attempt by MASS. MA good. | ||
| 03:35 | GOAL by MASS. MA Jack Moran, Assist by Thomas Modula. | ||
| Score: Mass. Maritime 5 - Anna Maria 1 | |||
| 03:35 | Timeout by ANNA MAR. | ||
| 03:35 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [03:35] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 02:43 | Ground ball pickup by MASS. MA Trey Guerrini. | ||
| 02:27 | Ground ball pickup by MASS. MA Andrew Franks. | ||
| 02:10 | Shot by MASS. MA Trey Guerrini, SAVE Paul Schwarz | ||
| 02:03 | Shot by MASS. MA Benjamin Avakian, SAVE Paul Schwarz | ||
| 01:54 | Clear attempt by ANNA MAR good. | ||
| 01:21 | GOAL by ANNA MAR Ryan Rockwal. | ||
| Score: Mass. Maritime 5 - Anna Maria 2 | |||
| 01:21 | Faceoff Michael Sharry vs Malik Griffith won by ANNA MAR, [01:21] Ground ball pickup by ANNA MAR Kyle Benning. | ||
| Turnover by ANNA MAR Paul Schwarz (caused by Benjamin Avakian). | |||
| 00:47 | Shot by MASS. MA Benjamin Avakian, SAVE Paul Schwarz | ||
| 00:40 | Clear attempt by ANNA MAR good. | ||
| 00:32 | Shot by ANNA MAR Cameron Perry HIT POST | ||
| 00:21 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 00:06 | GOAL by ANNA MAR Cameron Perry, Assist by Brady Seymour. | ||
| Score: Mass. Maritime 5 - Anna Maria 3 | |||
| 00:06 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [00:06] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 00:00 | Penalty on ANNA MAR James Wieliczko (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | Shot by MASS. MA Benjamin Avakian WIDE | ||
| 14:39 | GOAL by MASS. MA Franklin Ragge (MAN-UP), Assist by Cody Livermore. | ||
| Score: Mass. Maritime 6 - Anna Maria 3 | |||
| 14:39 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [14:39] Ground ball pickup by MASS. MA Casey Fisher. | ||
| Turnover by MASS. MA Casey Fisher (caused by Jacob Smith). | |||
| 14:23 | Ground ball pickup by ANNA MAR Jacob Smith. | ||
| 14:16 | Shot by ANNA MAR Brandon Pavoni WIDE | ||
| Turnover by MASS. MA. | |||
| 13:32 | Ground ball pickup by ANNA MAR Isaiah Hickes. | ||
| Turnover by ANNA MAR Isaiah Hickes. | |||
| 13:08 | Ground ball pickup by MASS. MA John Mahoney. | ||
| Turnover by MASS. MA (caused by Brady Seymour). | |||
| 12:55 | Ground ball pickup by ANNA MAR Brady Seymour. | ||
| 12:44 | Shot by ANNA MAR Brady Seymour, SAVE Michael Dolan | ||
| 12:35 | Shot by ANNA MAR Jake Klemba WIDE | ||
| 12:27 | Ground ball pickup by ANNA MAR Brady Seymour. | ||
| 12:12 | Ground ball pickup by ANNA MAR Ryan Rockwal. | ||
| 12:00 | Shot by ANNA MAR Brandon Pavoni HIT POST | ||
| 11:55 | Ground ball pickup by ANNA MAR Cameron Perry. | ||
| 11:42 | Penalty on MASS. MA Robert Macarthy (SLASHING/1:00) Extra-man opportunity. | ||
| 11:38 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 11:35 | Shot by ANNA MAR Brandon Pavoni, SAVE Michael Dolan | ||
| 11:24 | Shot by ANNA MAR Jake Klemba WIDE | ||
| 11:13 | Ground ball pickup by ANNA MAR Jake Klemba. | ||
| Turnover by ANNA MAR Jake Klemba. | |||
| 10:48 | Clear attempt by MASS. MA good. | ||
| 09:44 | Shot by MASS. MA Kenneth Parnell BLOCKED | ||
| 09:24 | Shot by MASS. MA Franklin Ragge, SAVE Paul Schwarz | ||
| 09:18 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| Turnover by ANNA MAR Kyle Benning. | |||
| 08:45 | Shot by MASS. MA Edward Powers, SAVE Paul Schwarz | ||
| 08:35 | Ground ball pickup by ANNA MAR Kai Nero Clark. | ||
| 08:22 | Clear attempt by ANNA MAR good. | ||
| 08:16 | Shot by ANNA MAR Brandon Pavoni, SAVE Michael Dolan | ||
| 08:16 | Shot by ANNA MAR Brady Seymour WIDE | ||
| 08:08 | Ground ball pickup by ANNA MAR Brady Seymour. | ||
| 07:57 | Shot by ANNA MAR Brandon Pavoni, SAVE Michael Dolan | ||
| 07:55 | GOAL by ANNA MAR Zion Mercado, Assist by Jake Klemba. | ||
| Score: Mass. Maritime 6 - Anna Maria 4 | |||
| 07:55 | Penalty on MASS. MA Elias DiTullio (SLASHING/1:00) Extra-man opportunity. | ||
| 07:55 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA (on faceoff violation). | ||
| 06:36 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 06:27 | Clear attempt by ANNA MAR good. | ||
| 06:04 | Ground ball pickup by ANNA MAR Brady Seymour. | ||
| 05:20 | GOAL by ANNA MAR Brandon Pavoni, Assist by Ryan Rockwal. | ||
| Score: Mass. Maritime 6 - Anna Maria 5 | |||
| 05:20 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [05:20] Ground ball pickup by MASS. MA Casey Fisher. | ||
| 05:12 | Timeout by MASS. MA. | ||
| Turnover by MASS. MA Benjamin Barattini (caused by Nicholas Estey). | |||
| 04:31 | Clear attempt by ANNA MAR good. | ||
| 04:08 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 03:58 | Shot by ANNA MAR Malik Griffith, SAVE Michael Dolan | ||
| 03:53 | Ground ball pickup by MASS. MA Samuel Hastings. | ||
| 03:18 | Ground ball pickup by MASS. MA Edward Powers. | ||
| 03:02 | GOAL by MASS. MA Edward Powers, Assist by Kenneth Parnell. | ||
| Score: Mass. Maritime 7 - Anna Maria 5 | |||
| 03:02 | Faceoff Michael Sharry vs Tyler Cheverier won by MASS. MA, [03:02] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 02:37 | Shot by MASS. MA Cody Livermore WIDE | ||
| 01:54 | GOAL by MASS. MA Franklin Ragge. | ||
| Score: Mass. Maritime 8 - Anna Maria 5 | |||
| 01:54 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [01:54] Ground ball pickup by MASS. MA Kenneth Parnell. | ||
| 01:20 | GOAL by MASS. MA Edward Powers, Assist by Jack Moran. | ||
| Score: Mass. Maritime 9 - Anna Maria 5 | |||
| 01:20 | Timeout by ANNA MAR. | ||
| 01:20 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [01:20] Ground ball pickup by MASS. MA Kenneth Parnell. | ||
| 00:51 | Shot by MASS. MA Alexandre Lucas, SAVE Paul Schwarz | ||
| 00:28 | Clear attempt by ANNA MAR good. | ||
| 00:00 | Shot by ANNA MAR Brady Seymour HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Sharry vs Malik Griffith won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| 14:44 | Ground ball pickup by ANNA MAR Brady Seymour. | ||
| 14:34 | Ground ball pickup by ANNA MAR Jake Klemba. | ||
| 14:27 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 14:12 | Ground ball pickup by ANNA MAR Brandon Pavoni. | ||
| 13:37 | Shot by ANNA MAR Ryan Rockwal HIGH | ||
| Turnover by ANNA MAR Brandon Pavoni (caused by Andrew Cook). | |||
| 13:22 | Ground ball pickup by MASS. MA Marshall McCarthy. | ||
| 13:01 | Clear attempt by MASS. MA good. | ||
| 12:58 | GOAL by MASS. MA Edward Powers, Assist by Jack Moran. | ||
| Score: Mass. Maritime 10 - Anna Maria 5 | |||
| 12:58 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [12:58] Ground ball pickup by MASS. MA Andrew Franks. | ||
| 12:45 | Shot by MASS. MA Benjamin Avakian, SAVE Paul Schwarz | ||
| 12:30 | Ground ball pickup by MASS. MA Alexandre Lucas. | ||
| 12:20 | Shot by MASS. MA Franklin Ragge, SAVE Paul Schwarz | ||
| 11:58 | Shot by MASS. MA Alexandre Lucas, SAVE Paul Schwarz | ||
| 11:58 | Penalty on ANNA MAR James Wieliczko (SLASHING/1:00) Extra-man opportunity. | ||
| 11:42 | Ground ball pickup by MASS. MA Edward Powers. | ||
| 11:28 | Shot by MASS. MA Franklin Ragge BLOCKED | ||
| 11:15 | GOAL by MASS. MA Benjamin Avakian (MAN-UP), Assist by Alexandre Lucas. | ||
| Score: Mass. Maritime 11 - Anna Maria 5 | |||
| 11:15 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA. | ||
| 10:48 | Clear attempt by MASS. MA good. | ||
| 10:44 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 10:29 | Ground ball pickup by MASS. MA Edward Powers. | ||
| 10:04 | Shot by MASS. MA Kenneth Parnell, SAVE Paul Schwarz | ||
| 09:57 | Ground ball pickup by ANNA MAR Kyle Benning. | ||
| 09:54 | Penalty on MASS. MA Kenneth Parnell (SLASHING/1:00) Extra-man opportunity. | ||
| 09:26 | GOAL by ANNA MAR Cameron Perry (MAN-UP), Assist by Ryan Rockwal. | ||
| Score: Mass. Maritime 11 - Anna Maria 6 | |||
| 09:26 | Faceoff Michael Sharry vs Malik Griffith won by ANNA MAR, [09:26] Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| Turnover by ANNA MAR Hunter LaRochelle (caused by Elias DiTullio). | |||
| 09:02 | Ground ball pickup by MASS. MA Sean Flaherty. | ||
| Turnover by MASS. MA Sean Flaherty (caused by James Wieliczko). | |||
| 08:51 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 07:55 | Shot by ANNA MAR Brandon Pavoni WIDE | ||
| 07:53 | Shot by ANNA MAR Jake Klemba, SAVE Michael Dolan | ||
| 07:27 | Clear attempt by MASS. MA good. | ||
| 07:22 | GOAL by MASS. MA Benjamin Avakian. | ||
| Score: Mass. Maritime 12 - Anna Maria 6 | |||
| 07:22 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA, [07:22] Ground ball pickup by MASS. MA Michael Sharry. | ||
| 06:06 | Shot by MASS. MA Alexandre Lucas, SAVE Paul Schwarz | ||
| 05:54 | Ground ball pickup by MASS. MA Keaghan Bartley. | ||
| 05:48 | Penalty on ANNA MAR Kyle Benning (HOLDING/0:30) Extra-man opportunity. | ||
| 05:36 | GOAL by MASS. MA Franklin Ragge (MAN-UP), Assist by Cody Livermore. | ||
| Score: Mass. Maritime 13 - Anna Maria 6 | |||
| 05:36 | Faceoff Michael Sharry vs Malik Griffith won by MASS. MA (on faceoff violation). | ||
| 05:27 | Timeout by MASS. MA. | ||
| 05:17 | Shot by MASS. MA Benjamin Avakian, SAVE Paul Schwarz | ||
| 05:11 | Ground ball pickup by MASS. MA Benjamin Avakian. | ||
| 04:36 | GOAL by MASS. MA Keaghan Bartley, Assist by Edward Powers. | ||
| Score: Mass. Maritime 14 - Anna Maria 6 | |||
| 04:36 | Faceoff Colby Unterstein vs Malik Griffith won by MASS. MA, [04:36] Ground ball pickup by MASS. MA Colby Unterstein. | ||
| 04:22 | Shot by MASS. MA Edward Powers, SAVE Paul Schwarz | ||
| 04:17 | Ground ball pickup by ANNA MAR Malik Griffith. | ||
| 04:09 | Ground ball pickup by ANNA MAR James Wieliczko. | ||
| 04:04 | Clear attempt by ANNA MAR good. | ||
| 03:39 | Shot by ANNA MAR Cameron Perry, SAVE Michael Dolan | ||
| 03:07 | Shot by ANNA MAR Brady Seymour, SAVE Michael Dolan | ||
| 02:53 | Clear attempt by MASS. MA good. | ||
| Turnover by MASS. MA. | |||
| 02:44 | Ground ball pickup by ANNA MAR Isaiah Hickes. | ||
| 02:20 | Shot by ANNA MAR Andrew Marcotte, SAVE Michael Dolan | ||
| Turnover by MASS. MA Cameron McCarthy. | |||
| Turnover by ANNA MAR Malik Griffith (caused by Thomas Modula). | |||
| 01:41 | Ground ball pickup by MASS. MA Thomas Modula. | ||
| 01:37 | Clear attempt by MASS. MA good. | ||
| Turnover by MASS. MA. | |||
| 01:28 | Clear attempt by ANNA MAR good. | ||
| 01:05 | GOAL by ANNA MAR Jake Klemba, Assist by Brandon Pavoni. | ||
| Score: Mass. Maritime 14 - Anna Maria 7 | |||
| 01:05 | Faceoff Colby Unterstein vs Malik Griffith won by MASS. MA, [01:05] Ground ball pickup by MASS. MA Colby Unterstein. | ||
| 00:35 | Ground ball pickup by MASS. MA Trey Guerrini. | ||
| Turnover by MASS. MA Trey Guerrini (caused by Nicholas Estey). | |||
| 00:26 | Ground ball pickup by ANNA MAR Tyler Shaw. | ||
| 00:20 | Shot by ANNA MAR Tyler Shaw, SAVE Michael Dolan | ||
| 00:11 | Clear attempt by MASS. MA good. | ||
| 00:00 | End-of-period. | ||
| Score: Mass. Maritime 14 - Anna Maria 7 | |||
