Norwich at Plymouth St.
@ Plymouth NH (Panther Field )
2/27/2022 at 1:00 PM
@ Plymouth NH (Panther Field )
2/27/2022 at 1:00 PM
|
Norwich
13 |
Plymouth St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (1-0, 0-0) | 3 | 4 | 5 | 1 | 13 |
| Plymouth St. (0-1, 0-0) | 0 | 2 | 4 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Plymouth St. | ||
| Norwich | 07:56 | Parker Campbell (unassisted) | 1 | 0 |
| Norwich | 05:21 | Jake Andrews-Pestana (unassisted) | 2 | 0 |
| Norwich | 00:37 | Payden Masaracchia (Parker Campbell ) | 3 | 0 |
| -- 2nd -- | Norwich | Plymouth St. | ||
| Norwich | 14:40 | Callum Jones (unassisted) | 4 | 0 |
| Norwich | 12:52 | Jake Andrews-Pestana (unassisted) | 5 | 0 |
| Norwich | 09:18 | Jake Andrews-Pestana (unassisted) | 6 | 0 |
| Norwich | 08:52 | Payden Masaracchia (Callum Jones ) | 7 | 0 |
| Plymouth St. | 06:32 | Riley Roy (Matt Miner ) | 7 | 1 |
| Plymouth St. | 03:51 | Crosby Fay (Mike Fleury ) | 7 | 2 |
| -- 3rd -- | Norwich | Plymouth St. | ||
| Norwich | 12:56 | Parker Campbell (Payden Masaracchia ) | 8 | 2 |
| Plymouth St. | 08:43 | Riley Roy (Crosby Fay ) | 8 | 3 |
| Plymouth St. | 07:58 | Nolan Burke (Matt Miner ) | 8 | 4 |
| Plymouth St. | 06:03 | Matt Miner (Mark Iamele ) | 8 | 5 |
| Norwich | 05:53 | Payden Masaracchia (Parker Campbell ) | 9 | 5 |
| Norwich | 05:35 | Parker Campbell (Callum Jones ) | 10 | 5 |
| Norwich | 03:33 | UP - Tyler Seidel (Parker Campbell ) | 11 | 5 |
| Plymouth St. | 01:32 | Nick Drew (unassisted) | 11 | 6 |
| Norwich | 00:48 | Jake Andrews-Pestana (unassisted) | 12 | 6 |
| -- 4th -- | Norwich | Plymouth St. | ||
| Plymouth St. | 10:33 | Crosby Fay (Matt Miner ) | 12 | 7 |
| Plymouth St. | 09:11 | Crosby Fay (Riley Roy ) | 12 | 8 |
| Plymouth St. | 05:38 | Mike Fleury (Riley Roy ) | 12 | 9 |
| Plymouth St. | 04:21 | Riley Roy (Nick Drew ) | 12 | 10 |
| Norwich | 02:43 | Callum Jones (Jack Anzalone ) | 13 | 10 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Campbell * | 3 | 3 | 6 | 6 | 2 | 1 | 0 | |
| 2 | Andrew Morgan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Jacob Gookin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Maxwell McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jack Haley | 0 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 6 | Aidan Coffey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anthony Larson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bruno Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Callum Jones * | 2 | 2 | 4 | 3 | 2 | 2 | 0 | |
| 13 | Myles McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Garrison | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 20 | Tyler Seidel * | 1 | 0 | 4 | 2 | 3 | 2 | 2 | |
| 21 | Christian Masonius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dan Perry * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Thomas Kelliher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Thomas Muraski * | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| 33 | Matt Meehan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Joshua McQuinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Jack Anzalone | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 44 | Jake Andrews-Pestana | 4 | 0 | 10 | 4 | 0 | 0 | 0 | |
| 45 | Clayton Cisar * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 66 | Jake Trainor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 77 | Mitchell McKay | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 99 | Payden Masaracchia * | 3 | 1 | 7 | 3 | 3 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 7 | 45 | 26 | 34 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Andrew Morgan (W, 1-0) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maxwell McKay 0-1; Thomas Muraski 13-25 | |||||||||
| PIM: Callum Jones 2-120; Tyler Seidel 1-30; Mason McMahon 1-60; Thomas Muraski 1-30; Clayton Cisar 1-60; Payden Masaracchia 1-30 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nolan Burke | 1 | 0 | 8 | 3 | 2 | 2 | 0 | |
| 4 | Aiden O'Loughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Joey Lusardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cole Wallace | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Mark Iamele * | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 9 | Jake Dolcimascolo * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Crosby Fay * | 3 | 1 | 11 | 5 | 1 | 2 | 0 | |
| 12 | Riley Roy | 3 | 2 | 4 | 3 | 3 | 0 | 0 | |
| 16 | Marc Hirshom * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 17 | Nick Drew | 1 | 1 | 3 | 1 | 0 | 3 | 1 | |
| 21 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Declan Alexander | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | Liam Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Matt Miner * | 1 | 3 | 4 | 1 | 2 | 2 | 0 | |
| 30 | Leif Charbonneau * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 31 | Joey Loeber * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 36 | Shea Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Mike Fleury | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 42 | Karl Flinter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 43 | Zach Gilvar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Mitchell Prive * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 9 | 34 | 16 | 35 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (L, 0-1) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 13-26 | |||||||||
| PIM: Riley Roy 1-30; Leif Charbonneau 1-60; Karl Flinter 1-60; Mitchell Prive 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2 | 0 | 1 | 3 | 6 |
| Plymouth St. | 5 | 3 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7 | 8 | 12 | 7 | 34 |
| Plymouth St. | 8 | 5 | 12 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7 | 5 | 5 | 8 | 25 |
| Plymouth St. | 6 | 8 | 9 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7-7 | 5-5 | 5-8 | 5-7 | 22 -27 |
| Plymouth St. | 3-6 | 6-9 | 3-4 | 5-6 | 17 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-4 | 4-6 | 4-10 | 3-6 | 13 -26 |
| Plymouth St. | 2-4 | 2-6 | 6-10 | 3-6 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-1 | 0-0 | 1-2 | 0-1 | 1 -4 |
| Plymouth St. | 0-2 | 0-3 | 0-2 | 0-1 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 13 | 14 | 14 | 4 | 45 |
| Plymouth St. | 7 | 7 | 8 | 12 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 1 | 1 |
| Plymouth St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 60 seconds | 10:36 | Callum Jones : - SLASHING | ||
| Plymouth St. | 60 seconds | 02:27 | Mitchell Prive : - SLASHING | ||
| Norwich | 30 seconds | 00:26 | Thomas Muraski : - PUSHING | ||
| -- 2nd -- | |||||
| Norwich | 60 seconds | 06:32 | Clayton Cisar : - SLASHING | ||
| Norwich | 60 seconds | 06:32 | Callum Jones : - UNNECESSARY ROUGHNESS | ||
| Norwich | 30 seconds | 04:43 | Payden Masaracchia : - HOLDING | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 12:31 | Leif Charbonneau : - SLASHING | ||
| Norwich | 30 seconds | 10:12 | Tyler Seidel : - TOO MANY PLAYERS | ||
| Norwich | 0 seconds | 05:08 | Maxwell McKay : - HOLDING | ||
| Plymouth St. | 30 seconds | 04:02 | Riley Roy : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Norwich | 60 seconds | 10:33 | Mason McMahon : - ILLEGAL BODY CHECK | ||
| Plymouth St. | 60 seconds | 07:24 | Karl Flinter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 207 Officials and game personnel: Alex Blane ; Jeff Snyder ; Greg Twogood ; Justin Krieg |
| Starter * |
