Albertus Magnus at Emmanuel (MA)
@ Boston, Mass. (Clemente Field )
4/27/2022 at 7:00 PM
@ Boston, Mass. (Clemente Field )
4/27/2022 at 7:00 PM
|
Albertus Magnus
3 |
Emmanuel
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (5-11, 1-9 GNAC) | 0 | 0 | 0 | 3 | 3 |
| Emmanuel (6-9, 5-5 GNAC) | 4 | 3 | 4 | 6 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dane Walsh at goalie for ALBERTUS. | ||
| 15:00 | Randy Castle at goalie for EMM-M. | ||
| 15:00 | Faceoff Jayme Toro vs David Roa won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:26 | Shot by ALBERTUS Charles Stewart, SAVE Randy Castle | ||
| 13:59 | Clear attempt by EMM-M good. | ||
| 13:45 | Shot by EMM-M Aidan Sullivan HIT POST | ||
| 13:41 | Ground ball pickup by EMM-M Thomas Quigley. | ||
| 13:20 | Shot by EMM-M Aidan Sullivan WIDE | ||
| 13:06 | Shot by EMM-M Thomas Quigley WIDE | ||
| 12:50 | Shot by EMM-M Colin Dickinson, SAVE Dane Walsh | ||
| 12:47 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 12:44 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS. | |||
| Turnover by EMM-M Ryan Castle (caused by Luke James). | |||
| 11:14 | Clear attempt by ALBERTUS good. | ||
| 10:40 | Shot by ALBERTUS Shane Kelly, SAVE Randy Castle | ||
| 10:37 | Ground ball pickup by ALBERTUS Shane Kelly. | ||
| 10:27 | Shot by ALBERTUS Cody Walczak, SAVE Randy Castle | ||
| 10:24 | Clear attempt by EMM-M good. | ||
| 09:40 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 09:38 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 09:36 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tyler Landsiedel (caused by Nolan Bosse). | |||
| 09:23 | Ground ball pickup by EMM-M Nolan Bosse. | ||
| Turnover by EMM-M Sanzio DiGesualdo (caused by Tyler Landsiedel). | |||
| 08:36 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 08:34 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Luke James (caused by Aidan Sullivan). | |||
| 08:20 | Ground ball pickup by EMM-M Aidan Sullivan. | ||
| 08:11 | GOAL by EMM-M Ryan Castle (FIRST GOAL), Assist by Colin Dickinson, goal number 36 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 1 | |||
| 08:11 | Penalty on ALBERTUS Cody Walczak (SLASHING/1:00) Extra-man opportunity. | ||
| 08:11 | Faceoff Jayme Toro vs David Roa won by EMM-M, [08:11] Ground ball pickup by EMM-M Samuel Burghardt. | ||
| 07:59 | Clear attempt by EMM-M good. | ||
| 07:23 | GOAL by EMM-M Ryan Castle (MAN-UP), Assist by Thomas Quigley, goal number 37 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 2 | |||
| 07:23 | Faceoff Jayme Toro vs Albert Lee won by ALBERTUS, [07:23] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Albert Lee). | |||
| 07:09 | Ground ball pickup by EMM-M Derek DelVecchio. | ||
| 05:52 | Shot by EMM-M Robert Favuzza WIDE | ||
| 05:49 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 04:33 | Shot by EMM-M Ryan Castle BLOCKED | ||
| 04:06 | Shot by EMM-M Aidan Sullivan, SAVE Dane Walsh | ||
| 04:02 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Robert Favuzza). | |||
| 03:48 | Ground ball pickup by EMM-M Robert Favuzza. | ||
| 03:47 | GOAL by EMM-M Robert Favuzza, Assist by Colin Dickinson, goal number 16 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 3 | |||
| 03:47 | Faceoff Jayme Toro vs David Roa won by ALBERTUS, [03:47] Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 03:32 | Shot by ALBERTUS Jayme Toro HIGH | ||
| 02:56 | Penalty on EMM-M Samuel Burghardt (SLASHING/1:00) Extra-man opportunity. | ||
| 02:42 | Shot by ALBERTUS Jayme Toro WIDE | ||
| Turnover by ALBERTUS Cody Walczak (caused by Evan Decker). | |||
| 02:28 | Ground ball pickup by EMM-M Evan Decker. | ||
| 01:36 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 01:06 | Shot by EMM-M Nolan Bosse HIGH | ||
| 00:51 | GOAL by EMM-M Colin Dickinson, Assist by Ryan Castle, goal number 22 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 4 | |||
| 00:51 | Faceoff Jayme Toro vs Evan Decker won by EMM-M, [00:51] Ground ball pickup by EMM-M John Doherty. | ||
| 00:20 | Shot by EMM-M Ryan Castle WIDE | ||
| 00:20 | Penalty on ALBERTUS Will Capalbo (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:44 | GOAL by EMM-M Robert Favuzza (MAN-UP), Assist by Thomas Quigley, goal number 17 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 5 | |||
| 14:44 | Faceoff Jayme Toro vs David Roa won by ALBERTUS, [14:44] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:34 | Penalty on EMM-M Riley Cranson (SLASHING/1:00) Extra-man opportunity. | ||
| 14:20 | Shot by ALBERTUS Jayme Toro, SAVE Randy Castle | ||
| 14:17 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Randy Castle. | |||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Derek DelVecchio). | |||
| 13:51 | Ground ball pickup by EMM-M Derek DelVecchio. | ||
| 13:05 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 13:02 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 13:00 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Mason Colwell). | |||
| 12:33 | Clear attempt by EMM-M good. | ||
| 11:58 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 11:52 | Ground ball pickup by EMM-M Ryan Castle. | ||
| 11:37 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 11:35 | Clear attempt by ALBERTUS good. | ||
| 11:14 | Timeout by ALBERTUS. | ||
| 10:37 | Shot by ALBERTUS Zaheim Wilkins HIGH | ||
| Turnover by ALBERTUS Jayme Toro (caused by Mason Colwell). | |||
| 10:14 | Ground ball pickup by EMM-M Mason Colwell. | ||
| 10:10 | Clear attempt by EMM-M good. | ||
| 10:03 | Shot by EMM-M Derek DelVecchio HIGH | ||
| 09:34 | Shot by EMM-M Robert Favuzza, SAVE Dane Walsh | ||
| 09:32 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 09:31 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Samuel Burghardt). | |||
| 08:26 | Ground ball pickup by EMM-M Drew Chant. | ||
| 08:24 | Clear attempt by EMM-M good. | ||
| 07:24 | Shot by EMM-M Ryan Castle WIDE | ||
| 07:20 | Ground ball pickup by EMM-M Colin Dickinson. | ||
| 07:14 | Shot by EMM-M Aidan Sullivan, SAVE Dane Walsh | ||
| 07:10 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tyler Landsiedel (caused by Aidan Sullivan). | |||
| 06:59 | Shot by EMM-M Colin Dickinson, SAVE Dane Walsh | ||
| 06:39 | GOAL by EMM-M Aidan Sullivan, Assist by Thomas Quigley, goal number 14 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 6 | |||
| 06:39 | Faceoff Jayme Toro vs David Roa won by ALBERTUS, [06:39] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 06:04 | Clear attempt by EMM-M good. | ||
| 04:54 | Shot by EMM-M Ryan Castle WIDE | ||
| Turnover by EMM-M (caused by TEAM). | |||
| 04:49 | Clear attempt by ALBERTUS good. | ||
| 04:27 | Penalty on EMM-M Robert Favuzza (SLASHING/1:00). | ||
| 04:27 | Penalty on ALBERTUS Luke James (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:17 | Timeout by EMM-M. | ||
| 03:49 | Shot by EMM-M Drew Chant, SAVE Dane Walsh | ||
| Turnover by EMM-M Ryan Castle. | |||
| 03:17 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS Andrew Luzzi. | |||
| 03:07 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M (caused by TEAM). | |||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Randy Castle). | |||
| 01:36 | Ground ball pickup by EMM-M Randy Castle. | ||
| 01:35 | Clear attempt by EMM-M good. | ||
| 01:29 | GOAL by EMM-M Ryan Castle, Assist by Derek DelVecchio, goal number 38 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 7 | |||
| 01:29 | Penalty on ALBERTUS Luke James (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:29 | Faceoff Jayme Toro vs David Roa won by ALBERTUS, [01:29] Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 01:15 | Clear attempt by ALBERTUS good. | ||
| 01:00 | Shot by ALBERTUS Tyler Landsiedel HIGH | ||
| Turnover by ALBERTUS Jermaine Vazquez (caused by Samuel Burghardt). | |||
| 00:41 | Ground ball pickup by EMM-M Samuel Burghardt. | ||
| 00:39 | Clear attempt by EMM-M good. | ||
| 00:22 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 00:19 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 00:17 | Clear attempt by ALBERTUS good. | ||
| 00:04 | Shot by ALBERTUS Jayme Toro, SAVE Randy Castle | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jayme Toro vs David Roa won by EMM-M, [15:00] Ground ball pickup by EMM-M Derek DelVecchio. | ||
| Turnover by EMM-M Evan Decker. | |||
| Turnover by ALBERTUS Jayme Toro (caused by Samuel Burghardt). | |||
| 14:14 | Ground ball pickup by EMM-M Samuel Burghardt. | ||
| 14:11 | Clear attempt by EMM-M good. | ||
| 14:08 | GOAL by EMM-M Ryan Castle, Assist by Samuel Burghardt, goal number 39 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 8 | |||
| 14:08 | Faceoff Jayme Toro vs David Roa won by EMM-M, [14:08] Ground ball pickup by EMM-M Derek DelVecchio. | ||
| 13:07 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 12:53 | Ground ball pickup by EMM-M Drew Chant. | ||
| 12:22 | Penalty on ALBERTUS Luke James (SLASHING/2:00) Extra-man opportunity. | ||
| 11:50 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 11:27 | Shot by EMM-M Ryan Castle, SAVE Dane Walsh | ||
| 11:05 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 11:03 | Ground ball pickup by EMM-M Colin Dickinson. | ||
| 10:47 | Penalty on ALBERTUS Will Capalbo (SLASHING/1:00) Extra-man opportunity. | ||
| 10:35 | GOAL by EMM-M Drew Chant (MAN-UP), Assist by Thomas Quigley, goal number 18 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 9 | |||
| 10:35 | Faceoff Jayme Toro vs David Roa won by ALBERTUS. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Samuel Burghardt). | |||
| 09:55 | Clear attempt by EMM-M good. | ||
| 09:16 | Shot by EMM-M Aidan Sullivan HIGH | ||
| 09:13 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Cole Hallamore). | |||
| 09:00 | Ground ball pickup by EMM-M Cole Hallamore. | ||
| Turnover by EMM-M Jack Antico (caused by Tyler Landsiedel). | |||
| 08:50 | Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| Turnover by ALBERTUS Tyler Landsiedel (caused by Robert Favuzza). | |||
| 08:40 | Ground ball pickup by EMM-M Robert Favuzza. | ||
| 07:54 | Penalty on ALBERTUS Will Capalbo (SLASHING/1:00) Extra-man opportunity. | ||
| 07:33 | Shot by EMM-M Aidan Sullivan WIDE | ||
| 07:23 | Shot by EMM-M Drew Chant WIDE | ||
| 07:22 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jack Ferrio. | |||
| 06:42 | GOAL by EMM-M Robert Favuzza, goal number 18 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 10 | |||
| 06:42 | Faceoff Jayme Toro vs David Roa won by EMM-M, [06:42] Ground ball pickup by EMM-M Riley Cranson. | ||
| 05:31 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 05:16 | Shot by EMM-M Ryan Castle WIDE | ||
| 05:11 | Shot by EMM-M Colin Dickinson WIDE | ||
| Turnover by EMM-M (caused by TEAM). | |||
| 05:02 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by Thomas Quigley). | |||
| 04:54 | Ground ball pickup by EMM-M Ryan Castle. | ||
| 04:52 | Shot by EMM-M Colin Dickinson BLOCKED | ||
| Turnover by EMM-M Colin Dickinson. | |||
| 04:25 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Will Capalbo. | |||
| 04:04 | Shot by EMM-M Thomas Quigley WIDE | ||
| 03:58 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 03:26 | Ground ball pickup by EMM-M Randy Castle. | ||
| 03:24 | Clear attempt by EMM-M good. | ||
| 03:14 | Shot by EMM-M Colin Dickinson, SAVE Dane Walsh | ||
| 03:14 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Will Capalbo. | |||
| 03:00 | Ground ball pickup by EMM-M Colin Dickinson. | ||
| Turnover by EMM-M. | |||
| 02:31 | Clear attempt by ALBERTUS good. | ||
| 02:27 | Shot by ALBERTUS Shane Kelly WIDE | ||
| 02:26 | Clear attempt by EMM-M good. | ||
| 01:42 | Shot by EMM-M Ryan Castle WIDE | ||
| Turnover by EMM-M Sanzio DiGesualdo (caused by Jack Ferrio). | |||
| 01:05 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by Drew Chant). | |||
| 00:58 | Ground ball pickup by EMM-M Drew Chant. | ||
| 00:08 | GOAL by EMM-M Thomas Quigley, goal number 24 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 11 | |||
| 00:08 | Faceoff Jayme Toro vs Evan Decker won by EMM-M, [00:08] Ground ball pickup by EMM-M Evan Decker. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jayme Toro vs Evan Decker won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 14:46 | Clear attempt by EMM-M good. | ||
| 14:06 | GOAL by EMM-M Thomas Quigley, Assist by Drew Chant, goal number 25 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 12 | |||
| 14:06 | Faceoff Jayme Toro vs Albert Lee won by ALBERTUS, [14:06] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 12:58 | Shot by ALBERTUS Jayme Toro, SAVE Randy Castle | ||
| 12:57 | Penalty on EMM-M Samuel Burghardt (SLASHING/1:00) Extra-man opportunity. | ||
| 12:40 | Shot by ALBERTUS Andrew Luzzi WIDE | ||
| Turnover by ALBERTUS Shane Kelly (caused by Derek DelVecchio). | |||
| 12:19 | Ground ball pickup by EMM-M Derek DelVecchio. | ||
| 12:17 | Clear attempt by EMM-M good. | ||
| 11:41 | Shot by EMM-M Thomas Quigley, SAVE Dane Walsh | ||
| 11:19 | GOAL by EMM-M Robert Favuzza, Assist by Nolan Bosse, goal number 19 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 13 | |||
| 11:19 | Faceoff Jayme Toro vs Evan Decker won by EMM-M, [11:19] Ground ball pickup by EMM-M Evan Decker. | ||
| 10:18 | Shot by EMM-M Aidan Sullivan HIGH | ||
| 10:01 | GOAL by EMM-M Ryan Castle, goal number 40 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 14 | |||
| 10:01 | Faceoff Jayme Toro vs Albert Lee won by ALBERTUS, [10:01] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 09:24 | Clear attempt by EMM-M good. | ||
| 08:45 | Shot by EMM-M Thomas Quigley WIDE | ||
| 08:43 | GOAL by EMM-M Colin Dickinson, Assist by Ryan Castle, goal number 23 for season. | ||
| Score: Albertus Magnus 0 - Emmanuel 15 | |||
| 08:43 | Timeout by ALBERTUS. | ||
| 08:43 | Faceoff Jayme Toro vs Evan Decker won by ALBERTUS, [08:43] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 08:23 | GOAL by ALBERTUS Cody Walczak, goal number 11 for season. | ||
| Score: Albertus Magnus 1 - Emmanuel 15 | |||
| 08:23 | Faceoff Jayme Toro vs Evan Decker won by ALBERTUS. | ||
| 07:07 | Penalty on EMM-M Evan Decker (PUSHING/0:30) Extra-man opportunity. | ||
| 06:40 | GOAL by ALBERTUS Zaheim Wilkins (MAN-UP), Assist by Shane Kelly, goal number 18 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 15 | |||
| 06:40 | Faceoff Jayme Toro vs Albert Lee won by EMM-M, [06:40] Ground ball pickup by EMM-M Albert Lee. | ||
| Turnover by EMM-M Thomas Quigley (caused by Jack Ferrio). | |||
| 06:07 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 06:05 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS. | |||
| 05:34 | GOAL by EMM-M Shane Radoncic, Assist by Thomas Quigley, goal number 1 for season. | ||
| Score: Albertus Magnus 2 - Emmanuel 16 | |||
| 05:34 | Faceoff Jayme Toro vs Evan Decker won by ALBERTUS, [05:34] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 04:55 | GOAL by ALBERTUS Jayme Toro, goal number 14 for season. | ||
| Score: Albertus Magnus 3 - Emmanuel 16 | |||
| 04:55 | Faceoff Jayme Toro vs Albert Lee won by EMM-M, [04:55] Ground ball pickup by EMM-M Albert Lee. | ||
| Turnover by EMM-M Albert Lee (caused by Doug Comesanas). | |||
| 04:33 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by TEAM). | |||
| 03:58 | GOAL by EMM-M Colin Dickinson, goal number 24 for season. | ||
| Score: Albertus Magnus 3 - Emmanuel 17 | |||
| 03:58 | Faceoff Jayme Toro vs Albert Lee won by EMM-M, [03:58] Ground ball pickup by EMM-M Albert Lee. | ||
| 03:17 | Shot by EMM-M Shane Radoncic HIT POST | ||
| 03:14 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 03:13 | Clear attempt by ALBERTUS good. | ||
| 03:00 | Shot by ALBERTUS Shane Kelly WIDE | ||
| 02:55 | Clear attempt by EMM-M good. | ||
| 02:10 | Shot by EMM-M Shane Radoncic, SAVE Dane Walsh | ||
| 02:12 | Penalty on ALBERTUS Cody Walczak (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:57 | Shot by EMM-M Thomas Quigley WIDE | ||
| Turnover by EMM-M Drew Chant. | |||
| 01:40 | Clear attempt by ALBERTUS good. | ||
| 01:13 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS Charles Stewart (caused by Jake Cioffi). | |||
| 00:49 | Ground ball pickup by EMM-M Jake Cioffi. | ||
| 00:47 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Jake Cioffi (caused by Zaheim Wilkins). | |||
| 00:24 | Shot by ALBERTUS Cody Walczak, SAVE Randy Castle | ||
| 00:21 | Clear attempt by EMM-M good. | ||
| 00:00 | End-of-period. | ||
| Score: Albertus Magnus 3 - Emmanuel 17 | |||
