gp
5
gs
2
min
134:48
ga
22
gaa
9.79
sv
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | - | 2 | - |
| Games started | 2 | - | 0 | - |
| Minutes | 134:48 | - | 18:44 | - |
| Goals against | 22 | - | 2 | - |
| Goals-against average | 9.79 | - | 6.41 | - |
| Saves | 18 | - | 3 | - |
| Save pct | 45.0 | - | 60.0 | - |
| Wins | 2 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 100.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Lasell | W, 12-5 |
| Apr 29 | Saint Joseph's (Maine) | W, 14-12 |
| May 4 | Johnson & Wales | W, 23-7 |
| May 7 | Lasell | W, 11-8 |
| May 11 | Maine Maritime | W, 20-12 |
| May 14 | at Tufts | L, 33-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Plymouth St. | W, 13-10 | - | 0:00 | - | - | 0.0 |
| Mar 5 | Plattsburgh | W, 12-10 | - | - | - | - | - |
| Mar 9 | at Mass. Maritime | W, 10-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Mar 11 | at Curry | L, 11-8 | - | - | - | - | - |
| Mar 13 | Southern Me. | W, 23-14 | - | - | - | - | - |
| Mar 19 | at Emmanuel | W, 14-10 | - | - | - | - | - |
| Mar 23 | New England College | - | - | - | - | - | |
| Mar 26 | Saint Joseph's (Maine) | W, 19-8 | - | - | - | - | - |
| Mar 30 | at Castleton | W, 21-9 | 1 | 45:00 | 8 | 2 | 20.0 |
| Apr 2 | at University of Saint Joseph (Conn.) | W, 13-10 | - | - | - | - | - |
| Apr 6 | Dean | W, 17-14 | - | - | - | - | - |
| Apr 9 | Johnson & Wales | W, 13-8 | 0 | 3:44 | 0 | 1 | 100.0 |
| Apr 13 | at Rivier | W, 15-14 | - | - | - | - | - |
| Apr 16 | Regis | W, 21-8 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 20 | Anna Maria | W, 17-8 | - | - | - | - | - |
| Apr 23 | at Albertus Magnus | W, 19-7 | - | - | - | - | - |
| Apr 27 | at Lasell | W, 12-5 | - | - | - | - | - |
| Apr 29 | Saint Joseph's (Maine) | W, 14-12 | - | - | - | - | - |
| May 4 | Johnson & Wales | W, 23-7 | - | - | - | - | - |
| May 7 | Lasell | W, 11-8 | - | - | - | - | - |
| May 11 | Maine Maritime | W, 20-12 | - | - | - | - | - |
| May 14 | at Tufts | L, 33-10 | 0 | 11:04 | 3 | 2 | 40.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 134:48 | 22 | 9.79 | 18 | 45.0 |
| Conference | 2 | 0 | 18:44 | 2 | 6.41 | 3 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 18:44 | 2 | 6.41 | 3 | 60.0 |
| Away | 3 | 2 | 116:04 | 20 | 10.34 | 15 | 42.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 2 | 123:44 | 19 | 9.21 | 16 | 45.7 |
| Losses | 1 | 0 | 11:04 | 3 | 16.27 | 2 | 40.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 2 | 105:00 | 17 | 9.71 | 13 | 43.3 |
| April | 2 | 0 | 18:44 | 2 | 6.41 | 3 | 60.0 |
| May | 1 | 0 | 11:04 | 3 | 16.27 | 2 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0 | 100.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 2 | 2 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 2 | 0 | 0 | 100.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
