Rivier at Plymouth State
@ Plymouth, N.H. (Panther Field )
3/6/2024 at 06:00 PM
@ Plymouth, N.H. (Panther Field )
3/6/2024 at 06:00 PM
|
Rivier
8 |
Plymouth St.
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (1-2) | 2 | 0 | 3 | 3 | 8 |
| Plymouth St. (4-0) | 4 | 2 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Plymouth St. | ||
| Plymouth St. | 12:41 | UP - Crosby Fay (Matt Miner ) | 0 | 1 |
| Plymouth St. | 12:03 | UP - Matt Miner (unassisted) | 0 | 2 |
| Rivier | 10:22 | Connor Eck (Coby Mercier ) | 1 | 2 |
| Plymouth St. | 09:57 | Brady Hunt (Ethan Gerry ) | 1 | 3 |
| Rivier | 03:30 | Michael Ference (unassisted) | 2 | 3 |
| Plymouth St. | 02:18 | Alex Hawkom (unassisted) | 2 | 4 |
| -- 2nd -- | Rivier | Plymouth St. | ||
| Plymouth St. | 14:19 | Crosby Fay (Matt Miner ) | 2 | 5 |
| Plymouth St. | 12:15 | Matt Miner (Brady Hunt ) | 2 | 6 |
| -- 3rd -- | Rivier | Plymouth St. | ||
| Rivier | 14:14 | Adam Hailey (Connor Eck ) | 3 | 6 |
| Plymouth St. | 13:48 | Alex Hawkom (unassisted) | 3 | 7 |
| Rivier | 11:46 | Michael Ference (unassisted) | 4 | 7 |
| Rivier | 00:34 | Coby Mercier (unassisted) | 5 | 7 |
| -- 4th -- | Rivier | Plymouth St. | ||
| Rivier | 14:00 | Michael Ference (unassisted) | 6 | 7 |
| Plymouth St. | 12:14 | Ryan Jones (Crosby Fay ) | 6 | 8 |
| Plymouth St. | 08:47 | Shea Clark (unassisted) | 6 | 9 |
| Rivier | 05:19 | Michael Ference (unassisted) | 7 | 9 |
| Rivier | 00:05 | Michael Zapatka (Michael Ference ) | 8 | 9 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Michael Zapatka * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 3 | Nicholas Tavares | 0 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 4 | Adam Hailey * | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 5 | Jeffrey Potter | 0 | 0 | 4 | 1 | 0 | 4 | 0 | |
| 7 | Joseph O'Reilly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alan Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Ference * | 4 | 1 | 11 | 5 | 2 | 1 | 1 | |
| 11 | Coby Mercier * | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |
| 12 | Connor Eck * | 1 | 1 | 7 | 3 | 1 | 2 | 1 | |
| 15 | Matty Babb | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Ryan Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Heitmiller * | 0 | 0 | 4 | 2 | 1 | 2 | 1 | |
| 24 | Kyle Such | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Dylan Fonseca | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Sawyer Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Jaiden Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Zach Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Noah Zeman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Brendan Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 8 | 3 | 36 | 18 | 29 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gagnon (L, 1-1) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Fonseca 6-11; Zach Lauren 0-1; Noah Zeman 4-8 | |||||||||
| PIM: Michael Ference 3-150; Chris Heitmiller 2-180; Brendan Keegan 1-30 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Aiden O'Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Nolan Burke | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Ryan Jones | 1 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 7 | Matt Miner * | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 9 | Ethan Gerry | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 10 | Crosby Fay * | 2 | 1 | 12 | 3 | 0 | 1 | 0 | |
| 11 | Alex Hawkom | 2 | 0 | 9 | 5 | 0 | 2 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Cam Jenkins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | William Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joey Loeber * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 23 | Marc Hirshom * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 25 | Brady Hunt * | 1 | 1 | 4 | 1 | 2 | 0 | 1 | |
| 26 | Liam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shea Clark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Aiden Renner * | 0 | 0 | 2 | 0 | 5 | 2 | 0 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 41 | Ryan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 40 | 19 | 34 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (W, 4-0) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 5-10; Aiden Renner 5-10 | |||||||||
| PIM: Joey Loeber 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 5 | 2 | 2 | 10 |
| Plymouth St. | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 9 | 6 | 9 | 5 | 29 |
| Plymouth St. | 8 | 9 | 9 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 5 | 3 | 5 | 18 |
| Plymouth St. | 4 | 3 | 7 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4-5 | 5-6 | 7-7 | 4-4 | 20 -22 |
| Plymouth St. | 3-4 | 6-6 | 6-9 | 4-5 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5-7 | 1-2 | 1-5 | 3-6 | 10 -20 |
| Plymouth St. | 2-7 | 1-2 | 4-5 | 3-6 | 10 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Plymouth St. | 2-5 | 0-0 | 0-1 | 0-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 12 | 5 | 12 | 7 | 36 |
| Plymouth St. | 7 | 15 | 10 | 8 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 0 | 1 | 1 | 3 |
| Plymouth St. | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 60 seconds | 13:39 | Michael Ference : - TRIPPING | ||
| Rivier | 60 seconds | 13:39 | Michael Ference : - UNSPORTSMANLIKE CONDUCT | ||
| Rivier | 120 seconds | 02:37 | Chris Heitmiller : - SLASHING | ||
| Rivier | 60 seconds | 02:37 | Chris Heitmiller : - SLASHING | ||
| Plymouth St. | 60 seconds | 02:37 | Joey Loeber : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Rivier | 30 seconds | 05:11 | Michael Ference : - OFFSIDE | ||
| -- 4th -- | |||||
| Rivier | 30 seconds | 06:54 | Brendan Keegan : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 66 Officials and game personnel: Dana DiFiore ; Alex Blane ; Steve Small ; Chris Kilmer |
| Starter * |
