Johnson & Wales
21

Tyler Chiccino

gp
15
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 15 103rd 9 14th
Points 0 235th 0 217th
Goals 0 200th 0 183rd
Assists 0 175th 0 151st
Man-up goals 0 86th 0 64th
Man-down goals 0 21st 0 12th
Ground balls 23 106th 14 81st
Turnovers 9 151st 3 184th
Caused turnovers 16 31st 8 36th
Faceoffs 0-0 102nd 0-0 92nd
Faceoff percentage 0.0 70th 0.0 60th
Shots 0 278th 0 257th
Shooting percentage - - - -
Shots on goal 0 251st 0 234th
Shots on goal percentage - - - -
Recent Results
Date Opponent Result
Apr 9 at Albertus Magnus W, 17-6
Apr 12 Mitchell W, 19-2
Apr 16 Regis W, 16-7
Apr 19 at Emmanuel L, 14-7
Apr 23 Dean L, 13-10
Apr 26 at Rivier L, 15-4
Date Opponent Score gb to ct fo
Feb 21 at Wheaton (Mass.) L, 16-5 1 2 0 0-0
Feb 26 Gordon W, 12-10 4 1 2 0-0
Mar 1 Thomas (ME) W, 11-10 0 0 0 0-0
Mar 4 at Mass. Maritime L, 16-13 2 2 3 0-0
Mar 7 Southern Me. W, 17-2 2 1 3 0-0
Mar 11 at Eastern Conn. St. L, 9-7 0 0 0 0-0
Mar 15 at Lasell L, 9-8 0 0 0 0-0
Mar 26 Norwich W, 10-9 2 0 1 0-0
Mar 29 at Rivier L, 15-5 0 0 0 0-0
Apr 2 at University of Saint Joseph (Conn.) L, 13-4 2 1 2 0-0
Apr 9 at Albertus Magnus W, 17-6 3 0 2 0-0
Apr 12 Mitchell W, 19-2 3 0 0 0-0
Apr 16 Regis W, 16-7 4 1 2 0-0
Apr 19 at Emmanuel L, 14-7 0 0 0 0-0
Apr 23 Dean L, 13-10 0 1 1 0-0
Apr 26 at Rivier L, 15-4 - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 at Wheaton (Mass.) L, 16-5 0 0 0 0 0 0 - 0 -
Feb 26 Gordon W, 12-10 0 0 0 0 0 0 - 0 -
Mar 1 Thomas (ME) W, 11-10 0 0 0 0 0 0 - 0 -
Mar 4 at Mass. Maritime L, 16-13 0 0 0 0 0 0 - 0 -
Mar 7 Southern Me. W, 17-2 0 0 0 0 0 0 - 0 -
Mar 11 at Eastern Conn. St. L, 9-7 0 0 0 0 0 0 - 0 -
Mar 15 at Lasell L, 9-8 0 0 0 0 0 0 - 0 -
Mar 26 Norwich W, 10-9 0 0 0 0 0 0 - 0 -
Mar 29 at Rivier L, 15-5 0 0 0 0 0 0 - 0 -
Apr 2 at University of Saint Joseph (Conn.) L, 13-4 0 0 0 0 0 0 - 0 -
Apr 9 at Albertus Magnus W, 17-6 0 0 0 0 0 0 - 0 -
Apr 12 Mitchell W, 19-2 0 0 0 0 0 0 - 0 -
Apr 16 Regis W, 16-7 0 0 0 0 0 0 - 0 -
Apr 19 at Emmanuel L, 14-7 0 0 0 0 0 0 - 0 -
Apr 23 Dean L, 13-10 0 0 0 0 0 0 - 0 -
Apr 26 at Rivier L, 15-4 - - - - - - - - -
  gp gs gb to ct fo
Total 15 13 23 9 16 0-0
Conference 9 7 14 3 8 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 15 4 9 0-0
Away 8 7 8 5 7 0-0
Neutral - - - 0 - 0-0
             
Wins 7 7 18 3 10 0-0
Losses 8 6 5 6 6 0-0
             
February 2 2 5 3 2 0-0
March 7 6 6 3 7 0-0
April 6 5 12 3 7 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 13 0 0 0 0 0 0 - 0 -
Conference 9 7 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 0 0 0 0 0 0 - 0 -
Away 8 7 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 7 0 0 0 0 0 0 - 0 -
Losses 8 6 0 0 0 0 0 0 - 0 -
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 7 6 0 0 0 0 0 0 - 0 -
April 6 5 0 0 0 0 0 0 - 0 -