Thomas (ME) at Dean
@ Franklin, Mass. (Grant Field )
2/26/2026 at 3:00 PM
@ Franklin, Mass. (Grant Field )
2/26/2026 at 3:00 PM
|
Thomas (ME)
7 |
Dean
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (0-1, 0-0) | 1 | 3 | 2 | 1 | 7 |
| Dean (2-0, 0-0) | 4 | 6 | 6 | 0 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mike Picard at goalie for THOMAS. | ||
| 15:00 | Elijah Beland at goalie for DEAN. | ||
| 15:00 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [15:00] Ground ball pickup by DEAN Josh Hackett. | ||
| 14:11 | Ground ball pickup by DEAN Jimmy Erickson. | ||
| 13:53 | GOAL by DEAN Manny Alvarez-Segee (FIRST GOAL). | ||
| Score: Thomas (ME) 0 - Dean 1 | |||
| 13:52 | Penalty on THOMAS Jamie Fonseca (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:52 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [13:52] Ground ball pickup by DEAN Shawn Beebe. | ||
| 13:49 | Shot by DEAN Shawn Beebe HIGH | ||
| 13:21 | GOAL by DEAN Nick Fernandez (MAN-UP), Assist by Connor McCarthy. | ||
| Score: Thomas (ME) 0 - Dean 2 | |||
| 13:21 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [13:21] Ground ball pickup by DEAN Colby Mahoney. | ||
| Turnover by DEAN Colby Mahoney (caused by Nicholas Pike). | |||
| 13:09 | Ground ball pickup by THOMAS Nicholas Pike. | ||
| Turnover by THOMAS Owen Lyons (caused by Ronan Cafferty). | |||
| 12:35 | Ground ball pickup by DEAN Ronan Cafferty. | ||
| 12:33 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Colby Mahoney. | |||
| 12:10 | GOAL by THOMAS Owen Lyons, Assist by Hunter Simpson. | ||
| Score: Thomas (ME) 1 - Dean 2 | |||
| 12:10 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [12:10] Ground ball pickup by THOMAS Jack Morrill. | ||
| 11:58 | Penalty on DEAN Zachary Iamarone (HOLDING/0:30) Extra-man opportunity. | ||
| 11:22 | Clear attempt by DEAN failed. | ||
| 11:08 | Ground ball pickup by THOMAS Owen Lyons. | ||
| 11:02 | Ground ball pickup by DEAN Elijah Beland. | ||
| 11:00 | Clear attempt by DEAN good. | ||
| 10:50 | Shot by DEAN Manny Alvarez-Segee, SAVE Mike Picard | ||
| 10:46 | Ground ball pickup by THOMAS Mike Picard. | ||
| 10:43 | Clear attempt by THOMAS good. | ||
| 10:16 | Timeout by THOMAS. | ||
| 10:02 | Shot by THOMAS Charlie Foster-Major, SAVE Elijah Beland | ||
| 09:58 | Clear attempt by DEAN good. | ||
| 09:06 | Ground ball pickup by DEAN Manny Alvarez-Segee. | ||
| 08:41 | Shot by DEAN Nick Fernandez BLOCKED | ||
| 08:39 | Clear attempt by THOMAS good. | ||
| 08:07 | Ground ball pickup by THOMAS Jack Morrill. | ||
| 08:04 | Ground ball pickup by THOMAS Connor Hamilton. | ||
| 07:48 | Shot by THOMAS Nick Fischetto WIDE | ||
| 07:46 | Penalty on DEAN Nick Fernandez (SLASHING/1:00) Extra-man opportunity. | ||
| 07:45 | Shot by THOMAS Owen Lyons WIDE | ||
| 07:25 | Shot by THOMAS Hunter Simpson, SAVE Elijah Beland | ||
| 07:18 | Ground ball pickup by THOMAS Dexter Morin. | ||
| Turnover by THOMAS Owen Lyons. | |||
| 07:08 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Manny Alvarez-Segee. | |||
| 05:53 | Clear attempt by THOMAS good. | ||
| 05:44 | Shot by THOMAS Owen Lyons, SAVE Elijah Beland | ||
| 05:32 | Ground ball pickup by DEAN Ronan Cafferty. | ||
| Turnover by DEAN Ronan Cafferty (caused by Owen Lyons). | |||
| 05:25 | Shot by THOMAS Nicholas Pike, SAVE Elijah Beland | ||
| 05:20 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Nathan Hartshorn. | |||
| 04:37 | Ground ball pickup by THOMAS Tyler Lydon. | ||
| 04:32 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Tyler Lydon. | |||
| 04:23 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Manny Alvarez-Segee. | |||
| 03:57 | Clear attempt by THOMAS failed. | ||
| Turnover by THOMAS Caleb Pack. | |||
| Turnover by DEAN Jimmy Erickson (caused by Hunter Vail). | |||
| 03:16 | Clear attempt by THOMAS failed. | ||
| Turnover by THOMAS Caleb Pack (caused by Manny Alvarez-Segee). | |||
| 02:57 | Ground ball pickup by DEAN Manny Alvarez-Segee. | ||
| 02:55 | Ground ball pickup by DEAN Joseph Marra. | ||
| 02:17 | Shot by DEAN Manny Alvarez-Segee BLOCKED | ||
| 02:15 | Penalty on THOMAS Tracen Wagner (HOLDING/0:30) Extra-man opportunity. | ||
| 02:01 | GOAL by DEAN Joseph Marra (MAN-UP), Assist by Jimmy Erickson. | ||
| Score: Thomas (ME) 1 - Dean 3 | |||
| 02:01 | Faceoff Jack Morrill vs Josh Hackett won by DEAN (on faceoff violation). | ||
| 01:21 | GOAL by DEAN Nick Fernandez, Assist by Connor McCarthy. | ||
| Score: Thomas (ME) 1 - Dean 4 | |||
| 01:21 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [01:21] Ground ball pickup by DEAN Colby Mahoney. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [15:00] Ground ball pickup by THOMAS Jack Morrill. | ||
| 14:56 | GOAL by THOMAS Owen Lyons, Assist by Jack Morrill. | ||
| Score: Thomas (ME) 2 - Dean 4 | |||
| 14:56 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [14:56] Ground ball pickup by THOMAS Jack Morrill. | ||
| Turnover by THOMAS Hunter Simpson (caused by Zachary Iamarone). | |||
| 13:50 | Ground ball pickup by DEAN Zachary Iamarone. | ||
| 13:49 | Clear attempt by DEAN good. | ||
| 13:26 | Shot by DEAN Jimmy Erickson WIDE | ||
| 13:24 | Penalty on THOMAS Nick Fischetto (SLASHING/1:00) Extra-man opportunity. | ||
| 13:09 | GOAL by DEAN Joseph Marra (MAN-UP), Assist by Connor McCarthy. | ||
| Score: Thomas (ME) 2 - Dean 5 | |||
| 13:09 | Faceoff Juan Otero vs Josh Hackett won by THOMAS, [13:09] Ground ball pickup by THOMAS Juan Otero. | ||
| Turnover by THOMAS Juan Otero. | |||
| 13:01 | Ground ball pickup by DEAN Aidan Merhi. | ||
| 13:00 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Aidan Merhi (caused by Owen Lyons). | |||
| 12:54 | Ground ball pickup by THOMAS Owen Lyons. | ||
| Turnover by THOMAS. | |||
| 12:34 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Kevin Gardner. | |||
| 11:31 | Ground ball pickup by THOMAS Simon Lanigan. | ||
| Turnover by THOMAS Simon Lanigan. | |||
| 11:21 | Clear attempt by DEAN good. | ||
| 11:15 | GOAL by DEAN Joseph Marra, Assist by Nick Fernandez. | ||
| Score: Thomas (ME) 2 - Dean 6 | |||
| 11:15 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [11:15] Ground ball pickup by THOMAS Jamie Fonseca. | ||
| Turnover by THOMAS Owen Lyons (caused by Ronan Cafferty). | |||
| 10:39 | Ground ball pickup by DEAN Shawn Beebe. | ||
| 10:36 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Shawn Beebe. | |||
| 09:58 | Shot by THOMAS Connor Hamilton HIGH | ||
| 09:54 | Shot by THOMAS Owen Lyons WIDE | ||
| 09:50 | Penalty on DEAN Colby Mahoney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by THOMAS Connor Hamilton. | |||
| 09:25 | Clear attempt by DEAN good. | ||
| 09:19 | Shot by DEAN Jimmy Erickson, SAVE Mike Picard | ||
| 09:15 | Penalty on THOMAS Nick Fischetto (SLASHING/1:00) Extra-man opportunity. | ||
| 09:15 | Penalty on THOMAS Nick Fischetto (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 09:02 | Shot by DEAN Connor McCarthy, SAVE Mike Picard | ||
| 09:02 | Ground ball pickup by DEAN Nick Fernandez. | ||
| 09:02 | GOAL by DEAN Nick Fernandez (MAN-UP). | ||
| Score: Thomas (ME) 2 - Dean 7 | |||
| 09:02 | Timeout by THOMAS. | ||
| 09:02 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [09:02] Ground ball pickup by DEAN Josh Hackett. | ||
| Turnover by DEAN Josh Hackett. | |||
| 08:39 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Owen Lyons. | |||
| 08:30 | Clear attempt by DEAN good. | ||
| Turnover by DEAN. | |||
| 08:26 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Owen Lyons (caused by Colby Mahoney). | |||
| 07:44 | Ground ball pickup by DEAN Colby Mahoney. | ||
| 07:42 | Clear attempt by DEAN good. | ||
| 07:37 | Ground ball pickup by DEAN Kevin Gardner. | ||
| 07:18 | Penalty on THOMAS Ciaran Vizi (SLASHING/1:00) Extra-man opportunity. | ||
| 07:18 | Timeout by DEAN. | ||
| 07:06 | Shot by DEAN Manny Alvarez-Segee, SAVE Mike Picard | ||
| 06:55 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Connor Hamilton. | |||
| 05:54 | Clear attempt by DEAN good. | ||
| 05:14 | Shot by DEAN Manny Alvarez-Segee BLOCKED | ||
| 05:09 | Clear attempt by THOMAS failed. | ||
| Turnover by THOMAS Mike Picard. | |||
| 04:49 | Shot by DEAN Nick Fernandez, SAVE Mike Picard | ||
| 04:46 | Clear attempt by THOMAS good. | ||
| 04:11 | GOAL by THOMAS Tyler Lydon, Assist by Owen Lyons. | ||
| Score: Thomas (ME) 3 - Dean 7 | |||
| 04:11 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [04:11] Ground ball pickup by THOMAS Jack Morrill. | ||
| Turnover by THOMAS Nicholas Pike. | |||
| 03:59 | Clear attempt by DEAN good. | ||
| 03:28 | Shot by DEAN Jimmy Erickson, SAVE Mike Picard | ||
| 03:24 | Clear attempt by THOMAS good. | ||
| 02:40 | Shot by THOMAS Connor Hamilton HIGH | ||
| 02:28 | GOAL by THOMAS Nicholas Pike, Assist by Hunter Simpson. | ||
| Score: Thomas (ME) 4 - Dean 7 | |||
| 02:28 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [02:28] Ground ball pickup by DEAN Josh Hackett. | ||
| 01:42 | GOAL by DEAN Connor McCarthy, Assist by Nick Fernandez. | ||
| Score: Thomas (ME) 4 - Dean 8 | |||
| 01:42 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [01:42] Ground ball pickup by DEAN Josh Hackett. | ||
| 01:35 | Shot by DEAN Connor McCarthy, SAVE Mike Picard | ||
| 01:32 | Ground ball pickup by DEAN Connor McCarthy. | ||
| 01:30 | GOAL by DEAN Nick Fernandez, Assist by Connor McCarthy. | ||
| Score: Thomas (ME) 4 - Dean 9 | |||
| 01:30 | Faceoff Jack Morrill vs Josh Hackett won by DEAN (on faceoff violation). | ||
| 00:47 | Shot by DEAN Kevin Gardner WIDE | ||
| 00:38 | Timeout by DEAN. | ||
| 00:24 | GOAL by DEAN Manny Alvarez-Segee. | ||
| Score: Thomas (ME) 4 - Dean 10 | |||
| 00:24 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [00:24] Ground ball pickup by DEAN Josh Hackett. | ||
| 00:11 | Clear attempt by DEAN good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [15:00] Ground ball pickup by DEAN Shawn Beebe. | ||
| 14:57 | Shot by DEAN Shawn Beebe, SAVE Mike Picard | ||
| 14:53 | Ground ball pickup by DEAN Shawn Beebe. | ||
| 14:50 | Ground ball pickup by DEAN Nick Fernandez. | ||
| 13:55 | Ground ball pickup by DEAN Aj Woodward. | ||
| 13:41 | GOAL by DEAN Joseph Marra, Assist by Connor McCarthy. | ||
| Score: Thomas (ME) 4 - Dean 11 | |||
| 13:41 | Faceoff Juan Otero vs Josh Hackett won by THOMAS (on faceoff violation). | ||
| 13:14 | GOAL by THOMAS Hunter Simpson. | ||
| Score: Thomas (ME) 5 - Dean 11 | |||
| 13:14 | Faceoff Jack Morrill vs Collin Murphy won by THOMAS, [13:14] Ground ball pickup by THOMAS Jack Morrill. | ||
| Turnover by THOMAS Jack Morrill (caused by Cameron Cummings). | |||
| 13:02 | Ground ball pickup by DEAN Cameron Cummings. | ||
| 13:01 | Clear attempt by DEAN good. | ||
| 12:56 | Ground ball pickup by DEAN Shawn Beebe. | ||
| 12:29 | GOAL by DEAN Kyle Pianka, Assist by Nick Fernandez. | ||
| Score: Thomas (ME) 5 - Dean 12 | |||
| 12:29 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [12:29] Ground ball pickup by DEAN Josh Hackett. | ||
| 11:47 | Shot by DEAN Manny Alvarez-Segee WIDE | ||
| Turnover by DEAN Gavin McCarthy. | |||
| Turnover by THOMAS Patrick Babineau (caused by Jimmy Erickson). | |||
| 11:20 | Ground ball pickup by DEAN Jimmy Erickson. | ||
| 10:51 | GOAL by DEAN Jimmy Erickson. | ||
| Score: Thomas (ME) 5 - Dean 13 | |||
| 10:51 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [10:51] Ground ball pickup by DEAN Nathan Hartshorn. | ||
| 10:42 | Penalty on THOMAS Jack Morrill (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DEAN Jimmy Erickson (caused by Ciaran Vizi). | |||
| 10:16 | Clear attempt by THOMAS failed. | ||
| Turnover by THOMAS Ciaran Vizi. | |||
| 10:08 | Clear attempt by DEAN good. | ||
| 09:49 | Shot by DEAN Jimmy Erickson HIGH | ||
| 09:44 | Shot by DEAN Gavin McCarthy WIDE | ||
| 09:31 | GOAL by DEAN Manny Alvarez-Segee. | ||
| Score: Thomas (ME) 5 - Dean 14 | |||
| 09:31 | Timeout by THOMAS. | ||
| 09:31 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS (on faceoff violation). | ||
| Turnover by THOMAS Connor Hamilton. | |||
| 08:54 | Clear attempt by DEAN good. | ||
| 08:43 | Penalty on THOMAS Jack Morrill (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:28 | Ground ball pickup by DEAN Connor McCarthy. | ||
| 07:50 | GOAL by DEAN Gavin McCarthy (MAN-UP), Assist by Manny Alvarez-Segee. | ||
| Score: Thomas (ME) 5 - Dean 15 | |||
| 07:50 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [07:50] Ground ball pickup by DEAN Josh Hackett. | ||
| 07:25 | Shot by DEAN Manny Alvarez-Segee WIDE | ||
| 07:06 | Ground ball pickup by DEAN Kevin Gardner. | ||
| 06:58 | Ground ball pickup by DEAN Nick Fernandez. | ||
| Turnover by DEAN Nick Fernandez. | |||
| 06:47 | Clear attempt by THOMAS failed. | ||
| 06:30 | Ground ball pickup by DEAN Ronan Cafferty. | ||
| 06:26 | Clear attempt by DEAN good. | ||
| 06:13 | GOAL by DEAN Nick Fernandez, Assist by Manny Alvarez-Segee. | ||
| Score: Thomas (ME) 5 - Dean 16 | |||
| 06:13 | Faceoff Jack Morrill vs Josh Hackett won by THOMAS, [06:13] Ground ball pickup by THOMAS Jack Morrill. | ||
| 05:42 | Shot by THOMAS Jack Morrill WIDE | ||
| 05:39 | Ground ball pickup by THOMAS Owen Lyons. | ||
| 05:22 | Penalty on DEAN Chozen Bell (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 05:08 | GOAL by THOMAS Hunter Simpson (MAN-UP). | ||
| Score: Thomas (ME) 6 - Dean 16 | |||
| 05:08 | Faceoff Juan Otero vs Josh Hackett won by DEAN, [05:08] Ground ball pickup by DEAN Josh Hackett. | ||
| 04:29 | Shot by DEAN Collin Murphy WIDE | ||
| 04:08 | Shot by DEAN Connor McCarthy, SAVE Mike Picard | ||
| 04:04 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Tyler Lydon. | |||
| 03:15 | Ground ball pickup by DEAN Nathan Hartshorn. | ||
| 03:04 | Clear attempt by DEAN failed. | ||
| 03:02 | Ground ball pickup by THOMAS Tyler Lydon. | ||
| 02:42 | Shot by THOMAS Nicholas Pike WIDE | ||
| 02:37 | Shot by THOMAS Nicholas Pike WIDE | ||
| 02:23 | Shot by THOMAS Dustyn Hinkley, SAVE Elijah Beland | ||
| 01:58 | Shot by THOMAS Tyler Lydon WIDE | ||
| 01:37 | Ground ball pickup by THOMAS Dustyn Hinkley. | ||
| 01:13 | Shot by THOMAS Owen Lyons, SAVE Elijah Beland | ||
| 01:07 | Clear attempt by DEAN good. | ||
| 00:26 | Shot by DEAN Nick Fernandez, SAVE Mike Picard | ||
| 00:22 | Ground ball pickup by THOMAS Mike Picard. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | David Macneil at goalie for DEAN. | ||
| 15:00 | Faceoff Juan Otero vs Josh Hackett won by THOMAS (on faceoff violation). | ||
| 14:45 | Shot by THOMAS Hunter Simpson WIDE | ||
| 14:14 | GOAL by THOMAS Connor Hamilton. | ||
| Score: Thomas (ME) 7 - Dean 16 | |||
| 14:14 | Faceoff Jack Morrill vs Ronan Cafferty won by THOMAS (on faceoff violation). | ||
| 14:11 | Penalty on DEAN Ronan Cafferty (SLASHING/1:00) Extra-man opportunity. | ||
| 13:30 | Shot by THOMAS Nick Fischetto HIGH | ||
| 13:24 | Shot by THOMAS Jack Morrill WIDE | ||
| 13:03 | Shot by THOMAS Nick Fischetto WIDE | ||
| 12:39 | 30-second clock violation by THOMAS. | ||
| 12:39 | Clear attempt by DEAN good. | ||
| 11:58 | Shot by DEAN Nick Fernandez, SAVE Mike Picard | ||
| 11:54 | Clear attempt by THOMAS good. | ||
| 11:43 | Ground ball pickup by THOMAS Hunter Simpson. | ||
| Turnover by THOMAS Jesse Sag. | |||
| 11:02 | Clear attempt by DEAN good. | ||
| 10:10 | Shot by DEAN Kyle Pianka HIGH | ||
| Turnover by DEAN Jimmy Erickson (caused by Owen Lyons). | |||
| 09:38 | Ground ball pickup by THOMAS Owen Lyons. | ||
| 09:36 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS. | |||
| 09:34 | Clear attempt by DEAN good. | ||
| 09:29 | Shot by DEAN Nick Fernandez WIDE | ||
| 09:06 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Shawn Beebe. | |||
| 08:55 | Clear attempt by THOMAS good. | ||
| 08:37 | Shot by THOMAS Connor Hamilton WIDE | ||
| Turnover by THOMAS Owen Lyons. | |||
| 08:21 | Clear attempt by DEAN good. | ||
| 07:33 | Shot by DEAN Aaron McDonald BLOCKED | ||
| 06:53 | Shot by DEAN Marc Sauchuk, SAVE Mike Picard | ||
| 06:49 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Hunter Simpson (caused by Shawn Beebe). | |||
| 06:27 | Ground ball pickup by DEAN Shawn Beebe. | ||
| 06:24 | Clear attempt by DEAN good. | ||
| Turnover by DEAN. | |||
| 05:48 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Nick Fischetto. | |||
| 05:23 | Clear attempt by DEAN good. | ||
| 05:03 | Shot by DEAN Jimmy Erickson, SAVE Mike Picard | ||
| 04:56 | Clear attempt by THOMAS good. | ||
| 03:37 | Shot by THOMAS Jack Morrill, SAVE David Macneil | ||
| 03:27 | Ground ball pickup by DEAN Cameron Cummings. | ||
| 03:27 | Penalty on THOMAS Nicholas Pike (PUSHING/0:30) Extra-man opportunity. | ||
| 03:12 | Shot by DEAN Christian Whittle BLOCKED | ||
| 03:07 | Ground ball pickup by THOMAS Patrick Babineau. | ||
| 02:56 | Clear attempt by THOMAS good. | ||
| 02:29 | Shot by THOMAS Nick Fischetto WIDE | ||
| 02:16 | Shot by THOMAS Hunter Simpson, SAVE David Macneil | ||
| 02:10 | Ground ball pickup by DEAN David Macneil. | ||
| 02:08 | Clear attempt by DEAN good. | ||
| Turnover by DEAN. | |||
| 01:51 | Clear attempt by THOMAS good. | ||
| Turnover by THOMAS Jack Morrill. | |||
| 01:20 | Clear attempt by DEAN good. | ||
| 00:00 | Faceoff Jack Morrill vs Josh Hackett won by DEAN, [00:00] Ground ball pickup by DEAN Josh Hackett. | ||
| 00:00 | End-of-period. | ||
| Score: Thomas (ME) 7 - Dean 16 | |||
