Albertus Magnus at Norwich
@ Northfield, Vt. (Sabine Field )
3/14/2026 at 2:00 PM
@ Northfield, Vt. (Sabine Field )
3/14/2026 at 2:00 PM
|
Albertus Magnus
4 |
Norwich
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (3-3, 1-3) | 1 | 0 | 1 | 2 | 4 |
| Norwich (2-3, 1-2) | 4 | 12 | 1 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Norwich | ||
| Albertus Magnus | 13:43 | Marcus Burrows (unassisted) | 1 | 0 |
| Norwich | 11:15 | Christian Rainis (unassisted) | 1 | 1 |
| Norwich | 10:05 | Jackson Forbes (unassisted) | 1 | 2 |
| Norwich | 09:22 | Jake Marcotte (Drew Fleury ) | 1 | 3 |
| Norwich | 00:18 | Drew Fleury (Jake Marcotte ) | 1 | 4 |
| -- 2nd -- | Albertus Magnus | Norwich | ||
| Norwich | 13:47 | Liam O'Neill (Robert McAllister ) | 1 | 5 |
| Norwich | 12:31 | James Raymond (unassisted) | 1 | 6 |
| Norwich | 11:31 | UP - Jackson Forbes (James Raymond ) | 1 | 7 |
| Norwich | 09:34 | Ryan McGorry (Drew Fleury ) | 1 | 8 |
| Norwich | 08:12 | Jake Marcotte (David Gosselin ) | 1 | 9 |
| Norwich | 07:27 | Jackson Forbes (unassisted) | 1 | 10 |
| Norwich | 05:37 | Christian Rainis (Jake Marcotte ) | 1 | 11 |
| Norwich | 04:04 | Christian Rainis (Harrison Poquette ) | 1 | 12 |
| Norwich | 02:38 | David Myers (Robert McAllister ) | 1 | 13 |
| Norwich | 01:28 | Robert McAllister (unassisted) | 1 | 14 |
| Norwich | 00:40 | Alex Johnston (unassisted) | 1 | 15 |
| Norwich | 00:11 | Jake Marcotte (unassisted) | 1 | 16 |
| -- 3rd -- | Albertus Magnus | Norwich | ||
| Norwich | 12:13 | Case MacDonald (Robert McAllister ) | 1 | 17 |
| Albertus Magnus | 00:54 | Sean Keenan (DaKari Coleman ) | 2 | 17 |
| -- 4th -- | Albertus Magnus | Norwich | ||
| Norwich | 14:48 | Robert McAllister (Mark Chu ) | 2 | 18 |
| Albertus Magnus | 12:18 | Marcus Burrows (unassisted) | 3 | 18 |
| Norwich | 09:38 | Wes Emerson (Jake Marcotte ) | 3 | 19 |
| Norwich | 06:04 | David Gosselin (unassisted) | 3 | 20 |
| Albertus Magnus | 01:44 | Marcus Burrows (unassisted) | 4 | 20 |
| Norwich | 00:24 | Zachary Cooney (James Raymond ) | 4 | 21 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 1 | Robert Delbuono * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Sean Keenan | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Cody Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Isiah Salley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Justin Jubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | DaKari Coleman * | 0 | 1 | 2 | 1 | 4 | 3 | 0 | |
| 11 | Alexis Gonzalez * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 12 | Thomas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayden Grigas * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Alex Morales * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicholas Longo | 0 | 0 | 6 | 3 | 1 | 3 | 0 | |
| 32 | Derrick Mejia * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 55 | Marcus Burrows * | 3 | 0 | 9 | 4 | 1 | 2 | 0 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 21 | 9 | 17 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alexis Gonzalez (L, 3-3) | 21 | 60:00 | 10 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DaKari Coleman 10-24; Hayden Grigas 0-4 | |||||||||
| PIM: Hayden Grigas 1-60; Nicholas Longo 1-60 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert McAllister | 2 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 2 | Mark Chu | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | AJ Moniz, V | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Drew Fleury * | 1 | 2 | 8 | 3 | 0 | 2 | 0 | |
| 5 | Ryan McGorry | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 6 | Seamus Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Xavier Ixtlahuac * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 8 | Ronan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Myers | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 10 | Liam O'Neill | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | David Gosselin | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Robert Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Case MacDonald | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Noah St. Germaine | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 15 | Ryan Magararu | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 16 | Ronan Bartosevich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | James Raymond * | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Koutsoukounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jackson Forbes * | 3 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 24 | Nicholas Wolfgang * | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 25 | Mason Dils * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 26 | Carter Veronneau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Jack Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Jameson Hart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Danny Quillin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Ryder Spiers | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 31 | Wes Emerson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 32 | Alex Johnston | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Clark Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jack Badams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Harrison Poquette | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 37 | Christian Rainis * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 38 | Cavin MacDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Zachary Cooney | 1 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 41 | Jake Marcotte * | 3 | 3 | 5 | 4 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 13 | 53 | 31 | 44 | 19 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Mason Dils (W, 2-3) | 3 | 50:32 | 5 | 8 |
| 33 | Nicholas Squatrito | 0 | 7:36 | 0 | 0 |
| 28 | Jameson Hart | 1 | 1:52 | 0 | 1 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Chu 1-4; Ryan Magararu 12-18; Cavin MacDonald 5-6 | |||||||||
| PIM: Xavier Ixtlahuac 1-30; Danny Quillin 1-60; Christian Rainis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 0 | 1 | 4 | 10 |
| Norwich | 3 | 1 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3 | 6 | 4 | 4 | 17 |
| Norwich | 10 | 12 | 10 | 12 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7 | 7 | 7 | 5 | 26 |
| Norwich | 4 | 3 | 7 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2-6 | 1-1 | 4-5 | 4-4 | 11 -16 |
| Norwich | 6-6 | 10-10 | 3-5 | 2-2 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-5 | 7-13 | 1-3 | 1-7 | 10 -28 |
| Norwich | 4-5 | 6-13 | 2-3 | 6-7 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-1 | 0-0 | 0-2 | 0-0 | 0 -3 |
| Norwich | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6 | 5 | 5 | 5 | 21 |
| Norwich | 18 | 18 | 4 | 13 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 1 | 1 | 0 | 2 |
| Norwich | 1 | 4 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 03:16 | Christian Rainis : - PUSHING | ||
| -- 2nd -- | |||||
| Albertus Magnus | 60 seconds | 11:51 | Nicholas Longo : - SLASHING | ||
| -- 3rd -- | |||||
| Norwich | 30 seconds | 05:01 | Xavier Ixtlahuac : - HOLDING | ||
| Norwich | 60 seconds | 04:45 | Danny Quillin : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 11:41 | Hayden Grigas : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:52 Attendance: 105 Officials and game personnel: Ben Zacher |
| Starter * |
