Curry at Johnson & Wales August 31, 2013
Box Score
Curry
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nick Barber
|
0 | 0 | 0 | 0 |
|
2
Matt Vient
|
0 | 0 | 0 | 0 |
|
4
Nicolas Chavez-Orama
|
0 | 0 | 0 | 0 |
|
5
Nick Lapenna
|
0 | 0 | 0 | 0 |
|
b 7
Samuel Babchuck
|
4 | 2 | 0 | 0 |
|
m 8
Cameron Bartley
|
0 | 0 | 0 | 0 |
|
m 9
Rolando Montero
|
1 | 0 | 0 | 0 |
|
10
Tim Stein
|
0 | 0 | 0 | 0 |
|
m 11
Richkaard Verrier
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 9:37
12
Matt Cotnoir
|
6 | 4 | 0 | 0 |
|
m 13
Johnathan Hurley
|
1 | 0 | 0 | 0 |
|
b 18
Alex Goncalves
|
1 | 0 | 0 | 0 |
|
m 20
Kevin Leite
|
1 | 0 | 0 | 0 |
|
m 24
Nick Gillman
|
8 | 1 | 0 | 0 |
|
b 25
James White
|
0 | 0 | 0 | 0 |
|
26
Darren Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Scott Lopez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ryan Dzierawski (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
12:47 | Dustin Hughes (Kyle Metz) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
1st
|
9:37 | Yellow card - Matt Cotnoir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 15 | 22 |
| Johnson & Wales | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 2 | 4 |
| Johnson & Wales | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 3 | 3 |
| Johnson & Wales | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 1 | 8 |
| Johnson & Wales | 6 | 2 | 8 |
| Date/Time | August 31, 2013 - 7:00 pm |
|---|---|
| Location | Providence, R.I. |
| Game length | 1:50 |
| Attendance | 207 |
| Referee: | Steve Mauricio |
| Asst. Referee: | Tony Branco |
| : | Kevin Mulcahey |
| Timekeeper: | Jamie Marcoux |
| Scorer: | Dan Booth |
Play By Play
| 00:00 | Nick Barber at goalie for CURRY. | ||
| 00:00 | Ryan Dzierzawski at goalie for JWUMS. | ||
| 01:45 | Shot by JWUMS O'Kyle Corridon, SAVE Nick Barber. | ||
| 02:27 | Corner kick by JWUMS Doug Kase. | ||
| 02:59 | Shot by JWUMS Dustin Hughes BLOCKED. | ||
| Foul on JWUMS. | |||
| 04:16 | Shot by CURRY Nick Gillman HIGH. | ||
| Foul on CURRY. | |||
| 07:53 | Shot by JWUMS O'Kyle Corridon, SAVE Nick Barber. | ||
| Foul on CURRY. | |||
| 09:37 | Yellow card on CURRY Matt Cotnoir. | ||
| Foul on JWUMS. | |||
| Foul on CURRY. | |||
| Foul on JWUMS. | |||
| 12:47 | Goal!GOAL by JWUMS Dustin Hughes (FIRST GOAL), Assist by Kyle Metz. ( 0 - 1 ) |
||
| * | |||
| 12:50 | Shot by JWUMS O'Kyle Corridon BLOCKED. | ||
| 14:44 | Corner kick by JWUMS Kyle Metz. | ||
| Foul on JWUMS. | |||
| 19:00 | Shot by CURRY Samuel Babchuck WIDE. | ||
| Substitution!JWUMS substitution: Drew Lightfoot for Dustin Hughes. | |||
| Substitution!CURRY substitution: Tim Stein for Cameron Bartley. | |||
| Foul on CURRY. | |||
| Substitution!CURRY substitution: Nicolas Chavez-Orama for James White. | |||
| 29:31 | Shot by JWUMS Drew Lightfoot HIGH. | ||
| 30:01 | Shot by JWUMS Andrew Greenleaf WIDE. | ||
| Foul on CURRY. | |||
| 31:15 | Shot by JWUMS Doug Kase WIDE. | ||
| 31:51 | Shot by CURRY Samuel Babchuck, SAVE Ryan Dzierzawski. | ||
| 32:47 | Offside against JWUMS. | ||
| Foul on JWUMS. | |||
| 34:17 | Shot by CURRY Samuel Babchuck WIDE. | ||
| Substitution!JWUMS substitution: Brandon Davidson for O'Kyle Corridon. | |||
| Foul on JWUMS. | |||
| 37:12 | Shot by CURRY Matt Cotnoir, SAVE Ryan Dzierzawski. | ||
| 37:45 | Shot by CURRY Nick Gillman HIGH. | ||
| 38:19 | Shot by CURRY Nick Gillman HIGH. | ||
| Substitution!CURRY substitution: Nick Lapenna for Matt Cotnoir. | |||
| 40:15 | Corner kick by JWUMS Ray Durski. | ||
| Substitution!JWUMS substitution: Scott Lopez for Kyle Metz. | |||
| Substitution!JWUMS substitution: Scott Lopez for Kyle Metz. | |||
| Foul on CURRY. | |||
| Foul on CURRY. | |||
| 44:45 | Shot by JWUMS Brandon Davidson HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Shot by CURRY Nick Gillman HIGH. | ||
| Foul on CURRY. | |||
| 48:42 | Shot by JWUMS Doug Kase HIGH. | ||
| 50:23 | Shot by JWUMS Doug Kase, SAVE Nick Barber. | ||
| 50:59 | Shot by CURRY Matt Cotnoir, SAVE Ryan Dzierzawski. | ||
| Foul on JWUMS. | |||
| 52:44 | Shot by CURRY Samuel Babchuck, SAVE Ryan Dzierzawski. | ||
| Substitution!CURRY substitution: Nicolas Chavez-Orama for Rolando Montero. | |||
| Foul on JWUMS. | |||
| 59:15 | Header Shot by JWUMS Dustin Hughes, SAVE Nick Barber. | ||
| 61:09 | Shot by CURRY Matt Cotnoir, SAVE Ryan Dzierzawski. | ||
| 61:21 | Offside against CURRY. | ||
| Substitution!JWUMS substitution: Scott Lopez for Dustin Hughes. | |||
| Substitution!JWUMS substitution: Brandon Davidson for O'Kyle Corridon. | |||
| 63:14 | Shot by CURRY Nick Gillman BLOCKED. | ||
| 63:23 | Corner kick by CURRY Nick Gillman. | ||
| 64:12 | Shot by CURRY Alex Goncalves WIDE. | ||
| 66:02 | Shot by CURRY Johnathan Hurley HIT POST. | ||
| 66:46 | Shot by CURRY Nick Gillman, SAVE Ryan Dzierzawski. | ||
| 67:00 | Corner kick by CURRY Nick Gillman. | ||
| 67:10 | Header Shot by CURRY Kevin Leite WIDE. | ||
| Substitution!JWUMS substitution: Kyle Metz for O'Kyle Corridon. | |||
| Substitution!JWUMS substitution: Rob Zukofsky for Andrew Greenleaf. | |||
| Substitution!CURRY substitution: Rolando Montero for Cameron Bartley. | |||
| 73:31 | Corner kick by CURRY Nick Gillman. | ||
| Substitution!JWUMS substitution: Kyle Metz for Brandon Davidson. | |||
| 76:01 | Shot by CURRY Matt Cotnoir WIDE. | ||
| 79:35 | Shot by CURRY Nick Gillman WIDE. | ||
| 79:39 | Shot by CURRY Nick Gillman WIDE. | ||
| 79:57 | Shot by CURRY Matt Cotnoir, SAVE Ryan Dzierzawski. | ||
| Substitution!JWUMS substitution: Dustin Hughes for Scott Lopez. | |||
| 85:44 | Shot by CURRY Matt Cotnoir HIGH. | ||
| 88:23 | Shot by CURRY Rolando Montero BLOCKED. | ||
| Substitution!JWUMS substitution: Brandon Davidson for O'Kyle Corridon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


