New England College at Plymouth St. August 30, 2024
Box Score
New England College
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nicolas Cornejo
|
0 | 0 | 0 | 0 |
|
def 2
Rowan McCarthy
|
1 | 0 | 0 | 0 |
|
mid 3
David Nilsson
|
1 | 1 | 0 | 0 |
|
def 5
Nolan McMann
|
0 | 0 | 0 | 0 |
|
mid 6
Job Boonstoppel
|
0 | 0 | 0 | 0 |
|
fwd 7
Vince Cassarino
|
3 | 1 | 0 | 0 |
|
mid 8
John Christie
|
1 | 0 | 0 | 0 |
|
fwd 9
Walter Driscoll
|
4 | 1 | 0 | 0 |
|
fwd 11
Lucas Houghton
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Cowan
|
0 | 0 | 0 | 0 |
|
mid 19
Massimo Korcsog
|
0 | 0 | 0 | 0 |
|
mid 22
Sondre Asheim
|
0 | 0 | 0 | 0 |
|
def 23
Hunter Holland
|
1 | 0 | 0 | 1 |
|
mid 24
August Westerholm
|
1 | 0 | 0 | 0 |
|
fwd 25
Faisal Abdallah
|
4 | 3 | 2 | 0 |
|
def 26
Ethan Bryce
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hayden Walker (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicolas Cornejo (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
09:57 | Faisal Abdallah (2) (Hunter Holland) | 0 - 1 |
|
New England College
1st
|
39:16 | Jack LaBroad (1) (Patrick Tewksbury) | 1 - 1 |
|
Plymouth St.
1st
|
41:17 | Faisal Abdallah (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth St.
2nd
|
51:57 | Yellow card - Santiago Sanchez |
|
Plymouth St.
2nd
|
55:48 | Yellow card - Bronson Becker |
|
Plymouth St.
2nd
|
56:30 | Yellow card - Noel Huliselan |
|
Plymouth St.
2nd
|
81:05 | Yellow card - Nathan Day |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 4 | 6 | 10 |
| Plymouth St. | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 1 | 4 | 5 |
| Plymouth St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 2 | 5 | 7 |
| Plymouth St. | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 7 | 5 | 12 |
| Plymouth St. | 7 | 8 | 15 |
| Date/Time | August 30, 2024 - 12:00 |
|---|---|
| Location | Plymouth, NH |
| Stadium | Arold Field |
| Game length | 02:05 |
| Attendance | 189 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Melvin Martin |
| Asst. Referee: | Colin Voter |
Play By Play
| 00:00 | Cornejo, Nicolas at goalie for Plymouth St. | ||
| 00:00 | Walker, Hayden at goalie for New England Col. | ||
| 01:15 | Shot by PSU Driscoll, Walter, out top left. | ||
| 02:54 | Corner kick [02:54]. | ||
| 03:18 | Shot by NEC Scala, William, out top. | ||
| 03:49 | Foul on Cassarino, Vince. | ||
| 04:54 | Shot by PSU Abdallah, Faisal, bottom center, saved by Walker, Hayden. | ||
| 06:49 | Shot by PSU Abdallah, Faisal, out right. | ||
| 09:57 | Goal!GOAL by PSU Abdallah, Faisal Assist by Holland, Hunter. ( 0 - 1 ) |
||
| 15:15 | Foul on Bryce, Ethan. | ||
| 15:48 | Foul on Cassarino, Vince. | ||
| 19:49 | Foul on Sanchez, Santiago. | ||
| 20:25 | Shot by PSU Driscoll, Walter, out top left. | ||
| 23:02 | Foul on Sanchez, Santiago. | ||
| 23:48 | Substitution!NEC substitution: Becker, Bronson for Mota, Darren. | ||
| 23:48 | Substitution!NEC substitution: Clark, Parker for Stabholz, Santino. | ||
| 24:44 | Corner kick [24:44]. | ||
| 25:22 | Substitution!NEC substitution: Tewksbury, Patrick for Jurrissen, Nicholas. | ||
| 27:10 | Foul on Scala, William. | ||
| 28:24 | Foul on Huliselan, Noel. | ||
| 29:21 | Shot by NEC Flibbert, Wyatt, bottom right, Team save. | ||
| 31:57 | Substitution!NEC substitution: Lam, Brian for Sanchez, Santiago. | ||
| 31:57 | Substitution!NEC substitution: LaBroad, Jack for Flibbert, Wyatt. | ||
| 32:23 | Foul on Bryce, Ethan. | ||
| 33:37 | Foul on McMann, Nolan. | ||
| 34:56 | Foul on Clark, Parker. | ||
| 36:28 | Shot by NEC Aguiar, Anthony, bottom center, saved by Cornejo, Nicolas. | ||
| 37:29 | Substitution!PSU substitution: Christie, John for Cassarino, Vince. | ||
| 37:29 | Substitution!PSU substitution: Cowan, Colby for Asheim, Sondre. | ||
| 37:29 | Substitution!NEC substitution: Gurtowsky, Chase for Huliselan, Noel. | ||
| 38:49 | Foul on Driscoll, Walter. | ||
| 39:16 | Goal!GOAL by NEC LaBroad, Jack Assist by Tewksbury, Patrick. ( 1 - 1 ) |
||
| 41:17 | Goal!GOAL by PSU Abdallah, Faisal. ( 1 - 2 ) |
||
| 42:00 | Foul on Holland, Hunter. | ||
| 44:11 | Substitution!PSU substitution: Nilsson, David for Holland, Hunter. | ||
| 44:11 | Substitution!NEC substitution: Galdi, Anthony for Corbin, Erik. | ||
| 44:30 | Shot by PSU Christie, John, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!NEC substitution: Campbell, Levi for LaBroad, Jack. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NEC: , #31 Walker, Hayden, #4 Tewksbury, Patrick, #13 Becker, Bronson, #9 Huliselan, Noel, #8 Aguiar, Anthony, #25 Flibbert, Wyatt, #10 Sanchez, Santiago, #14 Scala, William, #23 Campbell, Levi, #27 Day, Nathan, #12 Clark, Parker. | ||
| 45:00 | FOR PSU: , #00 Cornejo, Nicolas, #2 McCarthy, Rowan, #5 McMann, Nolan, #6 Boonstoppel, Job, #8 Christie, John, #9 Driscoll, Walter, #17 Cowan, Colby, #3 Nilsson, David, #24 Westerholm, August, #25 Abdallah, Faisal, #26 Bryce, Ethan. | ||
| 45:00 | Substitution!NEC substitution: Huliselan, Noel for Becker, Bronson. | ||
| 45:00 | Substitution!NEC substitution: Flibbert, Wyatt for Gurtowsky, Chase. | ||
| 45:00 | Substitution!NEC substitution: Sanchez, Santiago for Lam, Brian. | ||
| 45:00 | Substitution!NEC substitution: Becker, Bronson for Galdi, Anthony. | ||
| 50:34 | Corner kick [50:34]. | ||
| 51:57 | Yellow card on NEC Sanchez, Santiago. | ||
| 51:57 | Shot by NEC Huliselan, Noel. | ||
| 51:57 | Shot by NEC Becker, Bronson, bottom right, saved by Cornejo, Nicolas. | ||
| 53:06 | Substitution!PSU substitution: Cassarino, Vince for Abdallah, Faisal. | ||
| 53:13 | Foul on Becker, Bronson. | ||
| 53:13 | Substitution!PSU substitution: Holland, Hunter for Nilsson, David. | ||
| 53:13 | Shot by NEC Becker, Bronson, out top. | ||
| 55:48 | Yellow card on NEC Becker, Bronson. | ||
| 56:30 | Foul on Boonstoppel, Job. | ||
| 56:30 | Yellow card on NEC Huliselan, Noel. | ||
| 56:56 | Offside against New England Col.. | ||
| 57:14 | Corner kick [57:14]. | ||
| 57:50 | Shot by PSU Cassarino, Vince. | ||
| 57:56 | Corner kick [57:56]. | ||
| 58:22 | Shot by PSU Driscoll, Walter, bottom right, saved by Walker, Hayden. | ||
| 58:47 | Shot by PSU Westerholm, August. | ||
| 59:06 | Shot by PSU Cassarino, Vince, bottom center, saved by Walker, Hayden. | ||
| 59:14 | Shot by PSU Driscoll, Walter. | ||
| 59:51 | Shot by PSU Holland, Hunter, out top. | ||
| 60:21 | Substitution!PSU substitution: Asheim, Sondre for Christie, John. | ||
| 60:21 | Substitution!NEC substitution: Mota, Darren for Aguiar, Anthony. | ||
| 60:21 | Substitution!NEC substitution: Zikusoka, Ndhego for Clark, Parker. | ||
| 60:43 | Shot by NEC Becker, Bronson, out left. | ||
| 62:12 | Shot by PSU McCarthy, Rowan, out top. | ||
| 63:01 | Foul on Holland, Hunter. | ||
| 64:10 | Substitution!NEC substitution: Ruggiero, Anthony for Becker, Bronson. | ||
| 64:10 | Substitution!NEC substitution: Gurtowsky, Chase for Huliselan, Noel. | ||
| 65:21 | Shot by PSU Bryce, Ethan, out right. | ||
| 65:59 | Foul on Asheim, Sondre. | ||
| 66:29 | Shot by PSU Cassarino, Vince. | ||
| 66:36 | Corner kick [66:36]. | ||
| 69:41 | Foul on Sanchez, Santiago. | ||
| 70:35 | Substitution!NEC substitution: Aguiar, Anthony for Flibbert, Wyatt. | ||
| 71:09 | Foul on Driscoll, Walter. | ||
| 72:59 | Substitution!PSU substitution: Houghton, Lucas for Driscoll, Walter. | ||
| 72:59 | Substitution!NEC substitution: Jurrissen, Nicholas for Sanchez, Santiago. | ||
| 72:59 | Substitution!NEC substitution: LaBroad, Jack for Day, Nathan. | ||
| 74:41 | Foul on Asheim, Sondre. | ||
| 75:04 | Corner kick [75:04]. | ||
| 76:03 | Corner kick [76:03]. | ||
| 76:51 | Shot by PSU Bryce, Ethan, bottom right, saved by Walker, Hayden. | ||
| 77:57 | Foul on Mota, Darren. | ||
| 78:38 | Corner kick [78:38]. | ||
| 79:04 | Substitution!PSU substitution: Korcsog, Massimo for Bryce, Ethan. | ||
| 79:04 | Substitution!NEC substitution: Huliselan, Noel for Ruggiero, Anthony. | ||
| 79:04 | Substitution!NEC substitution: Sanchez, Santiago for Gurtowsky, Chase. | ||
| 79:04 | Substitution!NEC substitution: Becker, Bronson for Mota, Darren. | ||
| 79:04 | Substitution!NEC substitution: Flibbert, Wyatt for Campbell, Levi. | ||
| 79:04 | Substitution!NEC substitution: Day, Nathan for Zikusoka, Ndhego. | ||
| 79:25 | Shot by NEC Becker, Bronson, bottom left, saved by Cornejo, Nicolas. | ||
| 79:34 | Corner kick [79:34]. | ||
| 80:40 | Substitution!PSU substitution: Christie, John for Asheim, Sondre. | ||
| 80:40 | Substitution!PSU substitution: Driscoll, Walter for Westerholm, August. | ||
| 81:03 | Shot by NEC Aguiar, Anthony, out top. | ||
| 81:05 | Yellow card on NEC Day, Nathan. | ||
| 81:41 | Foul on Cowan, Colby. | ||
| 82:16 | Substitution!PSU substitution: Nilsson, David for Holland, Hunter. | ||
| 82:16 | Substitution!NEC substitution: Mota, Darren for LaBroad, Jack. | ||
| 83:46 | Foul on Cowan, Colby. | ||
| 85:17 | Foul on Boonstoppel, Job. | ||
| 87:17 | Foul on Mota, Darren. | ||
| 87:56 | Substitution!PSU substitution: Asheim, Sondre for Christie, John. | ||
| 87:56 | Substitution!PSU substitution: Westerholm, August for Houghton, Lucas. | ||
| 88:44 | Foul on Day, Nathan. | ||
| 89:16 | Shot by PSU Nilsson, David, bottom right, saved by Walker, Hayden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


