New England College at Lasell September 23, 2025
Box Score
New England College
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Juan Zaror
|
1 | 0 | 0 | 0 |
|
11
Ezekiel Weir
|
0 | 0 | 0 | 0 |
|
12
Parker Clark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Luis Davila
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Jack Labroad
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
46
Deegan Tomaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Avry Whitson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lukas Tate (L, 4-3-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avry Whitson (W, 2-2-0) | 2 | 1 | 1 | 75:36 | |
| 1 - Reed Brown | 0 | 0 | 0 | 14:24 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
4:10 | Daniel Faynstein (Emilio Magdon) | 0 - 1 |
|
New England College
1st
|
22:23 | Amit Solomon (unassisted) | 1 - 1 |
|
Lasell
2nd
|
46:59 | Emilio Magdon (unassisted) | 1 - 2 |
|
Lasell
2nd
|
78:43 | Antonio Calabrese (Daniel Faynstein) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
55:35 | Yellow card - Sam Goncalves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 4 | 5 | 9 |
| Lasell | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 0 | 4 | 4 |
| Lasell | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 6 | 4 | 10 |
| Lasell | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 8 | 7 | 15 |
| Lasell | 3 | 14 | 17 |
| Date/Time | September 23, 2025 - 4:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 1:54 |
| Attendance | 80 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Lukas Tate at goalie for New England Col.. | ||
| 0:00 | Reed Brown at goalie for Lasell. | ||
| Foul on New England Col.. | |||
| 3:18 | Corner kick by New England Col. Amit Solomon [3:18]. | ||
| Foul on New England Col.. | |||
| 4:10 | Goal!GOAL by Lasell Daniel Faynstein (FIRST GOAL), Assist by Emilio Magdon ( 0 - 1 ) |
||
| Foul on New England Col.. | |||
| Foul on New England Col.. | |||
| 5:58 | Shot by Lasell Daniel Faynstein, Wide. | ||
| 8:01 | Corner kick by Lasell Christopher Guzman [8:01]. | ||
| 8:46 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| 8:53 | Corner kick by Lasell Daniel Augustine [8:53]. | ||
| 10:04 | Shot by New England Col. Noel Huliselan, High. | ||
| Foul on Lasell. | |||
| 14:24 | Substitution!New England Col. substitution: Luis Davila for Erik Corbin. | ||
| 14:24 | Avry Whitson at goalie for Lasell. | ||
| 18:39 | Shot by New England Col. Anthony Aguiar, Blocked. | ||
| Foul on New England Col.. | |||
| Foul on Lasell. | |||
| 21:15 | Corner kick by New England Col. Amit Solomon [21:15]. | ||
| 21:38 | Corner kick by New England Col. Eddy Nyemah [21:38]. | ||
| 22:01 | Corner kick by New England Col. Amit Solomon [22:01]. | ||
| 22:23 | Goal!GOAL by New England Col. Amit Solomon ( 1 - 1 ) |
||
| 24:42 | Substitution!Lasell substitution: Antonio Calabrese for Dante Mills. | ||
| 25:17 | Corner kick by Lasell Antonio Calabrese [25:17]. | ||
| 26:38 | Substitution!New England Col. substitution: Jack Labroad for Amit Solomon. | ||
| 26:38 | Substitution!New England Col. substitution: Chase Gurtowsky for Noel Huliselan. | ||
| 26:38 | Substitution!New England Col. substitution: Ezekiel Weir for Eddy Nyemah. | ||
| 26:38 | Substitution!Lasell substitution: Ryan Klopchin for Christopher Guzman. | ||
| 27:10 | Corner kick by Lasell Antonio Calabrese [27:10]. | ||
| 28:14 | Substitution!Lasell substitution: Owen O'Brien for Emilio Magdon. | ||
| 29:30 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| Foul on Lasell. | |||
| 30:35 | Substitution!New England Col. substitution: Anthony Ruggiero for Anthony Aguiar. | ||
| 31:33 | Corner kick by New England Col. Cooper Foster [31:33]. | ||
| 32:04 | Shot by Lasell Owen O'Brien, High. | ||
| 32:09 | Substitution!Lasell substitution: Liam Thompson for Girish Raghunathan. | ||
| Foul on New England Col.. | |||
| 36:49 | Corner kick by New England Col. Jack Labroad [36:49]. | ||
| 37:08 | Header Shot by New England Col. Cooper Foster, Wide. | ||
| Foul on New England Col.. | |||
| 38:30 | Offside against Lasell. | ||
| 39:32 | Shot by Lasell Daniel Faynstein, Wide. | ||
| 39:36 | Substitution!New England Col. substitution: Parker Clark for Wyatt Flibbert. | ||
| Foul on New England Col.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New England Col.: #3 Trevor Peal, #4 Patrick Tewksbury, #5 Nicholas Jurrissen, #8 Anthony Aguiar, #9 Noel Huliselan, #20 Eddy Nyemah, #25 Wyatt Flibbert, #26 Anthony Galdi, #27 Cooper Foster, #31 Lukas Tate, #32 Amit Solomon. | ||
| 45:00 | For Lasell: #2 Owen O'Brien, #3 Dillon Winkelmann, #5 Ryan Klopchin, #6 Daniel Augustine, #10 Emilio Magdon, #11 Girish Raghunathan, #13 Dante Mills, #17 Johnny Celli, #25 Sam Goncalves, #30 Dino Celikovic, #00 Avry Whitson. | ||
| Foul on New England Col.. | |||
| Foul on New England Col.. | |||
| 46:59 | Goal!Lasell Emilio Magdon PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Lasell. | |||
| Foul on New England Col.. | |||
| Foul on Lasell. | |||
| 50:34 | Corner kick by New England Col. Amit Solomon [50:34]. | ||
| Foul on New England Col.. | |||
| 53:58 | Corner kick by New England Col. Amit Solomon [53:58]. | ||
| Foul on Lasell. | |||
| 55:35 | Yellow card on Lasell Sam Goncalves. | ||
| 56:44 | Corner kick by New England Col. Amit Solomon [56:44]. | ||
| 57:14 | Shot by Lasell Owen O'Brien, Save (by goalie) Lukas Tate. | ||
| 57:20 | Shot by Lasell Girish Raghunathan, Save (by goalie) Lukas Tate. | ||
| 58:09 | Shot by Lasell Girish Raghunathan, Wide. | ||
| 59:16 | Shot by Lasell Owen O'Brien, Wide. | ||
| Foul on Lasell. | |||
| 61:19 | Shot by New England Col. Eddy Nyemah, Wide. | ||
| 61:26 | Substitution!New England Col. substitution: Luis Davila for Nicholas Jurrissen. | ||
| 61:26 | Substitution!New England Col. substitution: Chase Gurtowsky for Noel Huliselan. | ||
| 61:26 | Substitution!Lasell substitution: Liam Thompson for Sam Goncalves. | ||
| Foul on Lasell. | |||
| Foul on New England Col.. | |||
| 64:52 | Shot by Lasell Liam Thompson, High. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 66:23 | Substitution!New England Col. substitution: Jack Labroad for Anthony Aguiar. | ||
| 66:23 | Substitution!Lasell substitution: Antonio Calabrese for Dante Mills. | ||
| Foul on Lasell. | |||
| 70:01 | Corner kick by New England Col. Amit Solomon [70:01]. | ||
| 70:23 | Substitution!Lasell substitution: Daniel Faynstein for Emilio Magdon. | ||
| 71:05 | Offside against Lasell. | ||
| 72:32 | Shot by Lasell Owen O'Brien, Wide. | ||
| Foul on Lasell. | |||
| Foul on New England Col.. | |||
| 74:46 | Corner kick by Lasell Daniel Augustine [74:46]. | ||
| 75:15 | Corner kick by Lasell Antonio Calabrese [75:15]. | ||
| 75:33 | Header Shot by Lasell Ryan Klopchin, Blocked. | ||
| 75:45 | Shot by Lasell Antonio Calabrese, Wide. | ||
| 75:49 | Substitution!New England Col. substitution: Ezekiel Weir for Chase Gurtowsky. | ||
| 75:49 | Substitution!New England Col. substitution: Anthony Aguiar for Amit Solomon. | ||
| 77:16 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 77:44 | Substitution!Lasell substitution: Christopher Guzman for Owen O'Brien. | ||
| 78:11 | Offside against Lasell. | ||
| 78:43 | Goal!GOAL by Lasell Antonio Calabrese, Assist by Daniel Faynstein ( 1 - 3 ) |
||
| 79:37 | Shot by New England Col. Wyatt Flibbert, Save (by goalie) Avry Whitson. | ||
| 79:44 | Substitution!Lasell substitution: Alexander Lopes for Dillon Winkelmann. | ||
| Foul on Lasell. | |||
| Foul on New England Col.. | |||
| 81:21 | Shot by Lasell Girish Raghunathan, Wide. | ||
| 82:14 | Shot by Lasell Girish Raghunathan, Save (by goalie) Lukas Tate. | ||
| 82:37 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| 83:30 | Substitution!New England Col. substitution: Juan Zaror for Ezekiel Weir. | ||
| 83:30 | Substitution!New England Col. substitution: Deegan Tomaz for Anthony Galdi. | ||
| 83:30 | Substitution!Lasell substitution: Jalen Coriolan for Girish Raghunathan. | ||
| 84:17 | Offside against New England Col.. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 86:21 | Shot by New England Col. Jack Labroad, Blocked. | ||
| 87:16 | Header Shot by New England Col. Juan Zaror, Wide. | ||
| 87:30 | Substitution!Lasell substitution: Dillon Winkelmann for Alexander Lopes. | ||
| 89:06 | Shot by New England Col. Jack Labroad, High. | ||
| 89:45 | Shot by Lasell Daniel Faynstein, Save (by goalie) Lukas Tate. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


