Official Volleyball Box Score
Rivier vs. NYU
1/30/2011 at 1:00 pm
@ Newark, NJ (Golden Dome Rec Gym)
+
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 8 | 9 | 19 | -.053 |
| 3 | 18 | 6 | 38 | .316 |
| 4 | 9 | 4 | 23 | .217 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 19 | 6 | 32 | .406 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steve Wood | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chris Convertito | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | John Furka * | 4 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Alex Xenidis * | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| 8 | Jared Andreozzi * | 4 | 18 | 14 | 41 | .098 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Drew Corwin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cameron Walker * | 4 | 2 | 3 | 6 | -.167 | 35 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 3.0 |
| 17 | Andrew Paine * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Taylor Lindner * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 43 | 26 | 104 | .163 | 39 | 4 | 13 | 4 | 29 | 1 | 7 | 8 | 1 | 51.5 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Fauntleroy * | 4 | 15 | 9 | 33 | .182 | 1 | 1 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 17.5 |
| 3 | Dylan Ramey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jay Hayes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Dodd * | 4 | 3 | 5 | 19 | -.105 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | George Koch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ori Oren * | 4 | 2 | 0 | 4 | .500 | 51 | 2 | 9 | 0 | 4 | 1 | 2 | 0 | 1 | 6.0 |
| 14 | Nick Capriccio * | 4 | 12 | 2 | 15 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 14.0 |
| 18 | Francis Hodgson * | 4 | 17 | 2 | 25 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 18.0 |
| 21 | Luke Hamlet * | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 59 | 20 | 114 | .342 | 56 | 4 | 24 | 4 | 27 | 2 | 13 | 3 | 2 | 71.5 | ||
| Other Information |
|---|
|
Location: Newark, NJ Arena: Golden Dome Rec Gym Attendance: 80 Time: 1:20 1st Referee: Bruce Hanelt 2nd Referee: Kevin Ball Scorer: Michael Schamis |
* = Starter
