Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Markuson Rivier 31 101 361 3.57 172 797 7.89 .237 5 0.05 421.0 4.2
2 B Charamut Albertus Magnus 29 95 360 3.79 142 870 9.16 .251 42 0.44 417.5 4.4
3 R Burdett Wentworth 29 105 358 3.41 143 858 8.17 .251 28 0.27 403.0 3.8
4 S Kennedy Johnson & Wales 34 125 310 2.48 117 749 5.99 .258 16 0.13 359.5 2.9
5 A Jackson Emmanuel 27 88 290 3.30 119 633 7.19 .270 20 0.23 341.5 3.9
6 C Espinola Johnson & Wales 33 116 270 2.33 164 691 5.96 .153 28 0.24 353.5 3.0
7 G Johnson Albertus Magnus 28 92 253 2.75 102 530 5.76 .285 5 0.05 314.5 3.4
8 A Almario Rivier 29 87 250 2.87 76 480 5.52 .362 4 0.05 312.5 3.6
9 D Tiner Johnson & Wales 31 108 242 2.24 135 658 6.09 .163 7 0.06 278.0 2.6
10 D Struebing Johnson & Wales 32 117 238 2.03 81 492 4.21 .319 7 0.06 324.5 2.8
11 S Hastings Mount Ida 23 70 233 3.33 146 625 8.93 .139 12 0.17 277.0 4.0
12 Z Whitermore Emmanuel 28 89 217 2.44 88 493 5.54 .262 17 0.19 270.5 3.0
13 N Swarttz Emerson 25 91 207 2.27 74 515 5.66 .258 21 0.23 235.5 2.6
14 D Raffol Lasell 23 83 203 2.45 100 616 7.42 .167 19 0.23 237.0 2.9
15 C Burton Emerson 25 92 194 2.11 64 428 4.65 .304 1 0.01 252.5 2.7
16 D DeSousa Albertus Magnus 29 97 188 1.94 109 478 4.93 .165 73 0.75 251.0 2.6
17 C Brinton Albertus Magnus 29 93 185 1.99 99 481 5.17 .179 14 0.15 223.0 2.4
18 E Doherty Emerson 25 91 180 1.98 126 579 6.36 .093 25 0.27 206.5 2.3
19 T McCaffrey Emmanuel 28 92 173 1.88 49 339 3.68 .366 7 0.08 227.0 2.5
20 D Dias Johnson & Wales 28 86 171 1.99 48 320 3.72 .384 3 0.03 228.5 2.7
21 T Anderson Lasell 25 88 163 1.85 109 485 5.51 .111 8 0.09 190.0 2.2
21 A Mill Lasell 20 65 163 2.51 79 406 6.25 .207 18 0.28 188.0 2.9
23 R Akouri Wentworth 29 100 155 1.55 79 496 4.96 .153 11 0.11 201.5 2.0
24 B Mann Wentworth 29 105 153 1.46 67 341 3.25 .252 1 0.01 198.5 1.9
24 A Xenidis Rivier 28 82 153 1.87 63 330 4.02 .273 8 0.10 200.5 2.4
26 M Buonincontra Wentworth 29 105 148 1.41 60 417 3.97 .211 259 2.47 187.5 1.8
27 M Dionne Lasell 25 89 141 1.58 73 366 4.11 .186 6 0.07 201.0 2.3
28 N Perry Wentworth 12 45 140 3.11 54 372 8.27 .231 6 0.13 160.5 3.6
29 A Cockerill Emmanuel 29 90 127 1.41 87 350 3.89 .114 4 0.04 149.0 1.7
30 S Spellman Rivier 29 80 123 1.54 57 275 3.44 .240 58 0.72 159.0 2.0
31 A Corwin Rivier 32 104 119 1.14 71 356 3.42 .135 36 0.35 166.0 1.6
32 N Updike Emmanuel 28 94 108 1.15 51 220 2.34 .259 810 8.62 181.0 1.9
33 T Stokes Rivier 21 50 104 2.08 24 191 3.82 .419 1 0.02 132.0 2.6
34 A Khan Lasell 19 67 92 1.37 44 248 3.70 .194 5 0.07 130.5 1.9
35 V Ithier Lasell 25 89 91 1.02 69 314 3.53 .070 63 0.71 127.5 1.4
36 T Matatall Rivier 22 48 80 1.67 29 168 3.50 .304 5 0.10 107.5 2.2
37 J Baker Johnson & Wales 11 31 79 2.55 52 221 7.13 .122 6 0.19 92.5 3.0
38 C Torres Albertus Magnus 29 96 77 0.80 38 189 1.97 .206 906 9.44 131.5 1.4
39 C Pfeffer Albertus Magnus 28 94 75 0.80 46 211 2.24 .137 16 0.17 111.5 1.2
40 I Shaw Wentworth 29 105 74 0.70 34 190 1.81 .211 2 0.02 133.0 1.3
41 A Petty Emmanuel 20 60 73 1.22 22 143 2.38 .357 11 0.18 97.0 1.6
42 N Chivers Emerson 24 84 71 0.85 43 229 2.73 .122 4 0.05 98.5 1.2
43 S Coulson Rivier 28 74 66 0.89 36 177 2.39 .169 22 0.30 103.5 1.4
44 M Arnoux Mount Ida 20 56 62 1.11 57 196 3.50 .026 6 0.11 73.0 1.3
44 N Schibi Mount Ida 23 65 62 0.95 61 246 3.78 .004 6 0.09 68.0 1.0
46 S Selnick Emerson 22 82 59 0.72 23 140 1.71 .257 580 7.07 90.0 1.1
47 T Moriarty Wentworth 24 83 54 0.65 11 142 1.71 .303 649 7.82 97.5 1.2
48 S Visentin Rivier 32 103 53 0.51 16 124 1.20 .298 1040 10.10 107.0 1.0
49 Z Caron Emmanuel 15 51 48 0.94 19 118 2.31 .246 0 0.00 64.0 1.3
49 F O'Sullivan Emerson 17 53 48 0.91 28 119 2.25 .168 4 0.08 73.0 1.4
49 M Tutino Rivier 17 29 48 1.66 19 101 3.48 .287 0 0.00 62.5 2.2
52 F McCaffrey Mount Ida 24 71 42 0.59 51 150 2.11 -.060 275 3.87 52.0 0.7
53 H DeBrito Johnson & Wales 14 31 37 1.19 16 97 3.13 .216 1 0.03 53.5 1.7
54 M Dugan Lasell 23 83 33 0.40 15 101 1.22 .178 680 8.19 53.0 0.6
55 D Davison Johnson & Wales 20 57 29 0.51 16 80 1.40 .163 0 0.00 57.0 1.0
56 N Melillo Mount Ida 24 65 28 0.43 46 139 2.14 -.129 3 0.05 45.5 0.7
57 R Kessler Emmanuel 25 46 27 0.59 15 72 1.57 .167 3 0.07 32.0 0.7
58 R Furlow Mount Ida 20 53 23 0.43 24 78 1.47 -.013 1 0.02 34.5 0.7
59 M Mottola Emmanuel 24 54 21 0.39 9 61 1.13 .197 3 0.06 31.0 0.6
59 B Tutino Rivier 13 24 21 0.88 10 47 1.96 .234 2 0.08 26.0 1.1
61 C Davis Emerson 25 88 20 0.23 20 95 1.08 .000 38 0.43 37.0 0.4
62 J Bennett Emerson 15 38 18 0.47 18 72 1.89 .000 1 0.03 41.0 1.1
62 K Jean Mount Ida 15 40 18 0.45 29 81 2.02 -.136 1 0.03 30.0 0.8
64 J Bessette Johnson & Wales 23 76 16 0.21 7 80 1.05 .113 658 8.66 33.0 0.4
65 M Brancaccio Albertus Magnus 14 24 12 0.50 6 31 1.29 .194 0 0.00 22.5 0.9
65 D Farwell Lasell 24 83 12 0.14 15 57 0.69 -.053 19 0.23 33.5 0.4
65 W Lau Johnson & Wales 30 79 12 0.15 7 45 0.57 .111 3 0.04 14.5 0.2
68 J Bosch Johnson & Wales 31 97 11 0.11 9 42 0.43 .048 367 3.78 53.5 0.6
68 R Malone Johnson & Wales 11 18 11 0.61 12 36 2.00 -.028 14 0.78 18.5 1.0
68 B Pettis Emmanuel 12 19 11 0.58 12 33 1.74 -.030 2 0.11 15.0 0.8
71 C Palmer Emmanuel 6 10 9 0.90 2 17 1.70 .412 0 0.00 12.0 1.2
72 A Viera Johnson & Wales 32 114 8 0.07 7 24 0.21 .042 19 0.17 10.0 0.1
73 C Burns Lasell 24 87 7 0.08 7 44 0.51 .000 13 0.15 12.0 0.1
73 S Hagos Johnson & Wales 6 9 7 0.78 6 19 2.11 .053 0 0.00 10.5 1.2
73 A McKeen Emmanuel 21 63 7 0.11 5 24 0.38 .083 44 0.70 10.5 0.2
76 D Elitharp Rivier 16 38 6 0.16 5 17 0.45 .059 1 0.03 9.0 0.2
77 D Valmont Albertus Magnus 8 15 5 0.33 8 25 1.67 -.120 0 0.00 8.0 0.5
78 K Ishiguro Mount Ida 22 68 4 0.06 8 32 0.47 -.125 6 0.09 4.0 0.1
79 C Gauch Johnson & Wales 16 50 3 0.06 1 5 0.10 .400 3 0.06 3.0 0.1
79 S Morriseau Mount Ida 15 32 3 0.09 9 21 0.66 -.286 0 0.00 5.5 0.2
79 E Sporer Emerson 12 26 3 0.12 1 6 0.23 .333 41 1.58 6.0 0.2
79 Z Tarolli Wentworth 29 88 3 0.03 2 11 0.13 .091 3 0.03 17.0 0.2
79 A Wezelis Rivier 19 37 3 0.08 4 12 0.32 -.083 71 1.92 9.0 0.2
84 B Alexander Mount Ida 6 9 2 0.22 3 11 1.22 -.091 0 0.00 2.0 0.2
84 S Baxley Emmanuel 8 11 2 0.18 0 4 0.36 .500 26 2.36 3.0 0.3
84 R Oliveira Mount Ida 21 64 2 0.03 5 17 0.27 -.176 126 1.97 4.5 0.1
84 M Sterba Wentworth 23 44 2 0.05 4 27 0.61 -.074 6 0.14 7.0 0.2
84 B Tejada Johnson & Wales 13 31 2 0.06 8 21 0.68 -.286 216 6.97 6.5 0.2
89 T Bryan Albertus Magnus 4 6 1 0.17 5 14 2.33 -.286 1 0.17 4.0 0.7
89 O Burton Emmanuel 1 2 1 0.50 0 2 1.00 .500 0 0.00 1.0 0.5
89 M Bynon Rivier 33 103 1 0.01 0 4 0.04 .250 21 0.20 1.0 0.0
89 J Chun Emerson 25 90 1 0.01 1 3 0.03 .000 8 0.09 1.0 0.0
89 C Diehl Emmanuel 20 51 1 0.02 0 3 0.06 .333 7 0.14 3.0 0.1
89 B Mathews Emmanuel 29 97 1 0.01 1 3 0.03 .000 33 0.34 1.0 0.0
89 A Paine Rivier 3 6 1 0.17 1 4 0.67 .000 0 0.00 2.0 0.3
89 T Ramistella Emmanuel 27 86 1 0.01 0 5 0.06 .200 23 0.27 10.5 0.1
97 N Bishop Emerson 3 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
97 B Blatchley Emerson 17 49 0 0.00 2 5 0.10 -.400 0 0.00 0.0 0.0
97 T Carroll Emerson 3 3 0 0.00 1 2 0.67 -.500 0 0.00 0.0 0.0
97 C Convertito Rivier 32 106 0 0.00 2 7 0.07 -.286 12 0.11 1.0 0.0
97 A Esquivel Albertus Magnus 14 37 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
97 D Estes Wentworth 13 44 0 0.00 0 7 0.16 .000 12 0.27 0.0 0.0
97 C Lahiff Albertus Magnus 6 8 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
97 R Langlois Emerson 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
97 H Nguyen Mount Ida 15 24 0 0.00 3 4 0.17 -.750 0 0.00 0.0 0.0
97 R Pignataro Wentworth 25 72 0 0.00 2 22 0.31 -.091 12 0.17 3.0 0.0
97 P Robidoux Johnson & Wales 19 39 0 0.00 1 9 0.23 -.111 3 0.08 1.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Markuson Rivier 31 101 110 1.09 14 50 66 0.65
2 B Charamut Albertus Magnus 29 95 104 1.09 16 35 51 0.54
3 R Burdett Wentworth 29 105 203 1.93 12 8 20 0.19
4 S Kennedy Johnson & Wales 34 125 226 1.81 13 43 56 0.45
5 A Jackson Emmanuel 27 88 118 1.34 18 21 39 0.44
6 C Espinola Johnson & Wales 33 116 123 1.06 19 61 80 0.69
7 G Johnson Albertus Magnus 28 92 142 1.54 14 37 51 0.55
8 A Almario Rivier 29 87 23 0.26 26 63 90 1.03
9 D Tiner Johnson & Wales 31 108 128 1.19 5 22 27 0.25
10 D Struebing Johnson & Wales 32 117 49 0.42 36 93 129 1.10
11 S Hastings Mount Ida 23 70 102 1.46 23 12 35 0.50
12 Z Whitermore Emmanuel 28 89 104 1.17 6 27 33 0.37
13 N Swarttz Emerson 25 91 73 0.80 7 33 40 0.44
14 D Raffol Lasell 23 83 201 2.42 12 8 20 0.24
15 C Burton Emerson 25 92 44 0.48 16 47 65 0.71
16 D DeSousa Albertus Magnus 29 97 236 2.43 9 12 21 0.22
17 C Brinton Albertus Magnus 29 93 162 1.74 6 16 22 0.24
18 E Doherty Emerson 25 91 145 1.59 5 23 28 0.31
19 T McCaffrey Emmanuel 28 92 23 0.25 18 66 84 0.91
20 D Dias Johnson & Wales 28 86 29 0.34 19 49 68 0.79
21 T Anderson Lasell 25 88 63 0.72 10 14 24 0.27
21 A Mill Lasell 20 65 122 1.88 8 18 26 0.40
23 R Akouri Wentworth 29 100 135 1.35 22 25 47 0.47
24 B Mann Wentworth 29 105 24 0.23 25 33 58 0.55
24 A Xenidis Rivier 28 82 39 0.48 9 53 62 0.76
26 M Buonincontra Wentworth 29 105 216 2.06 11 23 34 0.32
27 M Dionne Lasell 25 89 64 0.72 20 34 54 0.61
28 N Perry Wentworth 12 45 92 2.04 7 5 12 0.27
29 A Cockerill Emmanuel 29 90 36 0.40 5 26 31 0.34
30 S Spellman Rivier 29 80 55 0.69 13 22 35 0.44
31 A Corwin Rivier 32 104 208 2.00 7 28 35 0.34
32 N Updike Emmanuel 28 94 116 1.23 4 54 58 0.62
33 T Stokes Rivier 21 50 14 0.28 11 24 35 0.70
34 A Khan Lasell 19 67 27 0.40 22 25 47 0.70
35 V Ithier Lasell 25 89 178 2.00 8 25 33 0.37
36 T Matatall Rivier 22 48 26 0.54 6 31 37 0.77
37 J Baker Johnson & Wales 11 31 45 1.45 8 7 15 0.48
38 C Torres Albertus Magnus 29 96 166 1.73 5 9 15 0.16
39 C Pfeffer Albertus Magnus 28 94 135 1.44 8 27 35 0.37
40 I Shaw Wentworth 29 105 55 0.52 22 36 58 0.55
41 A Petty Emmanuel 20 60 26 0.43 3 26 29 0.48
42 N Chivers Emerson 24 84 48 0.57 6 25 31 0.37
43 S Coulson Rivier 28 74 28 0.38 6 21 27 0.36
44 M Arnoux Mount Ida 20 56 17 0.30 3 6 9 0.16
44 N Schibi Mount Ida 23 65 88 1.35 0 4 4 0.06
46 S Selnick Emerson 22 82 127 1.55 5 28 33 0.40
47 T Moriarty Wentworth 24 83 151 1.82 15 15 30 0.36
48 S Visentin Rivier 32 103 121 1.17 17 40 57 0.55
49 Z Caron Emmanuel 15 51 14 0.27 4 18 23 0.45
49 F O'Sullivan Emerson 17 53 56 1.06 7 18 26 0.49
49 M Tutino Rivier 17 29 19 0.66 2 7 9 0.31
52 F McCaffrey Mount Ida 24 71 77 1.08 6 4 10 0.14
53 H DeBrito Johnson & Wales 14 31 18 0.58 3 15 18 0.58
54 M Dugan Lasell 23 83 125 1.51 3 10 13 0.16
55 D Davison Johnson & Wales 20 57 28 0.49 10 16 26 0.46
56 N Melillo Mount Ida 24 65 30 0.46 5 15 20 0.31
57 R Kessler Emmanuel 25 46 27 0.59 1 2 3 0.07
58 R Furlow Mount Ida 20 53 13 0.25 5 9 14 0.26
59 M Mottola Emmanuel 24 54 23 0.43 1 2 3 0.06
59 B Tutino Rivier 13 24 11 0.46 1 4 5 0.21
61 C Davis Emerson 25 88 93 1.06 1 4 5 0.06
62 J Bennett Emerson 15 38 15 0.39 3 16 19 0.50
62 K Jean Mount Ida 15 40 10 0.25 8 8 16 0.40
64 J Bessette Johnson & Wales 23 76 132 1.74 3 18 21 0.28
65 M Brancaccio Albertus Magnus 14 24 8 0.33 2 3 5 0.21
65 D Farwell Lasell 24 83 92 1.11 2 3 5 0.06
65 W Lau Johnson & Wales 30 79 56 0.71 0 1 1 0.01
68 J Bosch Johnson & Wales 31 97 51 0.53 6 23 29 0.30
68 R Malone Johnson & Wales 11 18 8 0.44 3 3 6 0.33
68 B Pettis Emmanuel 12 19 5 0.26 0 0 0 0.00
71 C Palmer Emmanuel 6 10 2 0.20 1 4 5 0.50
72 A Viera Johnson & Wales 32 114 280 2.46 0 0 0 0.00
73 C Burns Lasell 24 87 234 2.69 2 0 2 0.02
73 S Hagos Johnson & Wales 6 9 3 0.33 1 3 4 0.44
73 A McKeen Emmanuel 21 63 57 0.90 0 3 3 0.05
76 D Elitharp Rivier 16 38 33 0.87 0 0 0 0.00
77 D Valmont Albertus Magnus 8 15 6 0.40 1 0 1 0.07
78 K Ishiguro Mount Ida 22 68 72 1.06 0 0 0 0.00
79 C Gauch Johnson & Wales 16 50 51 1.02 0 0 0 0.00
79 S Morriseau Mount Ida 15 32 1 0.03 2 1 3 0.09
79 E Sporer Emerson 12 26 9 0.35 0 0 0 0.00
79 Z Tarolli Wentworth 29 88 27 0.31 0 0 0 0.00
79 A Wezelis Rivier 19 37 37 1.00 0 6 6 0.16
84 B Alexander Mount Ida 6 9 1 0.11 0 0 0 0.00
84 S Baxley Emmanuel 8 11 2 0.18 0 2 2 0.18
84 R Oliveira Mount Ida 21 64 81 1.27 0 1 1 0.02
84 M Sterba Wentworth 23 44 26 0.59 0 2 2 0.05
84 B Tejada Johnson & Wales 13 31 62 2.00 0 7 7 0.23
89 T Bryan Albertus Magnus 4 6 6 1.00 0 0 0 0.00
89 O Burton Emmanuel 1 2 0 0.00 0 0 0 0.00
89 M Bynon Rivier 33 103 167 1.62 0 0 0 0.00
89 J Chun Emerson 25 90 135 1.50 0 0 0 0.00
89 C Diehl Emmanuel 20 51 46 0.90 0 0 0 0.00
89 B Mathews Emmanuel 29 97 80 0.82 0 0 0 0.00
89 A Paine Rivier 3 6 5 0.83 0 0 0 0.00
89 T Ramistella Emmanuel 27 86 105 1.22 0 1 1 0.01
97 N Bishop Emerson 3 4 1 0.25 0 0 0 0.00
97 B Blatchley Emerson 17 49 39 0.80 0 0 0 0.00
97 T Carroll Emerson 3 3 0 0.00 0 0 0 0.00
97 C Convertito Rivier 32 106 189 1.78 0 0 0 0.00
97 A Esquivel Albertus Magnus 14 37 9 0.24 0 0 0 0.00
97 D Estes Wentworth 13 44 106 2.41 0 0 0 0.00
97 C Lahiff Albertus Magnus 6 8 2 0.25 0 0 0 0.00
97 R Langlois Emerson 3 3 0 0.00 0 0 0 0.00
97 H Nguyen Mount Ida 15 24 6 0.25 0 0 0 0.00
97 R Pignataro Wentworth 25 72 152 2.11 0 0 0 0.00
97 P Robidoux Johnson & Wales 19 39 50 1.28 0 2 2 0.05
Rk Name Team m s ta sa sa/s se r re
1 C Markuson Rivier 31 101 245 21 0.21 68 213 21
2 B Charamut Albertus Magnus 29 95 61 24 0.25 46 23 8
3 R Burdett Wentworth 29 105 328 29 0.28 44 460 35
4 S Kennedy Johnson & Wales 34 125 192 15 0.12 58 256 42
5 A Jackson Emmanuel 27 88 233 23 0.26 34 343 17
6 C Espinola Johnson & Wales 33 116 157 34 0.29 88 14 3
7 G Johnson Albertus Magnus 28 92 51 29 0.32 40 62 10
8 A Almario Rivier 29 87 95 5 0.06 19 0 0
9 D Tiner Johnson & Wales 31 108 155 20 0.19 61 166 23
10 D Struebing Johnson & Wales 32 117 99 4 0.03 33 8 2
11 S Hastings Mount Ida 23 70 79 15 0.21 46 180 20
12 Z Whitermore Emmanuel 28 89 286 34 0.38 56 269 15
13 N Swarttz Emerson 25 91 62 5 0.05 10 11 2
14 D Raffol Lasell 23 83 82 18 0.22 26 108 23
15 C Burton Emerson 25 92 82 19 0.21 28 4 4
16 D DeSousa Albertus Magnus 29 97 57 48 0.49 70 142 23
17 C Brinton Albertus Magnus 29 93 76 24 0.26 35 93 12
18 E Doherty Emerson 25 91 103 10 0.11 20 94 27
19 T McCaffrey Emmanuel 28 92 61 3 0.03 12 0 0
20 D Dias Johnson & Wales 28 86 88 14 0.16 36 8 3
21 T Anderson Lasell 25 88 28 10 0.11 41 13 13
21 A Mill Lasell 20 65 47 8 0.12 25 18 5
23 R Akouri Wentworth 29 100 201 12 0.12 36 178 16
24 B Mann Wentworth 29 105 26 4 0.04 15 2 1
24 A Xenidis Rivier 28 82 223 12 0.15 43 1 1
26 M Buonincontra Wentworth 29 105 257 17 0.16 67 260 23
27 M Dionne Lasell 25 89 74 23 0.26 57 3 7
28 N Perry Wentworth 12 45 104 11 0.24 13 142 11
29 A Cockerill Emmanuel 29 90 102 4 0.04 8 1 1
30 S Spellman Rivier 29 80 132 12 0.15 39 4 3
31 A Corwin Rivier 32 104 276 26 0.25 43 347 10
32 N Updike Emmanuel 28 94 245 42 0.45 73 2 0
33 T Stokes Rivier 21 50 46 5 0.10 18 3 0
34 A Khan Lasell 19 67 36 4 0.06 14 0 1
35 V Ithier Lasell 25 89 67 16 0.18 26 76 20
36 T Matatall Rivier 22 48 81 6 0.13 17 8 1
37 J Baker Johnson & Wales 11 31 43 2 0.06 6 50 11
38 C Torres Albertus Magnus 29 96 92 45 0.47 86 2 2
39 C Pfeffer Albertus Magnus 28 94 67 15 0.16 45 48 19
40 I Shaw Wentworth 29 105 310 19 0.18 55 10 2
41 A Petty Emmanuel 20 60 137 8 0.13 10 3 1
42 N Chivers Emerson 24 84 88 9 0.11 26 34 13
43 S Coulson Rivier 28 74 155 21 0.28 34 7 0
44 M Arnoux Mount Ida 20 56 67 5 0.09 20 50 12
44 N Schibi Mount Ida 23 65 81 4 0.06 25 175 43
46 S Selnick Emerson 22 82 107 12 0.15 27 2 1
47 T Moriarty Wentworth 24 83 331 21 0.25 69 4 0
48 S Visentin Rivier 32 103 271 17 0.17 49 11 1
49 Z Caron Emmanuel 15 51 127 3 0.06 10 2 0
49 F O'Sullivan Emerson 17 53 70 9 0.17 27 33 5
49 M Tutino Rivier 17 29 22 9 0.31 12 21 1
52 F McCaffrey Mount Ida 24 71 98 2 0.03 41 39 14
53 H DeBrito Johnson & Wales 14 31 42 6 0.19 13 0 0
54 M Dugan Lasell 23 83 82 12 0.14 18 0 1
55 D Davison Johnson & Wales 20 57 123 10 0.18 35 2 0
56 N Melillo Mount Ida 24 65 70 5 0.08 29 53 17
57 R Kessler Emmanuel 25 46 55 3 0.07 12 0 0
58 R Furlow Mount Ida 20 53 59 2 0.04 19 0 0
59 M Mottola Emmanuel 24 54 160 8 0.15 12 24 3
59 B Tutino Rivier 13 24 14 2 0.08 11 4 2
61 C Davis Emerson 25 88 30 14 0.16 27 32 20
62 J Bennett Emerson 15 38 39 12 0.32 12 2 2
62 K Jean Mount Ida 15 40 37 0 0.00 17 1 2
64 J Bessette Johnson & Wales 23 76 102 5 0.07 12 2 0
65 M Brancaccio Albertus Magnus 14 24 6 7 0.29 8 1 2
65 D Farwell Lasell 24 83 37 18 0.22 16 31 22
65 W Lau Johnson & Wales 30 79 24 2 0.03 2 61 12
68 J Bosch Johnson & Wales 31 97 145 25 0.26 51 8 2
68 R Malone Johnson & Wales 11 18 28 3 0.17 8 1 0
68 B Pettis Emmanuel 12 19 39 4 0.21 17 35 3
71 C Palmer Emmanuel 6 10 1 0 0.00 3 0 0
72 A Viera Johnson & Wales 32 114 5 2 0.02 0 284 33
73 C Burns Lasell 24 87 0 3 0.03 8 123 31
73 S Hagos Johnson & Wales 6 9 9 1 0.11 2 6 1
73 A McKeen Emmanuel 21 63 79 2 0.03 5 50 8
76 D Elitharp Rivier 16 38 35 3 0.08 8 31 1
77 D Valmont Albertus Magnus 8 15 2 2 0.13 2 0 2
78 K Ishiguro Mount Ida 22 68 19 0 0.00 5 167 41
79 C Gauch Johnson & Wales 16 50 2 0 0.00 0 36 7
79 S Morriseau Mount Ida 15 32 15 0 0.00 5 1 1
79 E Sporer Emerson 12 26 7 3 0.12 8 0 0
79 Z Tarolli Wentworth 29 88 222 14 0.16 26 3 0
79 A Wezelis Rivier 19 37 16 3 0.08 11 40 4
84 B Alexander Mount Ida 6 9 6 0 0.00 2 4 3
84 S Baxley Emmanuel 8 11 6 0 0.00 4 0 0
84 R Oliveira Mount Ida 21 64 51 2 0.03 9 49 24
84 M Sterba Wentworth 23 44 81 4 0.09 19 10 0
84 B Tejada Johnson & Wales 13 31 58 1 0.03 8 5 0
89 T Bryan Albertus Magnus 4 6 2 3 0.50 1 0 3
89 O Burton Emmanuel 1 2 - 0 0.00 0 0 0
89 M Bynon Rivier 33 103 9 0 0.00 1 326 14
89 J Chun Emerson 25 90 0 0 0.00 0 102 30
89 C Diehl Emmanuel 20 51 26 2 0.04 5 17 2
89 B Mathews Emmanuel 29 97 0 0 0.00 0 544 39
89 A Paine Rivier 3 6 5 1 0.17 0 5 1
89 T Ramistella Emmanuel 27 86 127 9 0.10 24 9 0
97 N Bishop Emerson 3 4 - 0 0.00 0 - 0
97 B Blatchley Emerson 17 49 0 0 0.00 2 19 4
97 T Carroll Emerson 3 3 0 0 0.00 0 0 0
97 C Convertito Rivier 32 106 14 1 0.01 1 266 27
97 A Esquivel Albertus Magnus 14 37 0 0 0.00 0 1 2
97 D Estes Wentworth 13 44 0 0 0.00 0 208 16
97 C Lahiff Albertus Magnus 6 8 - 1 0.13 5 - 0
97 R Langlois Emerson 3 3 0 0 0.00 0 1 0
97 H Nguyen Mount Ida 15 24 13 0 0.00 7 14 5
97 R Pignataro Wentworth 25 72 31 3 0.04 2 237 26
97 P Robidoux Johnson & Wales 19 39 1 0 0.00 0 55 3
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Markuson Rivier 12 34 116 3.41 44 221 6.50 .326 2 0.06 138.0 4.1
2 B Charamut Albertus Magnus 14 51 192 3.76 88 505 9.90 .206 24 0.47 215.5 4.2
3 R Burdett Wentworth 14 51 177 3.47 78 421 8.25 .235 11 0.22 199.0 3.9
4 S Kennedy Johnson & Wales 14 54 137 2.54 52 319 5.91 .266 10 0.19 156.0 2.9
5 A Jackson Emmanuel 12 39 134 3.44 39 262 6.72 .363 7 0.18 157.0 4.0
6 C Espinola Johnson & Wales 13 49 122 2.49 63 264 5.39 .223 12 0.24 150.0 3.1
7 G Johnson Albertus Magnus 14 51 147 2.88 65 325 6.37 .252 2 0.04 178.0 3.5
8 A Almario Rivier 12 29 89 3.07 21 152 5.24 .447 3 0.10 117.0 4.0
9 D Tiner Johnson & Wales 13 47 111 2.36 60 287 6.11 .178 5 0.11 127.0 2.7
10 D Struebing Johnson & Wales 13 52 116 2.23 37 228 4.38 .346 3 0.06 151.5 2.9
11 S Hastings Mount Ida 13 38 137 3.61 87 350 9.21 .143 10 0.26 161.5 4.3
12 Z Whitermore Emmanuel 13 40 96 2.40 27 189 4.72 .365 7 0.17 126.5 3.2
13 N Swarttz Emerson 14 52 119 2.29 50 325 6.25 .212 7 0.13 132.0 2.5
14 D Raffol Lasell 13 47 109 2.32 59 332 7.06 .151 16 0.34 120.0 2.6
15 C Burton Emerson 14 53 124 2.34 40 278 5.25 .302 0 0.00 164.0 3.1
16 D DeSousa Albertus Magnus 14 51 95 1.86 73 266 5.22 .083 19 0.37 114.5 2.2
17 C Brinton Albertus Magnus 14 49 94 1.92 55 279 5.69 .140 12 0.24 105.5 2.2
18 E Doherty Emerson 14 53 108 2.04 79 360 6.79 .081 20 0.38 125.5 2.4
19 T McCaffrey Emmanuel 13 43 93 2.16 19 159 3.70 .465 4 0.09 119.0 2.8
20 D Dias Johnson & Wales 12 38 79 2.08 24 150 3.95 .367 2 0.05 106.5 2.8
21 T Anderson Lasell 14 50 109 2.18 58 286 5.72 .178 5 0.10 121.5 2.4
22 A Mill Lasell 12 38 91 2.39 48 229 6.03 .188 10 0.26 105.0 2.8
23 R Akouri Wentworth 14 46 62 1.35 34 238 5.17 .118 6 0.13 90.5 2.0
24 B Mann Wentworth 14 51 72 1.41 30 161 3.16 .261 1 0.02 93.5 1.8
25 A Xenidis Rivier 11 25 53 2.12 18 104 4.16 .337 3 0.12 77.0 3.1
26 M Buonincontra Wentworth 14 51 73 1.43 29 209 4.10 .211 159 3.12 94.5 1.9
27 M Dionne Lasell 14 51 89 1.75 39 212 4.16 .236 4 0.08 113.0 2.2
28 N Perry Wentworth 7 27 85 3.15 35 226 8.37 .221 2 0.07 97.5 3.6
29 A Cockerill Emmanuel 14 41 73 1.78 40 167 4.07 .198 1 0.02 83.5 2.0
