Official Volleyball Box Score
Emmanuel College vs. Elmira
2/22/2014 at 12:00 pm
@ New York, NY (ARC)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | .312 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 11 | 5 | 36 | .167 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ernie Gurule | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brett Pettis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Kessler | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kevin Gallegos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zach Whitermore | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ashanti Jackson | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Austin Cockerill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sean Baxley | 3 | 3 | 0 | 4 | .750 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Drew Jordan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett McGarry | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Wyatt Cooper | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 22 | 11 | 62 | .177 | 21 | 0 | 7 | 6 | 34 | 2 | 2 | 0 | 0 | 25.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Ellison | 3 | 10 | 8 | 24 | .083 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Evan Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Nerney | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Michael Vellutato | 3 | 2 | 2 | 6 | .000 | 35 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Erik Griffin | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Tyler Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryan Gelenitis | 3 | 11 | 2 | 23 | .391 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Rob Shade | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Johnson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 16 | 104 | .260 | 40 | 8 | 12 | 1 | 54 | 0 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: ARC Attendance: 0 Time: |
