Official Volleyball Box Score
YORK at Johnson & Wales (RI)
3/14/2014 at 8:15 pm
@ Providence,R.I. (Wildcat Center)
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 11 | 7 | 26 | .154 |
| 4 | 9 | 6 | 22 | .136 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 15 | 7 | 33 | .242 |
| 4 | 11 | 6 | 27 | .185 |
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Williams, Bryan * | 4 | 9 | 8 | 23 | .043 | 2 | 1 | 1 | 1 | 6 | 3 | 4 | 0 | 0 | 15.0 |
| 8 | Francois, Sebastien * | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Celis, Jeffrey * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Thomas, Avinash * | 4 | 3 | 2 | 7 | .143 | 30 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Stankiewicz, Leszek * | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 2 | 3 | 5 | 3 | 5 | 0 | 0 | 14.5 |
| 17 | Geffrard, Edner * | 4 | 5 | 10 | 21 | -.238 | 0 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Singh, Paramivir | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bonilla, Maximo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andre, Knudson | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 93 | .151 | 33 | 5 | 10 | 12 | 34 | 7 | 12 | 2 | 0 | 57.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.j. Bessette * | 4 | 0 | 0 | 0 | .000 | 43 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Shawn Kennedy * | 4 | 16 | 6 | 34 | .294 | 0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 22.5 |
| 6 | Will Lau * | 4 | 5 | 4 | 14 | .071 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 10.0 |
| 8 | Ryan Kennedy * | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Chris Espinola * | 4 | 13 | 6 | 25 | .280 | 0 | 4 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 19.0 |
| 20 | Kyle Eva * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Alex Viera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Macknight | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 109 | .211 | 46 | 12 | 18 | 5 | 24 | 5 | 18 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:30 1st Referee: Rick Rowey 2nd Referee: Dan Greene |
* = Starter
