Official Volleyball Box Score
Wentworth at Emmanuel College
3/20/2014 at 7:00 PM
@ Boston, Mass. (Jean Yawkey Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WIT | -- 1st -- | EMM |
|---|---|---|
| EMM starters: Zach Whitermore; Ashanti Jackson; Austin Cockerill; Sean Baxley; Garrett McGarry; Wyatt Cooper; libero Ernie Gurule. | ||
| WIT starters: Jake Reed; Sam Pisker; Collin Ritter; Alex Potts; Ross Burdett; Brian Mann; libero Mike Buonincontra. | ||
| 1-0 | [Ross Burdett] Kill by Brian Mann. Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 1-1 | |
| [Austin Cockerill] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 1-2 | |
| [Austin Cockerill] Kill by Garrett McGarry (from Sean Baxley). Point EMM | 1-3 | |
| [Austin Cockerill] Service ace (TEAM). Point EMM | 1-4 | |
| [Bill Shimkus] Service error. Point EMM | 1-5 | |
| 2-5 | [Ashanti Jackson] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| [Collin Ritter] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 2-6 | |
| 3-6 | [Garrett McGarry] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| [Jake Reed] Service error. Point EMM | 3-7 | |
| 4-7 | [Sean Baxley] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Alex Potts] Kill by Austin Cockerill (from Sean Baxley). Point EMM | 4-8 | |
| [Zach Whitermore] Kill by Austin Cockerill (from Sean Baxley). Point EMM | 4-9 | |
| [Zach Whitermore] Service ace (Jake Reed). Point EMM | 4-10 | |
| [Zach Whitermore] Attack error by Sam Pisker (block by Wyatt Cooper; Ashanti Jackson). Point EMM | 4-11 | |
| 5-11 | [Zach Whitermore] Service error. Point WIT | |
| [Sam Pisker] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 5-12 | |
| 6-12 | [Wyatt Cooper] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| 7-12 | [Ross Burdett] Attack error by Garrett McGarry. Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 7-13 | |
| 8-13 | [Austin Cockerill] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Bill Shimkus] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 8-14 | |
| 9-14 | [Ashanti Jackson] Kill by Jake Reed. Point WIT | |
| [Collin Ritter] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 9-15 | |
| [Garrett McGarry] Attack error by Jake Reed. Point EMM | 9-16 | |
| 10-16 | [Garrett McGarry] Attack error by Ashanti Jackson. Point WIT | |
| 11-16 | [Jake Reed] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| 12-16 | Point awarded by official to Wentworth. Point WIT | |
| [Jake Reed] Kill by Sean Baxley (from Ashanti Jackson). Point EMM | 12-17 | |
| 13-17 | [Sean Baxley] Kill by Sam Pisker. Point WIT | |
| 14-17 | Point awarded by official to Emmanuel College. Point WIT | |
| 15-17 | [Zach Whitermore] Kill by Ross Burdett (from Jake Reed). Point WIT | |
| [Sam Pisker] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 15-18 | |
| [Wyatt Cooper] Kill by Wyatt Cooper. Point EMM | 15-19 | |
| 16-19 | [Wyatt Cooper] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ross Burdett] Bad set by Collin Ritter. Point EMM | 16-20 | |
| 17-20 | [Austin Cockerill] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| 18-20 | [Bill Shimkus] Attack error by Garrett McGarry. Point WIT | |
| [Bill Shimkus] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 18-21 | |
| [Ashanti Jackson] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 18-22 | |
| [Ashanti Jackson] Attack error by Collin Ritter (block by Zach Whitermore; Garrett McGarry). Point EMM | 18-23 | |
| [Ashanti Jackson] Bad set by Collin Ritter. Point EMM | 18-24 | |
| back to top | ||
| WIT | -- 2nd -- | EMM |
| 1-0 | [Wyatt Cooper] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Bill Shimkus] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 1-1 | |
| 2-1 | [Austin Cockerill] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| 3-1 | [Collin Ritter] Service ace (Zach Whitermore). Point WIT | |
| [Collin Ritter] Attack error by Jake Reed. Point EMM | 3-2 | |
| [Ashanti Jackson] Attack error by Alex Potts (block by Garrett McGarry). Point EMM | 3-3 | |
| [Ashanti Jackson] Attack error by Alex Potts (block by Garrett McGarry). Point EMM | 3-4 | |
| 4-4 | [Ashanti Jackson] Attack error by Ashanti Jackson. Point WIT | |
| [Jake Reed] Service error. Point EMM | 4-5 | |
| 5-5 | [Garrett McGarry] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| 6-5 | [Alex Potts] Attack error by Zach Whitermore. Point WIT | |
| 7-5 | [Alex Potts] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Alex Potts] Attack error by Jake Reed. Point EMM | 7-6 | |
| [Sean Baxley] Attack error by Sam Pisker. Point EMM | 7-7 | |
| 8-7 | [Sean Baxley] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| 9-7 | [Sam Pisker] Service ace (Ernie Gurule). Point WIT | |
| 10-7 | [Sam Pisker] Attack error by Austin Cockerill (block by Brian Mann; Collin Ritter). Point WIT | |
| [Sam Pisker] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 10-8 | |
| 11-8 | [Zach Whitermore] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 11-9 | |
| 12-9 | [Wyatt Cooper] Kill by Sam Pisker. Point WIT | |
| [Ryan Motyl] Kill by Garrett McGarry (from Sean Baxley). Point EMM | 12-10 | |
| [Austin Cockerill] Attack error by Jake Reed. Point EMM | 12-11 | |
| [Austin Cockerill] Attack error by Jake Reed (block by Garrett McGarry; Sean Baxley). Point EMM | 12-12 | |
| 13-12 | [Austin Cockerill] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| [Collin Ritter] Service error. Point EMM | 13-13 | |
| 14-13 | [Ashanti Jackson] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| [Jake Reed] Kill by Garrett McGarry (from Sean Baxley). Point EMM | 14-14 | |
| [Garrett McGarry] Attack error by Ross Burdett. Point EMM | 14-15 | |
| 15-15 | [Garrett McGarry] Service error. Point WIT | |
| 16-15 | [Alex Potts] Attack error by Zach Whitermore (block by 25; Sam Pisker). Point WIT | |
| [Alex Potts] Kill by Ashanti Jackson (from Ernie Gurule). Point EMM | 16-16 | |
| [Sean Baxley] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 16-17 | |
| 17-17 | [Sean Baxley] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| 18-17 | [Sam Pisker] Service ace (Ashanti Jackson). Point WIT | |
| 19-17 | [Sam Pisker] Service ace (Ernie Gurule). Point WIT | |
| [Sam Pisker] Service error. Point EMM | 19-18 | |
| [Zach Whitermore] Service ace (Mike Buonincontra). Point EMM | 19-19 | |
| [Zach Whitermore] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 19-20 | |
| Timeout Wentworth. | ||
| 20-20 | [Zach Whitermore] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| 21-20 | [Ross Burdett] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 21-21 | |
| 22-21 | [Wyatt Cooper] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| 23-21 | [Ryan Motyl] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Ryan Motyl] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 23-22 | |
| 24-22 | [Austin Cockerill] Service error. Point WIT | |
| 25-22 | [Collin Ritter] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| back to top | ||
| WIT | -- 3rd -- | EMM |
| [Ross Burdett] Attack error by Jake Reed. Point EMM | 0-1 | |
| 1-1 | [Austin Cockerill] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ryan Motyl] Service error. Point EMM | 1-2 | |
| 2-2 | [Ashanti Jackson] Service error. Point WIT | |
| [Collin Ritter] Kill by Garrett McGarry (from Sean Baxley). Point EMM | 2-3 | |
| 3-3 | [Garrett McGarry] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| [Jake Reed] Attack error by Alex Potts. Point EMM | 3-4 | |
| 4-4 | [Sean Baxley] Kill by Ross Burdett. Point WIT | |
| [Alex Potts] Attack error by Brian Mann. Point EMM | 4-5 | |
| 5-5 | [Zach Whitermore] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| 6-5 | [Sam Pisker] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| Timeout Emmanuel College. | ||
| 7-5 | [Sam Pisker] Bad set by Sean Baxley. Point WIT | |
| 8-5 | [Sam Pisker] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| 9-5 | [Sam Pisker] Service ace (Ernie Gurule). Point WIT | |
| 10-5 | [Sam Pisker] Attack error by Ryan Kessler. Point WIT | |
| [Sam Pisker] Bad set by Collin Ritter. Point EMM | 10-6 | |
| 11-6 | [Wyatt Cooper] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 11-7 | |
| [Ryan Kessler] Attack error by Brian Mann (block by Garrett McGarry; Ashanti Jackson). Point EMM | 11-8 | |
| 12-8 | [Ryan Kessler] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| [Ryan Motyl] Service error. Point EMM | 12-9 | |
| [Ashanti Jackson] Kill by Garrett McGarry (from Sean Baxley). Point EMM | 12-10 | |
| 13-10 | [Ashanti Jackson] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| 14-10 | [Collin Ritter] Attack error by Zach Whitermore (block by Alex Potts; Sam Pisker). Point WIT | |
| 15-10 | [Collin Ritter] Attack error by Zach Whitermore (block by Alex Potts; Sam Pisker). Point WIT | |
| [Collin Ritter] Kill by Sean Baxley (from Ernie Gurule). Point EMM | 15-11 | |
| 16-11 | [Brett Pettis] Service error. Point WIT | |
| 17-11 | [Jake Reed] Attack error by Wyatt Cooper. Point WIT | |
| [Jake Reed] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 17-12 | |
| 18-12 | [Sean Baxley] Attack error by Zach Whitermore. Point WIT | |
| 19-12 | [Alex Potts] Attack error by Wyatt Cooper. Point WIT | |
| [Alex Potts] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 19-13 | |
| 20-13 | [Zach Whitermore] Service error. Point WIT | |
| [Sam Pisker] Service error. Point EMM | 20-14 | |
| 21-14 | [Wyatt Cooper] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ross Burdett] Service error. Point EMM | 21-15 | |
| [Ryan Kessler] Attack error by Brian Mann. Point EMM | 21-16 | |
| 22-16 | [] Kill by 8. Point WIT | |
| 23-16 | [Ryan Kessler] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 23-17 | |
| [Collin Ritter] Attack error by Sam Pisker. Point EMM | 23-18 | |
| [Wyatt Cooper] Service ace (Mike Buonincontra). Point EMM | 23-19 | |
| [Garrett McGarry] Attack error by Sam Pisker. Point EMM | 23-20 | |
| 24-20 | [Garrett McGarry] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| [Jake Reed] Bad set by Sam Pisker. Point EMM | 24-21 | |
| [Sean Baxley] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 24-22 | |
| 25-22 | [Sean Baxley] Attack error by Ryan Kessler. Point WIT | |
| back to top | ||
| WIT | -- 4th -- | EMM |
| 1-0 | [Sean Baxley] Attack error by Zach Whitermore. Point WIT | |
| [Bill Shimkus] Kill by Ryan Kessler. Point EMM | 1-1 | |
| 2-1 | [Zach Whitermore] Bad set by Ernie Gurule. Point WIT | |
| [Collin Ritter] Attack error by Ross Burdett. Point EMM | 2-2 | |
| 3-2 | [Wyatt Cooper] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| [Jake Reed] Attack error by Sam Pisker (block by Garrett McGarry; Ashanti Jackson). Point EMM | 3-3 | |
| [Ryan Kessler] Attack error by Ross Burdett (block by Sean Baxley; Garrett McGarry). Point EMM | 3-4 | |
| 4-4 | [Ryan Kessler] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Alex Potts] Service error. Point EMM | 4-5 | |
| 5-5 | [Ashanti Jackson] Kill by Sam Pisker (from Jake Reed). Point WIT | |
| [Sam Pisker] Attack error by Ross Burdett (block by Garrett McGarry; Sean Baxley). Point EMM | 5-6 | |
| [Garrett McGarry] Attack error by Jake Reed. Point EMM | 5-7 | |
| 6-7 | [Garrett McGarry] Service error. Point WIT | |
| 7-7 | [Ross Burdett] Attack error by Zach Whitermore (block by Jake Reed). Point WIT | |
| [Ross Burdett] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 7-8 | |
| [Sean Baxley] Bad set by Collin Ritter. Point EMM | 7-9 | |
| 8-9 | [Sean Baxley] Kill by Collin Ritter (from Jake Reed). Point WIT | |
| [Bill Shimkus] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 8-10 | |
| [Zach Whitermore] Bad set by Collin Ritter. Point EMM | 8-11 | |
| 9-11 | [Zach Whitermore] Attack error by Ashanti Jackson. Point WIT | |
| 10-11 | [Collin Ritter] Service ace (TEAM). Point WIT | |
| [Collin Ritter] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 10-12 | |
| 11-12 | [Wyatt Cooper] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| 12-12 | [Jake Reed] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Jake Reed] Service error. Point EMM | 12-13 | |
| [Ryan Kessler] Service ace (Jake Reed). Point EMM | 12-14 | |
| 13-14 | [Ryan Kessler] Kill by Sam Pisker (from Collin Ritter). Point WIT | |
| 14-14 | [Alex Potts] Attack error by Ashanti Jackson. Point WIT | |
| [Alex Potts] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 14-15 | |
| [Ashanti Jackson] Attack error by Brian Mann (block by Garrett McGarry; Zach Whitermore). Point EMM | 14-16 | |
| [Ashanti Jackson] Bad set by Sam Pisker. Point EMM | 14-17 | |
| Timeout Wentworth. | ||
| [Sam Pisker] Service error. Point EMM | 14-18 | |
| [Garrett McGarry] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 14-19 | |
| [Garrett McGarry] Attack error by Ross Burdett. Point EMM | 14-20 | |
| 15-20 | [Garrett McGarry] Kill by Ross Burdett (from Collin Ritter). Point WIT | |
| [Ross Burdett] Kill by Sean Baxley (from Ernie Gurule). Point EMM | 15-21 | |
| [Sean Baxley] Attack error by Brian Mann. Point EMM | 15-22 | |
| [Sean Baxley] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 15-23 | |
| 16-23 | [Sean Baxley] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| 17-23 | [Bill Shimkus] Attack error by Ryan Kessler (block by Alex Potts; Jake Reed). Point WIT | |
| 18-23 | [Bill Shimkus] Service ace (Ernie Gurule). Point WIT | |
| [Bill Shimkus] Kill by Ryan Kessler (from Sean Baxley). Point EMM | 18-24 | |
| 19-24 | [Zach Whitermore] Service error. Point WIT | |
| [Collin Ritter] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 19-25 | |
| back to top | ||
| WIT | -- 5th -- | EMM |
| [Jake Reed] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 0-1 | |
| 1-1 | [Zach Whitermore] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| [Alex Potts] Service error. Point EMM | 1-2 | |
| 2-2 | [Wyatt Cooper] Kill by Brian Mann (from Collin Ritter). Point WIT | |
| [Sam Pisker] Service error. Point EMM | 2-3 | |
| [Ryan Kessler] Attack error by Ross Burdett (block by Sean Baxley; Garrett McGarry). Point EMM | 2-4 | |
| 3-4 | [Ryan Kessler] Attack error by Ashanti Jackson. Point WIT | |
| [Ross Burdett] Attack error by Jake Reed. Point EMM | 3-5 | |
| 4-5 | [Ashanti Jackson] Service error. Point WIT | |
| 5-5 | [Bill Shimkus] Kill by Alex Potts. Point WIT | |
| [Bill Shimkus] Kill by Zach Whitermore (from Sean Baxley). Point EMM | 5-6 | |
| 6-6 | [Garrett McGarry] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| [Collin Ritter] Kill by Wyatt Cooper (from Sean Baxley). Point EMM | 6-7 | |
| 7-7 | [Sean Baxley] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| [Jake Reed] Service error. Point EMM | 7-8 | |
| 8-8 | [Zach Whitermore] Kill by Alex Potts (from Collin Ritter). Point WIT | |
| 9-8 | [Alex Potts] Attack error by Ryan Kessler (block by Ross Burdett). Point WIT | |
| [Alex Potts] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 9-9 | |
| [Wyatt Cooper] Kill by Ashanti Jackson. Point EMM | 9-10 | |
| [Wyatt Cooper] Attack error by Sam Pisker. Point EMM | 9-11 | |
| Timeout Wentworth. | ||
| [Wyatt Cooper] Attack error by Brian Mann (block by Garrett McGarry; Ryan Kessler). Point EMM | 9-12 | |
| [Wyatt Cooper] Attack error by Ross Burdett. Point EMM | 9-13 | |
| 10-13 | [Wyatt Cooper] Service error. Point WIT | |
| [Sam Pisker] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 10-14 | |
| 11-14 | [Ryan Kessler] Kill by Jake Reed (from Collin Ritter). Point WIT | |
| 12-14 | [Ross Burdett] Attack error by Sean Baxley. Point WIT | |
| Timeout Emmanuel College. | ||
| [Ross Burdett] Kill by Ashanti Jackson (from Sean Baxley). Point EMM | 12-15 | |
| back to top | ||
