Official Volleyball Box Score
New Jersey City at Johnson & Wales
3/12/2016 at 2 PM
@ Providenc, RI (Wildcat Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| NJCU | -- 1st -- | JWUMVB |
|---|---|---|
| NJCU starters: Ivan Prensa; Daque Wilcox; Erick Nascimento; Kendall Tribbett; Sheldon Coure; Jalen Sorrell; libero David Penaherrera. | ||
| JWUMVB starters: Kyle MacKnight; Cameron Ponce; Kyle Eva; Rakeem Malone; Jason Rhee; Alex Seda; libero Hayden Crust. | ||
| [Alex Seda] Attack error by Daque Wilcox (block by Cameron Ponce; Kyle Eva). Point JWUMVB | 0-1 | |
| 1-1 | [Alex Seda] Service error. Point NJCU | |
| [Erick Nascimento] Service error. Point JWUMVB | 1-2 | |
| 2-2 | [Kyle Eva] Kill by Erick Nascimento. Point NJCU | |
| 3-2 | [Daque Wilcox] Kill by Sheldon Coure (from Kendall Tribbett), block error by Cameron Ponce. Point NJCU | |
| 4-2 | [Daque Wilcox] Kill by Daque Wilcox (from Erick Nascimento). Point NJCU | |
| 5-2 | [Daque Wilcox] Attack error by Alex Seda. Point NJCU | |
| JWUMVB subs: Kanila Chang. | ||
| [Daque Wilcox] Kill by Kyle MacKnight (from Jason Rhee). Point JWUMVB | 5-3 | |
| 6-3 | [Cameron Ponce] Kill by Daque Wilcox (from Erick Nascimento). Point NJCU | |
| JWUMVB subs: Brendan Baker. | ||
| [Ivan Prensa] Kill by Rakeem Malone (from Cameron Ponce). Point JWUMVB | 6-4 | |
| [Kyle MacKnight] Kill by Brendan Baker (from Cameron Ponce). Point JWUMVB | 6-5 | |
| 7-5 | [Kyle MacKnight] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Kill by Alex Seda (from Cameron Ponce). Point JWUMVB | 7-6 | |
| JWUMVB subs: Kyle Eva. | ||
| 8-6 | [Rakeem Malone] Kill by Erick Nascimento. Point NJCU | |
| [Sheldon Coure] Kill by Brendan Baker (from Cameron Ponce), block error by Jalen Sorrell. Point JWUMVB | 8-7 | |
| 9-7 | [Jason Rhee] Service error. Point NJCU | |
| [Jalen Sorrell] Service error. Point JWUMVB | 9-8 | |
| NJCU subs: David Penaherrera. | ||
| 10-8 | [Alex Seda] Service error. Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Erick Nascimento] Kill by Kyle Eva (from Jason Rhee). Point JWUMVB | 10-9 | |
| JWUMVB subs: Rakeem Malone. | ||
| 11-9 | [Kyle Eva] Service error. Point NJCU | |
| 12-9 | [Daque Wilcox] Attack error by Rakeem Malone. Point NJCU | |
| [Daque Wilcox] Service error. Point JWUMVB | 12-10 | |
| JWUMVB subs: Hayden Crust; Brendan Baker. | ||
| [Cameron Ponce] Service ace (David Penaherrera). Point JWUMVB | 12-11 | |
| [Cameron Ponce] Attack error by Sheldon Coure (block by Brendan Baker). Point JWUMVB | 12-12 | |
| 13-12 | [Cameron Ponce] Service error. Point NJCU | |
| [Ivan Prensa] Service error. Point JWUMVB | 13-13 | |
| 14-13 | [Kyle MacKnight] Service error. Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Service error. Point JWUMVB | 14-14 | |
| JWUMVB subs: Kyle Eva. | ||
| 15-14 | [Rakeem Malone] Service error. Point NJCU | |
| [Sheldon Coure] Kill by Kyle Eva (from Cameron Ponce). Point JWUMVB | 15-15 | |
| JWUMVB subs: Hayden Crust; Jason Rhee. | ||
| [Jason Rhee] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 15-16 | |
| 16-16 | [Jason Rhee] Kill by Jalen Sorrell (from Erick Nascimento). Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| [Jalen Sorrell] Service error. Point JWUMVB | 16-17 | |
| 17-17 | [Alex Seda] Kill by Ivan Prensa (from Erick Nascimento). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Erick Nascimento] Kill by Kyle Eva (from Jason Rhee). Point JWUMVB | 17-18 | |
| JWUMVB subs: Rakeem Malone. | ||
| [Kyle Eva] Kill by Kyle MacKnight (from Jason Rhee). Point JWUMVB | 17-19 | |
| 18-19 | [Kyle Eva] Kill by Daque Wilcox (from Erick Nascimento). Point NJCU | |
| [Daque Wilcox] Attack error by Sheldon Coure. Point JWUMVB | 18-20 | |
| JWUMVB subs: Brendan Baker; Hayden Crust. | ||
| 19-20 | [Cameron Ponce] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| [Ivan Prensa] Kill by Brendan Baker (from Cameron Ponce). Point JWUMVB | 19-21 | |
| JWUMVB subs: Hayden Crust. | ||
| [Kyle MacKnight] Attack error by Jalen Sorrell (block by Rakeem Malone). Point JWUMVB | 19-22 | |
| Timeout New Jersey City. | ||
| 20-22 | [Kyle MacKnight] Service error. Point NJCU | |
| [Raymel Castro] Kill by Alex Seda (from Rakeem Malone). Point JWUMVB | 20-23 | |
| JWUMVB subs: Kyle Eva. | ||
| 21-23 | [Rakeem Malone] Kill by Jalen Sorrell. Point NJCU | |
| 22-23 | [Sheldon Coure] Attack error by Brendan Baker. Point NJCU | |
| [Sheldon Coure] Kill by Alex Seda (from Cameron Ponce). Point JWUMVB | 22-24 | |
| JWUMVB subs: Jason Rhee. | ||
| [Jason Rhee] Attack error by Jalen Sorrell (block by Kyle Eva). Point JWUMVB | 22-25 | |
| back to top | ||
| NJCU | -- 2nd -- | JWUMVB |
| NJCU starters: Kendall Tribbett; Ivan Prensa; Daque Wilcox; Sheldon Coure; Jalen Sorrell; Erick Nascimento; libero David Penaherrera. | ||
| JWUMVB starters: Cameron Ponce; Kyle Eva; Alex Seda; Kyle MacKnight; Rakeem Malone; Jason Rhee; libero Kanila Chang. | ||
| [Erick Nascimento] Kill by Alex Seda (from Jason Rhee). Point JWUMVB | 0-1 | |
| [Alex Seda] Kill by Kyle MacKnight (from Hayden Crust), block error by Kendall Tribbett. Point JWUMVB | 0-2 | |
| JWUMVB subs: Hayden Crust. | ||
| [Alex Seda] Attack error by Daque Wilcox. Point JWUMVB | 0-3 | |
| [Alex Seda] Service ace (TEAM). Point JWUMVB | 0-4 | |
| [Alex Seda] Attack error by Sheldon Coure. Point JWUMVB | 0-5 | |
| 1-5 | [Alex Seda] Kill by Daque Wilcox (from Erick Nascimento). Point NJCU | |
| JWUMVB subs: Kanila Chang. | ||
| 2-5 | [Daque Wilcox] Kill by Erick Nascimento. Point NJCU | |
| 3-5 | [Daque Wilcox] Attack error by Kyle MacKnight. Point NJCU | |
| 4-5 | [Daque Wilcox] Kill by Sheldon Coure (from David Penaherrera). Point NJCU | |
| 5-5 | [Daque Wilcox] Service ace (Kanila Chang). Point NJCU | |
| [Daque Wilcox] Service error. Point JWUMVB | 5-6 | |
| JWUMVB subs: Rakeem Malone. | ||
| 6-6 | [Kyle Eva] Service error. Point NJCU | |
| NJCU subs: Jalen Sorrell. | ||
| JWUMVB subs: Kanila Chang. | ||
| 7-6 | [Ivan Prensa] Kill by Jalen Sorrell (from Erick Nascimento). Point NJCU | |
| Timeout Johnson & Wales. | ||
| [Ivan Prensa] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 7-7 | |
| JWUMVB subs: Brendan Baker; Hayden Crust. | ||
| [Cameron Ponce] Kill by Kyle MacKnight (from Cameron Ponce). Point JWUMVB | 7-8 | |
| [Cameron Ponce] Attack error by Sheldon Coure. Point JWUMVB | 7-9 | |
| 8-9 | [Cameron Ponce] Kill by Jalen Sorrell (from Erick Nascimento). Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Kill by Rakeem Malone (from Cameron Ponce). Point JWUMVB | 8-10 | |
| 9-10 | [Kyle MacKnight] Attack error by Cameron Ponce. Point NJCU | |
| [Sheldon Coure] Service error. Point JWUMVB | 9-11 | |
| JWUMVB subs: Jackson Steigerwald; Kyle Eva. | ||
| 10-11 | [Jackson Steigerwald] Service error. Point NJCU | |
| [Jalen Sorrell] Kill by Kyle Eva (from Cameron Ponce). Point JWUMVB | 10-12 | |
| JWUMVB subs: Jason Rhee; Hayden Crust. | ||
| 11-12 | [Jason Rhee] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| 12-12 | [Erick Nascimento] Attack error by Kyle Eva. Point NJCU | |
| [Erick Nascimento] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 12-13 | |
| 13-13 | [Alex Seda] Service error. Point NJCU | |
| [Daque Wilcox] Service error. Point JWUMVB | 13-14 | |
| JWUMVB subs: Rakeem Malone. | ||
| [Kyle Eva] Service ace (David Penaherrera). Point JWUMVB | 13-15 | |
| 14-15 | [Kyle Eva] Service error. Point NJCU | |
| 15-15 | [Ivan Prensa] Attack error by Kyle MacKnight (block by Jalen Sorrell; Kendall Tribbett). Point NJCU | |
| [Ivan Prensa] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 15-16 | |
| JWUMVB subs: Brendan Baker; Hayden Crust. | ||
| 16-16 | [Cameron Ponce] Service error. Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Kill by Rakeem Malone (from Cameron Ponce). Point JWUMVB | 16-17 | |
| [Kyle MacKnight] Kill by Brendan Baker (from Hayden Crust). Point JWUMVB | 16-18 | |
| 17-18 | [Kyle MacKnight] Kill by Jalen Sorrell (from Erick Nascimento), block error by Rakeem Malone. Point NJCU | |
| [Sheldon Coure] Attack error by Daque Wilcox. Point JWUMVB | 17-19 | |
| JWUMVB subs: Jackson Steigerwald. | ||
| [Jackson Steigerwald] Bad set by Erick Nascimento. Point JWUMVB | 17-20 | |
| [Jackson Steigerwald] Attack error by Daque Wilcox. Point JWUMVB | 17-21 | |
| 18-21 | [Jackson Steigerwald] Service error. Point NJCU | |
| [Jalen Sorrell] Service error. Point JWUMVB | 18-22 | |
| 19-22 | [Brendan Baker] Bad set by Cameron Ponce. Point NJCU | |
| 20-22 | [Erick Nascimento] Kill by Kendall Tribbett (from Erick Nascimento), block error by Alex Seda. Point NJCU | |
| 21-22 | [Erick Nascimento] Attack error by Alex Seda. Point NJCU | |
| [Erick Nascimento] Service error. Point JWUMVB | 21-23 | |
| 22-23 | [Alex Seda] Service error. Point NJCU | |
| 23-23 | [Daque Wilcox] Kill by Sheldon Coure (from Kendall Tribbett). Point NJCU | |
| [Daque Wilcox] Service error. Point JWUMVB | 23-24 | |
| 24-24 | [Kyle Eva] Attack error by Brendan Baker. Point NJCU | |
| NJCU subs: Jalen Sorrell. | ||
| 25-24 | [Ivan Prensa] Bad set by Alex Seda. Point NJCU | |
| Timeout Johnson & Wales. | ||
| [Ivan Prensa] Service error. Point JWUMVB | 25-25 | |
| 26-25 | [Cameron Ponce] Attack error by Kyle MacKnight (block by Kendall Tribbett; Jalen Sorrell). Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Kill by Brendan Baker (from Cameron Ponce). Point JWUMVB | 26-26 | |
| 27-26 | [Kyle MacKnight] Attack error by Alex Seda. Point NJCU | |
| 28-26 | [Sheldon Coure] Attack error by Brendan Baker. Point NJCU | |
| back to top | ||
| NJCU | -- 3rd -- | JWUMVB |
| NJCU starters: Ivan Prensa; Daque Wilcox; Erick Nascimento; Kendall Tribbett; Sheldon Coure; Jalen Sorrell; libero David Penaherrera. | ||
| JWUMVB starters: Kyle MacKnight; Cameron Ponce; Kyle Eva; Rakeem Malone; Jason Rhee; Alex Seda; libero Hayden Crust. | ||
| 1-0 | [Alex Seda] Service error. Point NJCU | |
| [Erick Nascimento] Kill by Kyle Eva (from Jason Rhee). Point JWUMVB | 1-1 | |
| [Kyle Eva] Attack error by Ivan Prensa (block by Rakeem Malone). Point JWUMVB | 1-2 | |
| [Kyle Eva] Kill by Kyle MacKnight. Point JWUMVB | 1-3 | |
| [Kyle Eva] Kill by Kyle MacKnight (from Jason Rhee). Point JWUMVB | 1-4 | |
| [Kyle Eva] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 1-5 | |
| [Kyle Eva] Kill by Rakeem Malone (from Jason Rhee). Point JWUMVB | 1-6 | |
| Timeout New Jersey City. | ||
| 2-6 | [Kyle Eva] Kill by Kendall Tribbett (from Erick Nascimento). Point NJCU | |
| JWUMVB subs: Kyle Eva. | ||
| JWUMVB subs: Kanila Chang. | ||
| 3-6 | [Daque Wilcox] Kill by Ivan Prensa. Point NJCU | |
| [Daque Wilcox] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 3-7 | |
| JWUMVB subs: Brendan Baker. | ||
| 4-7 | [Cameron Ponce] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| NJCU subs: Jalen Sorrell. | ||
| 5-7 | [Ivan Prensa] Kill by Sheldon Coure (from Kendall Tribbett). Point NJCU | |
| [Ivan Prensa] Kill by Rakeem Malone. Point JWUMVB | 5-8 | |
| 6-8 | [Kyle MacKnight] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| NJCU subs: Raymel Castro. | ||
| [Raymel Castro] Kill by Alex Seda (from Cameron Ponce). Point JWUMVB | 6-9 | |
| JWUMVB subs: Jackson Steigerwald. | ||
| [Jackson Steigerwald] Kill by Kyle Eva. Point JWUMVB | 6-10 | |
| [Jackson Steigerwald] Kill by Alex Seda. Point JWUMVB | 6-11 | |
| NJCU subs: Kendall Tribbett. | ||
| [Jackson Steigerwald] Kill by Kyle Eva (from Cameron Ponce). Point JWUMVB | 6-12 | |
| NJCU subs: Raymel Castro. | ||
| 7-12 | [Jackson Steigerwald] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| [Sheldon Coure] Kill by Brendan Baker (from Cameron Ponce). Point JWUMVB | 7-13 | |
| JWUMVB subs: Jason Rhee. | ||
| [Jason Rhee] Attack error by Daque Wilcox (block by Cameron Ponce; Kyle Eva). Point JWUMVB | 7-14 | |
| [Jason Rhee] Service ace (Daque Wilcox). Point JWUMVB | 7-15 | |
| JWUMVB subs: Kanila Chang. | ||
| [Jason Rhee] Attack error by Daque Wilcox (block by Cameron Ponce; Kyle Eva). Point JWUMVB | 7-16 | |
| [Jason Rhee] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 7-17 | |
| [Jason Rhee] Kill by Kyle Eva (from Jason Rhee). Point JWUMVB | 7-18 | |
| 8-18 | [Jason Rhee] Kill by Erick Nascimento (from David Penaherrera). Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| [Jalen Sorrell] Kill by Alex Seda (from Jason Rhee). Point JWUMVB | 8-19 | |
| [Alex Seda] Service ace (TEAM). Point JWUMVB | 8-20 | |
| 9-20 | [Alex Seda] Service error. Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Erick Nascimento] Kill by Cameron Ponce (from Jason Rhee). Point JWUMVB | 9-21 | |
| [Kyle Eva] Attack error by Kendall Tribbett. Point JWUMVB | 9-22 | |
| [Kyle Eva] Kill by Kyle MacKnight. Point JWUMVB | 9-23 | |
| 10-23 | [Kyle Eva] Service error. Point NJCU | |
| [Daque Wilcox] Attack error by Daque Wilcox. Point JWUMVB | 10-24 | |
| JWUMVB subs: Brendan Baker. | ||
| 11-24 | [Cameron Ponce] Kill by Erick Nascimento (from Daque Wilcox). Point NJCU | |
| 12-24 | [Ivan Prensa] Kill by Sheldon Coure (from Erick Nascimento). Point NJCU | |
| 13-24 | [Ivan Prensa] Attack error by Rakeem Malone. Point NJCU | |
| [Ivan Prensa] Service error. Point JWUMVB | 13-25 | |
| back to top | ||
| NJCU | -- 4th -- | JWUMVB |
| NJCU starters: Raymel Castro; Ivan Prensa; Daque Wilcox; Sheldon Coure; Jalen Sorrell; Kendall Tribbett; libero David Penaherrera. | ||
| JWUMVB starters: Brendan Baker; Rakeem Malone; Kyle MacKnight; Alex Seda; Kyle Eva; Cameron Ponce; libero Kanila Chang. | ||
| [Kendall Tribbett] Kill by Brendan Baker (from Cameron Ponce), block error by Raymel Castro. Point JWUMVB | 0-1 | |
| [Kyle MacKnight] Attack error by Raymel Castro. Point JWUMVB | 0-2 | |
| 1-2 | [Kyle MacKnight] Kill by Ivan Prensa (from Kendall Tribbett). Point NJCU | |
| [Daque Wilcox] Kill by Brendan Baker (from Cameron Ponce). Point JWUMVB | 1-3 | |
| JWUMVB subs: Jackson Steigerwald; Kyle Eva. | ||
| [Jackson Steigerwald] Attack error by Raymel Castro. Point JWUMVB | 1-4 | |
| [Jackson Steigerwald] Service ace (David Penaherrera). Point JWUMVB | 1-5 | |
| [Jackson Steigerwald] Service ace (David Penaherrera). Point JWUMVB | 1-6 | |
| [Jackson Steigerwald] Attack error by Sheldon Coure (block by Kyle Eva). Point JWUMVB | 1-7 | |
| 2-7 | [Jackson Steigerwald] Service error. Point NJCU | |
| [Ivan Prensa] Service error. Point JWUMVB | 2-8 | |
| JWUMVB subs: Jason Rhee. | ||
| JWUMVB subs: Hayden Crust; Kanila Chang. | ||
| 3-8 | [Jason Rhee] Kill by Sheldon Coure (from Kendall Tribbett), block error by Kyle Eva. Point NJCU | |
| 4-8 | [Raymel Castro] Kill by Sheldon Coure (from Kendall Tribbett). Point NJCU | |
| [Raymel Castro] Service error. Point JWUMVB | 4-9 | |
| 5-9 | [Alex Seda] Kill by Raymel Castro (from Kendall Tribbett). Point NJCU | |
| [Sheldon Coure] Service error. Point JWUMVB | 5-10 | |
| JWUMVB subs: Rakeem Malone. | ||
| [Kyle Eva] Ball handling error by Kendall Tribbett. Point JWUMVB | 5-11 | |
| 6-11 | [Kyle Eva] Kill by Jalen Sorrell (from Kendall Tribbett). Point NJCU | |
| 7-11 | [Jalen Sorrell] Attack error by Alex Seda. Point NJCU | |
| [Jalen Sorrell] Attack error by Daque Wilcox. Point JWUMVB | 7-12 | |
| [Cameron Ponce] Attack error by Ivan Prensa. Point JWUMVB | 7-13 | |
| [Cameron Ponce] Kill by Kyle MacKnight (from Hayden Crust). Point JWUMVB | 7-14 | |
| [Cameron Ponce] Attack error by Daque Wilcox. Point JWUMVB | 7-15 | |
| [Cameron Ponce] Bad set by Kendall Tribbett. Point JWUMVB | 7-16 | |
| [Cameron Ponce] Attack error by Daque Wilcox (block by Rakeem Malone; Brendan Baker). Point JWUMVB | 7-17 | |
| JWUMVB subs: Donovan Kelley. | ||
| 8-17 | [Cameron Ponce] Attack error by Alex Seda. Point NJCU | |
| [Kendall Tribbett] Service error. Point JWUMVB | 8-18 | |
| [Kyle MacKnight] Kill by Alex Seda. Point JWUMVB | 8-19 | |
| [Kyle MacKnight] Attack error by Daque Wilcox. Point JWUMVB | 8-20 | |
| 9-20 | [Kyle MacKnight] Service error. Point NJCU | |
| [Daque Wilcox] Service error. Point JWUMVB | 9-21 | |
| JWUMVB subs: Matt LaVasseur. | ||
| [Jackson Steigerwald] Kill by Jackson Steigerwald (from Cameron Ponce). Point JWUMVB | 9-22 | |
| [Jackson Steigerwald] Bad set by Kendall Tribbett. Point JWUMVB | 9-23 | |
| 10-23 | [Jackson Steigerwald] Kill by Ivan Prensa. Point NJCU | |
| [Ivan Prensa] Service error. Point JWUMVB | 10-24 | |
| JWUMVB subs: Jason Rhee. | ||
| [Jason Rhee] Bad set by Kendall Tribbett. Point JWUMVB | 10-25 | |
| back to top | ||
