2015-16 Volleyball Statistics Emerson

  • Matches
    25
  • Kills per set
    10.33
  • Hitting %
    .182
  • Assists per set
    9.57
  • Blocks per set
    1.35
  • Service Aces per set
    1.49
  • Digs per set
    10.16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/15/2016 at Mount Ida W, 3-0
3/17/2016 Rivier L, 3-0
3/19/2016 Albertus Magnus W, 3-0
3/19/2016 Emmanuel L, 3-0
3/22/2016 Mount Ida W, 3-0
3/26/2016 at Wentworth L, 3-0
3/29/2016 Lasell L, 3-1
3/31/2016 at Rivier L, 3-0
4/2/2016 Wentworth L, 3-0
4/5/2016 at Rivier L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 16 at MIT L, 3-0 3 20 15 78 .064 18 26.0
Jan 16 vs. Daniel Webster L, 3-1 4 44 20 120 .200 43 55.0
Jan 23 CCNY W, 3-0 3 31 15 59 .271 28 48.0
Jan 26 at Endicott W, 3-2 5 53 27 164 .159 50 65.0
Feb 2 at Lasell L, 3-0 3 25 12 73 .178 24 33.0
Feb 4 at Newbury L, 3-2 5 56 29 158 .171 50 75.0
Feb 5 Lesley W, 3-0 3 32 9 61 .377 31 46.0
Feb 9 MIT L, 3-0 3 27 18 97 .093 26 37.0
Feb 11 Johnson & Wales L, 3-2 5 63 31 152 .211 60 73.0
Feb 18 Newbury W, 3-0 3 38 17 86 .244 33 50.0
Feb 20 vs. Emmanuel W, 3-1 4 55 20 121 .289 53 66.5
Feb 20 at Johnson & Wales L, 3-0 3 25 24 84 .012 25 28.0
Mar 1 at Regis L, 3-2 5 60 26 162 .210 55 75.5
Mar 4 UC Santa Cruz L, 3-0 4 25 17 79 .101 24 33.0
Mar 5 at Albertus Magnus W, 3-0 3 41 16 84 .298 38 57.0
Mar 15 at Mount Ida W, 3-0 3 38 13 88 .284 31 49.0
Mar 17 Rivier L, 3-0 4 23 14 75 .120 23 26.0
Mar 19 Albertus Magnus W, 3-0 3 37 13 94 .255 33 47.0
Mar 19 Emmanuel L, 3-0 3 25 18 99 .071 23 30.0
Mar 22 Mount Ida W, 3-0 3 30 8 77 .286 27 37.0
Mar 26 at Wentworth L, 3-0 3 31 17 92 .152 29 37.0
Mar 29 Lasell L, 3-1 4 44 24 126 .159 38 55.0
Mar 31 at Rivier L, 3-0 3 19 14 77 .065 18 28.0
Apr 2 Wentworth L, 3-0 3 31 20 88 .125 29 38.0
Apr 5 at Rivier L, 3-0 3 36 20 95 .168 33 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 16 at MIT L, 3-0 3 21 1 4 1 3 1
Jan 16 vs. Daniel Webster L, 3-1 4 48 0 8 6 4 3
Jan 23 CCNY W, 3-0 3 22 2 4 0 4 0
Jan 26 at Endicott W, 3-2 5 69 3 8 2 7 0
Feb 2 at Lasell L, 3-0 3 24 1 2 0 2 1
Feb 4 at Newbury L, 3-2 5 46 3 20 0 13 2
Feb 5 Lesley W, 3-0 3 30 1 6 0 4 0
Feb 9 MIT L, 3-0 3 34 4 8 0 8 0
Feb 11 Johnson & Wales L, 3-2 5 58 1 6 0 4 0
Feb 18 Newbury W, 3-0 3 31 2 6 0 5 1
Feb 20 vs. Emmanuel W, 3-1 4 51 0 13 3 7 5
Feb 20 at Johnson & Wales L, 3-0 3 27 0 6 2 3 0
Mar 1 at Regis L, 3-2 5 68 1 17 2 10 2
Mar 4 UC Santa Cruz L, 3-0 4 32 1 6 0 4 1
Mar 5 at Albertus Magnus W, 3-0 3 34 0 16 3 8 1
Mar 15 at Mount Ida W, 3-0 3 28 2 4 2 4 0
Mar 17 Rivier L, 3-0 4 16 0 4 0 2 2
Mar 19 Albertus Magnus W, 3-0 3 44 0 6 0 3 0
Mar 19 Emmanuel L, 3-0 3 31 1 4 0 3 1
Mar 22 Mount Ida W, 3-0 3 26 0 6 0 3 2
Mar 26 at Wentworth L, 3-0 3 30 0 8 2 4 0
Mar 29 Lasell L, 3-1 4 48 3 4 0 5 0
Mar 31 at Rivier L, 3-0 3 21 1 10 0 6 0
Apr 2 Wentworth L, 3-0 3 31 0 2 0 1 0
Apr 5 at Rivier L, 3-0 3 24 0 6 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 16 at MIT L, 3-0 3 - 3 5 67 10
Jan 16 vs. Daniel Webster L, 3-1 4 - 7 14 78 8
Jan 23 CCNY W, 3-0 3 - 13 13 36 3
Jan 26 at Endicott W, 3-2 5 - 5 11 91 4
Feb 2 at Lasell L, 3-0 3 - 6 9 64 17
Feb 4 at Newbury L, 3-2 5 - 6 20 88 2
Feb 5 Lesley W, 3-0 3 - 10 11 27 0
Feb 9 MIT L, 3-0 3 - 2 10 63 5
Feb 11 Johnson & Wales L, 3-2 5 - 6 16 92 4
Feb 18 Newbury W, 3-0 3 - 7 8 50 1
Feb 20 vs. Emmanuel W, 3-1 4 - 5 9 81 2
Feb 20 at Johnson & Wales L, 3-0 3 - 0 7 64 10
Mar 1 at Regis L, 3-2 5 - 6 11 0 4
Mar 4 UC Santa Cruz L, 3-0 4 - 4 7 59 4
Mar 5 at Albertus Magnus W, 3-0 3 - 8 6 0 2
Mar 15 at Mount Ida W, 3-0 3 - 7 12 46 3
Mar 17 Rivier L, 3-0 4 - 1 10 65 8
Mar 19 Albertus Magnus W, 3-0 3 - 7 13 40 0
Mar 19 Emmanuel L, 3-0 3 - 2 8 68 2
Mar 22 Mount Ida W, 3-0 3 - 4 8 45 1
Mar 26 at Wentworth L, 3-0 3 - 2 10 64 9
Mar 29 Lasell L, 3-1 4 - 6 12 81 4
Mar 31 at Rivier L, 3-0 3 - 3 8 63 11
Apr 2 Wentworth L, 3-0 3 - 6 7 64 8
Apr 5 at Rivier L, 3-0 3 - 5 7 67 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 88 909 10.33 457 2489 .182 842 9.57 1159.0 13.2
Conference 14 47 487 10.36 244 1330 .183 451 9.60 604.5 12.9
Exhibition - - - - - - - - - - -
 
Home 12 41 406 9.90 204 1093 .185 375 9.15 520.0 12.7
Away 11 39 404 10.36 213 1155 .165 371 9.51 517.5 13.3
Neutral 2 8 99 12.38 40 241 .245 96 12.00 121.5 15.2
 
Wins 9 30 355 11.83 138 834 .260 324 10.80 465.5 15.5
Losses 16 58 554 9.55 319 1655 .142 518 8.93 693.5 12.0
 
January 4 15 148 9.87 77 421 .169 139 9.27 194.0 12.9
February 8 29 321 11.07 160 832 .194 302 10.41 408.5 14.1
March 11 38 373 9.82 180 1053 .183 339 8.92 474.5 12.5
April 2 6 67 11.17 40 183 .148 62 10.33 82.0 13.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 88 894 10.16 27 184 119 1.35
Conference 14 47 469 9.98 9 91 55 1.16
Exhibition - - - - - - - -
 
Home 12 41 403 9.83 15 62 46 1.12
Away 11 39 392 10.05 12 101 63 1.60
Neutral 2 8 99 12.38 0 21 11 1.31
 
Wins 9 30 335 11.17 10 69 45 1.48
Losses 16 58 559 9.64 17 115 75 1.28
 
January 4 15 160 10.67 6 24 18 1.20
February 8 29 301 10.38 12 67 46 1.57
March 11 38 378 9.95 9 85 52 1.36
April 2 6 55 9.17 0 8 4 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 88 - 131 1.49 252 1463 127
Conference 14 47 - 63 1.34 135 837 81
Exhibition - - - - - - - -
 
Home 12 41 - 68 1.66 123 690 40
Away 11 39 - 51 1.31 106 614 77
Neutral 2 8 - 12 1.50 23 159 10
 
Wins 9 30 - 66 2.20 91 416 16
Losses 16 58 - 65 1.12 161 1047 111
 
January 4 15 - 28 1.87 43 272 25
February 8 29 - 42 1.45 90 529 41
March 11 38 - 50 1.32 105 531 48
April 2 6 - 11 1.83 14 131 13
Attendance Statistics
Date Opponent Score Attend
Jan 16 at MIT L, 3-0 35
Jan 16 vs. Daniel Webster L, 3-1 20
Jan 23 CCNY W, 3-0 60
Jan 26 at Endicott W, 3-2 137
Feb 2 at Lasell L, 3-0 186
Feb 4 at Newbury L, 3-2 101
Feb 5 Lesley W, 3-0 75
Feb 9 MIT L, 3-0 130
Feb 11 Johnson & Wales L, 3-2 100
Feb 18 Newbury W, 3-0 120
Feb 20 vs. Emmanuel W, 3-1 43
Feb 20 at Johnson & Wales L, 3-0 83
Mar 1 at Regis L, 3-2 45
Mar 4 UC Santa Cruz L, 3-0 80
Mar 5 at Albertus Magnus W, 3-0 68
Mar 15 at Mount Ida W, 3-0 44
Mar 17 Rivier L, 3-0 85
Mar 19 Albertus Magnus W, 3-0 65
Mar 19 Emmanuel L, 3-0 60
Mar 22 Mount Ida W, 3-0 65
Mar 26 at Wentworth L, 3-0 189
Mar 29 Lasell L, 3-1 100
Mar 31 at Rivier L, 3-0 40
Apr 2 Wentworth L, 3-0 140
Apr 5 at Rivier L, 3-0 40