Official Volleyball Box Score
Rivier at Arcadia
2/24/2017 at 7:00 PM
@ Marcy, NY (Wildcat Field House)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 15 | 1 | 24 | .583 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 13 | 1 | 20 | .600 |
| 4 | 13 | 5 | 27 | .296 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Garrett Bucklin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Roth * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Grant Andler * | 4 | 12 | 8 | 31 | .129 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Matt Heckler * | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Ian Wolski * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Dahnny Rogers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Khaynen Yocca * | 4 | 9 | 0 | 15 | .600 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 |
| 23 | Matt Lasance * | 4 | 1 | 0 | 1 | 1.000 | 49 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | David Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 116 | .284 | 50 | 10 | 14 | 6 | 34 | 2 | 8 | 2 | 0 | 68.0 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zayne George | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Edwin Waters Jr. * | 4 | 10 | 4 | 23 | .261 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Brandon Catala | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sean Cohen * | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Jason Manley * | 4 | 16 | 9 | 45 | .156 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Aaron Knotts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jarod Pichler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Robie Moctezuma * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Bryce Galloway * | 4 | 14 | 2 | 23 | .522 | 1 | 1 | 0 | 4 | 9 | 0 | 2 | 0 | 1 | 16.0 |
| 27 | Austin Braas * | 4 | 9 | 2 | 14 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 117 | .291 | 53 | 6 | 16 | 10 | 33 | 1 | 14 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Location: Marcy, NY Arena: Wildcat Field House Attendance: 47 Time: 8:42 1st Referee: Tim Stewart 2nd Referee: Josh Huntley Scorer: Pat Baker (SID) |
* = Starter
