Official Volleyball Box Score
MIT at Rivier
1/22/2022 at 7:28 pm
@ Nashua, NH (Muldoon Gymnasium)
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 13 | 3 | 28 | .357 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 12 | 7 | 24 | .208 |
| 3 | 8 | 9 | 28 | -.036 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yurkanin, Jack | 3 | 14 | 1 | 30 | .433 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Levandoske, Nathan | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Oh, Grant | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ogeka, Tommy | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Albright, Bradley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan, Dylan | 3 | 4 | 1 | 6 | .500 | 1 | 2 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 10.0 |
| 22 | Oh, Riley | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Johnson , Phillip | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 75 | .293 | 31 | 4 | 18 | 2 | 23 | 1 | 18 | 3 | 0 | 46.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pedro Campos | 3 | 0 | 0 | 5 | .000 | 28 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 2.5 |
| 2 | Jack Hromada | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neil Rea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jack Normandin | 3 | 14 | 9 | 29 | .172 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Peter White | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Peace | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ethan Soltis | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 11 | Chris Lezon | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Isaac Borges | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | David Smith | 3 | 15 | 7 | 29 | .276 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 82 | .159 | 32 | 2 | 18 | 4 | 27 | 1 | 10 | 5 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:25 |
