Official Volleyball Box Score
Colby-Sawyer vs. Wentworth
3/25/2023 at 12:00 pm
@ Boston, Mass. (Brown & Plofker Gym)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 17 | .235 |
| 2 | 7 | 4 | 15 | .200 |
| 3 | 3 | 8 | 22 | -.227 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 21 | .333 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 8 | 2 | 17 | .353 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phu Ngo * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Finn Husband * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isaac Davies * | 3 | 11 | 7 | 22 | .182 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | CJ Murphy * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Aiden Fortier | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patrick Foley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Austin Ponsness * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 54 | .037 | 16 | 1 | 13 | 12 | 17 | 0 | 6 | 0 | 0 | 20.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristan McDonough | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Oshman | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alek Reymond * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Mason Andrade * | 3 | 3 | 2 | 6 | .167 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alex McLane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antonio Marino | 3 | 7 | 4 | 15 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Nick Cebula * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Anthony Krzykowski | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabe Tucker * | 3 | 4 | 2 | 16 | .125 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Matthew Zegowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Waga * | 1 | 3 | 2 | 5 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Benjamin Moughon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 60 | .383 | 30 | 12 | 12 | 1 | 21 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 32 Time: 1:00 |
* = Starter
