Official Volleyball Box Score
Baruch at Emmanuel (MA)
1/25/2025 at 5:12 pm
@ Boston, MA (Jean Yawkey Center)
Baruch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | 0.375 |
| 2 | 7 | 4 | 16 | 0.188 |
| 3 | 8 | 6 | 25 | 0.08 |
| 4 | 18 | 11 | 41 | 0.171 |
| 5 | 6 | 2 | 20 | 0.2 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | 0.19 |
| 2 | 10 | 3 | 21 | 0.333 |
| 3 | 12 | 2 | 19 | 0.526 |
| 4 | 11 | 1 | 27 | 0.37 |
| 5 | 10 | 5 | 21 | 0.238 |
Baruch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Oommen, Ryan * | 5 | 1 | 1 | 3 | 0.0 | 31 | 5 | 3 | 0 | 8 | 0 | 1 | 0 | 5 | 6.5 |
| 14 | Hu, Haoxin * | 5 | 6 | 2 | 11 | 0.364 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Osmanaj, Ari * | 5 | 10 | 3 | 21 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Osmanaj, Argjend * | 5 | 11 | 9 | 34 | 0.059 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13.0 |
| 10 | Pak, Noah * | 5 | 14 | 8 | 32 | 0.188 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Liang, Kairos | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tang, David | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lingenfelter, Kory * | 5 | 4 | 1 | 13 | 0.231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lee-Wen, Caeleb | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chen, Jacob | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 118 | 0.186 | 40 | 10 | 17 | 8 | 34 | 1 | 2 | 0 | 8 | 58.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jyles Amirault * | 5 | 13 | 5 | 30 | 0.267 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Louis Da silva * | 5 | 4 | 2 | 7 | 0.286 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 18 | Maximilian Olsen | 4 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6.5 |
| 12 | Trey Guest * | 5 | 7 | 1 | 19 | 0.316 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9.5 |
| 22 | Michael Shelley * | 5 | 21 | 5 | 40 | 0.4 | 0 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 24.5 |
| 1 | Nick Sciabica | 5 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aiden McGowan * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Declan Morrison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Quincy Moore * | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carlton Cummings | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Sierra-Suan | 5 | 1 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jehuda Tawalujan | 4 | 0 | 0 | 0 | 0.0 | 35 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | C. Escobar veliz | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 109 | 0.33 | 49 | 8 | 27 | 10 | 31 | 1 | 8 | 0 | 8 | 64.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 125 Time: 2:19 |
* = Starter
