Emerson
1

Semaj Byrd

m
26
k/s
0.04
h %
.000
a/s
0.38
b/s
0.00
sa/s
0.00
d/s
1.89
Player Stats
  Overall OR Conference CR
Matches 26 - 14 -
Sets 94 - 46 -
Kills 4 - 2 -
Kills per set 0.04 - 0.04 -
Errors 4 - 2 -
Total Attacks 15 - 9 -
Total Attacks per set 0.16 - 0.20 -
Hitting Percentage .000 - .000 -
Assists 36 - 22 -
Assists per set 0.38 - 0.48 -
Service Total Attempts 2 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 516 - 248 -
Reception Errors 46 - 28 -
Digs 178 - 101 -
Digs per set 1.89 - 2.20 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 4.0 - 2.0 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Mar 29 Elms W, 3-0
Apr 1 Wentworth L, 3-0
Apr 3 at Regis L, 3-0
Apr 5 Emmanuel L, 3-0
Apr 5 Rivier W, 3-1
Apr 8 at Emmanuel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Nichols L, 3-0 - 3 0 0 0 - 1 0.0
Jan 28 MIT L, 3-0 - 3 0 0 0 - 1 0.0
Jan 30 at American Int'l L, 3-2 - 5 0 0 0 - 0 0.0
Feb 1 at Wentworth L, 3-0 - 3 0 0 0 - 2 0.0
Feb 4 Endicott L, 3-1 - 4 0 0 0 - 0 0.0
Feb 11 Lasell L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 13 at Emmanuel L, 3-0 - 3 0 0 0 - 5 0.0
Feb 20 Fisher College W, 3-0 - 3 0 0 0 - 1 0.0
Feb 22 Regis W, 3-2 - 5 1 0 1 1.000 0 1.0
Feb 22 Curry W, 3-0 - 3 0 0 0 - 3 0.0
Feb 28 Bard L, 3-2 - 5 2 0 3 .667 2 2.0
Mar 1 at Curry W, 3-2 - 5 0 2 2 -1.000 2 0.0
Mar 1 vs. Vermont State Johnson W, 3-1 - 4 0 0 1 .000 1 0.0
Mar 6 at Lasell L, 3-0 - 3 0 0 0 - 1 0.0
Mar 7 SUNY Potsdam L, 3-2 - 5 0 0 0 - 2 0.0
Mar 18 at Dean W, 3-0 - 3 0 0 0 - 2 0.0
Mar 20 at Elms L, 3-1 - 4 0 0 0 - 2 0.0
Mar 25 American Int'l L, 3-2 - 5 0 0 0 - 1 0.0
Mar 27 at Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Mar 29 Dean W, 3-0 - 3 0 0 0 - 2 0.0
Mar 29 Elms W, 3-0 - 3 0 0 0 - 0 0.0
Apr 1 Wentworth L, 3-0 - 3 0 0 0 - 1 0.0
Apr 3 at Regis L, 3-0 - 3 0 1 2 -.500 2 0.0
Apr 5 Emmanuel L, 3-0 - 3 1 0 1 1.000 2 1.0
Apr 5 Rivier W, 3-1 - 4 0 1 4 -.250 2 0.0
Apr 8 at Emmanuel L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Nichols L, 3-0 - 3 2 0 0 0 0 0
Jan 28 MIT L, 3-0 - 3 1 0 0 0 0 0
Jan 30 at American Int'l L, 3-2 - 5 15 0 0 0 0 0
Feb 1 at Wentworth L, 3-0 - 3 4 0 0 0 0 0
Feb 4 Endicott L, 3-1 - 4 10 0 0 0 0 0
Feb 11 Lasell L, 3-0 - 3 7 0 0 0 0 0
Feb 13 at Emmanuel L, 3-0 - 3 10 0 0 0 0 0
Feb 20 Fisher College W, 3-0 - 3 4 0 0 0 0 0
Feb 22 Regis W, 3-2 - 5 12 0 0 0 0 0
Feb 22 Curry W, 3-0 - 3 4 0 0 0 0 0
Feb 28 Bard L, 3-2 - 5 5 0 0 0 0 0
Mar 1 at Curry W, 3-2 - 5 8 0 0 0 0 0
Mar 1 vs. Vermont State Johnson W, 3-1 - 4 8 0 0 0 0 0
Mar 6 at Lasell L, 3-0 - 3 2 0 0 0 0 0
Mar 7 SUNY Potsdam L, 3-2 - 5 4 0 0 0 0 0
Mar 18 at Dean W, 3-0 - 3 4 0 0 0 0 0
Mar 20 at Elms L, 3-1 - 4 10 0 0 0 0 0
Mar 25 American Int'l L, 3-2 - 5 6 0 0 0 0 0
Mar 27 at Rivier L, 3-0 - 3 11 0 0 0 0 0
Mar 29 Dean W, 3-0 - 3 4 0 0 0 0 0
Mar 29 Elms W, 3-0 - 3 6 0 0 0 0 0
Apr 1 Wentworth L, 3-0 - 3 4 0 0 0 0 0
Apr 3 at Regis L, 3-0 - 3 6 0 0 0 0 0
Apr 5 Emmanuel L, 3-0 - 3 5 0 0 0 0 0
Apr 5 Rivier W, 3-1 - 4 16 0 0 0 0 0
Apr 8 at Emmanuel L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Nichols L, 3-0 - 3 0 0 0 17 3
Jan 28 MIT L, 3-0 - 3 0 0 0 15 0
Jan 30 at American Int'l L, 3-2 - 5 0 0 0 34 1
Feb 1 at Wentworth L, 3-0 - 3 0 0 0 24 2
Feb 4 Endicott L, 3-1 - 4 0 0 0 27 0
Feb 11 Lasell L, 3-0 - 3 0 0 0 20 3
Feb 13 at Emmanuel L, 3-0 - 3 0 0 0 10 1
Feb 20 Fisher College W, 3-0 - 3 2 0 1 8 0
Feb 22 Regis W, 3-2 - 5 0 0 0 24 2
Feb 22 Curry W, 3-0 - 3 0 0 0 18 2
Feb 28 Bard L, 3-2 - 5 0 0 0 38 3
Mar 1 at Curry W, 3-2 - 5 0 0 0 31 1
Mar 1 vs. Vermont State Johnson W, 3-1 - 4 0 0 0 18 0
Mar 6 at Lasell L, 3-0 - 3 0 0 0 20 2
Mar 7 SUNY Potsdam L, 3-2 - 5 0 0 0 21 3
Mar 18 at Dean W, 3-0 - 3 0 0 0 8 0
Mar 20 at Elms L, 3-1 - 4 0 0 0 24 3
Mar 25 American Int'l L, 3-2 - 5 0 0 0 22 1
Mar 27 at Rivier L, 3-0 - 3 0 0 0 17 3
Mar 29 Dean W, 3-0 - 3 0 0 0 8 0
Mar 29 Elms W, 3-0 - 3 0 0 0 15 1
Apr 1 Wentworth L, 3-0 - 3 0 0 0 16 2
Apr 3 at Regis L, 3-0 - 3 0 0 0 18 2
Apr 5 Emmanuel L, 3-0 - 3 0 0 0 23 5
Apr 5 Rivier W, 3-1 - 4 0 0 0 21 2
Apr 8 at Emmanuel L, 3-0 - 3 0 0 0 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 4 0.04 4 15 0.16 .000 36 0.38 4.0 0.0
Conference 14 46 2 0.04 2 9 0.20 .000 22 0.48 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 14 52 4 0.08 1 10 0.19 .300 18 0.35 4.0 0.1
Away 11 38 0 0.00 3 4 0.11 -.750 17 0.45 0.0 0.0
Neutral 1 4 0 0.00 0 1 0.25 .000 1 0.25 0.0 0.0
                         
Wins 9 33 1 0.03 3 8 0.24 -.250 13 0.39 1.0 0.0
Losses 17 61 3 0.05 1 7 0.11 .286 23 0.38 3.0 0.0
                         
January 3 11 0 0.00 0 0 0.00 - 2 0.18 0.0 0.0
February 8 29 3 0.10 0 5 0.17 .600 14 0.48 3.0 0.1
March 10 38 0 0.00 2 3 0.08 -.667 13 0.34 0.0 0.0
April 5 16 1 0.06 2 7 0.44 -.143 7 0.44 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 94 178 1.89 0 0 0 0.00
Conference 14 46 101 2.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 52 88 1.69 0 0 0 0.00
Away 11 38 82 2.16 0 0 0 0.00
Neutral 1 4 8 2.00 0 0 0 0.00
                 
Wins 9 33 66 2.00 0 0 0 0.00
Losses 17 61 112 1.84 0 0 0 0.00
                 
January 3 11 18 1.64 0 0 0 0.00
February 8 29 56 1.93 0 0 0 0.00
March 10 38 63 1.66 0 0 0 0.00
April 5 16 41 2.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 94 2 0 0.00 1 516 46
Conference 14 46 0 0 0.00 0 248 28
Exhibition - - - - - - - -
                 
Home 14 52 2 0 0.00 1 276 24
Away 11 38 0 0 0.00 0 222 22
Neutral 1 4 0 0 0.00 0 18 0
                 
Wins 9 33 2 0 0.00 1 151 8
Losses 17 61 0 0 0.00 0 365 38
                 
January 3 11 0 0 0.00 0 66 4
February 8 29 2 0 0.00 1 169 13
March 10 38 0 0 0.00 0 184 14
April 5 16 0 0 0.00 0 97 15