Official Volleyball Box Score
Rivier vs. Nazareth
1/10/2026 at 4:12 pm
@ Marcy, NY (Wildcat Field House)
| Set: 1st | 2nd | 3rd | ||
| RIV | -- 1st -- | Naz |
|---|---|---|
| M-461 starters: Quintin, Chiles; AJ, Burda; Sean, Frawley; Quinn, Ringstad; Ryan, Murphy; Tristan, Henderson. | ||
| M-18422 starters: Matthew, McCloskey; Cody, FItzpatrick; Kenji, Clark; Tyler, Dickinson; Aidan, Combs; Shawn, Laduke. | ||
| [Murphy, Ryan] Kill by Ringstad, Quinn. Point Naz | 0-1 | |
| [Murphy, Ryan] Service ace (Team). Point Naz | 0-2 | |
| 1-2 | [Murphy, Ryan] Kill by FItzpatrick, Cody (from Laduke, Shawn). Point RIV | |
| [McCloskey, Matthew] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 1-3 | |
| [Burda, AJ] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 1-4 | |
| [Burda, AJ] Service ace (Cruz, Luis). Point Naz | 1-5 | |
| 2-5 | [Burda, AJ] Service error. Point RIV | |
| RIV subs: Barron, Cade. | ||
| [Clark, Kenji] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 2-6 | |
| RIV subs: Barish, Justin. | ||
| Naz subs: Seliger, Joe. | ||
| [Seliger, Joe] Kill by Chiles, Quintin (from Burda, AJ). Point Naz | 2-7 | |
| [Seliger, Joe] Kill by Chiles, Quintin (from Sweet, Gavin). Point Naz | 2-8 | |
| 3-8 | [Seliger, Joe] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| [FItzpatrick, Cody] Service error. Point Naz | 3-9 | |
| 4-9 | [Frawley, Sean] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [Dickinson, Tyler] Kill by Chiles, Quintin (from Burda, AJ). Point Naz | 4-10 | |
| [Frawley, Sean] Attack error by McCloskey, Matthew (block by Murphy, Ryan). Point Naz | 4-11 | |
| [Frawley, Sean] Attack error by Combs, Aidan (from Barish, Justin). Point Naz | 4-12 | |
| [Frawley, Sean] Service ace (FItzpatrick, Cody). Point Naz | 4-13 | |
| 5-13 | [Frawley, Sean] Kill by Combs, Aidan (from Barish, Justin). Point RIV | |
| [Barron, Cade] Service error. Point Naz | 5-14 | |
| Naz subs: Mangan, Daniel. | ||
| 6-14 | [Chiles, Quintin] Kill by Clark, Kenji (from Laduke, Shawn). Point RIV | |
| [Combs, Aidan] Service error. Point Naz | 6-15 | |
| 7-15 | [Murphy, Ryan] Kill by FItzpatrick, Cody (from Laduke, Shawn). Point RIV | |
| [Laduke, Shawn] Kill by Henderson, Tristan (from Mangan, Daniel). Point Naz | 7-16 | |
| [Burda, AJ] Attack error by Combs, Aidan (from Laduke, Shawn). Point Naz | 7-17 | |
| [Burda, AJ] Bad set by Laduke, Shawn. Point Naz | 7-18 | |
| [Burda, AJ] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 7-19 | |
| [Burda, AJ] Attack error by Clark, Kenji (block by Henderson, Tristan). Point Naz | 7-20 | |
| 8-20 | [Burda, AJ] Service error. Point RIV | |
| 9-20 | [Clark, Kenji] Kill by Dickinson, Tyler. Point RIV | |
| [Clark, Kenji] Service error. Point Naz | 9-21 | |
| 10-21 | [Seliger, Joe] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| 11-21 | [FItzpatrick, Cody] Attack error by Frawley, Sean (from Burda, AJ). Point RIV | |
| [FItzpatrick, Cody] Service error. Point Naz | 11-22 | |
| 12-22 | [Ringstad, Quinn] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [Dickinson, Tyler] Attack error by Barron, Cade (from Barish, Justin). Point Naz | 12-23 | |
| 13-23 | [Frawley, Sean] Service error. Point RIV | |
| [Barron, Cade] Attack error by Clark, Kenji (block by Murphy, Ryan). Point Naz | 13-24 | |
| [Chiles, Quintin] Attack error by Clark, Kenji (from Laduke, Shawn). Point Naz | 13-25 | |
| back to top | ||
| RIV | -- 2nd -- | Naz |
| Naz subs: Frawley, Sean. | ||
| M-461 starters: Quintin, Chiles; AJ, Burda; Sean, Frawley; Quinn, Ringstad; Ryan, Murphy; Tristan, Henderson; Gavin, Sweet; Joe, Seliger; Daniel, Mangan. | ||
| M-18422 starters: Matthew, McCloskey; Cody, FItzpatrick; Kenji, Clark; Tyler, Dickinson; Aidan, Combs; Shawn, Laduke; Luis, Cruz; Joseph, Cruz; Cade, Barron; Justin, Barish. | ||
| Naz subs: Seliger, Joe; Mangan, Daniel. | ||
| RIV subs: Barish, Justin; Laduke, Shawn. | ||
| Naz subs: O'Brien, Brendan. | ||
| 1-0 | [Clark, Kenji] Attack error by Murphy, Ryan (block by Dickinson, Tyler). Point RIV | |
| [Clark, Kenji] Service error. Point Naz | 1-1 | |
| RIV subs: Barish, Justin. | ||
| [Murphy, Ryan] Attack error by Barish, Justin. Point Naz | 1-2 | |
| [Murphy, Ryan] Attack error by Barron, Cade (from FItzpatrick, Cody). Point Naz | 1-3 | |
| [Murphy, Ryan] Attack error by Barron, Cade (from Barish, Justin). Point Naz | 1-4 | |
| 2-4 | [Murphy, Ryan] Service error. Point RIV | |
| [FItzpatrick, Cody] Service error. Point Naz | 2-5 | |
| Naz subs: Frawley, Sean. | ||
| [Burda, AJ] Attack error by Combs, Aidan (from Barish, Justin). Point Naz | 2-6 | |
| [Burda, AJ] Service ace (Cruz, Luis). Point Naz | 2-7 | |
| [Burda, AJ] Attack error by Combs, Aidan (block by Frawley, Sean; Ringstad, Quinn). Point Naz | 2-8 | |
| 3-8 | [Burda, AJ] Service error. Point RIV | |
| 4-8 | [Dickinson, Tyler] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| 5-8 | [Dickinson, Tyler] Kill by Combs, Aidan (from Burda, AJ). Point RIV | |
| 6-8 | [Dickinson, Tyler] Service ace (Henderson, Tristan). Point RIV | |
| 7-8 | [Dickinson, Tyler] Service ace (Sweet, Gavin). Point RIV | |
| 8-8 | [Dickinson, Tyler] Kill by Barron, Cade (from Barish, Justin), block error by Frawley, Sean. Point RIV | |
| [Dickinson, Tyler] Service error. Point Naz | 8-9 | |
| Naz subs: Seliger, Joe. | ||
| 9-9 | [Seliger, Joe] Service error. Point RIV | |
| [Barron, Cade] Service error. Point Naz | 9-10 | |
| [Ringstad, Quinn] Service ace (FItzpatrick, Cody). Point Naz | 9-11 | |
| 10-11 | [Ringstad, Quinn] Service error. Point RIV | |
| 11-11 | [Combs, Aidan] Service ace (Team). Point RIV | |
| 12-11 | [Combs, Aidan] Attack error by Murphy, Ryan (block by McCloskey, Matthew). Point RIV | |
| 13-11 | [Combs, Aidan] Attack error by Frawley, Sean (from Burda, AJ). Point RIV | |
| [Combs, Aidan] Service error. Point Naz | 13-12 | |
| 14-12 | [Frawley, Sean] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | |
| [McCloskey, Matthew] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 14-13 | |
| 15-13 | [Chiles, Quintin] Kill by FItzpatrick, Cody (from Barish, Justin). Point RIV | |
| 16-13 | [Clark, Kenji] Attack error by Murphy, Ryan (from Burda, AJ). Point RIV | |
| [Clark, Kenji] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 16-14 | |
| 17-14 | [Murphy, Ryan] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [FItzpatrick, Cody] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 17-15 | |
| 18-15 | [Burda, AJ] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| [Dickinson, Tyler] Service error. Point Naz | 18-16 | |
| [Seliger, Joe] Service ace (FItzpatrick, Cody). Point Naz | 18-17 | |
| [Seliger, Joe] Service ace (Cruz, Luis). Point Naz | 18-18 | |
| 19-18 | [Seliger, Joe] Service error. Point RIV | |
| [Barron, Cade] Attack error by McCloskey, Matthew (from Barish, Justin). Point Naz | 19-19 | |
| 20-19 | [Ringstad, Quinn] Kill by Combs, Aidan (from Barish, Justin). Point RIV | |
| 21-19 | [Combs, Aidan] Attack error by Frawley, Sean (from Burda, AJ). Point RIV | |
| [Combs, Aidan] Kill by Chiles, Quintin (from Burda, AJ). Point Naz | 21-20 | |
| [Frawley, Sean] Attack error by Barron, Cade (from Barish, Justin). Point Naz | 21-21 | |
| [Frawley, Sean] Kill by Murphy, Ryan. Point Naz | 21-22 | |
| [Frawley, Sean] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 21-23 | |
| 22-23 | [Frawley, Sean] Kill by FItzpatrick, Cody (from Barish, Justin). Point RIV | |
| [McCloskey, Matthew] Attack error by FItzpatrick, Cody (from McCloskey, Matthew). Point Naz | 22-24 | |
| 23-24 | [Chiles, Quintin] Kill by FItzpatrick, Cody (from Barish, Justin). Point RIV | |
| [Barish, Justin] Service error. Point Naz | 23-25 | |
| back to top | ||
| RIV | -- 3rd -- | Naz |
| Naz subs: O'Brien, Brendan; Seliger, Joe. | ||
| M-461 starters: Quintin, Chiles; AJ, Burda; Quinn, Ringstad; Ryan, Murphy; Tristan, Henderson; Gavin, Sweet; Brendan, O'Brien; Sean, Frawley; Joe, Seliger. | ||
| M-18422 starters: Matthew, McCloskey; Cody, FItzpatrick; Kenji, Clark; Tyler, Dickinson; Aidan, Combs; Luis, Cruz; Joseph, Cruz; Cade, Barron; Justin, Barish. | ||
| RIV subs: Clark, Kenji. | ||
| [Murphy, Ryan] Attack error by Barron, Cade (from Barish, Justin). Point Naz | 0-1 | |
| 1-1 | [Murphy, Ryan] Service error. Point RIV | |
| 2-1 | [McCloskey, Matthew] Attack error by Ringstad, Quinn (block by Dickinson, Tyler; FItzpatrick, Cody). Point RIV | |
| Naz subs: Ringstad, Quinn. | ||
| 3-1 | [McCloskey, Matthew] Attack error by Henderson, Tristan (from Burda, AJ). Point RIV | |
| 4-1 | [McCloskey, Matthew] Attack error by Chiles, Quintin (block by Dickinson, Tyler). Point RIV | |
| [McCloskey, Matthew] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 4-2 | |
| 5-2 | [Burda, AJ] Service error. Point RIV | |
| RIV subs: Clark, Kenji. | ||
| [Clark, Kenji] Service error. Point Naz | 5-3 | |
| Naz subs: Seliger, Joe. | ||
| [Seliger, Joe] Bad set by Barish, Justin. Point Naz | 5-4 | |
| 6-4 | [Seliger, Joe] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| [FItzpatrick, Cody] Kill by Chiles, Quintin (from Burda, AJ). Point Naz | 6-5 | |
| 7-5 | [Ringstad, Quinn] Service error. Point RIV | |
| [Dickinson, Tyler] Kill by Frawley, Sean (from Burda, AJ). Point Naz | 7-6 | |
| [Frawley, Sean] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 7-7 | |
| 8-7 | [Frawley, Sean] Service error. Point RIV | |
| [Barron, Cade] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 8-8 | |
| 9-8 | [Chiles, Quintin] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [Combs, Aidan] Service error. Point Naz | 9-9 | |
| 10-9 | [Murphy, Ryan] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | |
| [McCloskey, Matthew] Kill by Ringstad, Quinn (from Burda, AJ). Point Naz | 10-10 | |
| 11-10 | [Burda, AJ] Kill by FItzpatrick, Cody (from Cruz, Luis). Point RIV | |
| 12-10 | [Clark, Kenji] Attack error by Frawley, Sean (block by Dickinson, Tyler; Barron, Cade). Point RIV | |
| [Clark, Kenji] Kill by Ringstad, Quinn (from Burda, AJ). Point Naz | 12-11 | |
| 13-11 | [Seliger, Joe] Kill by FItzpatrick, Cody (from Barish, Justin). Point RIV | |
| [FItzpatrick, Cody] Kill by Ringstad, Quinn (from Burda, AJ). Point Naz | 13-12 | |
| 14-12 | [Ringstad, Quinn] Service error. Point RIV | |
| [Dickinson, Tyler] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 14-13 | |
| RIV subs: Boyer, Everett. | ||
| 15-13 | [Frawley, Sean] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [Barron, Cade] Kill by Frawley, Sean (from Burda, AJ). Point Naz | 15-14 | |
| RIV subs: Laduke, Shawn. | ||
| 16-14 | [Chiles, Quintin] Kill by Boyer, Everett (from Barish, Justin). Point RIV | |
| [Boyer, Everett] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 16-15 | |
| [Murphy, Ryan] Attack error by FItzpatrick, Cody (from Barish, Justin). Point Naz | 16-16 | |
| 17-16 | [Murphy, Ryan] Kill by FItzpatrick, Cody (from Laduke, Shawn). Point RIV | |
| 18-16 | [McCloskey, Matthew] Kill by Barish, Justin (from Burda, AJ). Point RIV | |
| 19-16 | [McCloskey, Matthew] Kill by Boyer, Everett (from Barish, Justin). Point RIV | |
| [McCloskey, Matthew] Kill by Burda, AJ. Point Naz | 19-17 | |
| [Burda, AJ] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 19-18 | |
| [Burda, AJ] Service ace (Boyer, Everett). Point Naz | 19-19 | |
| 20-19 | [Burda, AJ] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| 21-19 | [Clark, Kenji] Kill by Barron, Cade. Point RIV | |
| [Clark, Kenji] Kill by Henderson, Tristan (from Burda, AJ). Point Naz | 21-20 | |
| 22-20 | [Seliger, Joe] Kill by Dickinson, Tyler (from Barish, Justin). Point RIV | |
| [FItzpatrick, Cody] Kill by Frawley, Sean (from Burda, AJ). Point Naz | 22-21 | |
| Naz subs: O'Brien, Brendan. | ||
| 23-21 | [O'Brien, Brendan] Attack error by Chiles, Quintin (block by Dickinson, Tyler; Barron, Cade). Point RIV | |
| [Dickinson, Tyler] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 23-22 | |
| [Frawley, Sean] Service ace (Cruz, Luis). Point Naz | 23-23 | |
| 24-23 | [Frawley, Sean] Kill by Barron, Cade (from Barish, Justin). Point RIV | |
| [Barron, Cade] Attack error by Combs, Aidan (from Barish, Justin). Point Naz | 24-24 | |
| Naz subs: Warner, Joshua. | ||
| 25-24 | [Chiles, Quintin] Kill by McCloskey, Matthew (from Barish, Justin). Point RIV | |
| [Combs, Aidan] Kill by Murphy, Ryan (from Burda, AJ). Point Naz | 25-25 | |
| [Murphy, Ryan] Attack error by McCloskey, Matthew (from Barish, Justin). Point Naz | 25-26 | |
| [Murphy, Ryan] Service ace (Cruz, Luis). Point Naz | 25-27 | |
| back to top | ||
