Official Volleyball Box Score
Curry at Elms
01/27/2026 at 02:30 PM
@ Chicopee (Picknelly Arena)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 9 | 9 | 37 | .000 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 10 | 1 | 30 | .300 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | LJ Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyko Whitaker * | 3 | 0 | 0 | 7 | .000 | 19 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Braden Alpert | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Swanigan * | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Chris Milfort * | 3 | 9 | 8 | 27 | .037 | 1 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Milo Barry Young * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Jayden Garcia * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 27 | Brock Beggs | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 33 | Nicholas Watson * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 97 | .082 | 24 | 5 | 13 | 14 | 33 | 1 | 8 | 0 | 0 | 36.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hunter Ladouceur | 3 | 0 | 0 | 9 | .000 | 29 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chris Bousquet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Dzhenzherukha * | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nick Uschmann * | 3 | 10 | 7 | 25 | .120 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Juan Jones * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Joe Culhane * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Rafa Artero * | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 8.0 |
| 15 | John Bellafronte * | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 91 | .253 | 33 | 14 | 12 | 4 | 44 | 2 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1st Referee: Daniel Bondarovsky 2nd Referee: Frank Schillinger |
* = Starter
