Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Curry Norwich 27 35.7 6.4-17.5 2.4-7.4 7.0-8.0 22.1
2 D Purcell Rivier 25 36.6 7.5-15.2 2.4-5.9 4.3-5.4 21.6
3 O Bolden Albertus Magnus 26 33.0 6.6-14.6 0.3-1.4 4.7-6.9 18.1
4 K Stopera Lasell 25 32.3 5.9-15.8 2.4-7.2 4.0-4.7 18.2
5 T Warburton Anna Maria 26 34.5 6.2-15.6 0.4-2.2 3.8-6.8 16.5
6 S Higgins Emmanuel 30 26.9 5.1-12.6 1.1-3.0 2.6-3.4 14.0
7 M Cahill Saint Joseph's (Maine) 25 29.0 6.2-14.3 0.0-0.0 3.9-5.3 16.4
8 C Perry Rivier 25 36.2 4.4-14.1 1.1-5.8 5.8-7.2 15.8
9 R Pederzani Johnson & Wales 29 32.0 4.4-11.3 2.0-4.9 2.4-3.3 13.2
10 H LeBlanc Norwich 28 30.1 5.3-9.6 0.0-0.0 2.6-4.2 13.3
11 I Quadri Suffolk 27 33.6 5.0-13.0 1.4-3.9 1.4-2.3 12.9
12 J Bujnowski Emmanuel 30 21.3 4.9-11.1 0.0-0.1 1.8-2.6 11.5
12 H Framski University of Saint Joseph (Conn.) 25 30.8 5.7-11.3 0.0-0.3 2.4-3.6 13.8
12 B Whitehead Johnson & Wales 29 25.7 4.1-10.2 0.4-0.9 3.4-4.2 11.9
15 V Bramante Emmanuel 30 22.5 3.9-9.0 0.0-0.5 2.9-4.1 10.8
16 S Butterfield Rivier 25 32.6 5.2-11.6 0.0-0.1 2.4-3.2 12.9
17 A Thompson Johnson & Wales 29 26.8 4.1-9.9 0.0-0.0 2.8-4.4 11.1
18 A Martinez Mount Ida 25 30.0 5.2-11.6 0.0-0.0 2.2-3.8 12.6
19 K Pendagast Albertus Magnus 26 30.6 5.0-12.1 0.0-0.0 2.0-3.3 12.0
20 K Lotti Norwich 28 35.9 3.4-12.1 1.8-7.2 2.0-2.4 10.5
21 B Ferraro University of Saint Joseph (Conn.) 25 29.4 4.2-11.6 0.8-3.1 2.2-3.0 11.4
22 K Jesse Mount Ida 25 26.4 4.6-11.9 0.7-2.6 1.2-2.1 11.0
23 J Janiak Simmons 24 31.3 4.0-9.8 1.9-4.9 1.5-1.8 11.4
24 S Santini Suffolk 27 26.4 4.0-9.8 0.3-1.2 1.7-2.2 9.9
25 A Quadri Suffolk 26 26.5 4.0-11.1 0.7-3.0 1.4-2.0 10.2
26 L Brasa Simmons 24 24.4 4.1-10.7 0.0-0.2 2.5-3.5 10.8
27 S Champoux Mount Ida 24 32.7 3.7-12.1 0.3-1.7 2.8-4.1 10.4
28 C Gauvin Anna Maria 25 29.8 3.6-10.0 0.8-3.6 1.8-3.4 9.9
29 S Assante Saint Joseph's (Maine) 26 30.0 2.8-7.6 0.2-0.8 2.8-4.0 8.6
30 I Bumpus Mount Ida 25 26.8 3.4-9.8 0.6-2.8 1.3-1.8 8.7
31 K Schiebel Suffolk 27 27.3 2.5-6.8 1.9-4.5 1.1-1.5 8.0
32 J Chalk Emmanuel 30 19.1 2.7-5.9 0.0-0.0 1.6-2.5 7.0
33 E Kehoe Saint Joseph's (Maine) 26 25.3 3.0-8.3 0.3-1.5 1.9-2.8 8.1
34 A Ezell Emmanuel 27 15.0 2.9-5.1 0.0-0.0 1.9-2.3 7.6
35 K Russo Anna Maria 26 30.2 2.8-9.2 1.2-4.8 1.0-1.5 7.8
36 K Pryor Anna Maria 26 29.4 2.5-6.9 1.3-3.7 1.1-1.4 7.4
37 B Cashman Lasell 25 29.3 2.8-8.0 0.8-2.8 1.2-1.8 7.6
38 O Sutherland Albertus Magnus 26 33.5 2.7-7.8 0.3-1.4 1.6-2.5 7.3
39 N Waggett Saint Joseph's (Maine) 26 19.3 2.9-7.2 0.0-0.3 1.3-2.0 7.1
40 K Alves Emmanuel 29 22.0 2.1-6.2 0.4-1.3 1.6-2.1 6.2
41 C Putnam University of Saint Joseph (Conn.) 23 33.0 3.0-9.1 0.9-3.7 1.0-1.3 7.8
42 S Duryea Johnson & Wales 29 24.5 1.8-5.7 0.8-2.8 1.8-3.1 6.2
43 C Bulger Rivier 25 29.3 2.6-6.2 1.0-2.6 0.9-1.5 7.1
43 K Epps Albertus Magnus 21 23.2 3.1-9.2 0.2-1.0 2.0-2.9 8.4
45 D Barrett Lasell 20 21.3 2.9-7.8 1.4-4.8 1.5-1.9 8.7
45 D Taitt Anna Maria 23 31.4 3.0-10.0 0.5-2.0 1.0-2.0 7.5
47 A McAdams Simmons 24 22.0 3.0-7.7 0.0-0.1 1.0-2.1 7.1
48 A Nagri Suffolk 27 24.3 2.0-5.8 0.7-2.3 1.5-2.1 6.1
48 S Small Lasell 25 28.8 2.8-5.8 0.0-0.1 1.0-1.6 6.6
50 T Liotta Mount Ida 25 19.3 2.0-6.8 1.2-4.0 1.0-1.6 6.2
51 K Habbel Johnson & Wales 29 25.3 2.0-5.9 0.8-2.1 0.6-1.2 5.3
51 C Sherrod Albertus Magnus 26 26.9 2.0-5.3 0.0-0.0 1.8-2.7 5.9
53 A Harrison Norwich 28 21.6 2.1-4.9 0.0-0.1 1.3-1.9 5.5
54 R DeBaldo Rivier 24 28.1 1.9-4.0 0.0-0.3 2.5-3.5 6.3
55 S DeJesus University of Saint Joseph (Conn.) 25 24.6 2.2-7.8 0.7-2.5 0.8-1.2 5.8
56 C Campellone Suffolk 23 16.3 2.2-5.7 0.0-0.0 1.9-2.9 6.3
57 G Rolfe Simmons 24 16.9 2.1-6.2 0.6-2.0 0.8-0.9 5.7
57 J Zoldy Simmons 24 26.6 2.3-6.8 0.1-0.5 1.0-1.5 5.7
59 P Silva Simmons 23 20.2 2.0-5.4 0.0-0.0 1.8-2.7 5.9
60 K Kenney Johnson & Wales 29 27.8 1.6-4.9 0.4-2.2 1.0-1.5 4.6
61 T Evans Albertus Magnus 10 23.9 4.8-12.2 1.0-3.9 2.7-3.8 13.3
62 B Williams Lasell 20 27.4 2.0-6.7 0.1-0.3 2.5-3.2 6.5
63 J Ryan Lasell 25 17.6 1.9-5.2 0.7-2.6 0.6-0.8 5.2
64 R Mayo University of Saint Joseph (Conn.) 25 19.1 2.1-6.3 0.0-0.4 0.9-1.3 5.1
64 A Riley Albertus Magnus 25 18.3 1.6-6.1 1.3-4.6 0.6-1.0 5.1
66 S Josler Norwich 28 16.8 1.1-3.5 0.4-1.5 1.8-2.4 4.5
66 S Kresge Johnson & Wales 22 12.1 2.2-6.8 1.0-3.7 0.3-0.5 5.7
68 K Mercer Norwich 28 24.1 1.5-5.1 1.1-3.6 0.4-0.6 4.4
68 E Quirion Saint Joseph's (Maine) 26 17.3 1.7-5.4 0.7-2.7 0.8-1.5 4.8
70 S Puglisi Emmanuel 29 16.4 1.8-5.0 0.3-1.0 0.3-0.7 4.2
71 L Dionne University of Saint Joseph (Conn.) 18 18.9 2.4-6.6 0.2-0.7 1.7-2.7 6.7
71 A Eastman Saint Joseph's (Maine) 23 24.8 1.5-4.4 1.1-3.3 1.0-1.5 5.2
73 S Nardone Mount Ida 25 28.6 1.8-5.4 0.5-2.1 0.7-1.0 4.7
74 J Neylon Johnson & Wales 29 14.2 1.7-4.1 0.0-0.1 0.6-0.7 3.9
75 K Guest University of Saint Joseph (Conn.) 21 11.2 2.0-4.7 0.0-0.2 1.2-2.0 5.2
76 L Feducia University of Saint Joseph (Conn.) 19 22.7 2.4-6.7 0.6-1.7 0.4-1.1 5.7
77 H Quirion Saint Joseph's (Maine) 26 14.0 1.5-4.5 1.1-3.2 0.1-0.2 4.1
78 T Brillaud Suffolk 25 18.6 1.5-4.4 0.0-0.1 1.2-2.0 4.1
79 C Hussey Rivier 20 19.6 1.6-4.8 0.0-0.1 1.7-2.9 5.0
80 L Bond Anna Maria 22 27.6 1.8-5.1 0.0-0.3 0.9-1.5 4.4
81 T Kethro Norwich 27 15.3 1.6-4.2 0.0-0.0 0.3-0.6 3.6
82 R Maynard Emmanuel 29 13.9 1.1-4.3 0.6-2.3 0.2-0.3 2.9
83 C Caramello Suffolk 27 12.9 1.1-3.1 0.0-0.1 0.7-1.4 2.9
84 B Crosby Mount Ida 25 16.2 1.4-3.1 0.0-0.0 0.2-0.6 3.0
85 B Maloney Saint Joseph's (Maine) 23 13.0 1.0-2.7 0.0-0.2 1.2-1.8 3.1
86 K Hixon Simmons 11 22.3 1.5-4.9 0.4-0.9 2.6-3.5 6.1
86 B Holdren Saint Joseph's (Maine) 21 10.1 1.2-3.1 0.3-1.4 0.4-0.6 3.2
88 O Marks Emmanuel 30 16.0 0.8-2.4 0.1-0.9 0.5-0.8 2.1
89 M Mack Saint Joseph's (Maine) 26 15.2 0.8-2.8 0.1-0.3 0.8-1.1 2.4
90 N Dicocco Johnson & Wales 8 26.9 2.5-9.8 0.9-4.1 1.8-2.2 7.6
91 K Thibodeau University of Saint Joseph (Conn.) 9 24.8 2.3-5.9 0.3-1.1 1.7-3.2 6.7
92 A Piccirillo Albertus Magnus 16 14.6 1.0-4.2 0.5-2.1 1.2-1.7 3.7
93 D Rauh Emmanuel 30 23.4 0.8-3.3 0.1-0.3 0.3-0.6 1.9
94 N Alberghini Simmons 17 17.1 1.1-2.9 0.0-0.0 1.2-2.2 3.3
94 A Clarke Suffolk 23 14.2 0.9-2.6 0.0-0.0 0.7-1.6 2.4
96 J Thorpe Rivier 24 15.2 0.8-3.1 0.2-1.4 0.5-1.3 2.3
97 E Capstick Anna Maria 26 12.3 0.8-2.1 0.0-0.0 0.5-0.9 2.0
98 C Jones Simmons 23 14.1 0.9-2.1 0.0-0.0 0.4-0.6 2.2
99 M Church Lasell 25 14.5 0.8-2.8 0.1-0.5 0.2-0.5 1.9
99 S Long Lasell 23 12.7 0.6-3.5 0.2-1.0 0.8-1.4 2.1
101 L Winans Norwich 25 6.5 0.5-1.2 0.0-0.0 0.6-1.0 1.7
102 E Sola Albertus Magnus 22 6.9 0.6-1.6 0.3-1.0 0.1-0.2 1.7
103 G Restiano Suffolk 7 10.9 1.9-3.3 0.7-1.1 0.9-1.4 5.3
104 K Viafara Johnson & Wales 13 12.0 1.1-3.1 0.0-0.0 0.5-1.6 2.6
105 K Heavener Simmons 24 14.0 0.3-2.4 0.0-0.3 0.8-1.6 1.4
105 M Thornton Albertus Magnus 25 9.6 0.6-1.6 0.0-0.0 0.2-0.4 1.3
107 R McFerran Saint Joseph's (Maine) 16 8.0 0.7-2.1 0.3-0.8 0.3-0.6 2.0
108 K Laidlaw Norwich 19 5.6 0.7-1.2 0.0-0.0 0.3-0.5 1.6
109 M Alkinburg Mount Ida 24 9.3 0.5-1.5 0.0-0.0 0.3-0.5 1.3
109 K Anselme University of Saint Joseph (Conn.) 15 8.0 0.7-2.6 0.3-1.2 0.3-0.6 2.0
109 S McFayden Saint Joseph's (Maine) 11 6.5 1.1-3.8 0.3-1.9 0.3-0.4 2.7
112 E Pertillar University of Saint Joseph (Conn.) 21 11.2 0.6-2.0 0.0-0.0 0.2-0.3 1.4
113 A Gleason Lasell 20 15.8 0.4-2.2 0.1-0.2 0.3-1.1 1.3
114 C Lepage Emmanuel 20 6.4 0.4-2.1 0.1-0.9 0.3-0.3 1.2
115 B Pasternack Anna Maria 21 7.5 0.3-1.8 0.2-1.2 0.1-0.3 1.0
115 A Rhodes Rivier 21 8.6 0.5-2.3 0.0-0.0 0.1-0.2 1.0
117 R Costa Lasell 12 7.6 0.6-2.1 0.4-1.2 0.2-0.3 1.8
117 U Iloanusi Johnson & Wales 9 5.4 1.1-2.0 0.0-0.0 0.1-0.6 2.3
117 D White University of Saint Joseph (Conn.) 8 10.6 0.8-2.5 0.0-0.0 1.1-2.2 2.6
120 M Cota Lasell 17 10.7 0.4-2.8 0.1-0.9 0.2-0.6 1.2
121 T Conteh Anna Maria 15 4.7 0.4-0.9 0.1-0.4 0.3-0.4 1.3
121 L Stever Norwich 15 6.2 0.5-2.3 0.0-0.0 0.2-0.5 1.3
123 D Driscoll Norwich 11 6.1 0.5-1.3 0.0-0.0 0.5-0.8 1.6
124 M Dwyer Mount Ida 21 9.3 0.3-1.5 0.0-0.0 0.2-0.8 0.8
125 J Burgos Albertus Magnus 2 10.5 3.0-5.0 2.0-3.5 0.0-1.0 8.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Curry Norwich 27 0.8 2.8 3.6 4.0 3.6 1.5 0.4
2 D Purcell Rivier 25 1.1 7.6 8.8 4.6 3.1 2.0 1.0
3 O Bolden Albertus Magnus 26 4.3 3.5 7.8 1.7 3.2 1.2 0.3
4 K Stopera Lasell 25 1.9 6.2 8.0 3.2 2.9 2.0 0.4
5 T Warburton Anna Maria 26 4.4 7.7 12.0 1.9 4.1 5.0 0.7
6 S Higgins Emmanuel 30 1.6 4.3 5.9 4.1 3.1 2.5 0.3
7 M Cahill Saint Joseph's (Maine) 25 2.4 5.2 7.6 1.0 3.0 1.3 1.6
8 C Perry Rivier 25 0.8 2.6 3.4 3.7 2.4 1.4 0.2
9 R Pederzani Johnson & Wales 29 0.6 2.2 2.8 3.4 3.7 1.8 0.2
10 H LeBlanc Norwich 28 3.9 6.0 9.9 0.9 2.4 1.4 0.7
11 I Quadri Suffolk 27 0.6 3.1 3.6 2.3 1.4 1.5 0.9
12 J Bujnowski Emmanuel 30 2.8 4.3 7.1 0.4 2.4 1.0 1.1
12 H Framski University of Saint Joseph (Conn.) 25 3.0 5.5 8.5 1.7 1.7 2.2 1.0
12 B Whitehead Johnson & Wales 29 3.5 6.6 10.1 1.1 3.5 1.1 0.1
15 V Bramante Emmanuel 30 1.7 3.4 5.1 1.6 1.7 1.5 0.8
16 S Butterfield Rivier 25 1.2 6.8 8.1 2.6 2.0 1.5 1.8
17 A Thompson Johnson & Wales 29 3.2 3.8 7.0 0.6 2.0 0.8 1.0
18 A Martinez Mount Ida 25 5.4 7.2 12.6 1.8 2.1 1.0 1.1
19 K Pendagast Albertus Magnus 26 3.5 6.7 10.1 1.7 2.0 0.8 0.8
20 K Lotti Norwich 28 0.9 3.5 4.4 3.0 2.8 1.3 0.0
21 B Ferraro University of Saint Joseph (Conn.) 25 0.6 2.8 3.4 3.4 2.8 2.0 0.2
22 K Jesse Mount Ida 25 1.7 1.9 3.6 1.6 2.1 0.9 0.1
23 J Janiak Simmons 24 0.5 1.6 2.1 1.5 1.8 0.5 0.1
24 S Santini Suffolk 27 1.2 2.9 4.1 2.0 3.2 1.6 0.9
25 A Quadri Suffolk 26 1.2 4.9 6.1 1.1 2.9 1.5 0.6
26 L Brasa Simmons 24 2.2 5.3 7.5 0.7 3.0 0.7 0.6
27 S Champoux Mount Ida 24 0.8 2.5 3.4 2.6 3.1 1.1 0.1
28 C Gauvin Anna Maria 25 1.6 2.0 3.6 1.6 2.0 1.7 0.3
29 S Assante Saint Joseph's (Maine) 26 1.2 4.5 5.7 4.6 2.7 2.2 0.1
30 I Bumpus Mount Ida 25 1.3 6.4 7.7 2.4 2.6 2.2 0.4
31 K Schiebel Suffolk 27 0.3 2.2 2.5 2.0 3.0 0.9 0.1
32 J Chalk Emmanuel 30 1.5 2.3 3.8 0.6 1.4 1.0 0.3
33 E Kehoe Saint Joseph's (Maine) 26 1.8 2.2 4.0 1.3 3.3 1.5 0.1
34 A Ezell Emmanuel 27 2.2 2.5 4.7 0.4 1.9 1.0 0.3
35 K Russo Anna Maria 26 1.1 2.5 3.7 1.2 2.6 1.2 0.0
36 K Pryor Anna Maria 26 1.3 3.0 4.3 1.1 2.5 1.5 0.0
37 B Cashman Lasell 25 1.2 3.4 4.6 1.4 1.2 1.0 1.1
38 O Sutherland Albertus Magnus 26 0.9 2.7 3.5 3.3 2.1 1.5 0.2
39 N Waggett Saint Joseph's (Maine) 26 1.9 3.6 5.5 0.5 1.4 0.4 0.4
40 K Alves Emmanuel 29 0.8 2.1 2.9 3.1 2.4 1.9 0.2
41 C Putnam University of Saint Joseph (Conn.) 23 0.8 4.1 5.0 2.3 2.0 1.3 1.0
42 S Duryea Johnson & Wales 29 1.2 1.4 2.6 1.5 1.6 1.3 0.0
43 C Bulger Rivier 25 0.6 1.4 2.0 2.4 2.2 1.0 0.1
43 K Epps Albertus Magnus 21 1.0 1.6 2.6 1.5 2.6 0.6 0.2
45 D Barrett Lasell 20 1.1 1.9 3.0 1.4 0.9 0.9 0.0
45 D Taitt Anna Maria 23 1.2 2.5 3.7 3.3 2.9 1.9 0.0
47 A McAdams Simmons 24 2.6 4.4 7.0 1.2 2.6 1.1 0.3
48 A Nagri Suffolk 27 0.3 1.5 1.8 2.1 2.4 1.5 0.0
48 S Small Lasell 25 1.4 2.4 3.8 2.3 3.1 1.2 0.0
50 T Liotta Mount Ida 25 0.2 1.0 1.2 0.6 1.6 0.8 0.1
51 K Habbel Johnson & Wales 29 0.3 2.2 2.4 2.7 2.8 1.5 0.2
51 C Sherrod Albertus Magnus 26 2.9 7.7 10.6 0.9 2.7 0.6 0.7
53 A Harrison Norwich 28 2.9 4.9 7.8 1.2 1.9 0.7 0.2
54 R DeBaldo Rivier 24 1.5 3.7 5.2 1.7 1.5 0.5 0.2
55 S DeJesus University of Saint Joseph (Conn.) 25 0.4 1.2 1.6 1.3 2.5 0.5 0.1
56 C Campellone Suffolk 23 3.0 3.6 6.6 0.4 2.2 0.7 0.5
57 G Rolfe Simmons 24 0.4 2.4 2.8 1.6 2.0 0.6 0.1
57 J Zoldy Simmons 24 0.6 2.5 3.1 3.8 5.1 1.1 0.3
59 P Silva Simmons 23 1.4 3.0 4.4 1.5 3.2 1.5 1.0
60 K Kenney Johnson & Wales 29 1.6 2.6 4.2 2.9 2.0 1.6 0.2
61 T Evans Albertus Magnus 10 2.1 2.3 4.4 2.2 2.8 2.2 0.4
62 B Williams Lasell 20 1.9 3.5 5.4 1.4 2.5 1.3 1.1
63 J Ryan Lasell 25 0.3 1.2 1.5 0.7 1.1 0.3 0.1
64 R Mayo University of Saint Joseph (Conn.) 25 1.4 2.1 3.5 1.1 1.5 0.8 0.1
64 A Riley Albertus Magnus 25 0.6 1.9 2.6 1.0 1.5 0.5 0.2
66 S Josler Norwich 28 0.4 1.1 1.5 1.5 1.4 0.9 0.0
66 S Kresge Johnson & Wales 22 0.4 0.8 1.2 0.7 0.6 0.3 0.0
68 K Mercer Norwich 28 0.7 2.4 3.1 2.0 1.1 0.6 0.0
68 E Quirion Saint Joseph's (Maine) 26 0.3 0.9 1.3 1.3 1.0 0.5 0.0
70 S Puglisi Emmanuel 29 0.8 1.0 1.8 1.3 1.1 0.6 0.0
71 L Dionne University of Saint Joseph (Conn.) 18 1.4 1.6 3.0 0.8 1.6 0.8 0.1
71 A Eastman Saint Joseph's (Maine) 23 1.1 2.7 3.8 1.8 1.8 1.3 0.0
73 S Nardone Mount Ida 25 0.4 1.9 2.3 2.2 3.5 1.0 0.0
74 J Neylon Johnson & Wales 29 1.9 2.6 4.5 0.2 1.3 0.4 0.2
75 K Guest University of Saint Joseph (Conn.) 21 1.3 2.5 3.9 0.4 1.8 0.8 0.2
76 L Feducia University of Saint Joseph (Conn.) 19 1.2 2.7 3.9 1.6 1.5 0.6 0.2
77 H Quirion Saint Joseph's (Maine) 26 0.5 0.9 1.4 1.1 1.4 0.9 0.2
78 T Brillaud Suffolk 25 2.8 3.8 6.5 0.5 1.1 0.9 0.5
79 C Hussey Rivier 20 1.6 3.5 5.2 1.0 1.1 0.4 0.3
80 L Bond Anna Maria 22 1.2 2.3 3.5 1.2 1.3 1.1 0.2
81 T Kethro Norwich 27 1.1 3.2 4.3 1.0 1.0 0.2 0.2
82 R Maynard Emmanuel 29 0.5 0.6 1.0 0.6 0.9 0.6 0.1
83 C Caramello Suffolk 27 1.7 2.1 3.8 0.3 0.4 0.3 0.0
84 B Crosby Mount Ida 25 1.0 2.5 3.5 0.7 2.0 0.2 0.1
85 B Maloney Saint Joseph's (Maine) 23 1.2 1.0 2.2 0.3 1.1 0.3 0.1
86 K Hixon Simmons 11 1.1 1.8 2.9 1.1 3.2 1.3 0.0
86 B Holdren Saint Joseph's (Maine) 21 1.1 1.4 2.5 0.5 0.8 0.2 0.0
88 O Marks Emmanuel 30 0.9 0.8 1.7 1.1 0.7 0.5 0.0
89 M Mack Saint Joseph's (Maine) 26 1.0 2.7 3.7 0.7 0.9 0.4 0.3
90 N Dicocco Johnson & Wales 8 0.8 3.0 3.8 1.9 1.6 1.6 0.3
91 K Thibodeau University of Saint Joseph (Conn.) 9 0.8 3.6 4.3 2.4 1.7 1.4 0.3
92 A Piccirillo Albertus Magnus 16 0.2 0.9 1.1 0.8 0.9 0.4 0.0
93 D Rauh Emmanuel 30 0.7 1.7 2.4 4.4 1.9 1.4 0.1
94 N Alberghini Simmons 17 1.9 2.2 4.2 0.5 0.8 0.2 0.4
94 A Clarke Suffolk 23 1.3 2.4 3.7 0.4 1.3 0.2 0.4
96 J Thorpe Rivier 24 0.3 1.3 1.7 0.8 1.5 0.2 0.0
97 E Capstick Anna Maria 26 0.6 0.8 1.4 0.1 1.1 0.3 0.2
98 C Jones Simmons 23 0.2 1.1 1.3 0.6 1.3 0.7 0.3
99 M Church Lasell 25 0.7 1.8 2.5 1.0 1.0 0.6 0.0
99 S Long Lasell 23 0.8 1.3 2.1 0.6 1.3 0.2 0.0
101 L Winans Norwich 25 0.6 1.8 2.4 0.0 0.4 0.2 0.2
102 E Sola Albertus Magnus 22 0.2 0.7 0.9 0.9 0.5 0.3 0.0
103 G Restiano Suffolk 7 0.1 1.3 1.4 1.1 1.6 0.6 0.1
104 K Viafara Johnson & Wales 13 2.0 3.5 5.5 0.1 1.1 0.5 0.2
105 K Heavener Simmons 24 0.3 0.9 1.1 0.8 2.3 0.6 0.0
105 M Thornton Albertus Magnus 25 0.6 1.0 1.7 0.2 0.5 0.0 0.1
107 R McFerran Saint Joseph's (Maine) 16 1.1 1.2 2.3 0.7 1.1 0.5 0.1
108 K Laidlaw Norwich 19 0.8 0.6 1.4 0.2 0.4 0.0 0.1
109 M Alkinburg Mount Ida 24 0.5 1.5 2.0 0.3 0.7 0.2 0.3
109 K Anselme University of Saint Joseph (Conn.) 15 0.6 0.7 1.3 0.1 0.9 0.5 0.3
109 S McFayden Saint Joseph's (Maine) 11 0.0 0.5 0.5 0.5 0.8 0.5 0.0
112 E Pertillar University of Saint Joseph (Conn.) 21 0.9 2.2 3.0 0.5 1.1 0.4 0.1
113 A Gleason Lasell 20 0.9 2.2 3.1 1.4 1.6 0.7 0.4
114 C Lepage Emmanuel 20 0.5 0.5 1.0 0.4 0.7 0.3 0.0
115 B Pasternack Anna Maria 21 0.3 0.6 1.0 0.3 0.7 0.3 0.0
115 A Rhodes Rivier 21 0.4 0.9 1.3 0.3 0.7 0.1 0.0
117 R Costa Lasell 12 0.3 0.4 0.7 0.4 0.6 0.1 0.0
117 U Iloanusi Johnson & Wales 9 0.7 1.2 1.9 0.1 0.6 0.1 0.1
117 D White University of Saint Joseph (Conn.) 8 1.8 2.4 4.1 0.3 1.5 0.4 0.4
120 M Cota Lasell 17 0.6 1.0 1.6 0.3 1.0 0.1 0.1
121 T Conteh Anna Maria 15 0.2 0.5 0.7 0.1 0.5 0.1 0.1
121 L Stever Norwich 15 0.4 0.7 1.1 0.1 0.6 0.1 0.1
123 D Driscoll Norwich 11 0.9 0.8 1.7 0.0 1.1 0.1 0.4
124 M Dwyer Mount Ida 21 0.2 0.6 0.8 0.5 2.2 0.3 0.0
125 J Burgos Albertus Magnus 2 0.0 1.0 1.0 0.5 0.0 1.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 A Curry Norwich 27 1.8 0.0 4.0
2 D Purcell Rivier 25 3.2 0.2 4.6
3 O Bolden Albertus Magnus 26 2.8 0.1 1.7
4 K Stopera Lasell 25 2.3 0.0 3.2
5 T Warburton Anna Maria 26 2.6 0.0 1.9
6 S Higgins Emmanuel 30 2.7 0.0 4.1
7 M Cahill Saint Joseph's (Maine) 25 2.6 0.1 1.0
8 C Perry Rivier 25 3.4 0.2 3.7
9 R Pederzani Johnson & Wales 29 1.6 0.0 3.4
10 H LeBlanc Norwich 28 2.9 0.1 0.9
11 I Quadri Suffolk 27 1.3 0.0 2.3
12 J Bujnowski Emmanuel 30 3.3 0.1 0.4
12 H Framski University of Saint Joseph (Conn.) 25 1.7 0.0 1.7
12 B Whitehead Johnson & Wales 29 2.9 0.1 1.1
15 V Bramante Emmanuel 30 3.0 0.1 1.6
16 S Butterfield Rivier 25 2.6 0.0 2.6
17 A Thompson Johnson & Wales 29 3.6 0.3 0.6
18 A Martinez Mount Ida 25 2.8 0.0 1.8
19 K Pendagast Albertus Magnus 26 3.2 0.1 1.7
20 K Lotti Norwich 28 2.1 0.0 3.0
21 B Ferraro University of Saint Joseph (Conn.) 25 2.5 0.0 3.4
22 K Jesse Mount Ida 25 1.8 0.0 1.6
23 J Janiak Simmons 24 1.0 0.0 1.5
24 S Santini Suffolk 27 2.3 0.1 2.0
25 A Quadri Suffolk 26 2.2 0.0 1.1
26 L Brasa Simmons 24 2.5 0.0 0.7
27 S Champoux Mount Ida 24 2.0 0.0 2.6
28 C Gauvin Anna Maria 25 2.5 0.0 1.6
29 S Assante Saint Joseph's (Maine) 26 2.0 0.0 4.6
30 I Bumpus Mount Ida 25 3.2 0.2 2.4
31 K Schiebel Suffolk 27 1.3 0.0 2.0
32 J Chalk Emmanuel 30 1.7 0.0 0.6
33 E Kehoe Saint Joseph's (Maine) 26 2.7 0.1 1.3
34 A Ezell Emmanuel 27 2.0 0.1 0.4
35 K Russo Anna Maria 26 2.0 0.0 1.2
36 K Pryor Anna Maria 26 2.2 0.0 1.1
37 B Cashman Lasell 25 1.7 0.0 1.4
38 O Sutherland Albertus Magnus 26 2.8 0.1 3.3
39 N Waggett Saint Joseph's (Maine) 26 1.7 0.0 0.5
40 K Alves Emmanuel 29 2.7 0.0 3.1
41 C Putnam University of Saint Joseph (Conn.) 23 2.0 0.1 2.3
42 S Duryea Johnson & Wales 29 2.0 0.0 1.5
43 C Bulger Rivier 25 1.4 0.0 2.4
43 K Epps Albertus Magnus 21 2.2 0.1 1.5
45 D Barrett Lasell 20 1.6 0.0 1.4
45 D Taitt Anna Maria 23 2.7 0.2 3.3
47 A McAdams Simmons 24 2.8 0.0 1.2
48 A Nagri Suffolk 27 2.2 0.0 2.1
48 S Small Lasell 25 1.4 0.0 2.3
50 T Liotta Mount Ida 25 1.6 0.0 0.6
51 K Habbel Johnson & Wales 29 2.0 0.0 2.7
51 C Sherrod Albertus Magnus 26 2.6 0.1 0.9
53 A Harrison Norwich 28 3.6 0.2 1.2
54 R DeBaldo Rivier 24 3.2 0.1 1.7
55 S DeJesus University of Saint Joseph (Conn.) 25 3.0 0.1 1.3
56 C Campellone Suffolk 23 2.9 0.2 0.4
57 G Rolfe Simmons 24 0.7 0.0 1.6
57 J Zoldy Simmons 24 1.9 0.0 3.8
59 P Silva Simmons 23 1.5 0.0 1.5
60 K Kenney Johnson & Wales 29 2.8 0.1 2.9
61 T Evans Albertus Magnus 10 3.4 0.3 2.2
62 B Williams Lasell 20 2.7 0.0 1.4
63 J Ryan Lasell 25 1.4 0.0 0.7
64 R Mayo University of Saint Joseph (Conn.) 25 1.9 0.0 1.1
64 A Riley Albertus Magnus 25 1.7 0.0 1.0
