Dean at Lasell January 24, 2026

60
86
Final 1 2 3 4 T
Dean 18 9 17 16 60
Lasell 23 21 23 19 86

Box Score

Dean
Lasell

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 4-14 1-4 5-6 3 3 6 1 1 0 3 3 14
37 9-23 3-9 0-2 2 1 3 0 2 0 3 3 21
40 4-14 2-6 1-2 2 4 6 4 0 0 6 1 11
40 3-9 0-1 5-6 2 4 6 1 2 0 1 1 11
40 1-2 1-2 0-0 0 4 4 4 1 0 1 0 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 5 5 1 0
TOTALS   21-62 7-22 11-16 9 21 30 10 6 0 15 8 60
    33.9% 31.8% 68.8%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 6-8 0-0 0-0 3 3 6 1 1 1 1 2 12
36 8-13 4-6 1-1 2 6 8 5 0 0 0 1 21
29 4-10 0-2 2-2 5 5 10 5 2 1 2 1 10
24 6-11 0-0 0-0 9 13 22 2 1 1 4 4 12
23 5-19 2-8 2-2 3 2 5 1 2 0 3 2 14
RESERVES  
8 0-3 0-1 0-0 2 2 4 2 0 0 1 1 0
15 1-9 1-7 0-0 0 1 1 2 1 0 1 2 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
9 1-5 0-4 0-0 0 0 0 0 0 0 2 0 2
14 1-2 0-1 0-0 0 2 2 2 1 0 1 0 2
11 4-8 0-0 0-0 4 0 4 1 1 1 0 1 8
TM TEAM
2 2 4 0 0
TOTALS   37-89 7-29 5-5 31 36 67 22 9 4 15 14 86
    41.6% 24.1% 100.0%  

Game Information

Date/TimeJanuary 24, 2026
LocationLasell Athletic Center
Technical foulsDean-None ; Lasell-None .
Attendance75

Play By Play

Team Stats

Team Statistics

Stat Dean Lasell
Field Goal 21-62 37-89
Field Goal % 33.9% 41.6%
3 Point 7-22 7-29
3 Point % 31.8% 24.1%
Free Throw 11-16 5-5
Free Throw % 68.8% 100.0%
Rebounds 30 67
Assists 10 22
Turnovers 15 15
Points off Turnovers 15 18
2nd Chance Points 8 35
Points in the Paint 28 46
Fastbreak Points 3 4
Bench Points 0 17
Largest Lead 0 26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Dean
33.9%
41.6%
Lasell
3 Point %
Dean
31.8%
24.1%
Lasell
Rebounds
Dean
30
67
Lasell

Period1 Box Score

Dean
Lasell

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-2 0-0 0 1 1 1 0 0 0 0 4
7 3-4 1-1 0-0 1 0 1 0 1 0 0 0 7
10 1-4 1-4 0-0 1 0 1 3 0 0 2 0 3
10 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   7-16 3-8 1-2 2 2 5 4 1 0 3 0 18
    43.8% 37.5% 50.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-4 0-0 0-0 1 0 1 0 0 0 0 0 6
10 1-4 1-2 0-0 0 1 1 2 0 0 0 1 3
5 0-2 0-0 0-0 1 2 3 1 1 0 2 0 0
10 3-6 0-0 0-0 3 4 7 0 0 0 2 0 6
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
5 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
3 2-3 0-0 0-0 2 0 2 1 0 0 0 0 4
TM TEAM
0-0 2 0 2 0 0 0
TOTALS   11-23 1-3 0-0 7 8 17 6 1 0 5 1 23
    47.8% 33.3% 0%  

Period2 Box Score

Dean
Lasell

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
10 1-6 0-2 0-0 1 0 1 0 0 0 2 1 2
10 0-2 0-0 1-2 0 2 2 0 0 0 3 0 1
10 1-2 0-0 2-2 0 3 3 1 0 0 0 0 4
10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   2-10 0-2 5-6 1 6 9 1 0 0 6 1 9
    20.0% 0% 83.3%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
8 2-3 2-2 0-0 1 0 1 1 0 0 0 0 6
7 1-4 0-1 0-0 1 2 3 2 0 0 0 0 2
3 0-0 0-0 0-0 3 2 5 1 0 1 0 2 0
8 1-7 0-2 0-0 2 0 2 0 2 0 0 1 2
RESERVES  
4 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
6 1-3 1-2 0-0 0 1 1 2 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-4 0-0 0-0 2 0 2 0 0 0 0 0 4
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   9-27 3-9 0-0 10 7 18 7 3 1 0 5 21
    33.3% 33.3% 0%  

Period3 Box Score

Dean
Lasell

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 1-2 3-4 3 2 5 0 0 0 1 1 8
10 2-4 1-2 0-2 0 1 1 0 1 0 1 0 5
10 1-4 0-1 0-0 1 1 2 0 0 0 1 0 2
10 1-4 0-1 0-0 1 0 1 0 1 0 1 1 2
10 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-19 2-6 3-6 5 5 10 2 2 0 4 2 17
    31.6% 33.3% 50.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 3-4 1-2 0-0 1 4 5 1 0 0 0 0 7
7 2-2 0-0 0-0 2 0 2 1 0 1 0 1 4
2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
10 4-11 2-6 2-2 1 2 3 1 0 0 3 1 12
RESERVES  
4 0-1 0-1 0-0 2 1 3 1 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 1 1 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   9-21 3-11 2-2 7 10 17 4 3 2 5 6 23
    42.9% 27.3% 100.0%  

Period4 Box Score

Dean
Lasell

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
10 3-9 1-4 0-0 0 0 0 0 0 0 0 2 7
10 2-4 1-1 0-0 0 1 1 1 0 0 0 1 5
10 1-2 0-0 2-2 1 1 2 0 1 0 0 0 4
10 0-1 0-1 0-0 0 1 1 2 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   6-17 2-6 2-2 1 3 6 3 3 0 2 5 16
    35.3% 33.3% 100.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-0 0-0 1 2 3 1 0 1 0 2 4
8 2-2 0-0 1-1 0 1 1 1 0 0 0 0 5
10 1-2 0-1 2-2 1 1 2 1 1 0 0 0 4
9 3-5 0-0 0-0 3 5 8 1 1 0 2 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-5 0-4 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-18 0-6 3-3 5 9 15 5 2 1 5 2 19
    44.4% 0% 100.0%