Rivier at Simmons
@ Simmons College (Winsor School )
3/27/2012 at 7:00 pm
@ Simmons College (Winsor School )
3/27/2012 at 7:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (0-4) | 9 | 7 | 16 |
| Simmons (3-5) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Simmons | ||
| Simmons | 29:41 | Leanne Luke (Free position shot) | 0 | 1 |
| Rivier | 27:20 | Hannah Wyatt (Jessica Amaral ) | 1 | 1 |
| Rivier | 26:49 | Lauren Brett (unassisted) | 2 | 1 |
| Rivier | 24:52 | Jessica Amaral (Rebecca Wickens ) | 3 | 1 |
| Rivier | 23:56 | Jessica Amaral (unassisted) | 4 | 1 |
| Simmons | 20:58 | Megan Coffey (Callie Warnock ) | 4 | 2 |
| Rivier | 19:19 | Jessica Amaral (Christina Demmons ) | 5 | 2 |
| Rivier | 16:31 | Savannah Neuwirt (Hannah Wyatt ) | 6 | 2 |
| Rivier | 15:53 | Rebecca Wickens (Free position shot) | 7 | 2 |
| Simmons | 14:20 | Mary Essa (Free position shot) | 7 | 3 |
| Simmons | 11:25 | Rachel Wallace (Free position shot) | 7 | 4 |
| Simmons | 10:54 | UP - Leanne Luke (Callie Warnock ) | 7 | 5 |
| Simmons | 10:06 | Rachel Wallace (unassisted) | 7 | 6 |
| Rivier | 05:57 | Lauren Brett (unassisted) | 8 | 6 |
| Simmons | 05:03 | Callie Warnock (Lee Sutherland ) | 8 | 7 |
| Rivier | 01:05 | Rebecca Wickens (Free position shot) | 9 | 7 |
| Simmons | 00:25 | Rachel Wallace (Leanne Luke ) | 9 | 8 |
| -- 2nd -- | Rivier | Simmons | ||
| Simmons | 28:07 | Meaghan Maurice (Free position shot) | 9 | 9 |
| Simmons | 27:36 | Rachel Wallace (Leanne Luke ) | 9 | 10 |
| Rivier | 27:18 | Lauren Brett (unassisted) | 10 | 10 |
| Simmons | 25:33 | Callie Warnock (unassisted) | 10 | 11 |
| Simmons | 24:00 | Callie Warnock (Lee Sutherland ) | 10 | 12 |
| Simmons | 22:21 | Rachel Wallace (unassisted) | 10 | 13 |
| Simmons | 21:00 | Meaghan Maurice (Free position shot) | 10 | 14 |
| Simmons | 19:20 | Leanne Luke (Lee Sutherland ) | 10 | 15 |
| Rivier | 18:52 | Jessica Amaral (unassisted) | 11 | 15 |
| Rivier | 12:24 | Hannah Wyatt (unassisted) | 12 | 15 |
| Simmons | 11:09 | Lee Sutherland (Free position shot) | 12 | 16 |
| Rivier | 10:26 | Jessica Amaral (Free position shot) | 13 | 16 |
| Rivier | 08:21 | Jessica Amaral (Savannah Neuwirt ) | 14 | 16 |
| Simmons | 02:46 | Rachel Wallace (Free position shot) | 14 | 17 |
| Rivier | 01:49 | Rebecca Wickens (unassisted) | 15 | 17 |
| Rivier | 00:08 | Rebecca Wickens (Free position shot) | 16 | 17 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Wickens * | m | 4 | 1 | 5 | 5 | 2 | 4 | 3 | 0 |
| 2 | Savannah Neuwirt * | m | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| 3 | Lauren Brett * | m | 3 | 0 | 6 | 4 | 3 | 0 | 1 | 0 |
| 4 | Hannah Wyatt * | a | 2 | 1 | 9 | 8 | 2 | 1 | 2 | 0 |
| 7 | Vanessa Viola * | m | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 0 |
| 9 | Angelina Nhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christina Demmons * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jessica Amaral * | a | 6 | 1 | 10 | 9 | 5 | 3 | 3 | 0 |
| 15 | Georgia Steese * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Samantha Moseley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephanie Heatley * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mackenzie Flagg * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caitlin Gallagher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 5 | 33 | 28 | 20 | 17 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mackenzie Flagg (L, 0-1) | 17 | 60:00 | 4 | 21 |
| Totals | 17 | 60:00 | 5 | 22 | |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | m | 3 | 2 | 5 | 4 | 2 | 3 | 1 | 1 |
| 2 | Becca Shea * | a | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | Amanda Cardinal * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Mary Essa * | m | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | Meaghan Maurice * | m | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| 8 | Caitlin McNamara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lee Sutherland * | m | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 0 |
| 10 | Rachel Wallace | 6 | 0 | 9 | 7 | 1 | 0 | 3 | 1 | |
| 11 | Megan Coffey * | m | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 |
| 13 | Kelly Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chelsea Keefe * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 19 | Symonne Fontenot * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Crystal Derosier * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Callie Warnock * | d | 3 | 2 | 6 | 4 | 8 | 6 | 2 | 2 |
| 22 | Seneca Martensson * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 7 | 35 | 22 | 27 | 13 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Crystal Derosier | 7 | 30:00 | 2 | 9 |
| 13 | Kelly Last (W, 1-0) | 9 | 30:00 | 6 | 15 |
| Totals | 16 | 60:00 | 12 | 28 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 1 | 4 | 5 |
| Simmons | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 13 | 7 | 20 |
| Simmons | 10 | 17 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 7 | 5 | 12 |
| Simmons | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2-2 | 0-0 | 2 -2 |
| Simmons | 4-4 | 5-5 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 11 | 6 | 17 |
| Simmons | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 1-3 | 2-6 | 3 -9 |
| Simmons | 3-6 | 4-9 | 7 -15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 16 | 17 | 33 |
| Simmons | 17 | 18 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 9 | 16 | 25 |
| Simmons | 12 | 19 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 03:52 | Vanessa Viola : - YELLOW CARD | |
| -- 2nd -- | |||
| Simmons | 27:06 | Leanne Luke : - YELLOW CARD | |
| Simmons | 06:56 | Seneca Martensson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 35 Officials and game personnel: Emma Dunn |
| Starter * |
