gp
14
p
43
g
31
a
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 9 | - |
| Points | 43 | - | 27 | - |
| Goals | 31 | - | 19 | - |
| Assists | 12 | - | 8 | - |
| Shots | 64 | - | 44 | - |
| Shooting percentage | 48.4 | - | 43.2 | - |
| Shots on goal | 50 | - | 32 | - |
| Shots on goal percentage | 78.1 | - | 72.7 | - |
| Free position goals-shots | 3-6 | - | 3-6 | - |
| Ground balls | 23 | - | 19 | - |
| Draw controls | 21 | - | 12 | - |
| Turnovers | 18 | - | 12 | - |
| Caused turnovers | 6 | - | 4 | - |
| Fouls | 22 | - | 12 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Emmanuel | W, 20-4 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | University of Saint Joseph (Conn.) | W, 20-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 24 | at Mount Ida | W, 14-11 | 4 | 0 | 4 | 1-2 | 9 | 44.4 | 7 | 77.8 |
| Mar 29 | Westfield St. | W, 17-15 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 5 | Rivier | W, 20-7 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | at Simmons | W, 12-8 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 5 | 71.4 |
| Apr 12 | Green Mountain | W, 23-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 17 | Lasell | W, 16-12 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 19 | at Saint Joseph's (Maine) | W, 13-8 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 21 | Anna Maria | W, 19-6 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 22 | Emerson | W, 15-3 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 24 | Emmanuel | W, 14-4 | 4 | 1 | 5 | 0-0 | 9 | 44.4 | 8 | 88.9 |
| Apr 26 | Simmons | W, 13-9 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 28 | Lasell | W, 17-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Castleton | L, 10-9 | - | - | - | - | - | - | - | - |
| May 9 | at Middlebury | L, 19-1 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Emmanuel | W, 20-4 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 21 | University of Saint Joseph (Conn.) | W, 20-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Mount Ida | W, 14-11 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | Westfield St. | W, 17-15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Rivier | W, 20-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Simmons | W, 12-8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 12 | Green Mountain | W, 23-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Lasell | W, 16-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Saint Joseph's (Maine) | W, 13-8 | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 0 |
| Apr 21 | Anna Maria | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Emerson | W, 15-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Emmanuel | W, 14-4 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 26 | Simmons | W, 13-9 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 28 | Lasell | W, 17-6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 2 | Castleton | L, 10-9 | - | - | - | - | - | - | - | - |
| May 9 | at Middlebury | L, 19-1 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 31 | 12 | 43 | 3-6 | 64 | 48.4 | 50 | 78.1 |
| Conference | 9 | 9 | 19 | 8 | 27 | 3-6 | 44 | 43.2 | 32 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 21 | 9 | 30 | 1-1 | 39 | 53.8 | 31 | 79.5 |
| Away | 4 | 4 | 10 | 3 | 13 | 2-5 | 25 | 40.0 | 19 | 76.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 14 | 14 | 31 | 12 | 43 | 3-6 | 64 | 48.4 | 50 | 78.1 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 4 | 4 | 9 | 3 | 12 | 1-2 | 19 | 47.4 | 14 | 73.7 |
| April | 10 | 10 | 22 | 9 | 31 | 2-4 | 45 | 48.9 | 36 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 23 | 21 | 18 | 6 | 22 | 2 | 0 | 0 |
| Conference | 9 | 9 | 19 | 12 | 12 | 4 | 12 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 7 | 15 | 10 | 4 | 10 | 0 | 0 | 0 |
| Away | 4 | 4 | 16 | 6 | 8 | 2 | 12 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 14 | 14 | 23 | 21 | 18 | 6 | 22 | 2 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 4 | 4 | 10 | 10 | 4 | 2 | 5 | 0 | 0 | 0 |
| April | 10 | 10 | 13 | 11 | 14 | 4 | 17 | 2 | 0 | 0 |
