gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | - | 2 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 0 | - | 0 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Immaculata | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Misericordia | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Assumption | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 13 | Wellesley | L, 10-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Joseph's (Maine) | L, 9-6 | - | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | L, 16-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Norwich | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 25 | Salve Regina | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 27 | at University of Saint Joseph (Conn.) | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Curry | L, 8-7 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 6 | Simmons | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Rivier | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 13 | Emmanuel | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anna Maria | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Mount Ida | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Norwich | L, 9-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Immaculata | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Misericordia | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Assumption | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 13 | Wellesley | L, 10-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Joseph's (Maine) | L, 9-6 | - | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | L, 16-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Norwich | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 25 | Salve Regina | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 27 | at University of Saint Joseph (Conn.) | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Curry | L, 8-7 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 6 | Simmons | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Rivier | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 13 | Emmanuel | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anna Maria | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Mount Ida | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Norwich | L, 9-8 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
