Salve Regina Univ. at Simmons College
@ Boston, Mass. (Winsor Field )
3/16/2016 at 8:00 PM
@ Boston, Mass. (Winsor Field )
3/16/2016 at 8:00 PM
|
Salve Regina
11 |
Simmons
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salve Regina (1-3) | 8 | 3 | 11 |
| Simmons (2-2) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Simmons | ||
| Salve Regina | 25:18 | Erin Gerhard (Morgan McNulty ) | 1 | 0 |
| Simmons | 24:36 | Elena Bragg (unassisted) | 1 | 1 |
| Simmons | 24:22 | Kasey Fries (Missie Maiewski ) | 1 | 2 |
| Salve Regina | 23:40 | Kaitlin Gillespie (unassisted) | 2 | 2 |
| Salve Regina | 22:10 | Brianna Wilcox (Free position shot) | 3 | 2 |
| Simmons | 20:17 | Elena Bragg (unassisted) | 3 | 3 |
| Salve Regina | 17:53 | UP - Brianna Wilcox (Free position shot) | 4 | 3 |
| Simmons | 14:03 | Alexa Faria (Elena Bragg ) | 4 | 4 |
| Salve Regina | 12:35 | Abigail Tepper (unassisted) | 5 | 4 |
| Simmons | 11:40 | Ashley Sheehan (Kasey Fries ) | 5 | 5 |
| Salve Regina | 08:01 | Courtney Moulton (unassisted) | 6 | 5 |
| Salve Regina | 07:42 | Abigail Tepper (unassisted) | 7 | 5 |
| Salve Regina | 03:52 | Abigail Tepper (unassisted) | 8 | 5 |
| Simmons | 00:16 | Kasey Fries (Free position shot) | 8 | 6 |
| -- 2nd -- | Salve Regina | Simmons | ||
| Salve Regina | 28:39 | Abigail Tepper (unassisted) | 9 | 6 |
| Simmons | 25:25 | Ashley Sheehan (Elena Bragg ) | 9 | 7 |
| Salve Regina | 24:23 | Kaitlin Gillespie (unassisted) | 10 | 7 |
| Simmons | 23:31 | Analise Giarrusso (unassisted) | 10 | 8 |
| Simmons | 10:58 | UP - Elena Bragg (unassisted) | 10 | 9 |
| Simmons | 10:19 | Kasey Fries (Free position shot) | 10 | 10 |
| Simmons | 09:13 | Kasey Fries (unassisted) | 10 | 11 |
| Salve Regina | 06:07 | Abigail Tepper (Brianna Wilcox ) | 11 | 11 |
| Simmons | 00:25 | Kasey Fries (unassisted) | 11 | 12 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jacqueline Pilatti * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Brianna Wilcox * | m | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 5 | Amanda Lachat * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Kimberly Provax * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaitlin Gillespie * | a | 2 | 0 | 4 | 3 | 2 | 1 | 2 | 1 |
| 11 | Katherine Miele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Abigail Tepper * | m | 5 | 0 | 8 | 8 | 1 | 0 | 2 | 1 |
| 13 | Caroline Dupre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Courtney Moulton * | a | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 17 | Caroline Woessner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Erin Gerhard * | d | 1 | 0 | 3 | 3 | 4 | 3 | 4 | 1 |
| 19 | Megan Geier | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | |
| 20 | Morgan McNulty * | a | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 22 | Kerri Beland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 27 | Lindsey Smith * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| 30 | Katie Jones * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 20 | 19 | 24 | 10 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katie Jones (L, 1-3) | 12 | 60:00 | 6 | 18 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenzie Rogers * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Jolene Potter * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kasey Fries * | m | 5 | 1 | 10 | 6 | 3 | 0 | 6 | 0 |
| 4 | Brianna Wright * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Gabrielle Klane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Analise Giarrusso * | m | 1 | 0 | 2 | 1 | 2 | 5 | 4 | 1 |
| 9 | Alexa Faria | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | |
| 10 | Missie Maiewski * | a | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| 11 | Ashley Sheehan * | m | 2 | 0 | 6 | 4 | 1 | 9 | 3 | 0 |
| 16 | Sara Rademacher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kiera Kirkaldy * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 18 | Mallory Cottam * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Lauren Williams * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 24 | Elena Bragg * | m | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 2 |
| Totals | 12 | 4 | 27 | 18 | 22 | 15 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kenzie Rogers (W, 2-2) | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 0 | 6 | 6 |
| Simmons | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 14 | 10 | 24 |
| Simmons | 9 | 13 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 9 | 8 | 17 |
| Simmons | 12 | 9 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 7-8 | 7-8 | 14 -16 |
| Simmons | 3-4 | 9-9 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 5 | 5 | 10 |
| Simmons | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 2-2 | 0-2 | 2 -4 |
| Simmons | 1-5 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 12 | 8 | 20 |
| Simmons | 12 | 15 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 8 | 12 |
| Simmons | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Simmons | 19:29 | Ashley Sheehan : - YELLOW CARD | |
| -- 2nd -- | |||
| Salve Regina | 27:55 | Abigail Tepper : - YELLOW CARD | |
| Salve Regina | 12:02 | Caroline Dupre : - YELLOW CARD | |
| Simmons | 08:29 | Kasey Fries : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 67 |
| Starter * |
