Saint Joseph (CT) at Elms
@ Chicopee, Mass. (Leary Field )
4/7/2016 at 4:00 pm
@ Chicopee, Mass. (Leary Field )
4/7/2016 at 4:00 pm
|
University of Saint Joseph (Conn.)
3 |
Elms
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) (3-5) | 2 | 1 | 3 |
| Elms (3-6) | 11 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | University of Saint Joseph (Conn.) | Elms | ||
| Elms | 26:48 | Ashley Cava (Haley Roberts ) | 0 | 1 |
| Elms | 26:23 | Vanessa Vurno (Free position shot) | 0 | 2 |
| Elms | 22:02 | Jillian Pirog (Free position shot) | 0 | 3 |
| Elms | 21:38 | Jackie Soucia (Free position shot) | 0 | 4 |
| Elms | 19:31 | Victoria-Lynn Smith (Haley Roberts ) | 0 | 5 |
| Elms | 16:05 | Ashley Cava (Jackie Soucia ) | 0 | 6 |
| Elms | 15:31 | Ashley Cava (Vanessa Vurno ) | 0 | 7 |
| University of Saint Joseph (Conn.) | 14:36 | Hannah Lemek (unassisted) | 1 | 7 |
| Elms | 13:52 | Victoria-Lynn Smith (Vanessa Vurno ) | 1 | 8 |
| Elms | 13:37 | Jillian Pirog (Vanessa Vurno ) | 1 | 9 |
| Elms | 08:28 | Vanessa Vurno (Victoria-Lynn Smith ) | 1 | 10 |
| University of Saint Joseph (Conn.) | 06:11 | Rose St. Hilaire (Free position shot) | 2 | 10 |
| Elms | 05:41 | Jillian Pirog (Free position shot) | 2 | 11 |
| -- 2nd -- | University of Saint Joseph (Conn.) | Elms | ||
| Elms | 24:49 | Ashley Cava (Mary Dirkes ) | 2 | 12 |
| Elms | 11:53 | Ashley Cava (Madison Crawford ) | 2 | 13 |
| University of Saint Joseph (Conn.) | 09:19 | Rose St. Hilaire (Free position shot) | 3 | 13 |
| Elms | 00:43 | Madison Crawford (Mary Dirkes ) | 3 | 14 |
University of Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danielle Bazzano * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rose St. Hilaire * | a | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 4 | Diamond Wallen * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Mary Lam * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Hannah Lemek * | a | 1 | 0 | 3 | 2 | 6 | 6 | 2 | 1 |
| 8 | Paulina Koloda | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 9 | Vicky Thai * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Lindsey Stefens * | m | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
| 11 | Chelsea Longo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Ryan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Annmarie Masayda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Rachel Mauthe * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Amanda Van Buren * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Emily Bourassa * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 12 | 9 | 11 | 7 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Emily Bourassa | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Danielle Bazzano 1-120; Rose St. Hilaire 1-120; Amanda Van Buren 1-120 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | m | 1 | 1 | 5 | 4 | 5 | 4 | 0 | 4 |
| 2 | Vanessa Vurno * | m | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
| 3 | Kieran Ramsey * | d | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 4 | Madison Crawford | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Alissa Porfilio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Madison Jung * | m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ashley Cava * | a | 5 | 0 | 8 | 7 | 1 | 0 | 0 | 0 |
| 8 | Jillian Pirog * | a | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 9 | Victoria-Lynn Smith * | m | 2 | 1 | 6 | 6 | 1 | 1 | 2 | 1 |
| 12 | Haley George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Haley Roberts * | a | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Emily Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Lindsey McNiff * | m | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 22 | Mary Dirkes | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Mackenzie Hill | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 25 | Octavia McAllister * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 35 | 29 | 17 | 10 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Octavia McAllister | 3 | 60:00 | 6 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jillian Pirog 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 8 | 7 | 15 |
| Elms | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 6 | 5 | 11 |
| Elms | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 9 | 4 | 13 |
| Elms | 4 | 11 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 5-6 | 1-2 | 6 -8 |
| Elms | 5-5 | 1-1 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 6 | 1 | 7 |
| Elms | 7 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 1-1 | 1-3 | 2 -4 |
| Elms | 4-5 | 0-1 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 5 | 7 | 12 |
| Elms | 23 | 12 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Saint Joseph (Conn.) | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 18:00 | Jillian Pirog : - YELLOW CARD | |
| University of Saint Joseph (Conn.) | 01:05 | Amanda Van Buren : - YELLOW CARD | |
| -- 2nd -- | |||
| University of Saint Joseph (Conn.) | 27:26 | Rose St. Hilaire : - YELLOW CARD | |
| Elms | 27:06 | Jillian Pirog : - YELLOW CARD | |
| University of Saint Joseph (Conn.) | 13:37 | Danielle Bazzano : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 10 Officials and game personnel: Jenny Miriam Morriso ; Laura McLain ; Liz Kemp ; Kaleigh Anderson |
| Starter * |
