Dean at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/3/2024 at 6:00 PM
@ New Haven, Conn. (Celentano Field )
4/3/2024 at 6:00 PM
|
Dean
16 |
Albertus Magnus
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (2-7, 1-4) | 8 | 4 | 3 | 1 | 16 |
| Albertus Magnus (1-9, 1-4) | 0 | 2 | 1 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jamily Carter at goalie for ALBERTUS. | ||
| 15:00 | Allie Stockwell at goalie for DEAN. | ||
| Draw control by DEAN Nina Medeiros. | |||
| 14:54 | Ground ball pickup by DEAN Nina Medeiros. | ||
| Turnover by DEAN Nina Medeiros (caused by Samantha Helwig). | |||
| 13:51 | Ground ball pickup by ALBERTUS Samantha Helwig. | ||
| 13:42 | Shot by ALBERTUS Samantha Helwig, SAVE Allie Stockwell | ||
| 13:28 | Clear attempt by DEAN good. | ||
| 13:18 | Shot by DEAN Haley Gaunt WIDE | ||
| 12:57 | Shot by DEAN Haley Gaunt WIDE | ||
| Turnover by DEAN Caroline Ramsey. | |||
| 12:30 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| Turnover by ALBERTUS Amber DeJonge. | |||
| Turnover by DEAN Mackenzie Fillion. | |||
| 12:16 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| Turnover by ALBERTUS Briony Retasket (caused by Melissa Mostowy). | |||
| 11:44 | Ground ball pickup by DEAN Melissa Mostowy. | ||
| 11:29 | GOAL by DEAN Haley Gaunt (FIRST GOAL), goal number for season. | ||
| Score: Dean 1 - Albertus Magnus 0 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 10:13 | GOAL by DEAN Natalie Peterson, goal number for season. | ||
| Score: Dean 2 - Albertus Magnus 0 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 09:37 | Ground ball pickup by DEAN Emma Mock. | ||
| 09:21 | Shot by DEAN Nina Medeiros, SAVE Jamily Carter | ||
| 09:01 | GOAL by DEAN Haley Gaunt, Assist by Caroline Ramsey, goal number for season. | ||
| Score: Dean 3 - Albertus Magnus 0 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 08:52 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 07:56 | GOAL by DEAN Emma Mock, goal number for season. | ||
| Score: Dean 4 - Albertus Magnus 0 | |||
| 07:56 | Timeout by ALBERTUS. | ||
| Draw control by DEAN Natalie Peterson. | |||
| 07:44 | Ground ball pickup by DEAN Natalie Peterson. | ||
| 07:16 | Shot by DEAN Emma Mock, SAVE Jamily Carter | ||
| 06:44 | Ground ball pickup by DEAN Adeline Youngclaus. | ||
| 06:28 | GOAL by DEAN Natalie Peterson, goal number for season. | ||
| Score: Dean 5 - Albertus Magnus 0 | |||
| Draw control by DEAN Nina Medeiros. | |||
| Foul on ALBERTUS Briony Retasket. | |||
| 05:20 | GOAL by DEAN Natalie Peterson, goal number for season. | ||
| Score: Dean 6 - Albertus Magnus 0 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 05:09 | Ground ball pickup by DEAN Alisha Caldeira. | ||
| 04:39 | GOAL by DEAN Adeline Youngclaus, Assist by Emma Mock, goal number for season. | ||
| Score: Dean 7 - Albertus Magnus 0 | |||
| Draw control by ALBERTUS Amber DeJonge. | |||
| 04:25 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| Turnover by ALBERTUS Amber DeJonge. | |||
| 04:15 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 03:42 | Shot by DEAN Nina Medeiros, SAVE Jamily Carter | ||
| 03:24 | Shot by DEAN Natalie Peterson HIT POST | ||
| Turnover by ALBERTUS Briony Retasket (caused by Caroline Ramsey). | |||
| 03:04 | Ground ball pickup by DEAN Mackenzie Fillion. | ||
| Foul on ALBERTUS Amber DeJonge. | |||
| 02:30 | Ground ball pickup by DEAN Alisha Caldeira. | ||
| Turnover by DEAN Alisha Caldeira (caused by Amber DeJonge). | |||
| Turnover by ALBERTUS Emma Fallon. | |||
| 02:07 | GOAL by DEAN Haley Gaunt (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Dean 8 - Albertus Magnus 0 | |||
| Foul on ALBERTUS Alexys Signor. | |||
| 02:01 | Ground ball pickup by DEAN Haley Gaunt. | ||
| Draw control by ALBERTUS Amber DeJonge. | |||
| 01:53 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| Foul on DEAN Nina Medeiros. | |||
| 01:37 | Shot by ALBERTUS Samantha Helwig WIDE {free position shot} | ||
| 01:03 | Shot by ALBERTUS Amber DeJonge HIT POST | ||
| shot inner post, inches away | |||
| Foul on DEAN Melissa Mostowy. | |||
| 00:16 | Free position attempt for ALBERTUS. | ||
| Foul on DEAN Natalie Peterson. | |||
| 00:16 | Shot by ALBERTUS Briony Retasket, SAVE Allie Stockwell {free position shot} | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by ALBERTUS Amber DeJonge. | |||
| 14:45 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| 14:33 | Yellow card (3:00) on DEAN Natalie Peterson. | ||
| 14:31 | GOAL by ALBERTUS Samantha Helwig (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Dean 8 - Albertus Magnus 1 | |||
| Draw control by ALBERTUS Amber DeJonge. | |||
| 14:24 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| 14:17 | GOAL by ALBERTUS Amber DeJonge, goal number for season. | ||
| Score: Dean 8 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 14:11 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 13:31 | Shot by DEAN Natalie Peterson, SAVE Jamily Carter | ||
| 13:24 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Briony Retasket (caused by Nina Medeiros). | |||
| 12:59 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 12:38 | Shot by DEAN Emma Mock, SAVE Jamily Carter | ||
| 12:31 | Shot by DEAN Haley Gaunt, SAVE Jamily Carter | ||
| 12:24 | Ground ball pickup by ALBERTUS Amanda Zdru. | ||
| Turnover by DEAN Haley Gaunt. | |||
| Turnover by ALBERTUS Rosie Rivera (caused by Haley Gaunt). | |||
| 11:47 | Ground ball pickup by DEAN Haley Gaunt. | ||
| Turnover by DEAN Adeline Youngclaus (caused by Briony Retasket). | |||
| 11:21 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| Turnover by ALBERTUS Samantha Helwig. | |||
| Foul on DEAN Allie Stockwell. | |||
| 09:40 | Shot by DEAN Haley Gaunt WIDE | ||
| 08:21 | GOAL by DEAN Natalie Peterson, goal number for season. | ||
| Score: Dean 9 - Albertus Magnus 2 | |||
| Draw control by DEAN Team. | |||
| Foul on ALBERTUS Amber DeJonge. | |||
| Foul on ALBERTUS Amanda Zdru. | |||
| 07:33 | Shot by DEAN Natalie Peterson, SAVE Jamily Carter | ||
| Turnover by ALBERTUS Jamily Carter. | |||
| 07:02 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 06:12 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 06:08 | Shot by DEAN Nina Medeiros, SAVE Jamily Carter | ||
| 06:04 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| 04:29 | Clock violation by ALBERTUS. | ||
| Turnover by ALBERTUS Amber DeJonge. | |||
| 03:31 | Green card (3:00) on ALBERTUS Sarah Hoffman. | ||
| 03:10 | Ground ball pickup by DEAN Natalie Peterson. | ||
| 02:47 | GOAL by DEAN Haley Gaunt (MAN-UP), goal number for season. | ||
| Score: Dean 10 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 02:06 | Ground ball pickup by DEAN Caroline Ramsey. | ||
| 01:44 | Shot by DEAN Nina Medeiros BLOCKED | ||
| shot blocked by 4 | |||
| 01:23 | GOAL by DEAN Haley Gaunt, goal number for season. | ||
| Score: Dean 11 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 00:50 | GOAL by DEAN Alisha Caldeira, goal number for season. | ||
| Score: Dean 12 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by ALBERTUS Briony Retasket. | |||
| Turnover by DEAN Natalie Peterson. | |||
| Foul on DEAN Shea Cassani. | |||
| 13:13 | Shot by ALBERTUS Samantha Helwig BLOCKED {free position shot} | ||
| Turnover by ALBERTUS Amber DeJonge. | |||
| 12:11 | Ground ball pickup by DEAN Allie Stockwell. | ||
| Turnover by DEAN Caroline Ramsey. | |||
| 11:42 | Ground ball pickup by ALBERTUS Rosie Rivera. | ||
| 11:02 | Shot by ALBERTUS Samantha Helwig HIT POST | ||
| Turnover by ALBERTUS Zoey Soost. | |||
| 10:41 | Ground ball pickup by ALBERTUS Ashani Baxter. | ||
| Turnover by DEAN Emma Mock. | |||
| Turnover by ALBERTUS Jamily Carter. | |||
| 09:54 | Shot by DEAN Haley Gaunt, SAVE Jamily Carter | ||
| Foul on ALBERTUS Samantha Helwig. | |||
| 09:33 | Shot by DEAN Natalie Peterson HIGH | ||
| Turnover by ALBERTUS Rosie Rivera. | |||
| 08:59 | Ground ball pickup by DEAN Emma Mock. | ||
| Turnover by DEAN Nina Medeiros (caused by Briony Retasket). | |||
| 08:09 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| Turnover by ALBERTUS Briony Retasket (caused by Nina Medeiros). | |||
| 08:01 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 07:34 | Shot by DEAN Natalie Peterson WIDE | ||
| 07:26 | GOAL by DEAN Haley Gaunt, goal number for season. | ||
| Score: Dean 13 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 06:49 | Ground ball pickup by DEAN Nina Medeiros. | ||
| Foul on DEAN Natalie Peterson. | |||
| 05:46 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Rosie Rivera (caused by Natalie Zona). | |||
| 05:30 | Ground ball pickup by DEAN Nina Medeiros. | ||
| 04:36 | GOAL by DEAN Haley Gaunt, goal number for season. | ||
| Score: Dean 14 - Albertus Magnus 2 | |||
| Draw control by DEAN Nina Medeiros. | |||
| 03:19 | GOAL by DEAN Alisha Caldeira, goal number for season. | ||
| Score: Dean 15 - Albertus Magnus 2 | |||
| Draw control by ALBERTUS Samantha Helwig. | |||
| 02:08 | Green card (3:00) on DEAN Haley Gaunt. | ||
| 01:41 | Shot by ALBERTUS Briony Retasket, SAVE Allie Stockwell | ||
| Foul on DEAN Natalie Peterson. | |||
| 01:26 | GOAL by ALBERTUS Briony Retasket (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Dean 15 - Albertus Magnus 3 | |||
| Draw control by ALBERTUS Team. | |||
| 00:08 | Ground ball pickup by ALBERTUS Samantha Helwig. | ||
| Turnover by ALBERTUS Samantha Helwig (caused by Natalie Peterson). | |||
| 00:03 | Ground ball pickup by DEAN Allie Stockwell. | ||
| 00:02 | Clear attempt by DEAN good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by DEAN Natalie Peterson. | |||
| 14:53 | Ground ball pickup by DEAN Natalie Peterson. | ||
| Turnover by DEAN Caroline Ramsey. | |||
| 14:11 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| 13:45 | Shot by DEAN Nina Medeiros, SAVE Jamily Carter | ||
| Foul on DEAN Nina Medeiros. | |||
| 13:09 | Shot by ALBERTUS Samantha Helwig HIT POST {free position shot} | ||
| 11:59 | Clock violation by ALBERTUS. | ||
| 11:33 | Shot by DEAN Emma Mock WIDE | ||
| 11:14 | GOAL by DEAN Emma Mock, goal number for season. | ||
| Score: Dean 16 - Albertus Magnus 3 | |||
| Draw control by ALBERTUS Amber DeJonge. | |||
| Turnover by ALBERTUS Samantha Helwig (caused by Nina Medeiros). | |||
| 09:23 | Ground ball pickup by DEAN Nina Medeiros. | ||
| Turnover by DEAN Nina Medeiros (caused by Rosie Rivera). | |||
| 08:26 | Ground ball pickup by ALBERTUS Amanda Zdru. | ||
| Turnover by ALBERTUS Briony Retasket (caused by Mackenzie Fillion). | |||
| 08:01 | Ground ball pickup by DEAN Mackenzie Fillion. | ||
| Turnover by DEAN Mackenzie Fillion. | |||
| 07:20 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| 06:45 | Shot by ALBERTUS Amber DeJonge, SAVE Allie Stockwell | ||
| 06:40 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Nina Medeiros (caused by Amber DeJonge). | |||
| Turnover by ALBERTUS Sarah Hoffman (caused by Nina Medeiros). | |||
| 05:44 | Ground ball pickup by DEAN Nina Medeiros. | ||
| Turnover by DEAN Haley Gaunt. | |||
| 04:42 | Ground ball pickup by ALBERTUS Amber DeJonge. | ||
| 04:25 | Ground ball pickup by ALBERTUS Sarah Hoffman. | ||
| Turnover by ALBERTUS Ashani Baxter. | |||
| Foul on ALBERTUS Rosie Rivera. | |||
| 02:47 | Free position attempt for DEAN. | ||
| 02:40 | Shot by DEAN Caroline Ramsey, SAVE Jamily Carter | ||
| Turnover by ALBERTUS Amber DeJonge. | |||
| Draw control by DEAN Nina Medeiros. | |||
| 01:54 | Shot by DEAN Alisha Caldeira, SAVE Jamily Carter | ||
| 01:30 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| Turnover by ALBERTUS Briony Retasket. | |||
| Turnover by DEAN Haley Gaunt. | |||
| Turnover by DEAN Haley Gaunt. | |||
| Turnover by ALBERTUS Rosie Rivera. | |||
| 00:26 | Ground ball pickup by DEAN Natalie Zona. | ||
| Turnover by DEAN Natalie Zona. | |||
| 00:16 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| Turnover by DEAN Caroline Ramsey. | |||
| 00:00 | End-of-period. | ||
| Score: Dean 16 - Albertus Magnus 3 | |||
