Anna Maria at Mitchell
@ New London, Conn. (Alumni Field )
4/16/2025 at 2:00 PM
@ New London, Conn. (Alumni Field )
4/16/2025 at 2:00 PM
|
Anna Maria
15 |
Mitchell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (3-12, 3-7) | 5 | 4 | 2 | 4 | 15 |
| Mitchell (1-11, 1-9) | 0 | 2 | 2 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Arrianna Stark at goalie for MITCHELL. | ||
| 15:00 | Grace Holden at goalie for ANNA MAR. | ||
| Draw control by MITCHELL Chloe Jennings. | |||
| 13:21 | Shot by MITCHELL Chloe Jennings HIGH | ||
| 13:17 | Clock violation by MITCHELL. | ||
| Turnover by MITCHELL. | |||
| 13:16 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kelsey Wilson. | |||
| 13:10 | Ground ball pickup by MITCHELL Lauren Cordero. | ||
| Turnover by MITCHELL Lauren Cordero (caused by Annabelle Taylor). | |||
| 12:57 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 12:55 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Raegan Hachey (caused by Chloe Jennings). | |||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| 12:10 | Shot by MITCHELL Chloe Jennings, SAVE Grace Holden | ||
| 12:07 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 11:58 | Ground ball pickup by MITCHELL Ronnie Keays. | ||
| Foul on ANNA MAR Valentina Villa. | |||
| Foul on MITCHELL Chloe Jennings. | |||
| Turnover by MITCHELL. | |||
| 11:03 | Clear attempt by ANNA MAR good. | ||
| 10:51 | Shot by ANNA MAR Riley Michaud WIDE | ||
| 10:04 | GOAL by ANNA MAR Riley Michaud (FIRST GOAL), goal number for season. | ||
| Score: Anna Maria 1 - Mitchell 0 | |||
| Draw control by ANNA MAR Annabelle Taylor. | |||
| Turnover by ANNA MAR Raegan Hachey. | |||
| 09:43 | Ground ball pickup by MITCHELL Angelia Rheaume. | ||
| 09:41 | Green card (3:00) on ANNA MAR Raegan Hachey. | ||
| 09:29 | Shot by MITCHELL Karissa Cotoia WIDE | ||
| 09:24 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 09:21 | Clear attempt by ANNA MAR good. | ||
| 09:05 | GOAL by ANNA MAR Ivy Ballou (MAN-DOWN), goal number for season. | ||
| Score: Anna Maria 2 - Mitchell 0 | |||
| Draw control by MITCHELL Kiersten Veenstra. | |||
| Turnover by MITCHELL Lauren Cordero. | |||
| 08:45 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 08:42 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Raegan Hachey. | |||
| 08:10 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Madison Dunn (caused by Ivy Ballou). | |||
| 07:58 | Ground ball pickup by ANNA MAR Ivy Ballou. | ||
| 07:54 | GOAL by ANNA MAR Olivia Stump, Assist by Ivy Ballou, goal number for season. | ||
| Score: Anna Maria 3 - Mitchell 0 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| 07:34 | Shot by ANNA MAR Carly Drew HIGH | ||
| 07:19 | Shot by ANNA MAR Carly Drew WIDE | ||
| 06:49 | GOAL by ANNA MAR Carly Drew, Assist by Olivia Stump, goal number for season. | ||
| Score: Anna Maria 4 - Mitchell 0 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| 06:06 | Shot by MITCHELL Chloe Jennings, SAVE Grace Holden | ||
| 06:02 | Clear attempt by ANNA MAR good. | ||
| 05:50 | Shot by ANNA MAR Ivy Ballou WIDE | ||
| 05:29 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Madison Dunn (caused by Carly Drew). | |||
| 05:12 | Ground ball pickup by ANNA MAR Carly Drew. | ||
| Foul on MITCHELL Madison Dunn. | |||
| 04:28 | GOAL by ANNA MAR Olivia Stump (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 5 - Mitchell 0 | |||
| Draw control by MITCHELL Lauren Cordero. | |||
| Foul on ANNA MAR Team. | |||
| 04:09 | Shot by MITCHELL Lauren Cordero, SAVE Grace Holden {free position shot} | ||
| 04:00 | Clear attempt by ANNA MAR good. | ||
| 03:30 | Shot by ANNA MAR Carly Drew, SAVE Arrianna Stark | ||
| 03:23 | Ground ball pickup by MITCHELL Kiersten Veenstra. | ||
| 03:21 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Kiersten Veenstra. | |||
| 03:18 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| 03:03 | Shot by ANNA MAR Ivy Ballou, SAVE Arrianna Stark | ||
| 03:00 | Ground ball pickup by ANNA MAR Ivy Ballou. | ||
| 02:57 | Shot by ANNA MAR Ivy Ballou, SAVE Arrianna Stark | ||
| 02:52 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| Foul on MITCHELL Team. | |||
| 02:38 | Shot by ANNA MAR Olivia Stump, SAVE Arrianna Stark {free position shot} | ||
| 02:34 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Arrianna Stark. | |||
| 02:15 | Ground ball pickup by ANNA MAR Annabelle Taylor. | ||
| Turnover by ANNA MAR Annabelle Taylor. | |||
| 02:07 | Ground ball pickup by MITCHELL Chloe Jennings. | ||
| Turnover by MITCHELL Angelia Rheaume. | |||
| 01:40 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 01:30 | Clear attempt by ANNA MAR good. | ||
| Foul on MITCHELL Kiersten Veenstra. | |||
| 01:28 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark {free position shot} | ||
| Foul on ANNA MAR Raegan Hachey. | |||
| 01:21 | Clear attempt by MITCHELL good. | ||
| Foul on MITCHELL Cassidee Zollinger. | |||
| Turnover by MITCHELL Cassidee Zollinger. | |||
| 00:57 | Clear attempt by ANNA MAR good. | ||
| 00:10 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark | ||
| Turnover by ANNA MAR. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| 14:49 | GOAL by MITCHELL Chloe Jennings, goal number for season. | ||
| Score: Anna Maria 5 - Mitchell 1 | |||
| Draw control by ANNA MAR Annabelle Taylor. | |||
| 14:01 | GOAL by ANNA MAR Riley Michaud, Assist by Olivia Stump, goal number for season. | ||
| Score: Anna Maria 6 - Mitchell 1 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| 13:12 | Shot by ANNA MAR Raegan Hachey WIDE | ||
| Turnover by ANNA MAR Kayla Berthiaume (caused by Chloe Jennings). | |||
| 12:50 | Ground ball pickup by MITCHELL Chloe Jennings. | ||
| 12:47 | Clear attempt by MITCHELL good. | ||
| Foul on ANNA MAR Team. | |||
| 12:26 | Shot by MITCHELL Lauren Cordero, SAVE Grace Holden {free position shot} | ||
| 11:59 | GOAL by ANNA MAR Ivy Ballou, goal number for season. | ||
| Score: Anna Maria 7 - Mitchell 1 | |||
| Draw control by ANNA MAR Annabelle Taylor. | |||
| 11:56 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden (caused by Kyrsten Lucas). | |||
| 11:47 | Green card (3:00) on MITCHELL Chloe Jennings. | ||
| 11:46 | Ground ball pickup by MITCHELL Kyrsten Lucas. | ||
| Turnover by MITCHELL Kyrsten Lucas. | |||
| 11:46 | Ground ball pickup by ANNA MAR Carly Drew. | ||
| 11:17 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark | ||
| 11:05 | Green card (3:00) on ANNA MAR Kortney Clark. | ||
| 11:05 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Carly Potts (caused by Raegan Hachey). | |||
| 10:28 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 10:25 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Ivy Ballou. | |||
| 10:05 | Ground ball pickup by MITCHELL Kyrsten Lucas. | ||
| 10:04 | Yellow card (3:00) on ANNA MAR Kelsey Wilson. | ||
| 10:02 | Clear attempt by MITCHELL good. | ||
| Foul on ANNA MAR Raegan Hachey. | |||
| 09:04 | GOAL by MITCHELL Chloe Jennings (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 7 - Mitchell 2 | |||
| Draw control by MITCHELL Kiersten Veenstra. | |||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| Turnover by MITCHELL. | |||
| 08:00 | Clear attempt by ANNA MAR good. | ||
| Foul on MITCHELL Madison Dunn. | |||
| 07:15 | Shot by ANNA MAR Raegan Hachey WIDE {free position shot} | ||
| Foul on MITCHELL Marissa Luna. | |||
| 06:51 | GOAL by ANNA MAR Riley Michaud (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 8 - Mitchell 2 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| Foul on MITCHELL Chloe Jennings. | |||
| Turnover by MITCHELL Chloe Jennings. | |||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Lauren Cordero). | |||
| 06:02 | Ground ball pickup by MITCHELL Lauren Cordero. | ||
| 05:52 | Shot by MITCHELL Lauren Cordero, SAVE Grace Holden | ||
| 05:45 | Ground ball pickup by MITCHELL Lauren Cordero. | ||
| 05:43 | Shot by MITCHELL Lauren Cordero, SAVE Grace Holden | ||
| 05:32 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Carly Drew. | |||
| Foul on ANNA MAR Team. | |||
| 04:50 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Lauren Cordero (caused by Raegan Hachey). | |||
| 04:38 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| Turnover by ANNA MAR Raegan Hachey (caused by Chloe Jennings). | |||
| 04:12 | Ground ball pickup by MITCHELL Kiersten Veenstra. | ||
| Turnover by MITCHELL Kiersten Veenstra (caused by Olivia Stump). | |||
| 03:50 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 03:27 | Shot by ANNA MAR Raegan Hachey HIT POST | ||
| 03:25 | Ground ball pickup by MITCHELL Kyrsten Lucas. | ||
| 03:23 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Carly Potts (caused by Jada Kosowan). | |||
| 03:04 | Ground ball pickup by ANNA MAR Tamyiah Bankhead. | ||
| Turnover by ANNA MAR Haylie Baillargeon. | |||
| 02:58 | Ground ball pickup by MITCHELL Lauren Cordero. | ||
| Turnover by MITCHELL. | |||
| 01:46 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 00:29 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Madison Dunn. | |||
| 00:16 | GOAL by ANNA MAR Olivia Stump, goal number for season. | ||
| Score: Anna Maria 9 - Mitchell 2 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| Foul on MITCHELL Lauren Cordero. | |||
| Turnover by MITCHELL. | |||
| 14:26 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Riley Michaud. | |||
| 13:49 | Ground ball pickup by MITCHELL Kiersten Veenstra. | ||
| Foul on ANNA MAR Kelsey Wilson. | |||
| 13:28 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Ronnie Keays (caused by Kortney Clark). | |||
| 13:15 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| 13:11 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR. | |||
| 12:13 | Ground ball pickup by MITCHELL Karissa Cotoia. | ||
| 12:03 | Green card (3:00) on ANNA MAR Valentina Villa. | ||
| 12:02 | Clear attempt by MITCHELL good. | ||
| 11:41 | GOAL by MITCHELL Chloe Jennings (MAN-UP), goal number for season. | ||
| Score: Anna Maria 9 - Mitchell 3 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| 11:19 | GOAL by ANNA MAR Raegan Hachey, goal number for season. | ||
| Score: Anna Maria 10 - Mitchell 3 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| Foul on ANNA MAR Raegan Hachey. | |||
| Turnover by MITCHELL Angelia Rheaume (caused by Raegan Hachey). | |||
| 10:15 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 10:13 | Clear attempt by ANNA MAR good. | ||
| Foul on MITCHELL Ronnie Keays. | |||
| 09:46 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark {free position shot} | ||
| 09:34 | Ground ball pickup by MITCHELL Arrianna Stark. | ||
| Foul on ANNA MAR Valentina Villa. | |||
| 09:17 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Carly Potts. | |||
| 09:03 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| 08:54 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 08:49 | Ground ball pickup by MITCHELL Chloe Jennings. | ||
| Foul on MITCHELL Team. | |||
| Turnover by MITCHELL. | |||
| 07:40 | Clear attempt by ANNA MAR good. | ||
| 07:21 | GOAL by ANNA MAR Olivia Stump, Assist by Raegan Hachey, goal number for season. | ||
| Score: Anna Maria 11 - Mitchell 3 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| Turnover by MITCHELL Carly Potts (caused by Kortney Clark). | |||
| 06:48 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| 06:25 | Clear attempt by ANNA MAR failed. | ||
| 06:14 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark (caused by Cassidee Zollinger). | |||
| 06:11 | GOAL by MITCHELL Lauren Cordero, goal number for season. | ||
| Score: Anna Maria 11 - Mitchell 4 | |||
| Draw control by ANNA MAR Olivia Stump. | |||
| 05:57 | Green card (3:00) on MITCHELL Kiersten Veenstra. | ||
| Turnover by ANNA MAR. | |||
| Foul on ANNA MAR Riley Michaud. | |||
| 05:11 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Karissa Cotoia (caused by Valentina Villa). | |||
| 05:04 | Ground ball pickup by ANNA MAR Valentina Villa. | ||
| 04:52 | Shot by ANNA MAR Riley Michaud HIT POST | ||
| 04:37 | Ground ball pickup by ANNA MAR Riley Michaud. | ||
| 04:35 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark | ||
| 04:18 | Green card (3:00) on ANNA MAR Kennedy Etheridge. | ||
| 04:13 | Clear attempt by MITCHELL good. | ||
| 04:07 | Yellow card (3:00) on ANNA MAR Raegan Hachey. | ||
| 04:07 | Shot by MITCHELL Carly Potts, SAVE Grace Holden {free position shot} | ||
| 03:21 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Valentina Villa. | |||
| 03:00 | Ground ball pickup by MITCHELL Arrianna Stark. | ||
| 02:57 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Lauren Cordero (caused by Olivia Stump). | |||
| 02:52 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| Foul on MITCHELL Lauren Cordero. | |||
| 02:02 | Shot by ANNA MAR Riley Michaud, SAVE Arrianna Stark | ||
| 01:34 | Shot by ANNA MAR Riley Michaud HIGH | ||
| 01:15 | Shot by ANNA MAR Olivia Stump, SAVE Arrianna Stark | ||
| 01:05 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Arrianna Stark (caused by Kennedy Etheridge). | |||
| 01:00 | Ground ball pickup by ANNA MAR Kennedy Etheridge. | ||
| Foul on MITCHELL Team. | |||
| 00:58 | Shot by ANNA MAR Kennedy Etheridge, SAVE Arrianna Stark {free position shot} | ||
| 00:43 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Lauren Cordero. | |||
| Turnover by ANNA MAR. | |||
| 00:19 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Arrianna Stark. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MITCHELL Chloe Jennings. | |||
| 14:48 | Shot by MITCHELL Chloe Jennings WIDE | ||
| 14:39 | Ground ball pickup by ANNA MAR Tamyiah Bankhead. | ||
| 14:32 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Chloe Jennings). | |||
| 14:23 | Ground ball pickup by MITCHELL Lauren Cordero. | ||
| Turnover by MITCHELL Cassidee Zollinger. | |||
| 13:41 | Clear attempt by ANNA MAR good. | ||
| 13:06 | Shot by ANNA MAR Kelsey Kowal WIDE | ||
| 12:36 | Shot by ANNA MAR Kelsey Wilson WIDE | ||
| 12:32 | Ground ball pickup by ANNA MAR Carly Drew. | ||
| Turnover by ANNA MAR Carly Drew (caused by Chloe Jennings). | |||
| 12:25 | Ground ball pickup by MITCHELL Chloe Jennings. | ||
| 12:20 | Clear attempt by MITCHELL good. | ||
| 12:14 | GOAL by MITCHELL Angelia Rheaume, Assist by Carly Potts, goal number for season. | ||
| Score: Anna Maria 11 - Mitchell 5 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| Foul on MITCHELL Karissa Cotoia. | |||
| Turnover by ANNA MAR. | |||
| 11:03 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Kyrsten Lucas. | |||
| 10:50 | Ground ball pickup by ANNA MAR Valentina Villa. | ||
| 10:29 | Shot by ANNA MAR Raegan Hachey, SAVE Arrianna Stark | ||
| 10:26 | Ground ball pickup by MITCHELL Chloe Jennings. | ||
| Turnover by MITCHELL Chloe Jennings. | |||
| 10:11 | Ground ball pickup by ANNA MAR Kennedy Etheridge. | ||
| 09:36 | GOAL by ANNA MAR Raegan Hachey, goal number for season. | ||
| Score: Anna Maria 12 - Mitchell 5 | |||
| 09:36 | Yellow card (3:00) on MITCHELL Carly Potts. | ||
| 09:36 | Timeout by MITCHELL. | ||
| Draw control by MITCHELL Kyrsten Lucas. | |||
| Turnover by MITCHELL Kyrsten Lucas (caused by Jada Kosowan). | |||
| 09:14 | Ground ball pickup by ANNA MAR Kennedy Etheridge. | ||
| 09:05 | Clear attempt by ANNA MAR good. | ||
| 09:00 | Shot by ANNA MAR Kennedy Etheridge, SAVE Arrianna Stark | ||
| 08:54 | Ground ball pickup by ANNA MAR Riley Michaud. | ||
| 08:26 | Shot by ANNA MAR Riley Michaud, SAVE Arrianna Stark | ||
| 08:22 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Madison Dunn (caused by Olivia Stump). | |||
| 08:01 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 07:30 | GOAL by ANNA MAR Raegan Hachey, goal number for season. | ||
| Score: Anna Maria 13 - Mitchell 5 | |||
| Draw control by ANNA MAR Olivia Stump. | |||
| 07:10 | Yellow card (3:00) on ANNA MAR Riley Michaud. | ||
| Turnover by ANNA MAR. | |||
| Foul on ANNA MAR Kelsey Kowal. | |||
| 06:45 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Karissa Cotoia (caused by Olivia Stump). | |||
| 06:36 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 05:40 | Ground ball pickup by MITCHELL Ronnie Keays. | ||
| 05:25 | Green card (3:00) on ANNA MAR Kelsey Kowal. | ||
| 05:24 | Clear attempt by MITCHELL good. | ||
| 05:11 | Shot by MITCHELL Angelia Rheaume, SAVE Grace Holden | ||
| 05:03 | Clear attempt by ANNA MAR good. | ||
| 03:59 | GOAL by ANNA MAR Kortney Clark (MAN-DOWN), Assist by Olivia Stump, goal number for season. | ||
| Score: Anna Maria 14 - Mitchell 5 | |||
| Draw control by MITCHELL Lauren Cordero. | |||
| 03:27 | Shot by MITCHELL Angelia Rheaume, SAVE Grace Holden | ||
| 03:23 | Clear attempt by ANNA MAR good. | ||
| Foul on MITCHELL Madison Dunn. | |||
| 02:48 | Free position attempt for ANNA MAR. | ||
| Turnover by ANNA MAR Kelsey Kowal. | |||
| 02:41 | Clear attempt by MITCHELL good. | ||
| 01:59 | Shot by MITCHELL Chloe Jennings WIDE | ||
| Turnover by MITCHELL Chloe Jennings (caused by Grace Holden). | |||
| 01:12 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 01:11 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Olivia Stump (caused by Ronnie Keays). | |||
| 01:03 | Ground ball pickup by MITCHELL Ronnie Keays. | ||
| 01:02 | Green card (3:00) on ANNA MAR Olivia Stump. | ||
| Turnover by MITCHELL. | |||
| 00:22 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 00:20 | Clear attempt by ANNA MAR good. | ||
| Foul on MITCHELL Madison Dunn. | |||
| 00:15 | GOAL by ANNA MAR Ivy Ballou (MAN-DOWN) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 15 - Mitchell 5 | |||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 15 - Mitchell 5 | |||
