Wellesley at Simmons October 26, 2011
Box Score
Wellesley
Simmons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
S.J. Gray
|
0 | 0 | 0 | 0 |
|
g 1
Claire Cerda
|
0 | 0 | 0 | 0 |
|
d 2
LJ Foster
|
2 | 1 | 0 | 0 |
|
m 5
Gayron Berman
|
1 | 0 | 0 | 0 |
|
6
Ariel Chao
|
6 | 5 | 0 | 0 |
|
m 7
Megan Turchi
|
7 | 2 | 0 | 0 |
|
8
Tristen Chin
|
1 | 1 | 0 | 0 |
|
14
Chelsea-Ann Patry
|
2 | 1 | 0 | 0 |
|
d 15
Emily DeVito
|
2 | 0 | 0 | 0 |
|
d 16
Erin Simons
|
0 | 0 | 0 | 0 |
|
f 18
Emily Wilson
|
2 | 2 | 0 | 0 |
|
m 20
Amanda Young
|
0 | 0 | 0 | 0 |
|
f 21
Lena Cardoso
|
7 | 7 | 0 | 0 |
|
d 22
Elizabeth Stowell
|
0 | 0 | 0 | 0 |
|
m 24
Ava Mokhtari
|
2 | 0 | 0 | 0 |
|
25
Simone Fukuda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Erin Mannion
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - S.J. Gray | 11 | 0 | 11 | 65:00 | |
| 1 - Claire Cerda (T, 0-0) | 6 | 0 | 6 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 17 | 0 | 17 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Wheeler (T, 0-0) | 19 | 0 | 19 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wellesley | 12 | 14 | 3 | 3 | 32 |
| Simmons | 9 | 10 | 4 | 4 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wellesley | 6 | 6 | 2 | 3 | 17 |
| Simmons | 5 | 8 | 3 | 3 | 19 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wellesley | 1 | 3 | 0 | 0 | 4 |
| Simmons | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wellesley | 1 | 1 | 3 | 1 | 6 |
| Simmons | 3 | 6 | 0 | 2 | 11 |
| Date/Time | October 26, 2011 - 7:00 pm |
|---|---|
| Location | Simmons College |
| Stadium | Winsor School Fields |
| Attendance | 0 |
| Scorer: | Emma Dunn |
Play By Play
| 0:00 | Claire Cerda at goalie for Wellesley. | ||
| 0:00 | Ashley Wheeler at goalie for Simmons. | ||
| Foul on Wellesley. | |||
| 04:20 | Shot by Simmons Chelsea Hersey, Save (by goalie) Claire Cerda. | ||
| 06:23 | Shot by Wellesley Megan Turchi, Wide. | ||
| 07:02 | Shot by Wellesley LJ Foster, Wide. | ||
| 07:40 | Shot by Simmons Ally Ayotte, High. | ||
| Foul on Simmons. | |||
| 12:25 | Shot by Wellesley Megan Turchi, Wide. | ||
| 13:08 | Shot by Wellesley Megan Turchi, Save (by goalie) Ashley Wheeler. | ||
| 13:47 | Shot by Wellesley LJ Foster, Save (by goalie) Ashley Wheeler. | ||
| 13:51 | Shot by Simmons Chelsea Hersey, Save (by goalie) Claire Cerda. | ||
| 15:31 | Shot by Wellesley Megan Turchi, Wide. | ||
| 16:31 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 17:04 | Shot by Simmons Desh Perera, Save (by goalie) Claire Cerda. | ||
| 18:23 | Substitution!Wellesley substitution: Chelsea-Ann Patry for LJ Foster. | ||
| Foul on Simmons. | |||
| 20:47 | Substitution!Wellesley substitution: Tristen Chin for Elizabeth Stowell. | ||
| 22:00 | Shot by Wellesley Chelsea-Ann Patry, Blocked. | ||
| 22:26 | Corner kick by Wellesley Ava Mokhtari [22:26]. | ||
| 22:48 | Shot by Wellesley Emily DeVito, Wide. | ||
| Foul on Simmons. | |||
| 26:20 | Substitution!Wellesley substitution: Ariel Chao for Lena Cardoso. | ||
| 27:42 | Substitution!Simmons substitution: Kristin Moccia for Chelsea Hersey. | ||
| 27:42 | Substitution!Simmons substitution: Alma-Lynn DuPont for Ally Ayotte. | ||
| 30:02 | Substitution!Simmons substitution: Jennie Holloway for Kristyn Heuslein. | ||
| 31:45 | Corner kick by Simmons Justine Beauchamp [31:45]. | ||
| 32:24 | Shot by Wellesley Ariel Chao, Save (by goalie) Ashley Wheeler. | ||
| 32:57 | Shot by Wellesley Ariel Chao, Save (by goalie) Ashley Wheeler. | ||
| 35:35 | Shot by Wellesley Emily DeVito, High. | ||
| 38:02 | Shot by Simmons Desh Perera, High. | ||
| 38:05 | Substitution!Wellesley substitution: Simone Fukuda for Ava Mokhtari. | ||
| 40:25 | Offside against Simmons. | ||
| 41:14 | Shot by Simmons Desh Perera, Save (by goalie) Claire Cerda. | ||
| 42:01 | Shot by Simmons Jennie Holloway, Save (by goalie) Claire Cerda. | ||
| 42:36 | Shot by Simmons Desh Perera, Wide. | ||
| 43:44 | Offside against Wellesley. | ||
| 44:57 | Shot by Simmons Justine Beauchamp, Save (by goalie) Claire Cerda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | SJ Gray at goalie for Wellesley. | ||
| 45:00 | Substitution!Wellesley substitution: SJ Gray for Claire Cerda. | ||
| 45:00 | Substitution!Wellesley substitution: Ava Mokhtari for Simone Fukuda. | ||
| 45:00 | Substitution!Wellesley substitution: Chelsea-Ann Patry for Ariel Chao. | ||
| 46:35 | Corner kick by Wellesley Emily Wilson [46:35]. | ||
| 46:38 | Shot by Wellesley Megan Turchi, Blocked. | ||
| 48:53 | Shot by Simmons Desh Perera, Wide. | ||
| 49:39 | Substitution!Wellesley substitution: LJ Foster for Ariel Chao. | ||
| 50:12 | Substitution!Simmons substitution: Ally Ayotte for Alma-Lynn DuPont. | ||
| 50:20 | Shot by Wellesley Chelsea-Ann Patry, Save (by goalie) Ashley Wheeler. | ||
| 51:35 | Substitution!Simmons substitution: Erin Mannion for Kristin Moccia. | ||
| 54:03 | Shot by Simmons Ally Ayotte, Save (by goalie) SJ Gray. | ||
| 90:00 | Offside against Simmons. | ||
| 55:06 | Offside against Wellesley. | ||
| Foul on Simmons. | |||
| 58:21 | Shot by Simmons Erin Mannion, Save (by goalie) SJ Gray. | ||
| 59:55 | Shot by Wellesley Ava Mokhtari, Blocked. | ||
| 60:07 | Corner kick by Wellesley Emily Wilson [60:07]. | ||
| 60:29 | Shot by Simmons Ally Ayotte, Save (by goalie) SJ Gray. | ||
| 61:22 | Substitution!Simmons substitution: Chelsea Hersey for Ally Ayotte. | ||
| Foul on Wellesley. | |||
| 63:01 | Substitution!Wellesley substitution: Ariel Chao for LJ Foster. | ||
| 63:01 | Substitution!Wellesley substitution: Lena Cardoso for Chelsea-Ann Patry. | ||
| Foul on Simmons. | |||
| 65:19 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 66:40 | Shot by Simmons Jennie Holloway, Wide. | ||
| Foul on Simmons. | |||
| 68:49 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 69:45 | Shot by Wellesley Ava Mokhtari, Wide. | ||
| 73:24 | Corner kick by Wellesley Ava Mokhtari [73:24]. | ||
| 73:29 | Shot by Wellesley Gayron Berman, Wide. | ||
| 73:59 | Shot by Wellesley Emily Wilson, Save (by goalie) Ashley Wheeler. | ||
| 75:29 | Shot by Wellesley Megan Turchi, Save (by goalie) Ashley Wheeler. | ||
| 76:20 | Substitution!Simmons substitution: Kristyn Heuslein for Jennie Holloway. | ||
| Foul on Simmons. | |||
| 78:47 | Substitution!Wellesley substitution: Chelsea-Ann Patry for Ava Mokhtari. | ||
| Foul on Simmons. | |||
| 80:45 | Shot by Wellesley Megan Turchi, Wide. | ||
| 80:49 | Substitution!Simmons substitution: Kaitlyn Turmelle for Erin Mannion. | ||
| 82:21 | Shot by Simmons Chelsea Hersey, Save (by goalie) SJ Gray. | ||
| 82:35 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 84:24 | Shot by Simmons Keri Acheson, Blocked. | ||
| 84:51 | Corner kick by Simmons Kristyn Heuslein [84:51]. | ||
| 84:55 | Shot by Simmons Justine Beauchamp, Save (by goalie) SJ Gray. | ||
| 85:00 | Substitution!Wellesley substitution: Ava Mokhtari for Megan Turchi. | ||
| Foul on Simmons. | |||
| 85:59 | Shot by Wellesley Ariel Chao, High. | ||
| 86:58 | Shot by Wellesley Emily Wilson, Save (by goalie) Ashley Wheeler. | ||
| 87:23 | Substitution!Simmons substitution: Michaela Shilling for Kaitlyn Turmelle. | ||
| 88:34 | Shot by Simmons Kaitlyn Turmelle, Save (by goalie) SJ Gray. | ||
| 89:17 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 89:31 | Shot by Simmons Justine Beauchamp, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Wellesley. | |||
| 90:55 | Shot by Simmons Kristyn Heuslein, High. | ||
| Foul on Wellesley. | |||
| 92:55 | Shot by Simmons Justine Beauchamp, Save (by goalie) SJ Gray. | ||
| 93:23 | Shot by Wellesley Tristen Chin, Save (by goalie) Ashley Wheeler. | ||
| 95:03 | Shot by Simmons Desh Perera, Wide. | ||
| 95:54 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| Foul on Wellesley. | |||
| 96:46 | Shot by Simmons Justine Beauchamp, Save (by goalie) SJ Gray. | ||
| 97:07 | Corner kick by Simmons Justine Beauchamp [97:07]. | ||
| 99:47 | Shot by Wellesley Ariel Chao, Save (by goalie) Ashley Wheeler. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:53 | Shot by Simmons Justine Beauchamp, High. | ||
| Foul on Simmons. | |||
| 101:54 | Shot by Wellesley Ariel Chao, Save (by goalie) Ashley Wheeler. | ||
| 102:12 | Shot by Simmons Kristyn Heuslein, Save (by goalie) SJ Gray. | ||
| 102:35 | Shot by Wellesley Lena Cardoso, Save (by goalie) Ashley Wheeler. | ||
| 102:57 | Shot by Wellesley Ariel Chao, Save (by goalie) Ashley Wheeler. | ||
| 103:19 | Shot by Simmons Desh Perera, Save (by goalie) SJ Gray. | ||
| 104:46 | Offside against Wellesley. | ||
| Foul on Simmons. | |||
| Foul on Wellesley. | |||
| 109:35 | Shot by Simmons Keri Acheson, Save (by goalie) SJ Gray. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


