Emerson at Rivier October 8, 2012
Box Score
Emerson
Rivier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Kara Pantano
|
0 | 0 | 0 | 0 |
|
13
Riana Odin
|
1 | 0 | 0 | 0 |
|
17
Haley Moser
|
0 | 0 | 0 | 0 |
|
18
Mollie Coyne
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Erica Soucy
|
0 | 0 | 0 | 0 |
|
11
Hillary Hee
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Holly Slocum
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allie Altman | 9 | 0 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Cassandra Brown | 8 | 0 | 8 | 120:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 9 | 9 | 2 | 1 | 21 |
| Rivier | 7 | 5 | 1 | 2 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 4 | 3 | 1 | 1 | 9 |
| Rivier | 4 | 2 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 1 | 2 | 0 | 1 | 4 |
| Rivier | 1 | 1 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2 | 3 | 1 | 0 | 6 |
| Rivier | 0 | 4 | 2 | 0 | 6 |
| Date/Time | October 8, 2012 - 3:00 PM |
|---|---|
| Location | Nashua, NH |
| Stadium | Raider Field |
| Game length | 2:00 |
| Attendance | 50 |
Play By Play
| 0:00 | Allie Altman at goalie for Emerson College. | ||
| 0:00 | Cassandra Brown at goalie for Rivier University. | ||
| 0:32 | Shot by Emerson College Christine White, High. | ||
| 02:05 | Shot by Emerson College Tayllar Righini, Save (by goalie) Cassandra Brown. | ||
| 02:31 | Shot by Rivier University Susan O'Loughlin, Save (by goalie) Allie Altman. | ||
| 04:28 | Corner kick by Emerson College Alyssa Giannone [04:28]. | ||
| 08:00 | Shot by Emerson College Marissa Iamartino, Wide. | ||
| 10:56 | Shot by Emerson College Casey Jablonski, Blocked. | ||
| 13:32 | Shot by Emerson College Elizabeth Corti, Save (by goalie) Cassandra Brown. | ||
| 13:56 | Shot by Emerson College Tayllar Righini, Save (by goalie) Cassandra Brown. | ||
| 15:10 | Shot by Rivier University Susan O'Loughlin, Save (by goalie) Allie Altman. | ||
| 16:08 | Shot by Rivier University Susan O'Loughlin, Wide. | ||
| 16:12 | Corner kick by Rivier University Hillary Hee [16:12]. | ||
| 16:52 | Shot by Rivier University Lauren Tampossi, High. | ||
| 19:28 | Shot by Rivier University Lauren Tampossi, Wide. | ||
| Foul on Emerson College. | |||
| 22:00 | Shot by Rivier University Susan O'Loughlin, Save (by goalie) Allie Altman. | ||
| 22:21 | Shot by Emerson College Alyssa Giannone, Save (by goalie) Cassandra Brown. | ||
| 24:24 | Substitution!Rivier University substitution: Sahara Brown for Hillary Hee. | ||
| 24:24 | Substitution!Rivier University substitution: Panagiotopoulas for Erica Soucy. | ||
| 26:08 | Shot by Emerson College Christine White, Wide. | ||
| 33:03 | Shot by Emerson College Elizabeth Corti, High. | ||
| 36:45 | Substitution!Rivier University substitution: Jenna Vondras for Panagiotopoulas. | ||
| 36:45 | Substitution!Rivier University substitution: Paxton LaRocque for Susan O'Loughlin. | ||
| 36:45 | Substitution!Rivier University substitution: Kelsey Harding for Brittany Balkus. | ||
| 36:45 | Substitution!Emerson College substitution: Jamie Toscano for Alyssa Giannone. | ||
| 36:45 | Substitution!Emerson College substitution: Marissa Iamartino for Riana Odin. | ||
| 36:45 | Substitution!Emerson College substitution: Marisa Perkins for Christine White. | ||
| 41:02 | Shot by Rivier University Lauren Tampossi, Save (by goalie) Allie Altman. | ||
| 42:20 | Offside against Emerson College. | ||
| Foul on Emerson College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:23 | Shot by Emerson College Alyssa Giannone, Wide. | ||
| Foul on Rivier University. | |||
| Foul on Rivier University. | |||
| Foul on Emerson College. | |||
| 51:15 | Shot by Rivier University Hillary Hee, Wide. | ||
| 53:02 | Offside against Emerson College. | ||
| 54:25 | Corner kick by Emerson College Alyssa Giannone [54:25]. | ||
| 54:43 | Shot by Emerson College Tayllar Righini, Save (by goalie) Cassandra Brown. | ||
| 56:29 | Shot by Emerson College Tayllar Righini, Wide. | ||
| 56:30 | Substitution!Rivier University substitution: Paxton LaRocque for Lauren Tampossi. | ||
| 57:41 | Substitution!Rivier University substitution: Erica Soucy for Panagiotopoulas. | ||
| 58:05 | Shot by Emerson College Alyssa Giannone, Save (by goalie) Cassandra Brown. | ||
| 61:29 | Substitution!Emerson College substitution: Haley Moser for Casey Jablonski. | ||
| 61:29 | Substitution!Rivier University substitution: Jenna Vondras for Christina Parent. | ||
| 62:45 | Corner kick by Emerson College Alyssa Giannone [62:45]. | ||
| 63:15 | Shot by Emerson College Tayllar Righini, Hit Crossbar. | ||
| 63:48 | Substitution!Rivier University substitution: Kelsey Harding for Brittany Balkus. | ||
| Foul on Emerson College. | |||
| 65:08 | Shot by Emerson College Tayllar Righini, High. | ||
| 65:10 | Substitution!Rivier University substitution: Lauren Tampossi for Susan O'Loughlin. | ||
| 65:10 | Substitution!Rivier University substitution: Sahara Brown for Hillary Hee. | ||
| Foul on Rivier University. | |||
| 69:28 | Substitution!Emerson College substitution: Jamie Toscano for Christine White. | ||
| 70:20 | Offside against Emerson College. | ||
| 73:06 | Shot by Rivier University Sahara Brown, Save (by goalie) Allie Altman. | ||
| 73:47 | Substitution!Emerson College substitution: Marissa Iamartino for Alyssa Giannone. | ||
| 73:47 | Substitution!Emerson College substitution: Riana Odin for Marisa Perkins. | ||
| Foul on Emerson College. | |||
| 75:27 | Shot by Emerson College Jamie Toscano, Wide. | ||
| 76:12 | Corner kick by Rivier University Erica Soucy [76:12]. | ||
| 76:12 | Substitution!Rivier University substitution: Susan O'Loughlin for Paxton LaRocque. | ||
| 77:29 | Substitution!Rivier University substitution: Panagiotopoulas for Erica Soucy. | ||
| 77:29 | Substitution!Rivier University substitution: Christina Parent for Kelsey Harding. | ||
| 77:29 | Substitution!Rivier University substitution: Hillary Hee for Jenna Vondras. | ||
| Foul on Rivier University. | |||
| 79:30 | Shot by Emerson College Riana Odin, Wide. | ||
| 84:35 | Substitution!Emerson College substitution: Christine White for Marissa Iamartino. | ||
| 84:35 | Substitution!Rivier University substitution: Kelsey Harding for Mariah Payne. | ||
| 85:36 | Shot by Rivier University Susan O'Loughlin, Wide. | ||
| 87:00 | Shot by Rivier University Sahara Brown, Save (by goalie) Allie Altman. | ||
| 87:23 | Offside against Emerson College. | ||
| 88:41 | Shot by Emerson College Costanza Prandoni, Wide. | ||
| 89:11 | Shot by Rivier University Lauren Tampossi, Save (by goalie) Allie Altman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Rivier University. | |||
| 97:58 | Shot by Emerson College Elizabeth Corti, Save (by goalie) Cassandra Brown. | ||
| Foul on Emerson College. | |||
| 101:05 | Shot by Rivier University Mariah Payne, Save (by goalie) Allie Altman. | ||
| Foul on Rivier University. | |||
| 102:40 | Shot by Emerson College Christine White, Save (by goalie) Cassandra Brown. | ||
| 103:24 | Substitution!Emerson College substitution: Marissa Iamartino for Christine White. | ||
| 103:24 | Substitution!Rivier University substitution: Hillary Hee for Kelsey Harding. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 111:01 | Shot by Rivier University Lauren Tampossi, Wide. | ||
| 112:50 | Shot by Emerson College Marissa Iamartino, Wide. | ||
| 114:15 | Substitution!Emerson College substitution: Jamie Toscano for Marissa Iamartino. | ||
| 114:52 | Corner kick by Emerson College Samantha O'Donovan [114:52]. | ||
| 116:55 | Corner kick by Rivier University Holly Slocum [116:55]. | ||
| 117:25 | Shot by Rivier University Hillary Hee, Save (by goalie) Allie Altman. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


