Coast Guard at Anna Maria August 29, 2014
Box Score
Coast Guard
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Holly Moore
|
0 | 0 | 0 | 0 |
|
2
Moira Meek
|
0 | 0 | 0 | 0 |
|
6
Taylor Peace
|
1 | 0 | 0 | 0 |
|
10
Terry Netusil
|
4 | 3 | 1 | 0 |
|
11
Hanna Jansson
|
5 | 3 | 0 | 0 |
|
12
Avery Ayres
|
3 | 2 | 0 | 1 |
|
13
Alyssa Sato
|
1 | 1 | 0 | 0 |
|
14
Caitlin Piker
|
0 | 0 | 0 | 0 |
|
16
Katie Clark
|
1 | 1 | 0 | 0 |
|
17
Brianna Grisell
|
0 | 0 | 0 | 0 |
|
19
Sarah Hills
|
2 | 1 | 0 | 0 |
|
20
Elley Donnelly
|
0 | 0 | 0 | 0 |
|
21
Julia Mundy
|
2 | 0 | 0 | 0 |
|
23
Lindsay Duplessis
|
1 | 0 | 0 | 1 |
|
24
Gabrielle Auzenbergs
|
0 | 0 | 0 | 0 |
|
27
Liz Runci
|
4 | 1 | 0 | 0 |
|
28
Caroline Eastman
|
1 | 1 | 0 | 0 |
|
31
Andrea Saldana
|
0 | 0 | 0 | 0 |
|
32
Emily Matthews
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Sarah Fogg
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Teresa Ryan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Astrid Cruz
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holly Moore (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kate Kneeland (L, 0-1) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
2nd
|
66:49 | Terry Netusil (1) (Lindsay Duplessis & Avery Ayres) - header off of corner kick | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 8 | 17 | 25 |
| Anna Maria | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 1 | 1 |
| Anna Maria | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 7 | 7 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 6 | 6 | 12 |
| Anna Maria | 3 | 4 | 7 |
| Date/Time | August 29, 2014 - 6:30 PM |
|---|---|
| Location | Paxton, Mass. |
| Stadium | AMCAT Field |
| Game length | 1:45 |
| Attendance | 120 |
| Referee: | Joe Bellino |
| Asst. Referee: | Kuwait Billian |
| : | Tim Paquette |
Play By Play
| 0:00 | Holly Moore at goalie for Coast Guard. | ||
| 0:00 | Kate Kneeland at goalie for Anna Maria. | ||
| Foul on Coast Guard. | |||
| 04:38 | Shot by Coast Guard Hanna Jansson, Wide. | ||
| 07:19 | Substitution!Coast Guard substitution: Brianna Grisell for Alyssa Sato. | ||
| Foul on Anna Maria. | |||
| 09:26 | Shot by Coast Guard Hanna Jansson, Wide. | ||
| Foul on Coast Guard. | |||
| Foul on Anna Maria. | |||
| Foul on Coast Guard. | |||
| Foul on Anna Maria. | |||
| 20:25 | Substitution!Coast Guard substitution: Andrea Saldana for Moira Meek. | ||
| 20:25 | Substitution!Coast Guard substitution: Caroline Eastman for Liz Runci. | ||
| 21:47 | Shot by Coast Guard Avery Ayres, Save (by goalie) Kate Kneeland. | ||
| Foul on Coast Guard. | |||
| 22:17 | Shot by Anna Maria Cristina Turley, Wide. | ||
| 22:21 | Substitution!Coast Guard substitution: Taylor Peace for Julia Mundy. | ||
| 23:49 | Shot by Coast Guard Avery Ayres, High. | ||
| 24:02 | Substitution!Anna Maria substitution: Emily Liakos for Teresa Ryan. | ||
| 25:17 | Substitution!Coast Guard substitution: Caitlin Piker for Sarah Hills. | ||
| Foul on Coast Guard. | |||
| Foul on Coast Guard. | |||
| 28:42 | Shot by Coast Guard Alyssa Sato, Save (by goalie) Kate Kneeland. | ||
| 28:59 | Substitution!Coast Guard substitution: Emily Matthews for Lindsay Duplessis. | ||
| 31:32 | Shot by Coast Guard Terry Netusil, Save (by goalie) Kate Kneeland. | ||
| 33:06 | Substitution!Anna Maria substitution: Rebecca Mauricio for Melissa Anderson. | ||
| 33:06 | Substitution!Anna Maria substitution: McKenzie Sparling for Paige Leighton. | ||
| 36:07 | Shot by Anna Maria Shannon Disco, Wide. | ||
| 38:44 | Shot by Coast Guard Caroline Eastman, Save (by goalie) Kate Kneeland. | ||
| 39:21 | Substitution!Anna Maria substitution: Julianna Ceccarini for Cristina Turley. | ||
| 39:21 | Substitution!Anna Maria substitution: Rebecca Krasowski for Brianna Kobus. | ||
| 41:32 | Shot by Coast Guard Hanna Jansson, Save (by goalie) Kate Kneeland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coast Guard: #1 Holly Moore, #11 Hanna Jansson, #19 Sarah Hills, #17 Brianna Grisell, #27 Liz Runci, #12 Avery Ayres, #23 Lindsay Duplessis, #10 Terry Netusil, #21 Julia Mundy, #2 Moira Meek, #16 Katie Clark. | ||
| 45:00 | For Anna Maria: #4 Savanah Catucci, #3 Emily Gorrivan, #25 Cristina Turley, #15 Teresa Ryan, #20 McKenzie Sparling, #11 Sarah Fogg, #16 Arianna Masley, #13 Shannon Disco, #15 Teresa Ryan, #26 Paige Leighton, #1 Kate Kneeland. | ||
| 45:38 | Shot by Coast Guard Hanna Jansson, Save (by goalie) Kate Kneeland. | ||
| 46:32 | Shot by Coast Guard Julia Mundy, Blocked. | ||
| Foul on Anna Maria. | |||
| 49:33 | Shot by Coast Guard Terry Netusil, Wide. | ||
| 50:21 | Shot by Coast Guard Terry Netusil, Save (by goalie) Kate Kneeland. | ||
| 52:17 | Corner kick by Coast Guard Lindsay Duplessis [52:17]. | ||
| 53:25 | Shot by Coast Guard Liz Runci, Wide. | ||
| 53:40 | Substitution!Anna Maria substitution: Emily Liakos for Shannon Disco. | ||
| Foul on Coast Guard. | |||
| 56:46 | Shot by Coast Guard Liz Runci, Wide. | ||
| 57:20 | Corner kick by Coast Guard Julia Mundy [57:20]. | ||
| 57:29 | Shot by Coast Guard Julia Mundy, Wide. | ||
| 57:31 | Substitution!Anna Maria substitution: Brianna Kobus for Paige Leighton. | ||
| Foul on Coast Guard. | |||
| 59:40 | Substitution!Anna Maria substitution: Rebecca Krasowski for McKenzie Sparling. | ||
| 63:30 | Corner kick by Coast Guard Julia Mundy [63:30]. | ||
| 64:01 | Substitution!Coast Guard substitution: Elley Donnelly for Brianna Grisell. | ||
| 64:01 | Substitution!Anna Maria substitution: Shannon Disco for Teresa Ryan. | ||
| 64:24 | Shot by Coast Guard Liz Runci, Save (by goalie) Kate Kneeland. | ||
| Foul on Anna Maria. | |||
| 65:05 | Substitution!Coast Guard substitution: Taylor Peace for Julia Mundy. | ||
| 66:01 | Substitution!Coast Guard substitution: Caroline Eastman for Sarah Hills. | ||
| 66:45 | Corner kick by Coast Guard Avery Ayres [66:45]. | ||
| 66:49 | Goal!GOAL by Coast Guard Terry Netusil (FIRST GOAL), Assist by Lindsay Duplessis and Avery Ayres, goal number 1 for season. *header off of corner kick ( 1 - 0 ) |
||
| 68:07 | Shot by Coast Guard Avery Ayres, Save (by goalie) Kate Kneeland. | ||
| 68:57 | Shot by Coast Guard Liz Runci, Wide. | ||
| 69:04 | Corner kick by Coast Guard Hanna Jansson [69:04]. | ||
| 90:00 | Offside against Coast Guard. | ||
| 70:18 | Substitution!Anna Maria substitution: Kaleigh Price for Savanah Catucci. | ||
| 71:21 | Substitution!Anna Maria substitution: Cristina Turley for Rebecca Krasowski. | ||
| 72:12 | Corner kick by Coast Guard Hanna Jansson [72:12]. | ||
| 72:23 | Substitution!Anna Maria substitution: Teresa Ryan for Emily Liakos. | ||
| Foul on Coast Guard. | |||
| 73:58 | Shot by Coast Guard Hanna Jansson, Save (by goalie) Kate Kneeland. | ||
| 74:32 | Substitution!Coast Guard substitution: Andrea Saldana for Moira Meek. | ||
| 74:32 | Substitution!Coast Guard substitution: Emily Matthews for Liz Runci. | ||
| 74:57 | Shot by Coast Guard Lindsay Duplessis, Wide. | ||
| 75:14 | Substitution!Coast Guard substitution: Brianna Grisell for Avery Ayres. | ||
| 75:29 | Shot by Anna Maria Brianna Kobus, Save (by goalie) Holly Moore. | ||
| 75:58 | Substitution!Anna Maria substitution: Savanah Catucci for Emily Gorrivan. | ||
| Foul on Coast Guard. | |||
| 78:30 | Substitution!Anna Maria substitution: Rebecca Mauricio for Cristina Turley. | ||
| Foul on Coast Guard. | |||
| 79:46 | Shot by Anna Maria Astrid Cruz, Wide. | ||
| Foul on Coast Guard. | |||
| 80:56 | Substitution!Anna Maria substitution: Cristina Turley for Shannon Disco. | ||
| 80:56 | Substitution!Anna Maria substitution: Emily Gorrivan for Kaleigh Price. | ||
| 80:56 | Substitution!Coast Guard substitution: Sarah Hills for Lindsay Duplessis. | ||
| 81:53 | Shot by Coast Guard Taylor Peace, Wide. | ||
| Foul on Anna Maria. | |||
| 82:45 | Substitution!Coast Guard substitution: Gabrielle Auzenbergs for Terry Netusil. | ||
| 83:06 | Corner kick by Coast Guard Hanna Jansson [83:06]. | ||
| Foul on Anna Maria. | |||
| 85:53 | Shot by Coast Guard Katie Clark, Save (by goalie) Kate Kneeland. | ||
| 88:25 | Shot by Coast Guard Sarah Hills, Wide. | ||
| 89:59 | Shot by Coast Guard Sarah Hills, Save (by goalie) Kate Kneeland. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


