Colby-Sawyer at Norwich September 1, 2015
Box Score
Colby-Sawyer
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Karley Hamilton
|
0 | 0 | 0 | 0 |
|
2
Nell McQueeney
|
2 | 1 | 1 | 0 |
|
4
Shari Rainville
|
0 | 0 | 0 | 0 |
|
5
Taylor Aines
|
0 | 0 | 0 | 0 |
|
6
Maura Kane
|
0 | 0 | 0 | 1 |
|
7
Dominique Papa
|
0 | 0 | 0 | 0 |
|
8
Courtney Benson
|
0 | 0 | 0 | 0 |
|
9
Kelsey Campbell
|
1 | 0 | 0 | 0 |
|
10
Vicky Driscoll
|
1 | 1 | 0 | 1 |
|
13
Stevie Klein
|
0 | 0 | 0 | 0 |
|
14
Melissa Clark
|
1 | 0 | 0 | 0 |
|
15
Amanda Martin
|
1 | 1 | 0 | 0 |
|
16
Abbie Sansoucy
|
0 | 0 | 0 | 0 |
|
17
Erin Mulready
|
1 | 0 | 0 | 0 |
|
18
Emily Martin
|
0 | 0 | 0 | 0 |
|
19
Lizzie Jorgensen
|
4 | 3 | 0 | 0 |
|
20
Corrie Hoyt
|
1 | 1 | 0 | 0 |
|
21
Maddie Chamard
|
1 | 0 | 0 | 0 |
|
22
Natalie Ellard
|
0 | 0 | 0 | 0 |
|
23
Natalie Shear
|
1 | 0 | 0 | 0 |
|
24
Olivia Kurowski
|
1 | 1 | 1 | 1 |
|
25
Paige Prokop
|
0 | 0 | 0 | 0 |
|
28
Laura McKenna
|
0 | 0 | 0 | 0 |
|
29
Rachel Quaye
|
8 | 6 | 1 | 0 |
|
30
Morgan Winters
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Darby Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Tiana Cass
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Amye Gnacke
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karley Hamilton (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leandra Flores-Nieves (L, 0-1) | 13 | 3 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
8:41 | Rachel Quaye (1) (Vicky Driscoll) - *bottom left corner | 1 - 0 |
|
Colby-Sawyer
1st
|
29:04 | Nell McQueeney (1) (Olivia Kurowski) - * | 2 - 0 |
|
Colby-Sawyer
1st
|
36:17 | Olivia Kurowski (1) (Maura Kane) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 11 | 12 | 23 |
| Norwich | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 2 | 3 |
| Norwich | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 7 | 10 |
| Norwich | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 2 | 2 | 4 |
| Norwich | 1 | 1 | 2 |
| Date/Time | September 1, 2015 - 7:00 PM |
|---|---|
| Location | Northfield, Vt. |
| Stadium | Sabine Field at HFS |
| Game length | 1:44 |
| Attendance | 315 |
| Referee: | Craig Iverson |
| Asst. Referee: | Denny Miles |
| : | Elvir Jandrich |
| Scorer: | Derek Dunning |
Play By Play
| 0:00 | Leandra Flores-Nieves at goalie for Norwich. | ||
| 0:00 | Karley Hamilton at goalie for Colby-Sawyer. | ||
| Foul on Norwich. | |||
| 5:58 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Leandra Flores-Nieves. | ||
| 6:19 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Leandra Flores-Nieves. | ||
| 8:41 | Goal!GOAL by Colby-Sawyer Rachel Quaye (FIRST GOAL), Assist by Vicky Driscoll, goal number 1 for season. *bottom left corner ( 1 - 0 ) |
||
| 10:35 | Corner kick by Colby-Sawyer Dominique Papa [10:35]. | ||
| 13:29 | Corner kick by Colby-Sawyer Dominique Papa [13:29]. | ||
| 13:46 | Offside against Colby-Sawyer. | ||
| 14:51 | Substitution!Colby-Sawyer substitution: Olivia Kurowski for Dominique Papa. | ||
| 16:48 | Substitution!Colby-Sawyer substitution: Taylor Aines for Vicky Driscoll. | ||
| 17:42 | Shot by Colby-Sawyer Kelsey Campbell, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 20:49 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Leandra Flores-Nieves. | ||
| 22:16 | Substitution!Colby-Sawyer substitution: Nell McQueeney for Kelsey Campbell. | ||
| 22:46 | Shot by Colby-Sawyer Lizzie Jorgensen, Save (by goalie) Leandra Flores-Nieves. | ||
| 23:20 | Shot by Colby-Sawyer Nell McQueeney, Wide. | ||
| 26:07 | Shot by Colby-Sawyer Rachel Quaye, Blocked. | ||
| 28:35 | Shot by Colby-Sawyer Lizzie Jorgensen, Blocked. | ||
| 28:56 | Substitution!Colby-Sawyer substitution: Maddie Chamard for Lizzie Jorgensen. | ||
| 28:56 | Substitution!Norwich substitution: Kristen Dukette for Jenna Perkins. | ||
| 28:56 | Substitution!Colby-Sawyer substitution: Rachel Quaye for Natalie Ellard. | ||
| 29:04 | Goal!GOAL by Colby-Sawyer Nell McQueeney, Assist by Olivia Kurowski, goal number 1 for season. * ( 2 - 0 ) |
||
| 29:41 | Substitution!Norwich substitution: Tiana Cass for Shelby Rutherford. | ||
| 36:08 | Corner kick by Colby-Sawyer Maura Kane [36:08]. | ||
| 36:17 | Goal!GOAL by Colby-Sawyer Olivia Kurowski, Assist by Maura Kane, goal number 1 for season. * ( 3 - 0 ) |
||
| 36:17 | Substitution!Colby-Sawyer substitution: Paige Prokop for Taylor Aines. | ||
| 36:17 | Substitution!Norwich substitution: Ariana Lacombe for Mehgan McMullen. | ||
| Foul on Colby-Sawyer. | |||
| 38:07 | Shot by Norwich Ashley Carvalho, Save (by goalie) Karley Hamilton. | ||
| 41:41 | Substitution!Colby-Sawyer substitution: Natalie Shear for Olivia Kurowski. | ||
| 44:00 | Offside against Colby-Sawyer. | ||
| 44:43 | Shot by Norwich Ariana Lacombe, Blocked. | ||
| 44:49 | Corner kick by Norwich Kristen Dukette [44:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Colby-Sawyer: #1 Karley Hamilton, #7 Dominique Papa, #9 Kelsey Campbell, #10 Vicky Driscoll, #15 Amanda Martin, #16 Abbie Sansoucy, #18 Emily Martin, #19 Lizzie Jorgensen, #20 Corrie Hoyt, #25 Paige Prokop, #29 Rachel Quaye. | ||
| 45:00 | For Norwich: #0 Leandra Flores-Nieves, #3 Clara Leister, #5 Morgan Ziegler, #7 Jordan Kacur, #10 Darby Smith, #12 Victoria Sohn, #14 Danielle Johnson, #16 Ashley Carvalho, #18 Tiana Cass, #19 Kristen Dukette, #24 Ariana Lacombe. | ||
| 45:50 | Shot by Norwich Jordan Kacur, Save (by goalie) Karley Hamilton. | ||
| 46:27 | Offside against Colby-Sawyer. | ||
| 47:03 | Shot by Colby-Sawyer Amanda Martin, Save (by goalie) Leandra Flores-Nieves. | ||
| 47:17 | Corner kick by Colby-Sawyer Dominique Papa [47:17]. | ||
| 50:08 | Shot by Colby-Sawyer Vicky Driscoll, Save (by goalie) Leandra Flores-Nieves. | ||
| Foul on Colby-Sawyer. | |||
| 51:55 | Corner kick by Colby-Sawyer Dominique Papa [51:55]. | ||
| 52:10 | Header Shot by Colby-Sawyer Lizzie Jorgensen, Team Save by Team. | ||
| 53:22 | Shot by Norwich Jordan Kacur, Wide. | ||
| 55:44 | Shot by Norwich Kristen Dukette, Save (by goalie) Karley Hamilton. | ||
| 56:25 | Corner kick by Colby-Sawyer Dominique Papa [56:25]. | ||
| 58:34 | Substitution!Norwich substitution: Mehgan McMullen for Darby Smith. | ||
| 59:18 | Shot by Colby-Sawyer Rachel Quaye, Wide. | ||
| 59:21 | Substitution!Colby-Sawyer substitution: Taylor Aines for Dominique Papa. | ||
| 60:04 | Offside against Colby-Sawyer. | ||
| 61:19 | Substitution!Colby-Sawyer substitution: Natalie Shear for Abbie Sansoucy. | ||
| 61:19 | Substitution!Norwich substitution: Jenna Perkins for Danielle Johnson. | ||
| 61:19 | Substitution!Norwich substitution: Shelby Rutherford for Tiana Cass. | ||
| 62:09 | Shot by Colby-Sawyer Lizzie Jorgensen, Save (by goalie) Leandra Flores-Nieves. | ||
| Foul on Colby-Sawyer. | |||
| 64:59 | Substitution!Colby-Sawyer substitution: Paige Prokop for Vicky Driscoll. | ||
| 66:25 | Corner kick by Colby-Sawyer Lizzie Jorgensen [66:25]. | ||
| 67:48 | Substitution!Colby-Sawyer substitution: Maddie Chamard for Maura Kane. | ||
| 70:04 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Leandra Flores-Nieves. | ||
| 70:34 | Shot by Colby-Sawyer Natalie Shear, Wide. | ||
| 70:39 | Substitution!Norwich substitution: Darby Smith for Ariana Lacombe. | ||
| 71:43 | Offside against Colby-Sawyer. | ||
| 72:44 | Shot by Colby-Sawyer Rachel Quaye, Save (by goalie) Leandra Flores-Nieves. | ||
| 72:56 | Corner kick by Colby-Sawyer Lizzie Jorgensen [72:56]. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Laura McKenna for Amanda Martin. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Stevie Klein for Rachel Quaye. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Melissa Clark for Kelsey Campbell. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Erin Mulready for Natalie Shear. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Courtney Benson for Lizzie Jorgensen. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Morgan Winters for Taylor Aines. | ||
| 73:18 | Substitution!Colby-Sawyer substitution: Shari Rainville for Courtney Benson. | ||
| 73:18 | Substitution!Norwich substitution: Tiana Cass for Kristen Dukette. | ||
| 73:18 | Substitution!Norwich substitution: Haley Drake for Jordan Kacur. | ||
| Foul on Norwich. | |||
| 80:37 | Shot by Colby-Sawyer Maddie Chamard, Wide. | ||
| 80:43 | Substitution!Norwich substitution: Danielle Johnson for Ashley Carvalho. | ||
| 84:00 | Offside against Colby-Sawyer. | ||
| 85:19 | Substitution!Norwich substitution: Amye Gnacke for Morgan Ziegler. | ||
| 86:30 | Shot by Colby-Sawyer Corrie Hoyt, Save (by goalie) Leandra Flores-Nieves. | ||
| 86:44 | Corner kick by Colby-Sawyer Maddie Chamard [86:44]. | ||
| 87:55 | Offside against Colby-Sawyer. | ||
| 89:25 | Shot by Colby-Sawyer Melissa Clark, Wide. | ||
| 89:48 | Corner kick by Colby-Sawyer Maddie Chamard [89:48]. | ||
| 89:54 | Shot by Colby-Sawyer Erin Mulready, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


