New England College at Simmons September 26, 2023
Box Score
New England College
Simmons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Riley Vachon
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
7
Mo Grant
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
14
Skyler Cohen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Maeve Byrne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Bronowicki | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Rodgers | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England College
2nd
|
75:11 | McBain, Shelby (1) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 4 | 3 | 7 |
| Simmons | 12 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 6 | 1 | 7 |
| Simmons | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 0 | 0 | 0 |
| Simmons | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 5 | 6 | 11 |
| Simmons | 3 | 7 | 10 |
| Date/Time | September 26, 2023 - 07:00 PM |
|---|---|
| Location | Boston, UNITED STATE |
| Stadium | Daly Field |
| Game length | 1:49 |
| Attendance | 124 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Ryan Tropeano |
| : | Mounir Idmalak |
Play By Play
| 0:00 | Bronowicki, Stephani at goalie for New England Col.. | ||
| 0:00 | Rodgers, Julia at goalie for Simmons. | ||
| 0:45 | Shot by Simmons Krupnikoff, Lauren, Save (by goalie) Bronowicki, Stephani. | ||
| 03:06 | Shot by Simmons Noonan, Kayla, Save (by goalie) Bronowicki, Stephani. | ||
| 03:40 | Shot by Simmons Neumuth, Sydney, Save (by goalie) Bronowicki, Stephani. | ||
| 04:43 | Shot by Simmons Neumuth, Sydney, Blocked. | ||
| 04:57 | Corner kick by Simmons TEAM [04:57]. | ||
| 05:22 | Shot by Simmons Wasiuk, Riley, Save (by goalie) Bronowicki, Stephani. | ||
| 05:31 | Corner kick by Simmons TEAM [05:31]. | ||
| 06:18 | Shot by Simmons Noonan, Kayla, Save (by goalie) Bronowicki, Stephani. | ||
| 08:18 | Shot by Simmons Neumuth, Sydney, Blocked. | ||
| 10:21 | Corner kick by Simmons TEAM [10:21]. | ||
| 11:04 | Shot by Simmons Neumuth, Sydney, Blocked. | ||
| 13:48 | Substitution!Simmons substitution: Blessing, Bridget for McEwan, Emma. | ||
| Foul on Simmons. | |||
| 17:09 | Shot by Simmons Krupnikoff, Lauren, Wide. | ||
| Foul on Simmons. | |||
| 20:06 | Corner kick by Simmons TEAM [20:06]. | ||
| 20:54 | Shot by New England Col. Lanoie, Julia, Save (by goalie) Rodgers, Julia. | ||
| 23:06 | Shot by Simmons Nikolakopoulos, Mari, Wide. | ||
| 23:23 | Substitution!Simmons substitution: Reed, Kristina for Krupnikoff, Lauren. | ||
| 24:26 | Substitution!New England Col. substitution: MacGregor, Isabella for Deslandes, Brianna. | ||
| Foul on New England Col.. | |||
| 27:40 | Shot by New England Col. McBain, Shelby, Save (by goalie) Rodgers, Julia. | ||
| Foul on New England Col.. | |||
| Foul on Simmons. | |||
| 29:54 | Offside against New England Col.. | ||
| 31:44 | Substitution!Simmons substitution: Byrne, Maeve for Mendoza, Stephanie. | ||
| 31:44 | Substitution!Simmons substitution: Grant, Maureen for Sckaal, Charlotte. | ||
| 33:14 | Corner kick by Simmons TEAM [33:14]. | ||
| 33:37 | Shot by Simmons Reed, Kristina, Save (by goalie) Bronowicki, Stephani. | ||
| 34:48 | Substitution!New England Col. substitution: Vachon, Riley for Loewenberg, Mia. | ||
| Foul on New England Col.. | |||
| 36:58 | Shot by New England Col. McBain, Shelby, Save (by goalie) Rodgers, Julia. | ||
| 37:06 | Shot by New England Col. Vachon, Riley, Save (by goalie) Rodgers, Julia. | ||
| 37:37 | Substitution!Simmons substitution: Napolitano, Jillian for Byrne, Maeve. | ||
| 37:37 | Substitution!New England Col. substitution: Lennan, Cailin for Carolus, Ashleigh. | ||
| Foul on New England Col.. | |||
| 40:00 | Substitution!Simmons substitution: Cohen, Skyler for Blessing, Bridget. | ||
| Foul on New England Col.. | |||
| 45:00 | Shot by Simmons Wasiuk, Riley, Wide. | ||
| 45:00 | Substitution!Simmons substitution: Mendoza, Stephanie for Napolitano, Jillian. | ||
| 45:00 | Substitution!Simmons substitution: Krupnikoff, Lauren for Reed, Kristina. | ||
| 45:00 | Substitution!Simmons substitution: Sckaal, Charlotte for Grant, Maureen. | ||
| 45:00 | Substitution!Simmons substitution: McEwan, Emma for Cohen, Skyler. | ||
| 45:00 | Substitution!New England Col. substitution: Carolus, Ashleigh for Lennan, Cailin. | ||
| 45:00 | Substitution!New England Col. substitution: Loewenberg, Mia for Vachon, Riley. | ||
| 45:00 | Substitution!New England Col. substitution: Deslandes, Brianna for MacGregor, Isabella. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on New England Col.. | |||
| 50:04 | Shot by New England Col. Daugherty, Mackenzie, Save (by goalie) Rodgers, Julia. | ||
| Foul on New England Col.. | |||
| 52:38 | Shot by Simmons Krupnikoff, Lauren, Blocked. | ||
| Foul on New England Col.. | |||
| 53:11 | Shot by Simmons Wasiuk, Riley, Wide. | ||
| 57:29 | Corner kick by Simmons TEAM [57:29]. | ||
| 59:07 | Substitution!New England Col. substitution: MacGregor, Isabella for Loewenberg, Mia. | ||
| 59:07 | Substitution!New England Col. substitution: Vachon, Riley for Deslandes, Brianna. | ||
| 59:11 | Shot by Simmons Noonan, Kayla, Wide. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on New England Col.. | |||
| Foul on New England Col.. | |||
| 63:25 | Substitution!New England Col. substitution: Lennan, Cailin for Carolus, Ashleigh. | ||
| 65:32 | Substitution!Simmons substitution: Blessing, Bridget for Mendoza, Stephanie. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 67:28 | Substitution!New England Col. substitution: Loewenberg, Mia for Vachon, Riley. | ||
| 69:57 | Substitution!Simmons substitution: Reed, Kristina for Blessing, Bridget. | ||
| 69:57 | Substitution!New England Col. substitution: Carolus, Ashleigh for Lennan, Cailin. | ||
| Foul on New England Col.. | |||
| 70:25 | Substitution!Simmons substitution: Mendoza, Stephanie for McEwan, Emma. | ||
| Foul on Simmons. | |||
| 73:04 | Corner kick by Simmons TEAM [73:04]. | ||
| 73:57 | Corner kick by Simmons TEAM [73:57]. | ||
| 75:11 | Goal!GOAL by New England Col. McBain, Shelby (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 79:40 | Shot by Simmons Mendoza, Stephanie, Save (by goalie) Bronowicki, Stephani. | ||
| 80:35 | Substitution!New England Col. substitution: Deslandes, Brianna for Lanoie, Julia. | ||
| 84:07 | Substitution!New England Col. substitution: Lanoie, Julia for MacGregor, Isabella. | ||
| 84:17 | Shot by New England Col. Carolus, Ashleigh, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


