U. of New England at Saint Joseph's (Maine) August 29, 2025
Box Score
U. of New England
Saint Joseph's (Maine)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Haley Coombs
|
0 | 0 | 0 | 0 |
|
3
Amy Forrest
|
0 | 0 | 0 | 1 |
|
4
Ailey Mann
|
0 | 0 | 0 | 0 |
|
6
Amy Hatfield
|
1 | 0 | 0 | 0 |
|
7
Kylie Curtin
|
2 | 1 | 1 | 0 |
|
9
Julia Klinkhamer
|
0 | 0 | 0 | 0 |
|
10
Karley Belisle
|
3 | 2 | 0 | 0 |
|
12
Addie Watson
|
0 | 0 | 0 | 0 |
|
13
Emily Talbot
|
1 | 0 | 0 | 0 |
|
14
Sydney Balotin
|
0 | 0 | 0 | 0 |
|
15
Marah Walton
|
0 | 0 | 0 | 0 |
|
17
Sophie Martinelli
|
0 | 0 | 0 | 0 |
|
18
Ari Veneto
|
0 | 0 | 0 | 0 |
|
19
Gillian McGee
|
2 | 2 | 0 | 0 |
|
20
Charlotte Jessuck
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:25
21
Lily Carreiro
|
0 | 0 | 0 | 0 |
|
22
Brooke Pierotti
|
4 | 1 | 0 | 0 |
|
23
Lindsey Butler
|
2 | 2 | 0 | 1 |
|
24
Jill Hodgson
|
1 | 0 | 0 | 1 |
|
26
Ashley Clark
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Coombs (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashlyn Guerette (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U. of New England
1st
|
08:26 | Kylie Curtin (1) (Lindsey Butler) | 1 - 0 |
|
U. of New England
1st
|
34:33 | Ashley Clark (1) (Jill Hodgson & Amy Forrest) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
U. of New England
1st
|
37:25 | Yellow card - Lily Carreiro |
|
U. of New England
1st
|
44:56 | Yellow card - Abbey Laney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 11 | 7 | 18 |
| Saint Joseph's (Maine) | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 1 | 3 |
| Saint Joseph's (Maine) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 1 | 2 | 3 |
| Saint Joseph's (Maine) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 4 | 0 | 4 |
| Saint Joseph's (Maine) | 4 | 1 | 5 |
| Date/Time | August 29, 2025 - 04:00 |
|---|---|
| Location | Standish |
| Stadium | Saint Joseph's Athletics Complex |
| Game length | 02:29 |
| Attendance | 100 |
| Referee: | Patrick Violette |
| Asst. Referee: | Michael Hall |
| Asst. Referee: | Garrett Darnell |
Play By Play
| 00:00 | Guerette, Ashlyn at goalie for St. Joseph's (ME) | ||
| 00:00 | Coombs, Haley at goalie for U New England | ||
| 01:36 | Shot by UNE Pierotti, Brooke, bottom center, saved by Guerette, Ashlyn. | ||
| 04:31 | Offside against U New England. | ||
| 08:26 | Goal!GOAL by UNE Curtin, Kylie Assist by Butler, Lindsey. ( 1 - 0 ) |
||
| 09:40 | Corner kick [09:40]. | ||
| 11:31 | Foul on Butler, Lindsey. | ||
| 13:23 | Foul on Weir, Lelia. | ||
| 14:37 | Shot by SJC Davis, Maeve, bottom center, saved by Coombs, Haley. | ||
| 16:27 | Shot by UNE Belisle, Karley, out left. | ||
| 17:06 | Foul on Butler, Lindsey. | ||
| 17:30 | Foul on Pigott, Brielle. | ||
| 18:58 | Substitution!SJC substitution: Davis, Bridget for Pigott, Brielle. | ||
| 19:53 | Shot by UNE Butler, Lindsey, bottom center, saved by Guerette, Ashlyn. | ||
| 20:49 | Shot by SJC Gallop, Sydney, bottom center, saved by Coombs, Haley. | ||
| 22:38 | Substitution!UNE substitution: McGee, Gillian for Talbot, Emily. | ||
| 23:16 | Shot by UNE Pierotti, Brooke, out top. | ||
| 24:39 | Shot by UNE Belisle, Karley, bottom center, saved by Guerette, Ashlyn. | ||
| 25:28 | Shot by UNE McGee, Gillian, bottom right, saved by Guerette, Ashlyn. | ||
| 25:38 | Corner kick [25:38]. | ||
| 26:22 | Shot by UNE Pierotti, Brooke, out top right. | ||
| 28:39 | Substitution!SJC substitution: Laney, Abbey for Weir, Lelia. | ||
| 28:39 | Substitution!UNE substitution: Clark, Ashley for Curtin, Kylie. | ||
| 28:59 | Shot by UNE Pierotti, Brooke, out top left. | ||
| 30:23 | Shot by UNE Hatfield, Amy, out top right. | ||
| 31:30 | Substitution!SJC substitution: Sawyer, Paige for Davis, Maeve. | ||
| 32:42 | Substitution!SJC substitution: Lloyd, Abby for Huntley, Jordan. | ||
| 32:42 | Substitution!SJC substitution: Mwaghania, Fridah for Gallop, Sydney. | ||
| 32:42 | Substitution!UNE substitution: Walton, Marah for Pierotti, Brooke. | ||
| 34:33 | Goal!GOAL by UNE Clark, Ashley Assist by Hodgson, Jill and Forrest, Amy. ( 2 - 0 ) |
||
| 34:33 | Substitution!UNE substitution: Klinkhamer, Julia for Butler, Lindsey. | ||
| 36:08 | Substitution!SJC substitution: Cochran, Kenzie for Duprey, Kya. | ||
| 36:08 | Substitution!UNE substitution: Watson, Addie for Hatfield, Amy. | ||
| 36:08 | Substitution!UNE substitution: Veneto, Ari for Belisle, Karley. | ||
| 36:08 | Substitution!UNE substitution: Carreiro, Lily for Balotin, Sydney. | ||
| 37:25 | Foul on Carreiro, Lily. | ||
| 37:25 | Yellow card on UNE Carreiro, Lily. | ||
| 38:45 | Substitution!UNE substitution: Jessuck, Charlotte for Carreiro, Lily. | ||
| 40:30 | Foul on Lloyd, Abby. | ||
| 42:07 | Substitution!SJC substitution: Mercier, Taylor for Perron, Eliese. | ||
| 44:56 | Yellow card on SJC Laney, Abbey. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UNE: , #0 Coombs, Haley, #3 Forrest, Amy, #4 Mann, Ailey, #12 Watson, Addie, #26 Clark, Ashley, #18 Veneto, Ari, #19 McGee, Gillian, #20 Jessuck, Charlotte, #15 Walton, Marah, #9 Klinkhamer, Julia, #24 Hodgson, Jill. | ||
| 45:00 | FOR SJC: , #1 Guerette, Ashlyn, #9 Mercier, Taylor, #5 Jackson, Emily, #8 Sawyer, Paige, #6 Laney, Abbey, #14 Lloyd, Abby, #17 Davis, Bridget, #19 Doughty, Allie, #27 Cochran, Kenzie, #7 Mwaghania, Fridah, #23 Ayres, Madyson. | ||
| 46:14 | Corner kick [46:14]. | ||
| 47:28 | Corner kick [47:28]. | ||
| 54:13 | Substitution!UNE substitution: Curtin, Kylie for Forrest, Amy. | ||
| 54:13 | Substitution!UNE substitution: Talbot, Emily for Jessuck, Charlotte. | ||
| 54:13 | Substitution!UNE substitution: Butler, Lindsey for Klinkhamer, Julia. | ||
| 54:15 | Shot by UNE Talbot, Emily. | ||
| 56:25 | Corner kick [56:25]. | ||
| 65:15 | Substitution!UNE substitution: Belisle, Karley for Talbot, Emily. | ||
| 65:15 | Substitution!UNE substitution: Pierotti, Brooke for Butler, Lindsey. | ||
| 66:02 | Substitution!SJC substitution: Perron, Eliese for Laney, Abbey. | ||
| 66:07 | Shot by SJC Perron, Eliese, out top. | ||
| 67:12 | Substitution!UNE substitution: Forrest, Amy for Pierotti, Brooke. | ||
| 69:48 | Shot by UNE Curtin, Kylie, out top. | ||
| 70:19 | Substitution!SJC substitution: Huntley, Jordan for Jackson, Emily. | ||
| 70:19 | Substitution!SJC substitution: Laney, Abbey for Lloyd, Abby. | ||
| 73:51 | Substitution!UNE substitution: Butler, Lindsey for Curtin, Kylie. | ||
| 73:51 | Substitution!UNE substitution: Talbot, Emily for Watson, Addie. | ||
| 73:53 | Shot by UNE Clark, Ashley, out top. | ||
| 76:10 | Offside against St. Joseph's (ME). | ||
| 78:49 | Shot by UNE McGee, Gillian, top right, saved by Guerette, Ashlyn. | ||
| 80:34 | Shot by UNE Butler, Lindsey, top, saved by Guerette, Ashlyn. | ||
| 80:48 | Shot by UNE Belisle, Karley, top left, saved by Guerette, Ashlyn. | ||
| 81:01 | Corner kick [81:01]. | ||
| 82:01 | Substitution!SJC substitution: Gallop, Sydney for Sawyer, Paige. | ||
| 82:01 | Substitution!SJC substitution: Wesbrock, Grace for Davis, Bridget. | ||
| 82:01 | Substitution!SJC substitution: Jackson, Emily for Doughty, Allie. | ||
| 82:01 | Substitution!SJC substitution: Duprey, Kya for Mwaghania, Fridah. | ||
| 82:01 | Substitution!UNE substitution: Hatfield, Amy for Veneto, Ari. | ||
| 82:22 | Foul on Jackson, Emily. | ||
| 82:52 | Shot by UNE Hodgson, Jill, top woodwork. | ||
| 83:26 | Substitution!UNE substitution: Pierotti, Brooke for Hatfield, Amy. | ||
| 83:26 | Substitution!UNE substitution: Veneto, Ari for Clark, Ashley. | ||
| 83:26 | Substitution!UNE substitution: Curtin, Kylie for Walton, Marah. | ||
| 87:40 | Substitution!SJC substitution: Sawyer, Paige for Cochran, Kenzie. | ||
| 87:40 | Substitution!UNE substitution: Martinelli, Sophie for Butler, Lindsey. | ||
| 88:34 | Substitution!SJC substitution: Weir, Lelia for Huntley, Jordan. | ||
| 88:35 | Shot by SJC Weir, Lelia, top left, saved by Coombs, Haley. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


